| Hist | Stock | Activity | Share change | % change to portfolio |
|---|---|---|---|---|
| Q1 2026filed May 20, 267 new3 added2 exited | ||||
| ≡ | IVZ – INVESCO QQQ TRUST SERIES 1 | Sell | −570,000 | −5.23 |
| ≡ | INDV – Indivior Pharmaceuticals Inc | Sell | −212,875,428 | −0.11 |
| Q1 2026filed May 15, 261 new3 added1 reduced1 exited | ||||
| ≡ | QQQPUT – INVESCO QQQ TRUST SERIES 1 | Sell | −570,000 | −5.07 |
| ≡ | ALVO – ALVOTECH SA | Reduce 59.00% | −142,056 | 0.00 |
| Q1 2026filed May 19, 2630 new33 added46 reduced60 exited | ||||
| ≡ | SMHPUT – VANECK SEMICONDUCTOR ETF | Sell | −865,000 | −4.43 |
| ≡ | SPYPUT – STATE STREET CORP | Sell | −385,000 | −3.74 |
| ≡ | INDV – Indivior Pharmaceuticals Inc | Sell | −7,108,644 | −3.63 |
| ≡ | ||||
| Q4 2025filed Feb 17, 2637 new51 added46 reduced31 exited | ||||
| ≡ | TRMD – TORM PLC | Reduce 35.00% | −14,156,061 | −5.36 |
| ≡ | INDV – Indivior Pharmaceuticals Inc | Reduce 97.00% | −250,676,754 | 3.46 |
| ≡ | GTX – GARRETT MOTION INC | Reduce 46.00% | −14,800,000 | −2.45 |
| ≡ | CORZCALL | |||
| Q3 2025filed Nov 13, 2532 new61 added36 reduced45 exited | ||||
| ≡ | SPYPUT – STATE STREET CORP | Reduce 68.00% | −690,000 | −7.45 |
| ≡ | SB9 – SITIO ROYALTIES CORP | Sell | −12,945,551 | −4.09 |
| ≡ | XHBPUT – STATE STREET CORP | Sell | −690,000 | −1.17 |
| ≡ | ||||
| Q2 2025filed Aug 13, 2542 new58 added42 reduced32 exited | ||||
| ≡ | EXE – EXPAND ENERGY CORP | Reduce 9.00% | −500,000 | −1.80 |
| ≡ | ABX – BARRICK GOLD CORP | Sell | −2,516,658 | −0.95 |
| ≡ | CHRS 1.5 04/15/26 – COHERUS BIOSCIENCES INC | Sell | −49,030,000 | −0.93 |
| ≡ | TLNCALL | |||
| Q1 2025filed May 15, 253 reduced | ||||
| ≡ | SPYPUT – STATE STREET CORP | Reduce 69.00% | −180,000 | −1.95 |
| ≡ | TLNCALL – TALEN ENERGY CORP | Reduce 69.00% | −219,829 | −0.85 |
| ≡ | TLNCALL – TALEN ENERGY CORP | Reduce 44.00% | −139,829 | −0.54 |
| Q1 2025filed May 15, 2544 new44 added45 reduced40 exited | ||||
| ≡ | INFINERA CORP | Sell | −25,175,384 | −2.94 |
| ≡ | SPYPUT – STATE STREET CORP | Reduce 75.00% | −240,000 | −2.46 |
| ≡ | VSTPUT – VISTRA CORP | Sell | −660,000 | −1.61 |
| ≡ | SNREN | |||
| Q4 2024filed Feb 12, 252 reduced | ||||
| ≡ | LBTYACALL – LIBERTY GLOBAL LTD | Reduce 93.00% | −6,704,190 | −1.52 |
| ≡ | TLNCALL – TALEN ENERGY CORP | Reduce 39.00% | −156,624 | −0.56 |
| Q4 2024filed Feb 12, 2525 new38 added58 reduced29 exited | ||||
| ≡ | LBTYACALL – LIBERTY GLOBAL LTD | Reduce 92.00% | −5,473,258 | −1.91 |
| ≡ | TLNCALL – TALEN ENERGY CORP | Reduce 66.00% | −456,676 | −1.13 |
| ≡ | ITUB – ITAU UNIBANCO HOLDING SA | Sell | −9,076,407 | −0.97 |
| Q3 2024filed Nov 14, 2443 new30 added50 reduced28 exited | ||||
| ≡ | TRMD – TORM PLC | Reduce 8.00% | −3,528,866 | −5.23 |
| ≡ | SPYPUT – STATE STREET CORP | Reduce 43.00% | −300,000 | −2.38 |
| ≡ | NRG – NRG ENERGY INC | Sell | −800,000 | −0.99 |
| ≡ | SBLK – STAR BULK CARRIERS CORP | |||
| TRMD – TORM PLC |
| Reduce 10.00% |
| −2,585,484 |
| 2.90 |
| ≡ | FTAI – FTAI AVIATION LTD | Sell | −517,328 | −1.45 |
| ≡ | ORCLPUT – ORACLE CORP | Sell | −500,000 | −1.39 |
| ≡ | NU – NU HOLDINGS LTD/CAYMAN ISLANDS | Sell | −4,479,175 | −1.07 |
| ≡ | TLNCALL – TALEN ENERGY CORP | Reduce 50.00% | −150,000 | −0.86 |
| ≡ | CABO 0 03/15/26 – CABLE ONE INC | Sell | −58,874,000 | −0.83 |
| ≡ | GRAB – GRAB HOLDINGS LTD | Sell | −11,207,699 | −0.80 |
| ≡ | ABNB 0 03/15/26 – AIRBNB INC | Sell | −50,633,000 | −0.71 |
| ≡ | VNOM – VIPER ENERGY INC | Reduce 40.00% | −2,493,630 | −0.71 |
| ≡ | MARPUT – MARRIOTT INTERNATIONAL INC/MD | Sell | −150,000 | −0.66 |
| ≡ | VIST – VISTA ENERGY SAB DE CV | Sell | −782,250 | −0.54 |
| ≡ | YMM – FULL TRUCK ALLIANCE CO LTD | Sell | −3,519,764 | −0.54 |
| ≡ | SBLK – STAR BULK CARRIERS CORP | Sell | −1,962,892 | −0.54 |
| ≡ | CX – CEMEX SAB DE CV | Reduce 52.00% | −2,986,241 | −0.45 |
| ≡ | CRC – CALIFORNIA RESOURCES CORP | Sell | −694,502 | −0.44 |
| ≡ | BZ – KANZHUN LTD | Sell | −1,523,231 | −0.44 |
| ≡ | ALRM 0 01/15/26 – ALARM.COM HOLDINGS INC | Sell | −27,198,000 | −0.39 |
| ≡ | VALE – VALE SA | Sell | −2,023,706 | −0.38 |
| ≡ | NOK – NOKIA OYJ | Reduce 40.00% | −7,551,921 | −0.34 |
| ≡ | INN 1.5 02/15/26 – SUMMIT HOTEL PROPERTIES INC | Sell | −21,560,000 | −0.31 |
| ≡ | INFY – INFOSYS LTD | Sell | −1,094,752 | −0.28 |
| ≡ | DAY 0.25 03/15/26 – DAYFORCE INC | Sell | −19,351,000 | −0.27 |
| ≡ | ONIT – ONITY GROUP INC | Sell | −390,835 | −0.25 |
| ≡ | LIVN 2.5 03/15/29 – LIVANOVA PLC | Sell | −15,285,000 | −0.25 |
| ≡ | PPL 2.875 03/15/28 – PPL CORP | Sell | −15,672,000 | −0.25 |
| ≡ | TTEK 2.25 08/15/28 – TETRA TECH INC | Sell | −15,289,000 | −0.24 |
| ≡ | CMS 3.375 05/01/28 – CMS ENERGY CORP | Sell | −15,199,000 | −0.23 |
| ≡ | MGPI 1.875 11/15/41 – MGP INGREDIENTS INC | Reduce 73.00% | −16,974,000 | −0.23 |
| ≡ | HAE 0 03/01/26 – HAEMONETICS CORP | Sell | −15,030,000 | −0.21 |
| ≡ | WEC 4.375 06/01/29 – WEC ENERGY GROUP INC | Sell | −11,957,000 | −0.20 |
| ≡ | B – BARRICK MINING CORP | Reduce 12.00% | −350,259 | −0.19 |
| ≡ | LNTH 2.625 12/15/27 – LANTHEUS HOLDINGS INC | Sell | −11,525,000 | −0.19 |
| ≡ | NVST 1.75 08/15/28 – ENVISTA HOLDINGS CORP | Reduce 48.00% | −14,809,000 | −0.18 |
| ≡ | JAZZ 3.125 09/15/30 – JAZZ PHARMACEUTICALS PLC | Reduce 86.00% | −9,139,000 | −0.17 |
| ≡ | ITUB – ITAU UNIBANCO HOLDING SA | Reduce 12.00% | −1,633,752 | 0.17 |
| ≡ | AU – ANGLOGOLD ASHANTI PLC | Reduce 16.00% | −624,899 | 0.16 |
| ≡ | PMT 5.5 03/15/26 – PENNYMAC MORTGAGE INVESTMENT TRUST | Sell | −10,935,000 | −0.16 |
| ≡ | GTX – GARRETT MOTION INC | Reduce 15.00% | −2,500,000 | −0.15 |
| ≡ | ENPH 0 03/01/26 – ENPHASE ENERGY INC | Sell | −10,911,000 | −0.15 |
| ≡ | MGNI 0.25 03/15/26 – MAGNITE INC | Sell | −10,305,000 | −0.15 |
| ≡ | WGO 3.25 01/15/30 – WINNEBAGO INDUSTRIES INC | Reduce 54.00% | −10,844,000 | −0.14 |
| ≡ | EXEEL – EXPAND ENERGY CORP | Sell | −95,294 | −0.14 |
| ≡ | FLR 1.125 08/15/29 – FLUOR CORP | Reduce 85.00% | −8,000,000 | −0.13 |
| ≡ | BHC – BAUSCH HEALTH COS INC | Sell | −1,270,000 | −0.13 |
| ≡ | FRPT 3 04/01/28 – FRESHPET INC | Sell | −7,300,000 | −0.12 |
| ≡ | COIN 0.25 04/01/30 – COINBASE GLOBAL INC | Reduce 78.00% | −8,146,000 | −0.12 |
| ≡ | ECVT – ECOVYST INC | Reduce 44.00% | −1,860,712 | −0.11 |
| ≡ | LYV 2.875 01/15/30 – LIVE NATION ENTERTAINMENT INC | Reduce 81.00% | −7,857,000 | −0.11 |
| ≡ | MKSI 1.25 06/01/30 – MKS INC | Sell | −6,255,000 | −0.11 |
| ≡ | BAND 0.5 04/01/28 – BANDWIDTH INC | Reduce 69.00% | −9,483,000 | −0.11 |
| ≡ | JD 0.25 06/01/29 – JD.COM INC | Reduce 43.00% | −8,180,000 | −0.11 |
| ≡ | FCX – FREEPORT-MCMORAN INC | Reduce 12.00% | −169,931 | 0.10 |
| ≡ | FIVN 1 03/15/29 – FIVE9 INC | Reduce 28.00% | −8,610,000 | −0.10 |
| ≡ | TEO – TELECOM ARGENTINA SA | Reduce 31.00% | −725,264 | −0.10 |
| ≡ | SNAP 0.125 03/01/28 – SNAP INC | Reduce 55.00% | −7,422,000 | −0.09 |
| ≡ | AVAV 0 07/15/30 – AEROVIRONMENT INC | Reduce 35.00% | −5,450,000 | −0.09 |
| ≡ | VERX 0.75 05/01/29 – VERTEX INC | Sell | −6,507,000 | −0.09 |
| ≡ | SHAK 0 03/01/28 – SHAKE SHACK INC | Sell | −5,686,000 | −0.08 |
| ≡ | MITK 0.75 02/01/26 – MITEK SYSTEMS INC | Sell | −5,374,000 | −0.08 |
| ≡ | NTNX 0.5 12/15/29 – NUTANIX INC | Sell | −5,436,000 | −0.07 |
| ≡ | CBRL 0.625 06/15/26 – CRACKER BARREL OLD COUNTRY STORE INC | Reduce 21.00% | −6,926,000 | −0.06 |
| ≡ | NBR 1.75 06/15/29 – NABORS INDUSTRIES LTD | Reduce 33.00% | −7,926,000 | −0.05 |
| ≡ | CBL – CBL & ASSOCIATES PROPERTIES INC | Reduce 14.00% | −363,859 | −0.05 |
| ≡ | TWO 6.25 01/15/26 – TWO HARBORS INVESTMENT CORP | Sell | −3,298,000 | −0.05 |
| ≡ | AMPH 2 03/15/29 – AMPHASTAR PHARMACEUTICALS INC | Reduce 13.00% | −5,542,000 | −0.04 |
| ≡ | F 0 03/15/26 – FORD MOTOR CO | Sell | −2,900,000 | −0.04 |
| ≡ | BBIO 2.25 02/01/29 – BRIDGEBIO PHARMA INC | Sell | −2,550,000 | −0.04 |
| ≡ | SYNA 0.75 12/01/31 – SYNAPTICS INC | Reduce 20.00% | −3,435,000 | −0.04 |
| ≡ | TDOC 1.25 06/01/27 – TELADOC HEALTH INC | Reduce 14.00% | −5,409,000 | −0.03 |
| ≡ | ON 0 05/01/27 – ON SEMICONDUCTOR CORP | Sell | −1,950,000 | −0.03 |
| ≡ | WT 3.25 08/15/29 – WISDOMTREE INC | Sell | −1,850,000 | −0.03 |
| ≡ | DBX 0 03/01/26 – DROPBOX INC | Sell | −2,175,000 | −0.03 |
| ≡ | GPRE 2.25 03/15/27 – GREEN PLAINS INC | Reduce 35.00% | −2,679,000 | −0.03 |
| ≡ | GRPN 1.125 03/15/26 – GROUPON INC | Sell | −1,874,000 | −0.03 |
| ≡ | MTN 0 01/01/26 – VAIL RESORTS INC | Sell | −1,819,000 | −0.03 |
| ≡ | BL 0 03/15/26 – BLACKLINE INC | Sell | −1,816,000 | −0.03 |
| ≡ | UPST 0.25 08/15/26 – UPSTART HOLDINGS INC | Reduce 32.00% | −2,330,000 | −0.03 |
| ≡ | HDB – HDFC BANK LTD | Reduce 12.00% | −16,180 | −0.02 |
| ≡ | ALVO – ALVOTECH SA | Reduce 55.00% | −293,618 | −0.02 |
| ≡ | RDFN 0.5 04/01/27 – REDFIN CORP | Reduce 22.00% | −2,644,000 | −0.02 |
| ≡ | FSLY 7.75 06/01/28 – FASTLY INC | Sell | −1,353,000 | −0.02 |
| ≡ | VSH 2.25 09/15/30 – VISHAY INTERTECHNOLOGY INC | Sell | −1,651,000 | −0.02 |
| ≡ | SPOT 0 03/15/26 – SPOTIFY TECHNOLOGY SA | Sell | −1,300,000 | −0.02 |
| ≡ | HLF 4.25 06/15/28 – HERBALIFE LTD | Sell | −1,242,000 | −0.02 |
| ≡ | LYFT 0.625 03/01/29 – LYFT INC | Sell | −1,100,000 | −0.02 |
| ≡ | RGEN 1 12/15/28 – REPLIGEN CORP | Reduce 8.00% | −833,000 | −0.02 |
| ≡ | AFRM 0.75 12/15/29 – AFFIRM HOLDINGS INC | Sell | −927,000 | −0.01 |
| ≡ | TYL 0.25 03/15/26 – TYLER TECHNOLOGIES INC | Sell | −1,000,000 | −0.01 |
| ≡ | ASND 2.25 04/01/28 – ASCENDIS PHARMA A/S | Sell | −700,000 | −0.01 |
| ≡ | RNG 0 03/15/26 – RINGCENTRAL INC | Sell | −984,000 | −0.01 |
| ≡ | FSLY 0 03/15/26 – FASTLY INC | Sell | −863,000 | −0.01 |
| ≡ | SO 4.5 06/15/27 – SOUTHERN CO/THE | Reduce 26.00% | −1,200,000 | −0.01 |
| ≡ | NEO 0.25 01/15/28 – NEOGENOMICS INC | Reduce 21.00% | −1,523,000 | −0.01 |
| ≡ | CNMD 2.25 06/15/27 – CONMED CORP | Reduce 10.00% | −4,135,000 | −0.01 |
| ≡ | GH 0 11/15/27 – GUARDANT HEALTH INC | Sell | −555,000 | −0.01 |
| ≡ | POST 2.5 08/15/27 – POST HOLDINGS INC | Reduce 26.00% | −700,000 | −0.01 |
| ≡ | PTON 0 02/15/26 – PELOTON INTERACTIVE INC | Sell | −559,000 | −0.01 |
| ≡ | CRNC 1.5 07/01/28 – CERENCE INC | Reduce 10.00% | −663,000 | −0.00 |
| ≡ | ARRY 1 12/01/28 – ARRAY TECHNOLOGIES INC | Reduce 7.00% | −2,238,000 | 0.00 |
| ≡ | TX – TERNIUM SA | Reduce 11.00% | −75,641 | 0.00 |
| ≡ | HAE 2.5 06/01/29 – HAEMONETICS CORP | Reduce 7.00% | −65,000 | −0.00 |
| ≡ | CELC 2.75 08/01/31 – CELCUITY INC | Reduce 14.00% | −100,000 | 0.00 |
| ≡ | LCII 1.125 05/15/26 – LCI INDUSTRIES | Reduce 8.00% | −789,000 | 0.00 |
| Reduce 69.00% |
| −4,400,708 |
| −1.35 |
| ≡ | IWMPUT – ISHARES RUSSELL 2000 ETF | Sell | −220,000 | −0.82 |
| ≡ | SATS – ECHOSTAR CORP | Sell | −600,000 | −0.71 |
| ≡ | CX – CEMEX SAB DE CV | Reduce 45.00% | −4,699,500 | −0.51 |
| ≡ | SRPT 1.25 09/15/27 – SAREPTA THERAPEUTICS INC | Sell | −34,930,000 | −0.47 |
| ≡ | NBR – NABORS INDUSTRIES LTD | Sell | −737,112 | −0.46 |
| ≡ | VIST – VISTA ENERGY SAB DE CV | Reduce 58.00% | −1,059,069 | −0.43 |
| ≡ | RWAY – RUNWAY GROWTH FINANCE CORP | Reduce 15.00% | −1,250,000 | −0.40 |
| ≡ | SE – SEA LTD | Sell | −141,368 | −0.39 |
| ≡ | JBS – JBS NV | Sell | −1,580,400 | −0.36 |
| ≡ | GRAB – GRAB HOLDINGS LTD | Reduce 7.00% | −886,796 | −0.33 |
| ≡ | AGCN 0.375 01/15/27 – FIRST MAJESTIC SILVER CORP | Sell | −18,133,000 | −0.30 |
| ≡ | LILA – LIBERTY LATIN AMERICA LTD | Reduce 14.00% | −921,043 | −0.26 |
| ≡ | YMM – FULL TRUCK ALLIANCE CO LTD | Reduce 7.00% | −277,933 | −0.22 |
| ≡ | FOUR 0.5 08/01/27 – SHIFT4 PAYMENTS INC | Sell | −14,544,000 | −0.22 |
| ≡ | PSN 2.625 03/01/29 – PARSONS CORP | Reduce 91.00% | −11,750,000 | −0.21 |
| ≡ | MTH 1.75 05/15/28 – MERITAGE HOMES CORP | Sell | −12,695,000 | −0.20 |
| ≡ | DXCM 0.25 11/15/25 – DEXCOM INC | Sell | −12,963,000 | −0.20 |
| ≡ | WINGPUT – WINGSTOP INC | Sell | −50,000 | −0.19 |
| ≡ | GH 1.25 02/15/31 – GUARDANT HEALTH INC | Sell | −9,240,000 | −0.19 |
| ≡ | B – BARRICK MINING CORP | Reduce 10.00% | −326,968 | 0.18 |
| ≡ | MKSI 1.25 06/01/30 – MKS INC | Reduce 63.00% | −10,450,000 | −0.17 |
| ≡ | ALVO – ALVOTECH SA | Reduce 66.00% | −1,030,020 | −0.17 |
| ≡ | TVTX 2.25 03/01/29 – TRAVERE THERAPEUTICS INC | Sell | −9,213,000 | −0.16 |
| ≡ | BZ – KANZHUN LTD | Reduce 7.00% | −120,341 | −0.15 |
| ≡ | INN 1.5 02/15/26 – SUMMIT HOTEL PROPERTIES INC | Reduce 27.00% | −7,881,000 | −0.14 |
| ≡ | AU – ANGLOGOLD ASHANTI PLC | Reduce 8.00% | −337,270 | 0.13 |
| ≡ | BL 1 06/01/29 – BLACKLINE INC | Sell | −8,148,000 | −0.13 |
| ≡ | LI 0.25 05/01/28 – LI AUTO INC | Sell | −7,279,000 | −0.13 |
| ≡ | ACR – ACRES COMMERCIAL REALTY CORP | Sell | −391,380 | −0.13 |
| ≡ | BBIO 2.25 02/01/29 – BRIDGEBIO PHARMA INC | Reduce 76.00% | −8,207,000 | −0.12 |
| ≡ | TX – TERNIUM SA | Reduce 27.00% | −238,944 | −0.12 |
| ≡ | JD 0.25 06/01/29 – JD.COM INC | Reduce 19.00% | −4,588,000 | −0.12 |
| ≡ | NEE 3 03/01/27 – NEXTERA ENERGY INC | Reduce 83.00% | −6,276,000 | −0.12 |
| ≡ | JAZZ 3.125 09/15/30 – JAZZ PHARMACEUTICALS PLC | Reduce 37.00% | −6,100,000 | −0.10 |
| ≡ | COIN 0.25 04/01/30 – COINBASE GLOBAL INC | Reduce 19.00% | −2,500,000 | −0.10 |
| ≡ | AVAV 0 07/15/30 – AEROVIRONMENT INC | Reduce 11.00% | −2,000,000 | −0.10 |
| ≡ | FCX – FREEPORT-MCMORAN INC | Reduce 8.00% | −114,812 | 0.10 |
| ≡ | SHAK 0 03/01/28 – SHAKE SHACK INC | Reduce 51.00% | −6,030,000 | −0.10 |
| ≡ | TEO – TELECOM ARGENTINA SA | Reduce 11.00% | −281,975 | 0.09 |
| ≡ | CBL – CBL & ASSOCIATES PROPERTIES INC | Reduce 16.00% | −487,550 | −0.09 |
| ≡ | LGN – LEGENCE CORP | Sell | −175,000 | −0.08 |
| ≡ | VRNT 0.25 04/15/26 – VERINT SYSTEMS INC | Sell | −4,626,000 | −0.07 |
| ≡ | FUBO 3.25 02/15/26 – FUBOTV INC | Sell | −4,538,000 | −0.07 |
| ≡ | UPST 0.25 08/15/26 – UPSTART HOLDINGS INC | Reduce 37.00% | −4,244,000 | −0.07 |
| ≡ | MTN 0 01/01/26 – VAIL RESORTS INC | Reduce 70.00% | −4,271,000 | −0.07 |
| ≡ | NVCR 0 11/01/25 – NOVOCURE LTD | Sell | −4,337,000 | −0.07 |
| ≡ | TCOM 0.75 06/15/29 – TRIP.COM GROUP LTD | Reduce 72.00% | −3,035,000 | −0.06 |
| ≡ | CMS 3.375 05/01/28 – CMS ENERGY CORP | Reduce 12.00% | −2,144,000 | −0.06 |
| ≡ | GH 0 11/15/27 – GUARDANT HEALTH INC | Reduce 88.00% | −4,092,000 | −0.06 |
| ≡ | GES 3.75 04/15/28 – GUESS INC | Sell | −3,621,000 | −0.06 |
| ≡ | FTAI – FTAI AVIATION LTD | Reduce 12.00% | −67,847 | −0.06 |
| ≡ | ENPH 0 03/01/26 – ENPHASE ENERGY INC | Reduce 16.00% | −2,149,000 | −0.04 |
| ≡ | QTWO 0.125 11/15/25 – Q2 HOLDINGS INC | Sell | −2,701,000 | −0.04 |
| ≡ | BBIO 2.5 03/15/27 – BRIDGEBIO PHARMA INC | Sell | −1,850,000 | −0.04 |
| ≡ | FLR 1.125 08/15/29 – FLUOR CORP | Reduce 11.00% | −1,100,000 | −0.04 |
| ≡ | SNAP 0.125 03/01/28 – SNAP INC | Reduce 12.00% | −1,917,000 | −0.04 |
| ≡ | UBER – UBER TECHNOLOGIES INC | Sell | −1,503,000 | −0.03 |
| ≡ | ESPR 4 11/15/25 – ESPERION THERAPEUTICS INC | Sell | −2,114,000 | −0.03 |
| ≡ | VERX 0.75 05/01/29 – VERTEX INC | Reduce 10.00% | −743,000 | −0.03 |
| ≡ | HLF 4.25 06/15/28 – HERBALIFE LTD | Reduce 56.00% | −1,605,000 | −0.02 |
| ≡ | W 3.25 09/15/27 – WAYFAIR INC | Sell | −900,000 | −0.02 |
| ≡ | IRTC 1.5 09/01/29 – IRHYTHM TECHNOLOGIES INC | Sell | −900,000 | −0.02 |
| ≡ | TGS – TRANSPORTADORA DE GAS DEL SUR SA | Sell | −56,522 | −0.02 |
| ≡ | FVRR 0 11/01/25 – FIVERR INTERNATIONAL LTD | Sell | −1,049,000 | −0.02 |
| ≡ | PTON 0 02/15/26 – PELOTON INTERACTIVE INC | Reduce 59.00% | −795,000 | −0.01 |
| ≡ | EVH 3.5 12/01/29 – EVOLENT HEALTH INC | Sell | −1,015,000 | −0.01 |
| ≡ | HDB – HDFC BANK LTD | Reduce 14.00% | −20,765 | −0.01 |
| ≡ | TWO 6.25 01/15/26 – TWO HARBORS INVESTMENT CORP | Reduce 11.00% | −426,000 | −0.01 |
| ≡ | GRPN 1.125 03/15/26 – GROUPON INC | Reduce 21.00% | −508,000 | −0.01 |
| ≡ | FSLY 0 03/15/26 – FASTLY INC | Reduce 36.00% | −491,000 | −0.01 |
| ≡ | ASND 2.25 04/01/28 – ASCENDIS PHARMA A/S | Reduce 30.00% | −300,000 | −0.01 |
| ≡ | DOCN 0 12/01/26 – DIGITALOCEAN HOLDINGS INC | Reduce 7.00% | −151,000 | −0.00 |
| ≡ | TPICQ – TPI COMPOSITES INC | Sell | −4,610,003 | −0.00 |
| VIST – VISTA ENERGY SAB DE CV |
| Reduce 11.00% |
| −220,242 |
| −0.72 |
| ≡ | AU – ANGLOGOLD ASHANTI PLC | Reduce 15.00% | −762,476 | 0.66 |
| ≡ | PEB 1.75 12/15/26 – PEBBLEBROOK HOTEL TRUST | Reduce 58.00% | −36,247,000 | −0.62 |
| ≡ | FCX – FREEPORT-MCMORAN INC | Reduce 25.00% | −491,210 | −0.58 |
| ≡ | EC – ECOPETROL SA | Sell | −3,549,822 | −0.54 |
| ≡ | CRC – CALIFORNIA RESOURCES CORP | Reduce 50.00% | −682,251 | −0.51 |
| ≡ | RWAY – RUNWAY GROWTH FINANCE CORP | Reduce 15.00% | −1,500,000 | −0.51 |
| ≡ | BEKE – KE HOLDINGS INC | Sell | −1,513,039 | −0.46 |
| ≡ | SATS 3.875 11/30/30 – ECHOSTAR CORP | Sell | −21,447,560 | −0.44 |
| ≡ | SBLK – STAR BULK CARRIERS CORP | Reduce 39.00% | −1,267,635 | −0.40 |
| ≡ | WIX 0 08/15/25 – WIX.COM LTD | Sell | −21,116,000 | −0.36 |
| ≡ | OKTA 0.125 09/01/25 – OKTA INC | Sell | −20,241,000 | −0.35 |
| ≡ | CX – CEMEX SAB DE CV | Reduce 30.00% | −4,390,208 | −0.32 |
| ≡ | UNIT – UNITI GROUP INC | Sell | −3,397,592 | −0.25 |
| ≡ | SNAP 0.125 03/01/28 – SNAP INC | Reduce 48.00% | −14,098,000 | −0.23 |
| ≡ | HOUS 0.25 06/15/26 – ANYWHERE REAL ESTATE INC | Sell | −13,200,000 | −0.22 |
| ≡ | ENPH 0 03/01/26 – ENPHASE ENERGY INC | Reduce 44.00% | −10,441,000 | −0.19 |
| ≡ | SO 4.5 06/15/27 – SOUTHERN CO/THE | Reduce 66.00% | −8,902,000 | −0.18 |
| ≡ | BRY – BERRY CORP | Sell | −3,697,000 | −0.18 |
| ≡ | YPF – YPF SA | Sell | −324,330 | −0.18 |
| ≡ | DAY 0.25 03/15/26 – DAYFORCE INC | Reduce 48.00% | −8,698,000 | −0.16 |
| ≡ | DXCM 0.375 05/15/28 – DEXCOM INC | Sell | −8,288,000 | −0.13 |
| ≡ | BBIO 2.25 02/01/29 – BRIDGEBIO PHARMA INC | Reduce 40.00% | −7,299,000 | −0.13 |
| ≡ | HTHT 3 05/01/26 – H WORLD GROUP LTD | Sell | −6,884,000 | −0.13 |
| ≡ | CYTK 3.5 07/01/27 – CYTOKINETICS INC | Sell | −6,692,000 | −0.12 |
| ≡ | BABA 0.5 06/01/31 – ALIBABA GROUP HOLDING LTD | Sell | −5,397,000 | −0.12 |
| ≡ | VAC 0 01/15/26 – MARRIOTT VACATIONS WORLDWIDE CORP | Sell | −6,746,000 | −0.11 |
| ≡ | LITE 1.5 12/15/29 – LUMENTUM HOLDINGS INC | Sell | −3,997,000 | −0.11 |
| ≡ | NICEIT 0 09/15/25 – NICE LTD | Sell | −6,124,000 | −0.10 |
| ≡ | ON 0.5 03/01/29 – ON SEMICONDUCTOR CORP | Sell | −6,380,000 | −0.10 |
| ≡ | WK 1.25 08/15/28 – WORKIVA INC | Sell | −6,248,000 | −0.10 |
| ≡ | IART 0.5 08/15/25 – INTEGRA LIFESCIENCES HOLDINGS CORP | Sell | −5,761,000 | −0.10 |
| ≡ | HAE 2.5 06/01/29 – HAEMONETICS CORP | Sell | −5,463,000 | −0.09 |
| ≡ | MLAB 1.375 08/15/25 – MESA LABORATORIES INC | Sell | −5,438,000 | −0.09 |
| ≡ | HDSN – HUDSON TECHNOLOGIES INC | Sell | −562,662 | −0.08 |
| ≡ | DXCM 0.25 11/15/25 – DEXCOM INC | Reduce 20.00% | −3,148,000 | −0.07 |
| ≡ | BMA – BANCO MACRO SA | Sell | −60,591 | −0.07 |
| ≡ | FVRR 0 11/01/25 – FIVERR INTERNATIONAL LTD | Reduce 80.00% | −4,210,000 | −0.07 |
| ≡ | IWMPUT – ISHARES RUSSELL 2000 ETF | Reduce 8.00% | −20,000 | −0.07 |
| ≡ | DUK 4.125 04/15/26 – DUKE ENERGY CORP | Sell | −3,750,000 | −0.07 |
| ≡ | VRNT 0.25 04/15/26 – VERINT SYSTEMS INC | Reduce 41.00% | −3,209,000 | −0.06 |
| ≡ | SPOT 0 03/15/26 – SPOTIFY TECHNOLOGY SA | Sell | −2,000,000 | −0.05 |
| ≡ | UBER – UBER TECHNOLOGIES INC | Reduce 52.00% | −1,660,000 | −0.04 |
| ≡ | SSRMCN 2.5 04/01/39 – SSR MINING INC | Sell | −2,419,000 | −0.04 |
| ≡ | TGS – TRANSPORTADORA DE GAS DEL SUR SA | Reduce 59.00% | −81,108 | −0.04 |
| ≡ | NET 0 08/15/26 – CLOUDFLARE INC | Sell | −2,000,000 | −0.04 |
| ≡ | PTON 0 02/15/26 – PELOTON INTERACTIVE INC | Reduce 63.00% | −2,315,000 | −0.04 |
| ≡ | RDFN 0 10/15/25 – REDFIN CORP | Sell | −2,381,000 | −0.04 |
| ≡ | AGCN 0.375 01/15/27 – FIRST MAJESTIC SILVER CORP | Reduce 12.00% | −2,472,000 | −0.03 |
| ≡ | HALO 0.25 03/01/27 – HALOZYME THERAPEUTICS INC | Sell | −2,000,000 | −0.03 |
| ≡ | UPWK 0.25 08/15/26 – UPWORK INC | Reduce 27.00% | −1,727,000 | −0.03 |
| ≡ | PCG 4.25 12/01/27 – PG&E CORP | Sell | −1,975,000 | −0.03 |
| ≡ | MTN 0 01/01/26 – VAIL RESORTS INC | Reduce 18.00% | −1,368,000 | −0.03 |
