| Hist | Stock | Activity | Share change | % change to portfolio |
|---|---|---|---|---|
| Q1 2026filed May 20, 267 new3 added2 exited | ||||
| ≡ | QQQPUT – INVESCO QQQ TRUST SERIES 1 | Buy | 570,000 | 5.02 |
| ≡ | INDV – INDIVIOR PHARMACEUTICALS INC | Buy | 6,984,102 | 3.25 |
| ≡ | CORZ – CORE SCIENTIFIC INC | Add 167.00% | 5,850,708 | 1.30 |
| ≡ | TLN – TALEN ENERGY CORP | Add 121.00% | 181,117 | 0.85 |
| ≡ | SHAZ – SHARONAI HOLDINGS INC | Buy | 1,000,000 | 0.35 |
| ≡ | MINE – MAYFAIR GOLD CORP | Buy | 4,500,000 | 0.21 |
| ≡ | ARWR 0 01/15/32 – ARROWHEAD PHARMACEUTICALS INC | Buy | 11,055,000 | 0.17 |
| ≡ | BMM – BLUE MOON METALS INC | Buy | 1,685,000 | 0.17 |
| ≡ | ILLU – ILLUMINATION ACQUISITION CORP I | Buy | 750,000 | 0.11 |
| ≡ | ALVO – ALVOTECH SA | Add 145.00% | 142,056 | −0.00 |
| Q1 2026filed May 15, 261 new3 added1 reduced1 exited | ||||
| ≡ | IVZ – INVESCO QQQ TRUST SERIES 1 | Buy | 570,000 | 5.23 |
| ≡ | INDV – Indivior Pharmaceuticals Inc | Add 2948.00% | 205,891,326 | −3.17 |
| ≡ | CORZCALL – CORE SCIENTIFIC INC | Add 169.00% | 5,900,708 | 1.42 |
| ≡ | TLN | |||
| Q1 2026filed May 19, 2630 new33 added46 reduced60 exited | ||||
| ≡ | QQQPUT – INVESCO QQQ TRUST SERIES 1 | Buy | 570,000 | 5.07 |
| ≡ | INDV – Indivior Pharmaceuticals Inc | Buy | 6,984,102 | 3.28 |
| ≡ | XOPPUT – STATE STREET SPDR S&P OIL & GAS EXPLORATION & PRODUCTION ETF | Buy | 1,000,000 | 2.80 |
| Q4 2025filed Feb 17, 262 added | ||||
| ≡ | CORZCALL – CORE SCIENTIFIC INC | Add 318.00% | 6,350,708 | 1.32 |
| ≡ | TLNCALL – TALEN ENERGY CORP | Add 10.00% | 31,117 | 0.17 |
| Q4 2025filed Feb 17, 2637 new51 added46 reduced31 exited | ||||
| ≡ | SMHPUT – VANECK SEMICONDUCTOR ETF | Buy | 865,000 | 4.43 |
| ≡ | RIOT 0.75 01/15/30 – RIOT PLATFORMS INC | Buy | 81,960,000 | 1.32 |
| ≡ | AERO – GRUPO AEROMEXICO SAB DE CV | Buy | 3,776,986 | 1.18 |
| ≡ | SATS 3.875 11/30/30 | |||
| Q3 2025filed Nov 13, 2532 new61 added36 reduced45 exited | ||||
| ≡ | VNOM – VIPER ENERGY INC | Buy | 6,285,062 | 3.70 |
| ≡ | INDV – Indivior | Add 2242.00% | 246,776,273 | −2.63 |
| ≡ | TDS – TELEPHONE AND DATA SYSTEMS INC | Buy | 3,688,386 | 2.23 |
| ≡ | ORCLPUT | |||
| Q2 2025filed Aug 13, 2542 new58 added42 reduced32 exited | ||||
| ≡ | SPYPUT – STATE STREET CORP | Add 292.00% | 760,000 | 8.02 |
| ≡ | XHBPUT – STATE STREET CORP | Buy | 690,000 | 1.17 |
| ≡ | B – BARRICK MINING CORP | Buy | 3,157,686 | 1.13 |
| ≡ | ||||
| Q1 2025filed May 15, 2544 new44 added45 reduced40 exited | ||||
| ≡ | NOK – NOKIA OYJ | Buy | 18,752,227 | 1.91 |
| ≡ | TAC – TRANSALTA CORP | Buy | 5,585,253 | 1.01 |
| ≡ | GRAB – GRAB HOLDINGS LTD | Buy | 10,275,995 | 0.90 |
| ≡ | ITUB – ITAU UNIBANCO HOLDING SA | Buy | ||
| Q4 2024filed Feb 12, 2525 new38 added58 reduced29 exited | ||||
| ≡ | VSTPUT – VISTRA CORP | Buy | 660,000 | 1.61 |
| ≡ | SNREN – SUNRISE COMMUNICATIONS AG/OLD | Buy | 1,440,836 | 1.10 |
| ≡ | PWRPUT – QUANTA SERVICES INC | Buy | 120,000 | 0.67 |
| Q3 2024filed Nov 14, 2443 new30 added50 reduced28 exited | ||||
| ≡ | TLN – TALEN ENERGY CORP | Buy | 696,676 | 1.99 |
| ≡ | CRC – CALIFORNIA RESOURCES CORP | Buy | 2,046,753 | 1.72 |
| ≡ | LBTYACALL – LIBERTY GLOBAL LTD | Add 57.00% | 2,171,621 | 0.97 |
| ≡ | YUMC | |||
| Add 121.00% |
| 181,117 |
| 0.94 |
| ≡ |
| PBR – PETROLEO BRASILEIRO SA - PETROBRAS |
| Buy |
| 6,089,413 |
| 1.95 |
| ≡ | CORZ – CORE SCIENTIFIC INC | Add 368.00% | 7,360,708 | 1.74 |
| ≡ | AWK 3.625 06/15/26 – AMERICAN WATER CAPITAL CORP | Add 1532.00% | 52,495,000 | 0.81 |
| ≡ | COIN 0.5 06/01/26 – COINBASE GLOBAL INC | Buy | 52,633,000 | 0.80 |
| ≡ | CRDO – CREDO TECHNOLOGY GROUP HOLDING LTD | Buy | 539,000 | 0.78 |
| ≡ | TDS – TELEPHONE AND DATA SYSTEMS INC | Add 16.00% | 603,857 | 0.63 |
| ≡ | YPF – YPF SA | Buy | 886,465 | 0.63 |
| ≡ | QTWO 0.75 06/01/26 – Q2 HOLDINGS INC | Buy | 41,053,000 | 0.63 |
| ≡ | LYBPUT – LYONDELLBASELL INDUSTRIES NV | Buy | 500,000 | 0.62 |
| ≡ | BSY 0.375 07/01/27 – BENTLEY SYSTEMS INC | Add 598.00% | 40,265,000 | 0.60 |
| ≡ | PRGS 1 04/15/26 – PROGRESS SOFTWARE CORP | Buy | 36,154,000 | 0.56 |
| ≡ | U 0 11/15/26 – UNITY SOFTWARE INC | Add 296.00% | 26,865,000 | 0.41 |
| ≡ | EMBJ – EMBRAER SA | Buy | 447,606 | 0.41 |
| ≡ | FOUR 0.5 08/01/27 – SHIFT4 PAYMENTS INC | Buy | 27,272,000 | 0.40 |
| ≡ | CORZCALL – CORE SCIENTIFIC INC | Add 75.00% | 1,500,000 | 0.39 |
| ≡ | OKTA 0.375 06/15/26 – OKTA INC | Add 66.00% | 18,662,000 | 0.32 |
| ≡ | PEB 1.75 12/15/26 – PEBBLEBROOK HOTEL TRUST | Add 45.00% | 18,030,000 | 0.32 |
| ≡ | ENPH 0 03/01/28 – ENPHASE ENERGY INC | Add 48.00% | 18,442,000 | 0.30 |
| ≡ | XYZ 0 05/01/26 – BLOCK INC | Add 87.00% | 17,536,000 | 0.30 |
| ≡ | DKNG 0 03/15/28 – DRAFTKINGS INC | Add 76.00% | 19,130,000 | 0.29 |
| ≡ | BMRN 1.25 05/15/27 – BIOMARIN PHARMACEUTICAL INC | Add 33.00% | 13,867,000 | 0.26 |
| ≡ | SMPL – SIMPLY GOOD FOODS CO/THE | Buy | 1,128,889 | 0.25 |
| ≡ | VAC 3.25 12/15/27 – MARRIOTT VACATIONS WORLDWIDE CORP | Add 29.00% | 11,749,000 | 0.23 |
| ≡ | DXCM 0.375 05/15/28 – DEXCOM INC | Add 44.00% | 12,428,000 | 0.21 |
| ≡ | ETSY 0.25 06/15/28 – ETSY INC | Add 22.00% | 11,031,000 | 0.20 |
| ≡ | SEALTD 0.25 09/15/26 – SEA LTD | Add 23.00% | 9,031,000 | 0.19 |
| ≡ | NRG – NRG ENERGY INC | Buy | 49,028 | 0.11 |
| ≡ | AFRM 0 11/15/26 – AFFIRM HOLDINGS INC | Add 121.00% | 6,312,000 | 0.10 |
| ≡ | TCOM 0.75 06/15/29 – TRIP.COM GROUP LTD | Add 538.00% | 6,399,000 | 0.10 |
| ≡ | AKAM 1.125 02/15/29 – AKAMAI TECHNOLOGIES INC | Buy | 5,397,000 | 0.10 |
| ≡ | UPWK 0.25 08/15/26 – UPWORK INC | Add 78.00% | 5,461,000 | 0.09 |
| ≡ | NTNX 0.25 10/01/27 – NUTANIX INC | Add 280.00% | 5,600,000 | 0.09 |
| ≡ | MSTR 0 12/01/29 – STRATEGY INC | Add 110.00% | 6,317,000 | 0.09 |
| ≡ | PD 1.5 10/15/28 – PAGERDUTY INC | Buy | 5,935,000 | 0.08 |
| ≡ | XYZ 0.25 11/01/27 – BLOCK INC | Add 85.00% | 5,047,000 | 0.08 |
| ≡ | PENN 2.75 05/15/26 – PENN ENTERTAINMENT INC | Add 93.00% | 4,610,000 | 0.08 |
| ≡ | COGT 1.625 11/15/31 – COGENT BIOSCIENCES INC | Add 34.00% | 2,571,000 | 0.07 |
| ≡ | PMT 8.5 06/01/29 – PENNYMAC MORTGAGE INVESTMENT TRUST | Buy | 3,971,000 | 0.06 |
| ≡ | PCG 4.25 12/01/27 – PG&E CORP | Buy | 4,000,000 | 0.06 |
| ≡ | BKLN – INVESCO SENIOR INCOME TRUST | Buy | 200,020 | 0.06 |
| ≡ | JBTM 0.25 05/15/26 – JBT MAREL CORP | Buy | 2,927,000 | 0.05 |
| ≡ | UBER – UBER TECHNOLOGIES INC | Buy | 2,000,000 | 0.04 |
| ≡ | ITRI 1.375 07/15/30 – ITRON INC | Add 19.00% | 1,649,000 | 0.04 |
| ≡ | NOG 3.625 04/15/29 – NORTHERN OIL & GAS INC | Buy | 2,000,000 | 0.03 |
| ≡ | BXMT 5.5 03/15/27 – BLACKSTONE MORTGAGE TRUST INC | Add 8.00% | 960,000 | 0.03 |
| ≡ | SNOW 0 10/01/27 – SNOWFLAKE INC | Buy | 1,600,000 | 0.03 |
| ≡ | TLN – TALEN ENERGY CORP | Add 10.00% | 31,117 | 0.03 |
| ≡ | MTH 1.75 05/15/28 – MERITAGE HOMES CORP | Buy | 1,900,000 | 0.03 |
| ≡ | RPD 0.25 03/15/27 – RAPID7 INC | Buy | 1,668,000 | 0.02 |
| ≡ | RWT 7.75 06/15/27 – REDWOOD TRUST INC | Add 11.00% | 791,000 | 0.02 |
| ≡ | IRTC 1.5 09/01/29 – IRHYTHM TECHNOLOGIES INC | Buy | 1,350,000 | 0.02 |
| ≡ | RIVN 3.625 10/15/30 – RIVIAN AUTOMOTIVE INC | Buy | 1,300,000 | 0.02 |
| ≡ | DOCN 0 12/01/26 – DIGITALOCEAN HOLDINGS INC | Add 59.00% | 1,105,000 | 0.02 |
| ≡ | GLAD 5.875 10/01/30 – GLADSTONE CAPITAL CORP | Add 152.00% | 1,144,000 | 0.02 |
| ≡ | ALRM 2.25 06/01/29 – ALARM.COM HOLDINGS INC | Buy | 1,008,000 | 0.01 |
| ≡ | PSN 2.625 03/01/29 – PARSONS CORP | Add 78.00% | 900,000 | 0.01 |
| ≡ | MSTR 0.875 03/15/31 – STRATEGY INC | Add 69.00% | 900,000 | 0.01 |
| ≡ | IMCR 2.5 02/01/30 – IMMUNOCORE HOLDINGS PLC | Buy | 833,000 | 0.01 |
| ≡ | PDD – PDD HOLDINGS INC | Buy | 4,823 | 0.01 |
| ≡ | CAKE 0.375 06/15/26 – CHEESECAKE FACTORY INC/THE | Add 11.00% | 213,000 | 0.01 |
| Buy |
| 18,000,000 |
| 0.86 |
| ≡ | DXCM 0.375 05/15/28 – DEXCOM INC | Buy | 27,995,000 | 0.37 |
| ≡ | KRSP – RICE ACQUISITION CORP 3 | Buy | 2,400,000 | 0.35 |
| ≡ | SPYPUT – STATE STREET CORP | Add 17.00% | 55,000 | 0.35 |
| ≡ | DKNG 0 03/15/28 – DRAFTKINGS INC | Buy | 25,225,000 | 0.33 |
| ≡ | AMPH 2 03/15/29 – AMPHASTAR PHARMACEUTICALS INC | Add 144.00% | 25,753,000 | 0.32 |
| ≡ | BMRN 1.25 05/15/27 – BIOMARIN PHARMACEUTICAL INC | Add 114.00% | 22,399,000 | 0.29 |
| ≡ | FIVN 1 03/15/29 – FIVE9 INC | Add 290.00% | 22,570,000 | 0.28 |
| ≡ | INFY – INFOSYS LTD | Buy | 1,094,752 | 0.28 |
| ≡ | SYNA 0.75 12/01/31 – SYNAPTICS INC | Buy | 17,250,000 | 0.26 |
| ≡ | ONIT – ONITY GROUP INC | Buy | 390,835 | 0.25 |
| ≡ | JBLU 0.5 04/01/26 – JETBLUE AIRWAYS CORP | Add 33.00% | 22,267,000 | 0.24 |
| ≡ | WGO 3.25 01/15/30 – WINNEBAGO INDUSTRIES INC | Add 312.00% | 15,312,000 | 0.20 |
| ≡ | ECVT – ECOVYST INC | Add 49.00% | 1,395,481 | 0.20 |
| ≡ | XP – XP INC | Add 63.00% | 1,287,282 | 0.18 |
| ≡ | PEB 1.75 12/15/26 – PEBBLEBROOK HOTEL TRUST | Add 52.00% | 13,530,000 | 0.15 |
| ≡ | LYV 2.875 01/15/30 – LIVE NATION ENTERTAINMENT INC | Buy | 9,670,000 | 0.14 |
| ≡ | TLNCALL – TALEN ENERGY CORP | Add 14.00% | 40,000 | −0.14 |
| ≡ | OKTA 0.375 06/15/26 – OKTA INC | Add 67.00% | 11,405,000 | 0.14 |
| ≡ | SPB 3.375 06/01/29 – SPECTRUM BRANDS HOLDINGS INC | Add 70.00% | 11,275,000 | 0.14 |
| ≡ | XYZ 0 05/01/26 – BLOCK INC | Add 102.00% | 10,229,000 | 0.13 |
| ≡ | DAY 0.25 03/15/26 – DAYFORCE INC | Add 106.00% | 9,969,000 | 0.13 |
| ≡ | COGT 1.625 11/15/31 – COGENT BIOSCIENCES INC | Buy | 7,650,000 | 0.13 |
| ≡ | NBR 1.75 06/15/29 – NABORS INDUSTRIES LTD | Add 88.00% | 11,230,000 | 0.13 |
| ≡ | ITRI 1.375 07/15/30 – ITRON INC | Buy | 8,700,000 | 0.13 |
| ≡ | ABNB 0 03/15/26 – AIRBNB INC | Add 29.00% | 11,280,000 | 0.12 |
| ≡ | DDOG 0 12/01/29 – DATADOG INC | Buy | 7,499,000 | 0.11 |
| ≡ | GPRE 2.25 03/15/27 – GREEN PLAINS INC | Buy | 7,677,000 | 0.11 |
| ≡ | ETSY 0.25 06/15/28 – ETSY INC | Add 28.00% | 10,835,000 | 0.10 |
| ≡ | ARRY 1 12/01/28 – ARRAY TECHNOLOGIES INC | Add 35.00% | 8,595,000 | 0.10 |
| ≡ | ENPH 0 03/01/28 – ENPHASE ENERGY INC | Add 33.00% | 9,556,000 | 0.09 |
| ≡ | CBRL 0.625 06/15/26 – CRACKER BARREL OLD COUNTRY STORE INC | Add 34.00% | 8,328,000 | 0.09 |
| ≡ | LNTH 2.625 12/15/27 – LANTHEUS HOLDINGS INC | Add 84.00% | 5,250,000 | 0.09 |
| ≡ | MITK 0.75 02/01/26 – MITEK SYSTEMS INC | Buy | 5,374,000 | 0.08 |
| ≡ | NTNX 0.5 12/15/29 – NUTANIX INC | Buy | 5,436,000 | 0.07 |
| ≡ | SNAP 0 05/01/27 – SNAP INC | Add 51.00% | 6,599,000 | 0.07 |
| ≡ | PMT 5.5 03/15/26 – PENNYMAC MORTGAGE INVESTMENT TRUST | Add 102.00% | 5,524,000 | 0.07 |
| ≡ | HAE 0 03/01/26 – HAEMONETICS CORP | Add 63.00% | 5,784,000 | 0.07 |
| ≡ | U 0 11/15/26 – UNITY SOFTWARE INC | Add 142.00% | 5,325,000 | 0.07 |
| ≡ | PENN 2.75 05/15/26 – PENN ENTERTAINMENT INC | Buy | 4,952,000 | 0.07 |
| ≡ | CALY 2.75 05/01/26 – TOPGOLF CALLAWAY BRANDS CORP | Add 116.00% | 5,150,000 | 0.07 |
| ≡ | MSTR 0 12/01/29 – STRATEGY INC | Buy | 5,763,000 | 0.07 |
| ≡ | MGPI 1.875 11/15/41 – MGP INGREDIENTS INC | Add 34.00% | 5,950,000 | 0.07 |
| ≡ | BXMT 5.5 03/15/27 – BLACKSTONE MORTGAGE TRUST INC | Add 73.00% | 5,060,000 | 0.06 |
| ≡ | BSY 0.375 07/01/27 – BENTLEY SYSTEMS INC | Add 257.00% | 4,844,000 | 0.06 |
| ≡ | BAND 0.5 04/01/28 – BANDWIDTH INC | Add 58.00% | 5,020,000 | 0.06 |
| ≡ | NVST 1.75 08/15/28 – ENVISTA HOLDINGS CORP | Add 21.00% | 5,307,000 | 0.05 |
| ≡ | AWK 3.625 06/15/26 – AMERICAN WATER CAPITAL CORP | Buy | 3,426,000 | 0.05 |
| ≡ | FRPT 3 04/01/28 – FRESHPET INC | Add 70.00% | 3,000,000 | 0.05 |
| ≡ | ZD 1.75 11/01/26 – ZIFF DAVIS INC | Add 58.00% | 3,715,000 | 0.05 |
| ≡ | MGNI 0.25 03/15/26 – MAGNITE INC | Add 55.00% | 3,668,000 | 0.05 |
| ≡ | LCII 1.125 05/15/26 – LCI INDUSTRIES | Add 55.00% | 3,521,000 | 0.04 |
| ≡ | F 0 03/15/26 – FORD MOTOR CO | Buy | 2,900,000 | 0.04 |
| ≡ | RDFN 0.5 04/01/27 – REDFIN CORP | Add 46.00% | 3,721,000 | 0.04 |
| ≡ | CORZCALL – CORE SCIENTIFIC INC | Add 30.00% | 1,950,000 | −0.04 |
| ≡ | NEO 0.25 01/15/28 – NEOGENOMICS INC | Add 81.00% | 3,168,000 | 0.04 |
| ≡ | TTEK 2.25 08/15/28 – TETRA TECH INC | Add 28.00% | 3,384,000 | 0.04 |
| ≡ | CRNC 1.5 07/01/28 – CERENCE INC | Add 63.00% | 2,544,000 | 0.03 |
| ≡ | NTNX 0.25 10/01/27 – NUTANIX INC | Buy | 2,000,000 | 0.03 |
| ≡ | WT 3.25 08/15/29 – WISDOMTREE INC | Buy | 1,850,000 | 0.03 |
| ≡ | XYZ 0.25 11/01/27 – BLOCK INC | Add 76.00% | 2,564,000 | 0.03 |
| ≡ | DBX 0 03/01/26 – DROPBOX INC | Buy | 2,175,000 | 0.03 |
| ≡ | ZD 3.625 03/01/28 – ZIFF DAVIS INC | Add 159.00% | 2,145,000 | 0.03 |
| ≡ | UPWK 0.25 08/15/26 – UPWORK INC | Add 51.00% | 2,392,000 | 0.03 |
| ≡ | CAKE 0.375 06/15/26 – CHEESECAKE FACTORY INC/THE | Buy | 1,960,000 | 0.03 |
| ≡ | BL 0 03/15/26 – BLACKLINE INC | Buy | 1,816,000 | 0.03 |
| ≡ | ITUB – ITAU UNIBANCO HOLDING SA | Add 9.00% | 1,156,946 | −0.02 |
| ≡ | CELC 2.75 08/01/31 – CELCUITY INC | Buy | 700,000 | 0.02 |
| ≡ | SNAP 0.75 08/01/26 – SNAP INC | Add 83.00% | 1,704,000 | 0.02 |
| ≡ | FSLY 7.75 06/01/28 – FASTLY INC | Buy | 1,353,000 | 0.02 |
| ≡ | VSH 2.25 09/15/30 – VISHAY INTERTECHNOLOGY INC | Buy | 1,651,000 | 0.02 |
| ≡ | SPOT 0 03/15/26 – SPOTIFY TECHNOLOGY SA | Buy | 1,300,000 | 0.02 |
| ≡ | RWT 7.75 06/15/27 – REDWOOD TRUST INC | Add 34.00% | 1,873,000 | 0.02 |
| ≡ | VAC 3.25 12/15/27 – MARRIOTT VACATIONS WORLDWIDE CORP | Add 13.00% | 4,538,000 | 0.02 |
| ≡ | MSTR 0.875 03/15/31 – STRATEGY INC | Buy | 1,300,000 | 0.02 |
| ≡ | POST 2.5 08/15/27 – POST HOLDINGS INC | Add 104.00% | 1,350,000 | 0.02 |
| ≡ | RGEN 1 12/15/28 – REPLIGEN CORP | Add 11.00% | 1,008,000 | 0.02 |
| ≡ | AFRM 0.75 12/15/29 – AFFIRM HOLDINGS INC | Buy | 927,000 | 0.01 |
| ≡ | TYL 0.25 03/15/26 – TYLER TECHNOLOGIES INC | Buy | 1,000,000 | 0.01 |
| ≡ | RNG 0 03/15/26 – RINGCENTRAL INC | Buy | 984,000 | 0.01 |
| ≡ | HAE 2.5 06/01/29 – HAEMONETICS CORP | Buy | 902,000 | 0.01 |
| ≡ | ALRM 0 01/15/26 – ALARM.COM HOLDINGS INC | Add 10.00% | 2,441,000 | 0.01 |
| ≡ | GLAD 5.875 10/01/30 – GLADSTONE CAPITAL CORP | Buy | 754,000 | 0.01 |
| ≡ | AFRM 0 11/15/26 – AFFIRM HOLDINGS INC | Add 22.00% | 934,000 | 0.01 |
| ≡ | KRSP – RICE ACQUISITION CORP 3 | Buy | 399,999 | 0.00 |
| Buy |
| 500,000 |
| 2.17 |
| ≡ | CORZ – CORE SCIENTIFIC INC | Buy | 6,400,708 | 1.77 |
| ≡ | TLNCALL – TALEN ENERGY CORP | Add 348.00% | 226,117 | 1.58 |
| ≡ | FTAI – FTAI AVIATION LTD | Buy | 585,175 | 1.50 |
| ≡ | NU – NU HOLDINGS LTD/CAYMAN ISLANDS | Buy | 4,518,884 | 1.11 |
| ≡ | SATS – ECHOSTAR CORP | Buy | 600,000 | 0.71 |
| ≡ | LILA – LIBERTY LATIN AMERICA LTD | Add 186.00% | 4,341,307 | 0.62 |
| ≡ | MARPUT – MARRIOTT INTERNATIONAL INC/MD | Buy | 150,000 | 0.60 |
| ≡ | XP – XP INC | Buy | 2,032,877 | 0.59 |
| ≡ | AD – ARRAY DIGITAL INFRASTRUCTURE INC | Buy | 724,444 | 0.56 |
| ≡ | NBR – NABORS INDUSTRIES LTD | Buy | 737,112 | 0.46 |
| ≡ | SRPT 1.25 09/15/27 – SAREPTA THERAPEUTICS INC | Add 610.00% | 30,010,000 | 0.41 |
| ≡ | ECVT – ECOVYST INC | Buy | 2,859,022 | 0.39 |
| ≡ | YMM – FULL TRUCK ALLIANCE CO LTD | Add 106.00% | 1,955,360 | 0.38 |
| ≡ | AVAV 0 07/15/30 – AEROVIRONMENT INC | Buy | 17,763,000 | 0.34 |
| ≡ | JAZZ 3.125 09/15/30 – JAZZ PHARMACEUTICALS PLC | Buy | 16,700,000 | 0.31 |
| ≡ | JBS – JBS NV | Add 562.00% | 1,341,790 | 0.30 |
| ≡ | BMRN 1.25 05/15/27 – BIOMARIN PHARMACEUTICAL INC | Add 1231.00% | 18,238,000 | 0.26 |
| ≡ | MGPI 1.875 11/15/41 – MGP INGREDIENTS INC | Buy | 17,275,000 | 0.26 |
| ≡ | AMPH 2 03/15/29 – AMPHASTAR PHARMACEUTICALS INC | Buy | 17,825,000 | 0.25 |
| ≡ | ARRY 1 12/01/28 – ARRAY TECHNOLOGIES INC | Add 283.00% | 18,241,000 | 0.24 |
| ≡ | SPB 3.375 06/01/29 – SPECTRUM BRANDS HOLDINGS INC | Buy | 16,221,000 | 0.23 |
| ≡ | CBRL 0.625 06/15/26 – CRACKER BARREL OLD COUNTRY STORE INC | Add 150.00% | 14,851,000 | 0.20 |
| ≡ | WINGPUT – WINGSTOP INC | Buy | 50,000 | 0.19 |
| ≡ | BLCO – BAUSCH LOMB CORP | Add 29.00% | 724,194 | 0.19 |
| ≡ | OKTA 0.375 06/15/26 – OKTA INC | Add 263.00% | 12,249,000 | 0.18 |
| ≡ | ENPH 0 03/01/28 – ENPHASE ENERGY INC | Add 94.00% | 13,867,000 | 0.18 |
| ≡ | JD 0.25 06/01/29 – JD.COM INC | Add 93.00% | 11,469,000 | 0.17 |
| ≡ | SE – SEA LTD | Add 69.00% | 57,855 | 0.16 |
| ≡ | SNAP 0 05/01/27 – SNAP INC | Add 548.00% | 10,975,000 | 0.15 |
| ≡ | ITUB – ITAU UNIBANCO HOLDING SA | Add 15.00% | 1,661,307 | 0.15 |
| ≡ | CNMD 2.25 06/15/27 – CONMED CORP | Add 46.00% | 12,808,000 | 0.14 |
| ≡ | XYZ 0 05/01/26 – BLOCK INC | Add 1848.00% | 9,500,000 | 0.14 |
| ≡ | ACR – ACRES COMMERCIAL REALTY CORP | Buy | 391,380 | 0.13 |
| ≡ | VERX 0.75 05/01/29 – VERTEX INC | Buy | 7,250,000 | 0.11 |
| ≡ | VAC 3.25 12/15/27 – MARRIOTT VACATIONS WORLDWIDE CORP | Add 39.00% | 9,999,000 | 0.11 |
| ≡ | LILA – LIBERTY LATIN AMERICA LTD | Buy | 846,474 | 0.11 |
| ≡ | FIVN 1 03/15/29 – FIVE9 INC | Buy | 7,783,000 | 0.11 |
| ≡ | TDOC 1.25 06/01/27 – TELADOC HEALTH INC | Add 34.00% | 10,300,000 | 0.11 |
| ≡ | MTH 1.75 05/15/28 – MERITAGE HOMES CORP | Add 109.00% | 6,618,000 | 0.10 |
| ≡ | PSN 2.625 03/01/29 – PARSONS CORP | Add 79.00% | 5,707,000 | 0.09 |
| ≡ | WEC 4.375 06/01/29 – WEC ENERGY GROUP INC | Add 74.00% | 5,260,000 | 0.09 |
| ≡ | LCII 1.125 05/15/26 – LCI INDUSTRIES | Add 3879.00% | 6,245,000 | 0.09 |
| ≡ | CMS 3.375 05/01/28 – CMS ENERGY CORP | Add 57.00% | 6,326,000 | 0.09 |
| ≡ | NBR 1.75 06/15/29 – NABORS INDUSTRIES LTD | Add 97.00% | 6,333,000 | 0.09 |
| ≡ | LGN – LEGENCE CORP | Buy | 175,000 | 0.08 |
| ≡ | LNTH 2.625 12/15/27 – LANTHEUS HOLDINGS INC | Add 597.00% | 5,375,000 | 0.08 |
| ≡ | FLR 1.125 08/15/29 – FLUOR CORP | Add 109.00% | 5,460,000 | 0.08 |
| ≡ | MKSI 1.25 06/01/30 – MKS INC | Add 39.00% | 4,720,000 | 0.08 |
| ≡ | LIVN 2.5 03/15/29 – LIVANOVA PLC | Add 51.00% | 5,090,000 | 0.08 |
| ≡ | FRPT 3 04/01/28 – FRESHPET INC | Buy | 4,300,000 | 0.07 |
| ≡ | COIN 0.25 04/01/30 – COINBASE GLOBAL INC | Add 65.00% | 5,116,000 | 0.07 |
| ≡ | WGO 3.25 01/15/30 – WINNEBAGO INDUSTRIES INC | Buy | 4,908,000 | 0.07 |
| ≡ | ETSY 0.25 06/15/28 – ETSY INC | Add 24.00% | 7,523,000 | 0.07 |
| ≡ | PPL 2.875 03/15/28 – PPL CORP | Add 38.00% | 4,352,000 | 0.07 |
| ≡ | HAE 0 03/01/26 – HAEMONETICS CORP | Add 105.00% | 4,737,000 | 0.06 |
| ≡ | TTEK 2.25 08/15/28 – TETRA TECH INC | Add 71.00% | 4,936,000 | 0.06 |
| ≡ | LI 0.25 05/01/28 – LI AUTO INC | Add 121.00% | 3,982,000 | 0.06 |
| ≡ | SEALTD 0.25 09/15/26 – SEA LTD | Add 23.00% | 6,959,000 | 0.06 |
| ≡ | BAND 0.5 04/01/28 – BANDWIDTH INC | Add 101.00% | 4,329,000 | 0.05 |
| ≡ | QTWO 0.125 11/15/25 – Q2 HOLDINGS INC | Buy | 2,701,000 | 0.04 |
| ≡ | GH 1.25 02/15/31 – GUARDANT HEALTH INC | Add 28.00% | 2,047,000 | 0.04 |
| ≡ | CABO 0 03/15/26 – CABLE ONE INC | Add 13.00% | 6,934,000 | 0.04 |
| ≡ | RGEN 1 12/15/28 – REPLIGEN CORP | Add 52.00% | 3,026,000 | 0.04 |
| ≡ | JBLU 0.5 04/01/26 – JETBLUE AIRWAYS CORP | Add 14.00% | 8,282,000 | 0.04 |
| ≡ | TVTX 2.25 03/01/29 – TRAVERE THERAPEUTICS INC | Add 19.00% | 1,472,000 | 0.03 |
| ≡ | HDB – HDFC BANK LTD | Add 78.00% | 66,363 | −0.03 |
| ≡ | SNAP 0.75 08/01/26 – SNAP INC | Buy | 2,063,000 | 0.03 |
| ≡ | DOCN 0 12/01/26 – DIGITALOCEAN HOLDINGS INC | Buy | 2,031,000 | 0.03 |
| ≡ | CALY 2.75 05/01/26 – TOPGOLF CALLAWAY BRANDS CORP | Add 85.00% | 2,049,000 | 0.03 |
| ≡ | NVCR 0 11/01/25 – NOVOCURE LTD | Add 82.00% | 1,952,000 | 0.03 |
| ≡ | LYFT 0.625 03/01/29 – LYFT INC | Buy | 1,100,000 | 0.02 |
| ≡ | RWT 7.75 06/15/27 – REDWOOD TRUST INC | Add 45.00% | 1,738,000 | 0.02 |
