| Hist | Stock | Activity | Share change | % change to portfolio |
|---|---|---|---|---|
| Q1 2026filed May 15, 265 new3 added6 reduced4 exited | ||||
| ≡ | AME – AMETEK INC | Reduce 38.00% | −367,400 | −1.90 |
| ≡ | BRK.B – BERKSHIRE HATHAWAY INC DEL | Reduce 25.00% | −127,359 | −1.84 |
| ≡ | IBP – INSTALLED BLDG PRODS INC | Reduce 22.00% | −115,571 | −0.57 |
| ≡ | COF – CAPITAL ONE FC | Sell | −8,274 | −0.07 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Reduce 49.00% | −7,944 | −0.06 |
| ≡ | DFH – DREAM FINDERS HOMES | Sell | −32,202 | −0.02 |
| ≡ | AAPL – APPLE INC | Reduce 9.00% | −1,478 | −0.01 |
| ≡ | INTU – INTUITIVE SURGICAL INC | Sell | −405 | −0.01 |
| ≡ | COST – COSTCO WHSL CORP NEW | Sell | −240 | −0.01 |
| ≡ | ITB – ISHARES TR | Reduce 7.00% | −844 | −0.00 |
| Q4 2025filed Feb 13, 262 new4 added1 reduced4 exited | ||||
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Reduce 96.00% | −442,534 | −3.77 |
| ≡ | FISV – FISERV INC | Sell | −651,257 | −2.57 |
| ≡ | KMX – CARMAX INC | Sell | −1,670,114 | −2.30 |
| ≡ | ALGN – ALIGN TECHNOLOGY INC | Sell | −45,691 | |
| Q3 2025filed Nov 17, 251 new2 added5 reduced4 exited | ||||
| ≡ | SBUX – STARBUCKS CORP | Sell | −750,248 | −2.36 |
| ≡ | BAC – BANK AMERICA CORP | Sell | −1,004,119 | −1.63 |
| ≡ | CACC – CREDIT ACCEP CORP MICH | Reduce 77.00% | −23,627 | −0.45 |
| ≡ | ANET – ARISTA NETWORKS INC | Reduce 15.00% | −70,162 | |
| Q2 2025filed Aug 13, 253 new7 added3 reduced2 exited | ||||
| ≡ | MTB – M & T BK CORP | Reduce 98.00% | −359,992 | −2.37 |
| ≡ | ARISTA NETWORKS INC | Sell | −466,528 | −1.33 |
| ≡ | GOOG – ALPHABET INC C | Reduce 13.00% | −101,392 | −0.37 |
| ≡ | PMMF – BLACKROCK ISHS PRM MM ETF | Sell | −12,876 | −0.05 |
| Q1 2025filed May 13, 251 new1 exited | ||||
| ≡ | FCAP – INTUITIVE SURGICAL INC | Sell | −405 | −0.01 |
| Q1 2025filed May 13, 253 new4 added7 reduced11 exited | ||||
| ≡ | FBIN – FORTUNE BRANDS HOME & SEC IN | Sell | −463,140 | −1.16 |
| ≡ | FIVE – FIVE BELOW INC | Reduce 15.00% | −110,520 | −1.09 |
| ≡ | ICE – INTERCONTINENTAL EXCHANGE IN | Sell | −16,799 | −0.09 |
| ≡ | AAPL – APPLE INC | Reduce 45.00% | −7,609 | |
| Q4 2024filed Feb 13, 251 new1 added1 reduced1 exited | ||||
| ≡ | GOOGL – ALPHABET INC | Reduce 28.00% | −100,305 | −0.69 |
| ≡ | FCAP – INTUITIVE SURGICAL INC | Sell | −405 | −0.01 |
| Q4 2024filed Aug 12, 2511 new5 added3 reduced1 exited | ||||
| ≡ | EW – EDWARDS LIFESCIENCES CORP | Reduce 100.00% | −446,031 | −1.12 |
| ≡ | KEYS – KEYSIGHT TECHNOLOGIES INC | Reduce 31.00% | −149,225 | −0.96 |
| ≡ | ADI – ANALOG DEVICES INC | Reduce 17.00% | −34,336 | −0.47 |
| ≡ | FWONA – LIBERTY MEDIA CORP SERIES C LIBERTY MEDIA | Sell | −15,000 | |
| Q3 2024filed Nov 13, 247 new16 added3 reduced6 exited | ||||
| ≡ | MKL – MARKEL CORP | Reduce 47.00% | −37,865 | −2.44 |
| ≡ | FND – FLOOR & DECOR HLDGS INC | Reduce 15.00% | −41,676 | −0.35 |
| ≡ | COHR – COHERENT CORP | Sell | −116,314 | −0.29 |
| ≡ | FERG – FERGUSON PLC NEW F | Sell | −28,910 | |
| Q1 2024filed May 13, 2451 new1 exited | ||||
| ≡ | DFH – DREAM FINDERS HOMES | Sell | −32,202 | −100.00 |
| Q4 2023filed Aug 23, 241 new59 exited | ||||
| ≡ | BRK.B – BERKSHIREHATHAWAYINCDEL | Sell | −476,290 | −9.06 |
| ≡ | AME – AMETEKINC | Sell | −897,056 | −7.19 |
| ≡ | MKL – MARKELCORP | Sell | −84,525 | −6.76 |
| ≡ | GOOG – ALPHABETINC | Sell | −906,324 | −6.49 |
| −0.18 |
| ≡ | CACC – CREDIT ACCEP CORP MICH | Sell | −6,874 | −0.08 |
| 0.34 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Reduce 29.00% | −3,387 | −0.01 |
| ≡ | MSFT – MICROSOFT CORP | Reduce 26.00% | −600 | −0.01 |
| ≡ | AMZN – AMAZON COM INC | Sell | −1,174 | −0.01 |
| ≡ | COF – CAPITAL ONE FC | Reduce 11.00% | −999 | −0.01 |
| ≡ | ISRG – INTUITIVE SURGICAL INC | Sell | −405 | −0.01 |
| ≡ | COF – CAPITAL ONE FC | Reduce 24.00% | −3,000 | −0.01 |
| −0.08 |
| ≡ | SPY – SPDR S&P 500 ETF | Reduce 46.00% | −2,185 | −0.05 |
| ≡ | UNH – UNITEDHEALTH GRP INC | Sell | −2,364 | −0.04 |
| ≡ | LBRDK – LIBERTY BROADBAND CORP | Sell | −15,000 | −0.04 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Reduce 21.00% | −3,088 | −0.03 |
| ≡ | SLV – ISHARES SILVER TR | Sell | −23,000 | −0.02 |
| ≡ | J – JACOBS SOLUTIONS INC | Sell | −4,394 | −0.02 |
| ≡ | GBTC – GRAYSCALE BITCOIN TR BTC | Sell | −7,442 | −0.02 |
| ≡ | COF – CAPITAL ONE FC | Reduce 17.00% | −2,500 | −0.02 |
| ≡ | CAPE – DOUBLELINE SHILLER ENHANCED CAPE I | Sell | −10,645 | −0.01 |
| ≡ | VOO – VANGUARD 500 INDX ETF-NEW | Sell | −584 | −0.01 |
| ≡ | MSFT – MICROSOFT CORP | Reduce 16.00% | −367 | −0.01 |
| ≡ | ISRG – INTUITIVE SURGICAL INC | Sell | −405 | −0.01 |
| ≡ | GLD – SPDR GOLD TR | Reduce 7.00% | −308 | 0.00 |
| ≡ | EW – EDWARDS LIFESCIENCES CORP | Sell | −257 | −0.00 |
| −0.04 |
| −0.26 |
| ≡ | ABNB – AIRBNB INC CL-A | Sell | −7,055 | −0.05 |
| ≡ | GBTC – GRAYSCALE BITCOIN TR BTC | Sell | −7,442 | −0.02 |
| ≡ | TJX – TJX COS INC NEW | Sell | −1,085 | −0.00 |
| ≡ | ITB – ISHARES TR | Reduce 9.00% | −1,051 | −0.00 |
| ≡ | CIEN – CIENA CORP | Sell | −661 | −0.00 |
| ≡ |
| KMX – CARMAXINC |
| Sell |
| −1,520,438 |
| −5.84 |
| ≡ | FIVE – FIVEBELOWINC | Sell | −644,566 | −5.63 |
| ≡ | HEI.A – HEICOCORPNEW | Sell | −712,453 | −5.00 |
| ≡ | V – VISAINC | Sell | −371,370 | −4.64 |
| ≡ | META – METAPLATFORMSINC | Sell | −282,449 | −4.60 |
| ≡ | NVR – NVRINC | Sell | −12,674 | −4.10 |
| ≡ | PGR – PROGRESSIVECORP | Sell | −501,431 | −3.79 |
| ≡ | KEYS – KEYSIGHTTECHNOLOGIESINC | Sell | −469,888 | −3.37 |
| ≡ | FBIN – FORTUNEBRANDSHOME&SECIN | Sell | −900,458 | −3.04 |
| ≡ | IBP – INSTALLEDBLDGPRODSINC | Sell | −432,898 | −2.93 |
| ≡ | LULU – LULULEMONATHLETICAINC | Sell | −120,589 | −2.52 |
| ≡ | SCHW – SCHWABCHARLESCORP | Sell | −804,561 | −2.40 |
| ≡ | MTB – M&TBKCORP | Sell | −342,119 | −2.35 |
| ≡ | FISV – FISERVINC | Sell | −319,094 | −1.96 |
| ≡ | ADI – ANALOGDEVICESINC | Sell | −186,113 | −1.77 |
| ≡ | GOOGL – ALPHABETINC | Sell | −234,124 | −1.66 |
| ≡ | EW – EDWARDSLIFESCIENCESCORP | Sell | −440,602 | −1.66 |
| ≡ | CIEN – CIENACORP | Sell | −635,463 | −1.63 |
| ≡ | BAC – BANKAMERICACORP | Sell | −1,027,404 | −1.53 |
| ≡ | FND – FLOOR&DECORHLDGSINC | Sell | −283,455 | −1.39 |
| ≡ | COHR – COHERENTCORP | Sell | −707,710 | −1.25 |
| ≡ | LFUS – LITTELFUSEINC | Sell | −76,018 | −1.02 |
| ≡ | DIS – DISNEYWALTCO | Sell | −230,818 | −1.02 |
| ≡ | ARISTANETWORKSINC | Sell | −98,700 | −0.99 |
| ≡ | MBC – MASTERBRANDINC | Sell | −909,378 | −0.60 |
| ≡ | ATHM – AUTOHOMEINC | Sell | −343,137 | −0.57 |
| ≡ | CACC – CREDITACCEPCORPMICH | Sell | −22,104 | −0.55 |
| ≡ | OZK – BANKOZKLITTLEROCKARK | Sell | −235,926 | −0.47 |
| ≡ | MA – MASTERCARDINCORPORATED | Sell | −20,760 | −0.45 |
| ≡ | JPM – JPMORGANCHASE&CO | Sell | −36,606 | −0.29 |
| ≡ | FERG – FERGUSONPLCNEWF | Sell | −26,185 | −0.23 |
| ≡ | BRK.A – BERKSHIREHATHAWAYINCDEL | Sell | −6 | −0.17 |
| ≡ | AAPL – APPLEINC | Sell | −14,349 | −0.13 |
| ≡ | SPY – SPDRS&P500ETFTR | Sell | −4,752 | −0.11 |
| ≡ | ODFL – OLDDOMINIONFREIGHTLINEIN | Sell | −4,067 | −0.09 |
| ≡ | CPRT – COPARTINC | Sell | −27,484 | −0.06 |
| ≡ | MSFT – MICROSOFTCORP | Sell | −3,600 | −0.06 |
| ≡ | NVO – NOVO-NORDISKAS | Sell | −12,400 | −0.06 |
| ≡ | ITB – ISHARESTR | Sell | −13,962 | −0.06 |
| ≡ | KNSL – KINSALECAPITALGROUPINC | Sell | −2,555 | −0.06 |
| ≡ | MEDP – MEDPACEHOLDINGSINC | Sell | −3,760 | −0.05 |
| ≡ | TJX – TJXCOSINCNEW | Sell | −8,697 | −0.04 |
| ≡ | GLD – SPDRGOLDTR | Sell | −4,206 | −0.04 |
| ≡ | TSM – TAIWANSEMICONDUCTORMFGLTD | Sell | −8,240 | −0.04 |
| ≡ | BOOT – BOOTBARNHLDGSINC | Sell | −8,253 | −0.04 |
| ≡ | ROP – ROPERTECHNOLOGIESINC | Sell | −1,335 | −0.04 |
| ≡ | SITE – SITEONELANDSCAPESUPPLYINC | Sell | −3,753 | −0.03 |
| ≡ | SBUX – STARBUCKSCORP | Sell | −6,213 | −0.03 |
| ≡ | FAST – FASTENALCO | Sell | −8,954 | −0.03 |
| ≡ | SLV – ISHARESSILVERTR | Sell | −23,000 | −0.03 |
| ≡ | BN – BROOKFIELDCORP | Sell | −14,671 | −0.02 |
| ≡ | BABA – ALIBABAGROUPHLDGLTD | Sell | −5,004 | −0.02 |
| ≡ | KNX – KNIGHT-SWIFTTRANSNHLDGSIN | Sell | −7,789 | −0.02 |
| ≡ | GIB – CGIINC | Sell | −1,678 | −0.01 |
| ≡ | IYF – ISHARESTR | Sell | −2,803 | −0.01 |