| Hist | Stock | Activity | Share change | % change to portfolio |
|---|---|---|---|---|
| Q1 2026filed May 15, 265 new3 added6 reduced4 exited | ||||
| ≡ | ADP – AUTOMATIC DATA PROC INC | Buy | 419,090 | 3.12 |
| ≡ | AME – AMETEK INC | Reduce 38.00% | −367,400 | −1.90 |
| ≡ | BRK.B – BERKSHIRE HATHAWAY INC DEL | Reduce 25.00% | −127,359 | −1.84 |
| ≡ | BFAM – BRIGHT HORIZONSFAMILY SOLUTION | Add 81.00% | 332,133 | 0.84 |
| ≡ | SUNB – SUNBELT RENTALS HLDGS IN GB SHRS | Buy | 270,843 | 0.65 |
| ≡ | AAON – AAON INC | Buy | 201,832 | 0.61 |
| ≡ | IBP – INSTALLED BLDG PRODS INC | Reduce 22.00% | −115,571 | −0.57 |
| ≡ | COF – CAPITAL ONE FC | Sell | −8,274 | −0.07 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Reduce 49.00% | −7,944 | −0.06 |
| ≡ | TWFG – TWFG INC | Add 67.00% | 220,596 | 0.05 |
| ≡ | RSP – INVESCO S&P500 EQ WGT ETF | Buy | 6,105 | 0.04 |
| ≡ | QQQM – INVESCO EXCH TRADED FD TR II | Buy | 4,222 | 0.04 |
| ≡ | DFH – DREAM FINDERS HOMES | Sell | −32,202 | −0.02 |
| ≡ | AAPL – APPLE INC | Reduce 9.00% | −1,478 | −0.01 |
| ≡ | INTU – INTUITIVE SURGICAL INC | Sell | −405 | −0.01 |
| ≡ | COST – COSTCO WHSL CORP NEW | Sell | −240 | −0.01 |
| ≡ | ITB – ISHARES TR | Reduce 7.00% | −844 | −0.00 |
| ≡ | MSFT – MICROSOFT CORP | Add 12.00% | 206 | −0.00 |
| Q4 2025filed Feb 13, 262 new4 added1 reduced4 exited | ||||
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Reduce 96.00% | −442,534 | −3.77 |
| ≡ | FISV – FISERV INC | Sell | −651,257 | −2.57 |
| ≡ | KMX – CARMAX INC | Sell | −1,670,114 | −2.30 |
| ≡ | BFAM – BRIGHT HORIZONSFAMILY SOLUTION | Buy | 410,196 | |
| Q3 2025filed Nov 14, 251 added | ||||
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Add 5518.00% | 450,440 | 3.85 |
| Q3 2025filed Nov 17, 251 new2 added5 reduced4 exited | ||||
| ≡ | SBUX – STARBUCKS CORP | Sell | −750,248 | −2.36 |
| ≡ | RMD – RESMED INC | Buy | 235,418 | 2.18 |
| ≡ | BAC – BANK AMERICA CORP | Sell | −1,004,119 | −1.63 |
| ≡ | CACC – CREDIT ACCEP CORP MICH | Reduce 77.00% | −23,627 | |
| Q2 2025filed Aug 13, 253 new7 added3 reduced2 exited | ||||
| ≡ | MTB – M & T BK CORP | Reduce 98.00% | −359,992 | −2.37 |
| ≡ | SCHW – SCHWAB CHARLES CORP | Add 65.00% | 618,429 | 2.17 |
| ≡ | ANET – ARISTA NETWORKS INC | Buy | 482,561 | 1.69 |
| ≡ | ARISTA NETWORKS INC | Sell | −466,528 | −1.33 |
| Q1 2025filed May 13, 251 new1 exited | ||||
| ≡ | FCAP – INTUITIVE SURGICAL INC | Sell | −405 | −0.01 |
| ≡ | ISRG – INTUITIVE SURGICAL INC | Buy | 405 | 0.01 |
| Q1 2025filed May 13, 253 new4 added7 reduced11 exited | ||||
| ≡ | KNSL – KINSALE CAPITAL GROUP IN | Add 87.00% | 79,208 | 1.51 |
| ≡ | FBIN – FORTUNE BRANDS HOME & SEC IN | Sell | −463,140 | −1.16 |
| ≡ | FIVE – FIVE BELOW INC | Reduce 15.00% | −110,520 | −1.09 |
| ≡ | BLDR – BUILDERS FIRSTSOURCE INC | Buy | 82,445 | |
| Q4 2024filed Feb 13, 251 new1 added1 reduced1 exited | ||||
| ≡ | GOOG – ALPHABET INC C | Add 15.00% | 100,305 | 0.70 |
| ≡ | GOOGL – ALPHABET INC | Reduce 28.00% | −100,305 | −0.69 |
| ≡ | ISRG – INTUITIVE SURGICAL INC | Buy | 405 | 0.01 |
| ≡ | FCAP – INTUITIVE SURGICAL INC | Sell | −405 | |
| Q4 2024filed Aug 12, 2511 new5 added3 reduced1 exited | ||||
| ≡ | FISV – FISERV INC | Add 26.00% | 128,976 | 1.31 |
| ≡ | EW – EDWARDS LIFESCIENCES CORP | Reduce 100.00% | −446,031 | −1.12 |
| ≡ | BRO – BROWN & BROWN | Buy | 294,809 | 1.10 |
| ≡ | KEYS – KEYSIGHT TECHNOLOGIES INC | Reduce 31.00% | −149,225 | |
| Q3 2024filed Nov 13, 247 new16 added3 reduced6 exited | ||||
| ≡ | FIVE – FIVE BELOW INC | Add 9.00% | 58,059 | −2.48 |
| ≡ | MKL – MARKEL CORP | Reduce 47.00% | −37,865 | −2.44 |
| ≡ | BKNG – BOOKING HOLDINGS INC. | Add 82.00% | 9,221 | 1.62 |
| ≡ | SBUX – STARBUCKS CORP | Add 93.00% | 346,453 | |
| Q1 2024filed May 13, 2451 new1 exited | ||||
| ≡ | DFH – DREAM FINDERS HOMES | Sell | −32,202 | −100.00 |
| ≡ | BRK.B – BERKSHIRE HATHAWAY INC DEL | Buy | 479,975 | 8.21 |
| ≡ | AME – AMETEK INC | Buy | 927,977 | 6.90 |
| ≡ | META – META PLATFORMS INC | Buy | 295,820 | 5.84 |
| Q4 2023filed Aug 23, 241 new59 exited | ||||
| ≡ | DFH – DREAM FINDERS HOMES | Buy | 32,202 | 100.00 |
| ≡ | BRK.B – BERKSHIREHATHAWAYINCDEL | Sell | −476,290 | −9.06 |
| ≡ | AME – AMETEKINC | Sell | −897,056 | −7.19 |
| ≡ | MKL – MARKELCORP | Sell | −84,525 | −6.76 |
| 1.39 |
| ≡ | DIS – DISNEY WALT CO | Add 109.00% | 284,019 | 1.15 |
| ≡ | BRO – BROWN & BROWN | Add 140.00% | 450,274 | 1.13 |
| ≡ | KNSL – KINSALE CAPITAL GROUP IN | Add 12.00% | 23,802 | 0.31 |
| ≡ | ALGN – ALIGN TECHNOLOGY INC | Sell | −45,691 | −0.18 |
| ≡ | CACC – CREDIT ACCEP CORP MICH | Sell | −6,874 | −0.08 |
| ≡ | TWFG – TWFG INC | Add 10.00% | 31,194 | 0.07 |
| ≡ | INTU – INTUITIVE SURGICAL INC | Buy | 405 | 0.01 |
| −0.45 |
| ≡ | ANET – ARISTA NETWORKS INC | Reduce 15.00% | −70,162 | 0.34 |
| ≡ | KNSL – KINSALE CAPITAL GROUP IN | Add 6.00% | 11,309 | −0.23 |
| ≡ | TWFG – TWFG INC | Add 69.00% | 122,469 | 0.07 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Reduce 29.00% | −3,387 | −0.01 |
| ≡ | MSFT – MICROSOFT CORP | Reduce 26.00% | −600 | −0.01 |
| ≡ | AMZN – AMAZON COM INC | Sell | −1,174 | −0.01 |
| ≡ | COF – CAPITAL ONE FC | Reduce 11.00% | −999 | −0.01 |
| ≡ | ISRG – INTUITIVE SURGICAL INC | Sell | −405 | −0.01 |
| ≡ | GOOGL – ALPHABET INC | Add 48.00% | 123,677 | 0.84 |
| ≡ | GOOG – ALPHABET INC C | Reduce 13.00% | −101,392 | −0.37 |
| ≡ | TWFG – TWFG INC | Buy | 177,848 | 0.21 |
| ≡ | BRO – BROWN & BROWN | Add 9.00% | 27,034 | −0.13 |
| ≡ | JPM – JPMORGAN CHASE & CO | Add 15.00% | 6,467 | 0.10 |
| ≡ | PMMF – BLACKROCK ISHS PRM MM ETF | Sell | −12,876 | −0.05 |
| ≡ | AAPL – APPLE INC | Add 81.00% | 7,609 | 0.04 |
| ≡ | BLDR – BUILDERS FIRSTSOURCE INC | Add 6.00% | 4,872 | −0.03 |
| ≡ | COF – CAPITAL ONE FC | Reduce 24.00% | −3,000 | −0.01 |
| ≡ | MSFT – MICROSOFT CORP | Add 16.00% | 316 | 0.01 |
| ≡ | AMZN – AMAZON COM INC | Buy | 1,174 | 0.01 |
| 0.38 |
| ≡ | ARISTA NETWORKS INC | Add 14.00% | 56,100 | −0.33 |
| ≡ | BRK.A – BERKSHIRE HATHAWAY INC DEL | Add 38.00% | 3 | 0.12 |
| ≡ | ICE – INTERCONTINENTAL EXCHANGE IN | Sell | −16,799 | −0.09 |
| ≡ | AAPL – APPLE INC | Reduce 45.00% | −7,609 | −0.08 |
| ≡ | SPY – SPDR S&P 500 ETF | Reduce 46.00% | −2,185 | −0.05 |
| ≡ | PMMF – BLACKROCK ISHS PRM MM ETF | Buy | 12,876 | 0.05 |
| ≡ | UNH – UNITEDHEALTH GRP INC | Sell | −2,364 | −0.04 |
| ≡ | LBRDK – LIBERTY BROADBAND CORP | Sell | −15,000 | −0.04 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Reduce 21.00% | −3,088 | −0.03 |
| ≡ | SLV – ISHARES SILVER TR | Sell | −23,000 | −0.02 |
| ≡ | J – JACOBS SOLUTIONS INC | Sell | −4,394 | −0.02 |
| ≡ | GBTC – GRAYSCALE BITCOIN TR BTC | Sell | −7,442 | −0.02 |
| ≡ | MEDP – MEDPACE HOLDINGS INC | Add 8.00% | 17,650 | −0.02 |
| ≡ | COF – CAPITAL ONE FC | Reduce 17.00% | −2,500 | −0.02 |
| ≡ | CAPE – DOUBLELINE SHILLER ENHANCED CAPE I | Sell | −10,645 | −0.01 |
| ≡ | VOO – VANGUARD 500 INDX ETF-NEW | Sell | −584 | −0.01 |
| ≡ | MSFT – MICROSOFT CORP | Reduce 16.00% | −367 | −0.01 |
| ≡ | ISRG – INTUITIVE SURGICAL INC | Sell | −405 | −0.01 |
| ≡ | FCAP – INTUITIVE SURGICAL INC | Buy | 405 | 0.01 |
| ≡ | GLD – SPDR GOLD TR | Reduce 7.00% | −308 | 0.00 |
| ≡ | EW – EDWARDS LIFESCIENCES CORP | Sell | −257 | −0.00 |
| −0.01 |
| −0.96 |
| ≡ | ADI – ANALOG DEVICES INC | Reduce 17.00% | −34,336 | −0.47 |
| ≡ | FERG – FERGUSON ENTERPRISES INC | Buy | 33,708 | 0.21 |
| ≡ | ARISTA NETWORKS INC | Add 285.00% | 303,758 | 0.10 |
| ≡ | AAPL – APPLE INC | Add 72.00% | 7,124 | 0.07 |
| ≡ | BIRK – BIRKENSTOCK HLDG PLC | Buy | 27,392 | 0.06 |
| ≡ | FWONA – LIBERTY MEDIA CORP SERIES C LIBERTY MEDIA | Sell | −15,000 | −0.04 |
| ≡ | UNH – UNITEDHEALTH GRP INC | Buy | 2,364 | 0.04 |
| ≡ | LBRDK – LIBERTY BROADBAND CORP | Buy | 15,000 | 0.04 |
| ≡ | MSFT – MICROSOFT CORP | Buy | 2,354 | 0.04 |
| ≡ | J – JACOBS SOLUTIONS INC | Buy | 4,394 | 0.02 |
| ≡ | GBTC – GRAYSCALE BITCOIN TR BTC | Buy | 7,442 | 0.02 |
| ≡ | BRK.A – BERKSHIRE HATHAWAY INC DEL | Add 14.00% | 1 | 0.02 |
| ≡ | CAPE – DOUBLELINE SHILLER ENHANCED CAPE I | Buy | 10,645 | 0.01 |
| ≡ | VOO – VANGUARD 500 INDX ETF-NEW | Buy | 584 | 0.01 |
| ≡ | ALGN – ALIGN TECHNOLOGY INC | Add 30.00% | 10,013 | 0.01 |
| ≡ | FCAP – INTUITIVE SURGICAL INC | Buy | 405 | 0.01 |
| 1.28 |
| ≡ | KNSL – KINSALE CAPITAL GROUP IN | Add 390.00% | 68,705 | 1.15 |
| ≡ | LULU – LULULEMON ATHLETICA INC | Add 9.00% | 12,226 | −0.59 |
| ≡ | ARISTA NETWORKS INC | Add 12.00% | 11,057 | 0.43 |
| ≡ | GOOGL – ALPHABET INC | Add 18.00% | 54,040 | 0.39 |
| ≡ | FND – FLOOR & DECOR HLDGS INC | Reduce 15.00% | −41,676 | −0.35 |
| ≡ | COHR – COHERENT CORP | Sell | −116,314 | −0.29 |
| ≡ | FERG – FERGUSON PLC NEW F | Sell | −28,910 | −0.26 |
| ≡ | ADI – ANALOG DEVICES INC | Add 7.00% | 12,710 | 0.25 |
| ≡ | SCHW – SCHWAB CHARLES CORP | Add 9.00% | 74,341 | −0.23 |
| ≡ | MEDP – MEDPACE HOLDINGS INC | Add 23.00% | 41,840 | −0.16 |
| ≡ | SPY – SPDR S&P 500 ETF | Buy | 4,752 | 0.10 |
| ≡ | ICE – INTERCONTINENTAL EXCHANGE IN | Buy | 16,799 | 0.10 |
| ≡ | COF – CAPITAL ONE FC | Buy | 14,774 | 0.08 |
| ≡ | ALGN – ALIGN TECHNOLOGY INC | Add 14.00% | 4,122 | −0.07 |
| ≡ | YUMC – YUM CHINA HLDGS INC | Buy | 36,036 | 0.06 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Add 78.00% | 6,357 | 0.05 |
| ≡ | CACC – CREDIT ACCEP CORP MICH | Add 21.00% | 5,098 | −0.05 |
| ≡ | ABNB – AIRBNB INC CL-A | Sell | −7,055 | −0.05 |
| ≡ | DFH – DREAM FINDERS HOMES | Buy | 32,202 | 0.04 |
| ≡ | FWONA – LIBERTY MEDIA CORP SERIES C LIBERTY MEDIA | Buy | 15,000 | 0.04 |
| ≡ | MA – MASTERCARD INCORPORATED | Add 12.00% | 2,725 | 0.03 |
| ≡ | JPM – JPMORGAN CHASE & CO | Add 11.00% | 4,121 | 0.03 |
| ≡ | GBTC – GRAYSCALE BITCOIN TR BTC | Sell | −7,442 | −0.02 |
| ≡ | ODFL – OLD DOMINION FREIGHT LINE IN | Add 122.00% | 2,893 | 0.02 |
| ≡ | COST – COSTCO WHSL CORP NEW | Buy | 240 | 0.01 |
| ≡ | TJX – TJX COS INC NEW | Sell | −1,085 | −0.00 |
| ≡ | ITB – ISHARES TR | Reduce 9.00% | −1,051 | −0.00 |
| ≡ | CIEN – CIENA CORP | Sell | −661 | −0.00 |
| ≡ | KMX – CARMAX INC | Buy | 1,582,398 | 5.61 |
| ≡ | MKL – MARKEL CORP | Buy | 80,549 | 4.98 |
| ≡ | FIVE – FIVE BELOW INC | Buy | 667,190 | 4.92 |
| ≡ | IBP – INSTALLED BLDG PRODS INC | Buy | 467,012 | 4.91 |
| ≡ | HEI.A – HEICO CORP NEW | Buy | 718,995 | 4.50 |
| ≡ | PGR – PROGRESSIVE CORP | Buy | 530,369 | 4.46 |
| ≡ | V – VISA INC | Buy | 382,208 | 4.34 |
| ≡ | NVR – NVR INC | Buy | 13,138 | 4.33 |
| ≡ | GOOG – ALPHABET INC | Buy | 645,800 | 4.00 |
| ≡ | FISV – FISERV INC | Buy | 480,246 | 3.12 |
| ≡ | MEDP – MEDPACE HOLDINGS INC | Buy | 185,232 | 3.04 |
| ≡ | KEYS – KEYSIGHT TECHNOLOGIES INC | Buy | 478,346 | 3.04 |
| ≡ | SCHW – SCHWAB CHARLES CORP | Buy | 861,431 | 2.53 |
| ≡ | OZK – BANK OZK LITTLE ROCK ARK | Buy | 1,165,110 | 2.15 |
| ≡ | MTB – M & T BK CORP | Buy | 352,670 | 2.09 |
| ≡ | LULU – LULULEMON ATHLETICA INC | Buy | 129,251 | 2.05 |
| ≡ | GOOGL – ALPHABET INC | Buy | 292,664 | 1.80 |
| ≡ | EW – EDWARDS LIFESCIENCES CORP | Buy | 445,718 | 1.73 |
| ≡ | BKNG – BOOKING HOLDINGS INC. | Buy | 11,294 | 1.67 |
| ≡ | FBIN – FORTUNE BRANDS HOME & SEC IN | Buy | 452,871 | 1.56 |
| ≡ | ADI – ANALOG DEVICES INC | Buy | 193,401 | 1.56 |
| ≡ | BAC – BANK AMERICA CORP | Buy | 986,950 | 1.52 |
| ≡ | FND – FLOOR & DECOR HLDGS INC | Buy | 272,357 | 1.44 |
| ≡ | SBUX – STARBUCKS CORP | Buy | 371,551 | 1.38 |
| ≡ | DIS – DISNEY WALT CO | Buy | 232,766 | 1.16 |
| ≡ | ARISTA NETWORKS INC | Buy | 95,613 | 1.13 |
| ≡ | LFUS – LITTELFUSE INC | Buy | 77,961 | 0.77 |
| ≡ | CACC – CREDIT ACCEP CORP MICH | Buy | 24,160 | 0.54 |
| ≡ | MA – MASTERCARD INCORPORATED | Buy | 22,821 | 0.45 |
| ≡ | ALGN – ALIGN TECHNOLOGY INC | Buy | 28,871 | 0.38 |
| ≡ | KNSL – KINSALE CAPITAL GROUP IN | Buy | 17,610 | 0.38 |
| ≡ | JPM – JPMORGAN CHASE & CO | Buy | 39,203 | 0.32 |
| ≡ | COHR – COHERENT CORP | Buy | 116,314 | 0.29 |
| ≡ | FERG – FERGUSON PLC NEW F | Buy | 28,910 | 0.26 |
| ≡ | BRK.A – BERKSHIRE HATHAWAY INC DEL | Buy | 7 | 0.18 |
| ≡ | AAPL – APPLE INC | Buy | 10,027 | 0.07 |
| ≡ | CPRT – COPART INC | Buy | 27,484 | 0.06 |
| ≡ | NVO – NOVO-NORDISK A S | Buy | 12,400 | 0.06 |
| ≡ | ITB – ISHARES TR | Buy | 11,350 | 0.05 |
| ≡ | ABNB – AIRBNB INC CL-A | Buy | 7,055 | 0.05 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Buy | 8,193 | 0.05 |
| ≡ | GLD – SPDR GOLD TR | Buy | 4,206 | 0.04 |
| ≡ | SITE – SITEONE LANDSCAPE SUPPLY INC | Buy | 3,753 | 0.03 |
| ≡ | SLV – ISHARES SILVER TR | Buy | 23,000 | 0.02 |
| ≡ | ODFL – OLD DOMINION FREIGHT LINE IN | Buy | 2,362 | 0.02 |
| ≡ | GBTC – GRAYSCALE BITCOIN TR BTC | Buy | 7,442 | 0.02 |
| ≡ | TJX – TJX COS INC NEW | Buy | 1,085 | 0.00 |
| ≡ | CIEN – CIENA CORP | Buy | 661 | 0.00 |
| ≡ | GOOG – ALPHABETINC | Sell | −906,324 | −6.49 |
| ≡ | KMX – CARMAXINC | Sell | −1,520,438 | −5.84 |
| ≡ | FIVE – FIVEBELOWINC | Sell | −644,566 | −5.63 |
| ≡ | HEI.A – HEICOCORPNEW | Sell | −712,453 | −5.00 |
| ≡ | V – VISAINC | Sell | −371,370 | −4.64 |
| ≡ | META – METAPLATFORMSINC | Sell | −282,449 | −4.60 |
| ≡ | NVR – NVRINC | Sell | −12,674 | −4.10 |
| ≡ | PGR – PROGRESSIVECORP | Sell | −501,431 | −3.79 |
| ≡ | KEYS – KEYSIGHTTECHNOLOGIESINC | Sell | −469,888 | −3.37 |
| ≡ | FBIN – FORTUNEBRANDSHOME&SECIN | Sell | −900,458 | −3.04 |
| ≡ | IBP – INSTALLEDBLDGPRODSINC | Sell | −432,898 | −2.93 |
| ≡ | LULU – LULULEMONATHLETICAINC | Sell | −120,589 | −2.52 |
| ≡ | SCHW – SCHWABCHARLESCORP | Sell | −804,561 | −2.40 |
| ≡ | MTB – M&TBKCORP | Sell | −342,119 | −2.35 |
| ≡ | FISV – FISERVINC | Sell | −319,094 | −1.96 |
| ≡ | ADI – ANALOGDEVICESINC | Sell | −186,113 | −1.77 |
| ≡ | GOOGL – ALPHABETINC | Sell | −234,124 | −1.66 |
| ≡ | EW – EDWARDSLIFESCIENCESCORP | Sell | −440,602 | −1.66 |
| ≡ | CIEN – CIENACORP | Sell | −635,463 | −1.63 |
| ≡ | BAC – BANKAMERICACORP | Sell | −1,027,404 | −1.53 |
| ≡ | FND – FLOOR&DECORHLDGSINC | Sell | −283,455 | −1.39 |
| ≡ | COHR – COHERENTCORP | Sell | −707,710 | −1.25 |
| ≡ | LFUS – LITTELFUSEINC | Sell | −76,018 | −1.02 |
| ≡ | DIS – DISNEYWALTCO | Sell | −230,818 | −1.02 |
| ≡ | ARISTANETWORKSINC | Sell | −98,700 | −0.99 |
| ≡ | MBC – MASTERBRANDINC | Sell | −909,378 | −0.60 |
| ≡ | ATHM – AUTOHOMEINC | Sell | −343,137 | −0.57 |
| ≡ | CACC – CREDITACCEPCORPMICH | Sell | −22,104 | −0.55 |
| ≡ | OZK – BANKOZKLITTLEROCKARK | Sell | −235,926 | −0.47 |
| ≡ | MA – MASTERCARDINCORPORATED | Sell | −20,760 | −0.45 |
| ≡ | JPM – JPMORGANCHASE&CO | Sell | −36,606 | −0.29 |
| ≡ | FERG – FERGUSONPLCNEWF | Sell | −26,185 | −0.23 |
| ≡ | BRK.A – BERKSHIREHATHAWAYINCDEL | Sell | −6 | −0.17 |
| ≡ | AAPL – APPLEINC | Sell | −14,349 | −0.13 |
| ≡ | SPY – SPDRS&P500ETFTR | Sell | −4,752 | −0.11 |
| ≡ | ODFL – OLDDOMINIONFREIGHTLINEIN | Sell | −4,067 | −0.09 |
| ≡ | CPRT – COPARTINC | Sell | −27,484 | −0.06 |
| ≡ | MSFT – MICROSOFTCORP | Sell | −3,600 | −0.06 |
| ≡ | NVO – NOVO-NORDISKAS | Sell | −12,400 | −0.06 |
| ≡ | ITB – ISHARESTR | Sell | −13,962 | −0.06 |
| ≡ | KNSL – KINSALECAPITALGROUPINC | Sell | −2,555 | −0.06 |
| ≡ | MEDP – MEDPACEHOLDINGSINC | Sell | −3,760 | −0.05 |
| ≡ | TJX – TJXCOSINCNEW | Sell | −8,697 | −0.04 |
| ≡ | GLD – SPDRGOLDTR | Sell | −4,206 | −0.04 |
| ≡ | TSM – TAIWANSEMICONDUCTORMFGLTD | Sell | −8,240 | −0.04 |
| ≡ | BOOT – BOOTBARNHLDGSINC | Sell | −8,253 | −0.04 |
| ≡ | ROP – ROPERTECHNOLOGIESINC | Sell | −1,335 | −0.04 |
| ≡ | SITE – SITEONELANDSCAPESUPPLYINC | Sell | −3,753 | −0.03 |
| ≡ | SBUX – STARBUCKSCORP | Sell | −6,213 | −0.03 |
| ≡ | FAST – FASTENALCO | Sell | −8,954 | −0.03 |
| ≡ | SLV – ISHARESSILVERTR | Sell | −23,000 | −0.03 |
| ≡ | BN – BROOKFIELDCORP | Sell | −14,671 | −0.02 |
| ≡ | BABA – ALIBABAGROUPHLDGLTD | Sell | −5,004 | −0.02 |
| ≡ | KNX – KNIGHT-SWIFTTRANSNHLDGSIN | Sell | −7,789 | −0.02 |
| ≡ | GIB – CGIINC | Sell | −1,678 | −0.01 |
| ≡ | IYF – ISHARESTR | Sell | −2,803 | −0.01 |