| Hist | Stock | Activity | Share change | % change to portfolio |
|---|---|---|---|---|
| Q1 2026filed May 12, 267 new10 added167 reduced2 exited | ||||
| ≡ | MSTR 0 12/01/29 – STRATEGY INC | Add 99900.00% | 19,980,000,000 | 21.92 |
| ≡ | SHEL – SHELL PLC | Add 129975.00% | 1,055,397 | 0.13 |
| ≡ | BTI – BRITISH AMERN TOB PLC | Add 88269.00% | 1,664,750 | 0.13 |
| ≡ | UL – UNILEVER PLC | Add 84369.00% | 804,034 | 0.06 |
| ≡ | HLN – HALEON PLC | Add 76598.00% | 4,022,141 | 0.05 |
| ≡ | LYG – LLOYDS BANKING GROUP PLC | Add 105634.00% | 7,390,161 | 0.05 |
| ≡ | ITUB – ITAU UNIBANCO HLDG S A | Add 91809.00% | 3,305,110 | 0.04 |
| ≡ | RELX – RELX PLC | Add 80824.00% | 800,156 | 0.04 |
| ≡ | OTIS – OTIS WORLDWIDE CORP | Add 29774.00% | 194,725 | 0.02 |
| ≡ | AMRC – AMERESCO INC | Buy | 555,225 | 0.02 |
| ≡ | DEO – DIAGEO PLC | Add 61503.00% | 158,678 | 0.02 |
| ≡ | PGNY – PROGYNY INC | Buy | 196,612 | 0.00 |
| ≡ | AMRC – AMERESCO INC | Buy | 109 | 0.00 |
| ≡ | LQDCALL – ISHARES TR | Buy | 600,000 | 0.00 |
| ≡ | IWMCALL – ISHARES TR | Buy | 200,000 | 0.00 |
| ≡ | IWMPUT – ISHARES TR | Buy | 200,000 | 0.00 |
| ≡ | XRTCALL – SPDR SERIES TRUST | Buy | 300,000 | 0.00 |
| Q1 2026filed May 14, 2650 new144 added241 reduced39 exited | ||||
| ≡ | ADP – AUTOMATIC DATA PROCESSING IN | Buy | 2,798,873 | 0.96 |
| ≡ | BRO – BROWN & BROWN INC | Buy | 8,689,503 | 0.96 |
| ≡ | WAT – WATERS CORP | Buy | 1,546,806 | 0.78 |
| ≡ | FISV – FISERV INC | Buy | ||
| Q4 2025filed Feb 4, 2667 new111 added234 reduced38 exited | ||||
| ≡ | WY – WEYERHAEUSER CO MTN BE | Add 166.00% | 23,105,379 | 0.92 |
| ≡ | WDAY – WORKDAY INC | Add 88.00% | 2,004,752 | 0.62 |
| ≡ | BDX – BECTON DICKINSON & CO | Add 16.00% | 1,612,120 | 0.56 |
| ≡ | MICC – MAGNUM ICE CREAM CO NV | Buy | 15,832,244 | |
| Q3 2025filed Nov 12, 253 new10 added131 reduced2 exited | ||||
| ≡ | BTI – BRITISH AMERN TOB PLC | Add 69461.00% | 1,280,862 | 0.12 |
| ≡ | SHEL – SHELL PLC | Add 124259.00% | 667,270 | 0.09 |
| ≡ | UL – UNILEVER PLC | Add 67251.00% | 699,406 | 0.08 |
| ≡ | LYG – LLOYDS BANKING GROUP PLC | Add 72447.00% | 6,310,831 | |
| Q3 2025filed Nov 12, 2552 new96 added223 reduced34 exited | ||||
| ≡ | WDAY – WORKDAY INC | Buy | 2,285,812 | 1.00 |
| ≡ | OMC – OMNICOM GROUP INC | Buy | 6,243,433 | 0.93 |
| ≡ | FNV – FRANCO NEV CORP | Add 26.00% | 846,950 | 0.61 |
| ≡ | BDX – BECTON DICKINSON & CO | Add 14.00% | 1,176,000 | |
| Q2 2025filed Aug 6, 252 new11 added124 reduced2 exited | ||||
| ≡ | BTI – BRITISH AMERN TOB PLC | Add 59870.00% | 1,120,758 | 0.10 |
| ≡ | SHEL – SHELL PLC | Add 112471.00% | 607,345 | 0.08 |
| ≡ | UL – UNILEVER PLC | Add 58232.00% | 632,981 | 0.08 |
| ≡ | LYG – LLOYDS BANKING GROUP PLC | Add 92010.00% | 6,801,377 | |
| Q2 2025filed Aug 6, 2528 new118 added226 reduced40 exited | ||||
| ≡ | B – BARRICK MNG CORP | Buy | 38,304,691 | 1.57 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Add 18.00% | 983,170 | 0.97 |
| ≡ | HYGPUT – ISHARES TR | Add 85.00% | 5,500,000 | 0.82 |
| ≡ | OKE | |||
| Q1 2025filed May 12, 252 new9 added132 reduced2 exited | ||||
| ≡ | BTI – BRITISH AMERN TOB PLC | Add 53797.00% | 1,007,071 | 0.09 |
| ≡ | UL – UNILEVER PLC | Add 58399.00% | 634,796 | 0.08 |
| ≡ | SHEL – SHELL PLC | Add 143734.00% | 494,444 | 0.08 |
| ≡ | HLN – HALEON PLC | Add 65541.00% | 2,481,366 | |
| Q1 2025filed May 12, 2520 new144 added231 reduced30 exited | ||||
| ≡ | HYGPUT – ISHARES TR | Buy | 6,500,000 | 1.08 |
| ≡ | GOOG – ALPHABET INC | Add 7.00% | 476,711 | −0.50 |
| ≡ | IFF – INTERNATIONAL FLAVORS&FRAGRA | Add 37719.00% | 2,443,061 | 0.40 |
| ≡ | CSL | |||
| Q4 2024filed Feb 10, 253 new1 added135 reduced3 exited | ||||
| ≡ | IVZ – INVESCO QQQ TR | Buy | 300,000 | 0.34 |
| ≡ | AMRC – AMERESCO INC | Buy | 421,136 | 0.02 |
| ≡ | BRK.B – BERKSHIRE HATHAWAY INC DEL | Add 1059.00% | 9,552 | 0.01 |
| ≡ | PGNY – PROGYNY INC | Buy | ||
| Q4 2024filed Feb 10, 2553 new127 added227 reduced19 exited | ||||
| ≡ | DG – DOLLAR GEN CORP NEW | Buy | 5,238,121 | 0.89 |
| ≡ | BDX – BECTON DICKINSON & CO | Add 31.00% | 1,053,979 | 0.57 |
| ≡ | PPG – PPG INDS INC | Add 137.00% | 1,837,175 | 0.48 |
| ≡ | NE – NOBLE CORP PLC | Add 104.00% | 6,077,342 | |
| Q3 2024filed Nov 12, 2435 new142 added182 reduced35 exited | ||||
| ≡ | NEM – NEWMONT CORP | Add 9.00% | 1,519,018 | 0.44 |
| ≡ | ABEV – AMBEV SA | Add 10.00% | 30,539,163 | 0.28 |
| ≡ | BDX – BECTON DICKINSON & CO | Add 20.00% | 560,630 | 0.20 |
| ≡ | NE – NOBLE CORP PLC | Add 125.00% | 3,241,551 | |
| 7,342,725 |
| 0.69 |
| ≡ | CFR – CULLEN FROST BANKERS INC | Buy | 2,265,874 | 0.53 |
| ≡ | NE – NOBLE CORP PLC | Add 11.00% | 1,325,880 | 0.51 |
| ≡ | BXP – BXP INC | Add 168.00% | 5,743,792 | 0.40 |
| ≡ | MSFT – MICROSOFT CORP | Add 141.00% | 764,618 | 0.36 |
| ≡ | WY – WEYERHAEUSER CO | Add 22.00% | 8,322,254 | 0.33 |
| ≡ | EXR – EXTRA SPACE STORAGE INC | Add 47.00% | 1,210,848 | 0.25 |
| ≡ | CHTR – CHARTER COMMUNICATIONS INC | Add 20.00% | 576,232 | 0.21 |
| ≡ | DIS – DISNEY WALT CO | Add 53.00% | 1,798,279 | 0.17 |
| ≡ | SHEL – SHELL PLC | Add 129496.00% | 1,055,394 | 0.17 |
| ≡ | BTI – BRITISH AMERN TOB PLC | Add 84802.00% | 1,664,673 | 0.16 |
| ≡ | FNF – FIDELITY NATL FINL INC | Add 46.00% | 2,760,795 | 0.11 |
| ≡ | MICC – MAGNUM ICE CREAM CO NV | Add 40.00% | 6,277,031 | 0.11 |
| ≡ | VSNT – VERSANT MEDIA GROUP INC | Buy | 1,597,299 | 0.10 |
| ≡ | BIL – SPDR SERIES TRUST | Add 91.00% | 651,127 | 0.10 |
| ≡ | CSL – CARLISLE COS INC | Add 23.00% | 147,003 | 0.08 |
| ≡ | UL – UNILEVER PLC | Add 83232.00% | 804,021 | 0.08 |
| ≡ | CRM – SALESFORCE INC | Add 42.00% | 1,782,127 | −0.07 |
| ≡ | HLN – HALEON PLC | Add 78637.00% | 4,022,277 | 0.07 |
| ≡ | LYG – LLOYDS BANKING GROUP PLC | Add 79930.00% | 7,387,914 | 0.06 |
| ≡ | ITUB – ITAU UNIBANCO HLDG S A | Add 91809.00% | 3,305,110 | 0.05 |
| ≡ | RELX – RELX PLC | Buy | 801,146 | 0.05 |
| ≡ | ACN – ACCENTURE PLC IRELAND | Add 3425.00% | 87,646 | 0.03 |
| ≡ | MSTR 0 12/01/29 – STRATEGY INC | Buy | 20,000,000 | 0.03 |
| ≡ | OMC – OMNICOM GROUP INC | Add 15.00% | 928,772 | 0.03 |
| ≡ | UCTT – ULTRA CLEAN HLDGS INC | Add 6.00% | 23,428 | 0.03 |
| ≡ | WDAY – WORKDAY INC | Add 75.00% | 3,198,839 | 0.03 |
| ≡ | OTIS – OTIS WORLDWIDE CORP | Add 28974.00% | 194,707 | 0.03 |
| ≡ | FUL – FULLER H B CO | Buy | 228,500 | 0.02 |
| ≡ | PLXS – PLEXUS CORP | Buy | 67,500 | 0.02 |
| ≡ | DEO – DIAGEO PLC | Add 61503.00% | 158,678 | 0.02 |
| ≡ | DEI – DOUGLAS EMMETT INC | Add 11.00% | 1,400,929 | −0.02 |
| ≡ | KWR – QUAKER HOUGHTON | Buy | 94,500 | 0.02 |
| ≡ | SPY – STATE STR SPDR S&P 500 ETF T | Buy | 17,000 | 0.02 |
| ≡ | LAD – LITHIA MTRS INC | Buy | 43,700 | 0.02 |
| ≡ | ADP – AUTOMATIC DATA PROCESSING IN | Buy | 50,911 | 0.02 |
| ≡ | CBT – CABOT CORP | Buy | 136,650 | 0.02 |
| ≡ | HUN – HUNTSMAN CORP | Buy | 770,017 | 0.02 |
| ≡ | HRI – HERC HLDGS INC | Buy | 99,000 | 0.02 |
| ≡ | BRO – BROWN & BROWN INC | Buy | 133,659 | 0.01 |
| ≡ | IIIV – I3 VERTICALS INC | Buy | 382,137 | 0.01 |
| ≡ | COHU – COHU INC | Add 91.00% | 226,259 | 0.01 |
| ≡ | FISV – FISERV INC | Buy | 152,509 | 0.01 |
| ≡ | WAT – WATERS CORP | Buy | 28,381 | 0.01 |
| ≡ | TALO – TALOS ENERGY INC | Buy | 503,900 | 0.01 |
| ≡ | ONTO – ONTO INNOVATION INC | Add 546.00% | 36,308 | 0.01 |
| ≡ | MTRN – MATERION CORP | Add 76.00% | 43,950 | 0.01 |
| ≡ | CVLG – COVENANT LOGISTICS GROUP INC | Buy | 248,154 | 0.01 |
| ≡ | OLN – OLIN CORP | Buy | 213,700 | 0.01 |
| ≡ | STNG – SCORPIO TANKERS INC | Add 10.00% | 21,000 | 0.01 |
| ≡ | ADTN – ADTRAN HOLDINGS INC | Add 11.00% | 133,500 | 0.01 |
| ≡ | CCRN – CROSS CTRY HEALTHCARE INC | Buy | 589,713 | 0.01 |
| ≡ | BHE – BENCHMARK ELECTRS INC | Add 19.00% | 46,400 | 0.01 |
| ≡ | EXTR – EXTREME NETWORKS INC | Buy | 349,331 | 0.01 |
| ≡ | FLOC – FLOWCO HLDGS INC | Add 65.00% | 224,556 | 0.01 |
| ≡ | SONO – SONOS INC | Add 188.00% | 462,939 | 0.01 |
| ≡ | UTI – UNIVERSAL TECHNICAL INST INC | Add 6.00% | 25,300 | 0.01 |
| ≡ | SPB – SPECTRUM BRANDS HOLDINGS INC | Add 12.00% | 25,500 | 0.01 |
| ≡ | SIMO – SILICON MOTION TECHNOLOGY CO | Add 10.00% | 15,100 | 0.01 |
| ≡ | RELY – REMITLY GLOBAL INC | Add 30.00% | 190,000 | 0.01 |
| ≡ | AIN – ALBANY INTL CORP | Add 55.00% | 73,000 | 0.01 |
| ≡ | BRZE – BRAZE INC | Buy | 158,500 | 0.01 |
| ≡ | TRNS – TRANSCAT INC | Add 20.00% | 25,090 | 0.01 |
| ≡ | ABCB – AMERIS BANCORP | Add 22.00% | 44,000 | 0.01 |
| ≡ | VITL – VITAL FARMS INC | Add 61.00% | 202,000 | −0.01 |
| ≡ | RRBI – RED RIVER BANCSHARES INC | Add 58.00% | 28,592 | 0.01 |
| ≡ | ABM – ABM INDS INC | Add 63.00% | 113,000 | 0.01 |
| ≡ | NPO – ENPRO INC | Add 9.00% | 5,600 | 0.01 |
| ≡ | CENTA – CENTRAL GARDEN & PET CO | Add 49.00% | 86,000 | 0.01 |
| ≡ | MG – MISTRAS GROUP INC | Add 265.00% | 204,313 | 0.01 |
| ≡ | CYRX – CRYOPORT INC | Add 139.00% | 432,788 | 0.01 |
| ≡ | PXED – PHOENIX ED PARTNERS INC | Add 53.00% | 95,661 | 0.01 |
| ≡ | FLYW – FLYWIRE CORPORATION | Add 86.00% | 370,500 | 0.01 |
| ≡ | SIBN – SI BONE INC | Add 19.00% | 102,322 | −0.00 |
| ≡ | ROG – ROGERS CORP | Add 12.00% | 13,638 | 0.00 |
| ≡ | SMBK – SMARTFINANCIAL INC | Add 47.00% | 71,872 | 0.00 |
| ≡ | INTT – INTEST CORP | Add 14.00% | 51,400 | 0.00 |
| ≡ | FVR – FRONTVIEW REIT INC | Add 45.00% | 178,000 | 0.00 |
| ≡ | ATRC – ATRICURE INC | Add 125.00% | 145,534 | 0.00 |
| ≡ | PUMP – PROPETRO HLDG CORP | Add 6.00% | 30,500 | 0.00 |
| ≡ | NVGS – NAVIGATOR HLDGS LTD | Add 12.00% | 85,000 | 0.00 |
| ≡ | DSX – DIANA SHIPPING INC | Add 171.00% | 798,018 | 0.00 |
| ≡ | COLB – COLUMBIA BKG SYS INC | Add 68.00% | 92,500 | 0.00 |
| ≡ | FLS – FLOWSERVE CORP | Add 36.00% | 29,700 | 0.00 |
| ≡ | CMCO – COLUMBUS MCKINNON CORP N Y | Add 134.00% | 191,663 | 0.00 |
| ≡ | HNGE – HINGE HEALTH INC | Add 52.00% | 115,191 | 0.00 |
| ≡ | BCC – BOISE CASCADE CO DEL | Add 21.00% | 30,000 | 0.00 |
| ≡ | STVN – STEVANATO GROUP S P A | Buy | 157,500 | 0.00 |
| ≡ | HZO – MARINEMAX INC | Add 22.00% | 59,617 | 0.00 |
| ≡ | TNC – TENNANT CO | Buy | 32,056 | 0.00 |
| ≡ | PKOH – PARK-OHIO HLDGS CORP | Add 10.00% | 45,642 | 0.00 |
| ≡ | BDC – BELDEN INC | Add 28.00% | 22,500 | 0.00 |
| ≡ | MTRX – MATRIX SVC CO | Add 33.00% | 211,500 | 0.00 |
| ≡ | ESI – ELEMENT SOLUTIONS INC | Buy | 56,500 | 0.00 |
| ≡ | GTES – GATES INDL CORP PLC | Buy | 83,500 | 0.00 |
| ≡ | HLIT – HARMONIC INC | Add 39.00% | 331,000 | 0.00 |
| ≡ | KOF – COCA-COLA FEMSA SAB DE CV | Add 6.00% | 21,143 | 0.00 |
| ≡ | TITN – TITAN MACHY INC | Add 7.00% | 52,636 | 0.00 |
| ≡ | INSG – INSEEGO CORP | Add 31.00% | 135,000 | 0.00 |
| ≡ | SBCF – SEACOAST BKG CORP FLA | Add 21.00% | 87,500 | 0.00 |
| ≡ | TKR – TIMKEN CO | Add 6.00% | 4,800 | 0.00 |
| ≡ | NTGR – NETGEAR INC | Add 55.00% | 102,168 | 0.00 |
| ≡ | MASS – 908 DEVICES INC | Add 29.00% | 179,723 | 0.00 |
| ≡ | ONEW – ONEWATER MARINE INC | Add 70.00% | 217,181 | 0.00 |
| ≡ | AMBQ – AMBIQ MICRO INC | Add 47.00% | 89,350 | 0.00 |
| ≡ | NVST – ENVISTA HOLDINGS CORPORATION | Add 13.00% | 29,500 | 0.00 |
| ≡ | EXP – EAGLE MATLS INC | Add 28.00% | 14,250 | 0.00 |
| ≡ | AVBH – AVIDBANK HLDGS INC | Add 29.00% | 43,840 | 0.00 |
| ≡ | ARLO – ARLO TECHNOLOGIES INC | Buy | 92,500 | 0.00 |
| ≡ | AX – AXOS FINANCIAL INC | Add 16.00% | 22,500 | 0.00 |
| ≡ | ONB – OLD NATL BANCORP IND | Add 14.00% | 85,500 | 0.00 |
| ≡ | VLY – VALLEY NATL BANCORP | Add 10.00% | 88,500 | 0.00 |
| ≡ | ETD – ETHAN ALLEN INTERIORS INC | Add 27.00% | 72,139 | 0.00 |
| ≡ | KMPR – KEMPER CORP | Add 86.00% | 69,000 | 0.00 |
| ≡ | CAKE – CHEESECAKE FACTORY INC | Add 12.00% | 16,000 | 0.00 |
| ≡ | SRTA – STRATA CRITICAL MEDICAL INC | Add 7.00% | 140,000 | −0.00 |
| ≡ | LFUS – LITTELFUSE INC | Buy | 3,350 | 0.00 |
| ≡ | FIP – FTAI INFRASTRUCTURE INC | Add 6.00% | 145,000 | 0.00 |
| ≡ | MRVI – MARAVAI LIFESCIENCES HLDGS I | Add 40.00% | 725,000 | 0.00 |
| ≡ | QTRX – QUANTERIX CORP | Add 145.00% | 768,660 | 0.00 |
| ≡ | DNOW – DNOW INC | Add 53.00% | 122,000 | 0.00 |
| ≡ | RRX – REGAL REXNORD CORPORATION | Add 20650.00% | 5,369 | 0.00 |
| ≡ | FEMD – FIRST EAGLE ETF TR | Buy | 30,001 | 0.00 |
| ≡ | USFE – FIRST EAGLE ETF TR | Buy | 30,000 | 0.00 |
| ≡ | JBHT – HUNT J B TRANS SVCS INC | Buy | 4,532 | 0.00 |
| ≡ | BBCP – CONCRETE PUMPING HLDGS INC | Add 22.00% | 116,312 | 0.00 |
| ≡ | AOSL – ALPHA & OMEGA SEMICONDUCTOR | Buy | 40,000 | 0.00 |
| ≡ | DINO – HF SINCLAIR CORP | Add 264.00% | 12,100 | 0.00 |
| ≡ | WLK – WESTLAKE CORPORATION | Add 13230.00% | 7,012 | 0.00 |
| ≡ | UMH – UMH PPTYS INC | Add 7.00% | 48,500 | −0.00 |
| ≡ | KRE – SPDR SERIES TRUST | Add 11.00% | 17,000 | 0.00 |
| ≡ | POWW – OUTDOOR HOLDING CO | Add 7.00% | 142,500 | 0.00 |
| ≡ | LFST – LIFESTANCE HEALTH GROUP INC | Add 8.00% | 114,000 | −0.00 |
| ≡ | SKY – CHAMPION HOMES INC | Add 11.00% | 13,500 | −0.00 |
| ≡ | PACK – RANPAK HOLDINGS CORP | Add 102.00% | 398,829 | 0.00 |
| ≡ | UTZ – UTZ BRANDS INC | Add 27.00% | 243,500 | −0.00 |
| ≡ | TRS – TRIMAS CORP | Add 8.00% | 23,300 | 0.00 |
| ≡ | CHWY – CHEWY INC | Buy | 21,500 | 0.00 |
| ≡ | PR – PERMIAN RESOURCES CORP | Add 40.00% | 14,500 | 0.00 |
| ≡ | FTAI – FTAI AVIATION LTD | Add 68.00% | 1,700 | 0.00 |
| ≡ | SKT – TANGER INC | Add 10.00% | 18,000 | 0.00 |
| ≡ | LPX – LOUISIANA PAC CORP | Add 19.00% | 36,350 | 0.00 |
| ≡ | QNST – QUINSTREET INC | Add 40.00% | 100,000 | 0.00 |
| ≡ | KMCM – TITAN AMER SA | Add 6.00% | 24,000 | −0.00 |
| ≡ | SUNB – SUNBELT RENTALS HOLDINGS INC | Buy | 7,146 | 0.00 |
| ≡ | AXS – AXIS CAP HLDGS LTD | Add 15.00% | 11,500 | 0.00 |
| ≡ | XGN – EXAGEN INC | Buy | 125,242 | 0.00 |
| ≡ | LRN – STRIDE INC | Buy | 4,268 | 0.00 |
| ≡ | TWI – TITAN INTL INC ILL | Add 9.00% | 55,888 | −0.00 |
| ≡ | MGNI – MAGNITE INC | Add 52.00% | 153,845 | 0.00 |
| ≡ | MEC – MAYVILLE ENGR CO INC | Add 13.00% | 46,000 | 0.00 |
| ≡ | EQIX – EQUINIX INC | Add 58.00% | 204 | 0.00 |
| ≡ | RHP – RYMAN HOSPITALITY PPTYS INC | Add 42.00% | 2,650 | 0.00 |
| ≡ | DORM – DORMAN PRODS INC | Add 25.00% | 18,000 | 0.00 |
| ≡ | ASYS – AMTECH SYS INC | Add 13.00% | 97,710 | 0.00 |
| ≡ | BSM – BLACK STONE MINERALS L P | Add 35.00% | 7,743 | 0.00 |
| ≡ | METCB – RAMACO RES INC | Add 17.00% | 78,057 | −0.00 |
| ≡ | SLP – SIMULATIONS PLUS INC | Add 63.00% | 285,647 | 0.00 |
| ≡ | ALGT – ALLEGIANT TRAVEL CO | Add 6.00% | 2,600 | −0.00 |
| ≡ | HLI – HOULIHAN LOKEY INC | Add 8.00% | 350 | −0.00 |
| ≡ | WMB – WILLIAMS COS INC | Add 35.00% | 1,119 | 0.00 |
| ≡ | CIGI – COLLIERS INTL GROUP INC | Add 27.00% | 1,650 | −0.00 |
| ≡ | CCS – CENTURY COMMUNITIES INC | Add 7.00% | 15,950 | −0.00 |
| ≡ | UGI – UGI CORP NEW | Add 35.00% | 3,020 | 0.00 |
| ≡ | RS – RELIANCE INC | Add 34.00% | 275 | 0.00 |
| ≡ | PHM – PULTE GROUP INC | Add 35.00% | 775 | 0.00 |
| ≡ | CP – CANADIAN PACIFIC KANSAS CITY | Add 35.00% | 860 | 0.00 |
| ≡ | TAC – TRANSALTA CORP | Add 35.00% | 5,385 | 0.00 |
| ≡ | CNI – CANADIAN NATL RY CO | Add 35.00% | 620 | 0.00 |
| ≡ | EGP – EASTGROUP PPTYS INC | Add 35.00% | 291 | 0.00 |
| ≡ | RPM – RPM INTL INC | Add 35.00% | 458 | 0.00 |
| ≡ | EXE – EXPAND ENERGY CORPORATION | Add 8.00% | 700 | 0.00 |
| ≡ | RELX – RELX PLC | Buy | 990 | 0.00 |
| ≡ | AWK – AMERICAN WTR WKS CO INC NEW | Add 34.00% | 158 | 0.00 |
| ≡ | SARO – STANDARDAERO INC | Add 19.00% | 4,400 | 0.00 |
| ≡ | PFGC – PERFORMANCE FOOD GROUP CO | Add 7.00% | 600 | −0.00 |
| ≡ | PLXS – PLEXUS CORP | Buy | 41 | 0.00 |
| ≡ | FUL – FULLER H B CO | Buy | 87 | 0.00 |
| ≡ | KWR – QUAKER HOUGHTON | Buy | 38 | 0.00 |
| ≡ | CLX – CLOROX CO DEL | Buy | 35 | 0.00 |
| ≡ | EXTR – EXTREME NETWORKS INC | Buy | 209 | 0.00 |
| ≡ | HRI – HERC HLDGS INC | Buy | 33 | 0.00 |
| ≡ | HUN – HUNTSMAN CORP | Buy | 118 | 0.00 |
| ≡ | OLN – OLIN CORP | Buy | 52 | 0.00 |
| ≡ | APD – AIR PRODUCTS AND CHEMICALS I | Add 6.00% | 1 | 0.00 |
| ≡ | GEHC – GE HEALTHCARE TECHNOLOGIES I | Add 8.00% | 4 | −0.00 |
| ≡ | JLL – JONES LANG LASALLE INC | Add 17.00% | 2 | −0.00 |
| ≡ | STE – STERIS PLC | Add 20.00% | 3 | −0.00 |
| ≡ | URI – UNITED RENTALS INC | Add 20.00% | 1 | −0.00 |
| ≡ | VFC – V F CORP | Add 27.00% | 54 | −0.00 |
| ≡ | WCN – WASTE CONNECTIONS INC | Add 14.00% | 3 | −0.00 |
| 0.45 |
| ≡ | OKE – ONEOK INC NEW | Add 46.00% | 3,513,502 | 0.43 |
| ≡ | CRM – SALESFORCE INC | Add 16.00% | 598,442 | 0.41 |
| ≡ | CHTR – CHARTER COMMUNICATIONS INC N | Add 117.00% | 1,577,562 | 0.40 |
| ≡ | IFF – INTERNATIONAL FLAVORS&FRAGRA | Add 27.00% | 1,839,528 | 0.26 |
| ≡ | FNV – FRANCO NEV CORP | Add 24.00% | 952,360 | 0.18 |
| ≡ | EXR – EXTRA SPACE STORAGE INC | Add 62.00% | 974,804 | 0.18 |
| ≡ | BTI – BRITISH AMERN TOB PLC | Add 76148.00% | 1,404,173 | 0.14 |
| ≡ | SHEL – SHELL PLC | Add 162425.00% | 872,220 | 0.11 |
| ≡ | UL – UNILEVER PLC | Buy | 676,418 | 0.08 |
| ≡ | LYG – LLOYDS BANKING GROUP PLC | Add 79820.00% | 6,953,147 | 0.06 |
| ≡ | HLN – HALEON PLC | Add 66790.00% | 3,325,489 | 0.06 |
| ≡ | BIL – SPDR SERIES TRUST | Add 78.00% | 311,567 | 0.05 |
| ≡ | CSL – CARLISLE COS INC | Add 20.00% | 109,398 | 0.04 |
| ≡ | ITUB – ITAU UNIBANCO HLDG S A | Add 84202.00% | 2,787,071 | 0.04 |
| ≡ | BRK.B – BERKSHIRE HATHAWAY INC DEL | Add 1820.00% | 34,655 | 0.03 |
| ≡ | AMRC – AMERESCO INC | Buy | 574,225 | 0.03 |
| ≡ | OTIS – OTIS WORLDWIDE CORP | Add 25856.00% | 161,343 | 0.02 |
| ≡ | FG – F&G ANNUITIES & LIFE INC | Buy | 360,120 | 0.02 |
| ≡ | DEO – DIAGEO PLC | Add 52940.00% | 123,880 | 0.02 |
| ≡ | EXP – EAGLE MATLS INC | Buy | 51,242 | 0.02 |
| ≡ | DORM – DORMAN PRODS INC | Buy | 73,342 | 0.02 |
| ≡ | RELY – REMITLY GLOBAL INC | Buy | 641,454 | 0.02 |
| ≡ | SLP – SIMULATIONS PLUS INC | Add 1894.00% | 433,235 | 0.01 |
| ≡ | MICC – MAGNUM ICE CREAM CO NV | Buy | 480,811 | 0.01 |
| ≡ | ABM – ABM INDS INC | Buy | 179,872 | 0.01 |
| ≡ | TRNS – TRANSCAT INC | Buy | 127,957 | 0.01 |
| ≡ | BRK.B – BERKSHIRE HATHAWAY INC DEL | Add 705.00% | 13,414 | 0.01 |
| ≡ | FLOC – FLOWCO HLDGS INC | Buy | 344,309 | 0.01 |
| ≡ | TFX – TELEFLEX INCORPORATED | Add 163.00% | 52,300 | 0.01 |
| ≡ | HNGE – HINGE HEALTH INC | Add 167.00% | 138,751 | 0.01 |
| ≡ | FLS – FLOWSERVE CORP | Buy | 82,000 | 0.01 |
| ≡ | FVR – FRONTVIEW REIT INC | Add 1230.00% | 369,126 | 0.01 |
| ≡ | PGNY – PROGYNY INC | Buy | 212,612 | 0.01 |
| ≡ | PXED – PHOENIX ED PARTNERS INC | Buy | 180,149 | 0.01 |
| ≡ | CENTA – CENTRAL GARDEN & PET CO | Buy | 174,438 | 0.01 |
| ≡ | ROG – ROGERS CORP | Add 70.00% | 48,536 | 0.01 |
| ≡ | TMCI – TREACE MED CONCEPTS INC | Add 18.00% | 222,139 | −0.01 |
| ≡ | WFC 7.5 PERP L – WELLS FARGO CO NEW | Add 24.00% | 5,050 | 0.01 |
| ≡ | BAC 7.25 PERP L – BANK AMERICA CORP | Add 21.00% | 5,100 | 0.01 |
| ≡ | ATRC – ATRICURE INC | Buy | 116,609 | 0.01 |
| ≡ | MRVI – MARAVAI LIFESCIENCES HLDGS I | Add 299.00% | 1,348,405 | 0.01 |
| ≡ | SMBK – SMARTFINANCIAL INC | Add 376.00% | 120,167 | 0.01 |
| ≡ | SONO – SONOS INC | Buy | 245,707 | 0.01 |
| ≡ | MTRN – MATERION CORP | Add 137.00% | 33,500 | 0.01 |
| ≡ | ALGT – ALLEGIANT TRAVEL CO | Buy | 45,343 | 0.01 |
| ≡ | AMBQ – AMBIQ MICRO INC | Add 222.00% | 130,823 | 0.01 |
| ≡ | RRBI – RED RIVER BANCSHARES INC | Buy | 49,396 | 0.01 |
| ≡ | AIN – ALBANY INTL CORP | Add 123.00% | 72,829 | 0.01 |
| ≡ | MHO – M/I HOMES INC | Add 111.00% | 31,500 | 0.01 |
| ≡ | QTRX – QUANTERIX CORP | Buy | 531,427 | 0.01 |
| ≡ | CUBI – CUSTOMERS BANCORP INC | Add 38.00% | 38,076 | 0.01 |
| ≡ | KMPR – KEMPER CORP | Buy | 80,203 | 0.01 |
| ≡ | SIBN – SI-BONE INC | Add 11.00% | 53,200 | 0.01 |
| ≡ | CDNA – CAREDX INC | Add 15.00% | 71,500 | 0.01 |
| ≡ | DV – DOUBLEVERIFY HLDGS INC | Add 88.00% | 297,500 | 0.01 |
| ≡ | LFST – LIFESTANCE HEALTH GROUP INC | Add 13.00% | 176,000 | 0.01 |
| ≡ | CYRX – CRYOPORT INC | Buy | 312,061 | 0.01 |
