| Hist | Stock | Activity | Share change | % change to portfolio |
|---|---|---|---|---|
| Q1 2026filed May 12, 267 new10 added167 reduced2 exited | ||||
| ≡ | MSTR 0 12/01/29 – STRATEGY INC | Add 99900.00% | 19,980,000,000 | 21.92 |
| ≡ | GOOG – ALPHABET INC | Reduce 98.00% | −7,059,048 | −3.45 |
| ≡ | BDX – BECTON DICKINSON & CO | Reduce 98.00% | −11,479,259 | −3.07 |
| ≡ | META – META PLATFORMS INC | Reduce 98.00% | −3,082,558 | −3.00 |
| ≡ | WPM – WHEATON PRECIOUS METALS CORP | Reduce 97.00% | −13,248,889 | −2.96 |
| ≡ | IMO – IMPERIAL OIL LTD | Reduce 94.00% | −12,310,157 | −2.77 |
| ≡ | HCA – HCA HEALTHCARE INC | Reduce 98.00% | −3,133,588 | −2.52 |
| ≡ | SLB – SLB LIMITED | Reduce 98.00% | −27,289,585 | −2.39 |
| ≡ | FMX – FOMENTO ECONOMICO MEXICANO S | Reduce 96.00% | −11,833,135 | −2.25 |
| ≡ | FNV – FRANCO NEV CORP | Reduce 97.00% | −4,977,221 | −2.10 |
| ≡ | NEM – NEWMONT CORP | Reduce 95.00% | −10,964,622 | −2.03 |
| ≡ | ORCL – ORACLE CORP | Reduce 98.00% | −8,097,160 | −2.03 |
| ≡ | WTW – WILLIS TOWERS WATSON PLC LTD | Reduce 96.00% | −4,030,837 | −2.00 |
| ≡ | ELV – ELEVANCE HEALTH INC FORMERLY | Reduce 98.00% | −3,994,965 | −1.99 |
| ≡ | BNY – BANK NEW YORK MELLON CORP | Reduce 98.00% | −9,423,595 | −1.90 |
| ≡ | CRM – SALESFORCE INC | Reduce 98.00% | −5,915,862 | −1.88 |
| ≡ | WY – WEYERHAEUSER CO | Reduce 98.00% | −44,447,148 | −1.85 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MANUFAC | Reduce 88.00% | −3,092,253 | −1.82 |
| ≡ | CMCSA – COMCAST CORP NEW | Reduce 98.00% | −36,407,103 | −1.78 |
| ≡ | XOM – EXXON MOBIL CORP | Reduce 98.00% | −5,995,180 | −1.73 |
| ≡ | OKE – ONEOK INC NEW | Reduce 98.00% | −11,226,197 | −1.73 |
| ≡ | WDAY – WORKDAY INC | Reduce 98.00% | −7,370,093 | −1.63 |
| ≡ | ABEV – AMBEV SA | Reduce 96.00% | −317,358,299 | −1.59 |
| ≡ | CHRW – C H ROBINSON WORLDWIDE IN | Reduce 98.00% | −5,514,159 | −1.56 |
| ≡ | PM – PHILIP MORRIS INTL INC | Reduce 94.00% | −5,241,210 | −1.49 |
| ≡ | MDT – MEDTRONIC PLC | Reduce 98.00% | −9,684,745 | −1.43 |
| ≡ | EXPD – EXPEDITORS INTL WASH INC | Reduce 98.00% | −5,724,113 | −1.40 |
| ≡ | B – BARRICK MNG CORP | Reduce 97.00% | −19,364,314 | −1.35 |
| ≡ | UHS – UNIVERSAL HLTH SVCS INC | Reduce 98.00% | −4,231,983 | −1.29 |
| ≡ | CHTR – CHARTER COMMUNICATIONS INC | Reduce 98.00% | −3,432,146 | −1.26 |
| ≡ | BIO – BIO RAD LABS INC | Reduce 98.00% | −2,509,646 | −1.19 |
| ≡ | NTR – NUTRIEN LTD | Reduce 95.00% | −9,090,027 | −1.18 |
| ≡ | TXN – TEXAS INSTRS INC | Reduce 98.00% | −3,516,967 | −1.16 |
| ≡ | CL – COLGATE PALMOLIVE CO | Reduce 98.00% | −7,816,116 | −1.13 |
| ≡ | PPG – PPG INDS INC | Reduce 98.00% | −6,180,082 | −1.12 |
| ≡ | NOV – NOV INC | Reduce 98.00% | −34,845,661 | −1.12 |
| ≡ | IFF – INTERNATIONAL FLAVORS&FRAGRA | Reduce 98.00% | −8,973,018 | −1.11 |
| ≡ | NE – NOBLE CORP PLC | Reduce 98.00% | −13,122,650 | −1.10 |
| ≡ | ADP – AUTOMATIC DATA PROCESSING IN | Reduce 98.00% | −2,747,962 | −0.95 |
| ≡ | BRO – BROWN & BROWN INC | Reduce 98.00% | −8,555,844 | −0.95 |
| ≡ | EQR – EQUITY RESIDENTIAL | Reduce 98.00% | −9,123,665 | −0.92 |
| ≡ | OMC – OMNICOM GROUP INC | Reduce 99.00% | −7,091,827 | −0.91 |
| ≡ | DG – DOLLAR GEN CORP | Reduce 98.00% | −4,281,388 | −0.87 |
| ≡ | IPGP – IPG PHOTONICS CORP | Reduce 98.00% | −4,424,503 | −0.86 |
| ≡ | DIS – DISNEY WALT CO | Reduce 99.00% | −5,099,007 | −0.84 |
| ≡ | EXR – EXTRA SPACE STORAGE INC | Reduce 98.00% | −3,687,065 | −0.82 |
| ≡ | AXP – AMERICAN EXPRESS CO | Reduce 98.00% | −1,584,542 | −0.82 |
| ≡ | MSFT – MICROSOFT CORP | Reduce 99.00% | −1,288,746 | −0.81 |
| ≡ | BXP – BXP INC | Reduce 98.00% | −8,964,833 | −0.79 |
| ≡ | WAT – WATERS CORP | Reduce 98.00% | −1,518,425 | −0.77 |
| ≡ | USB – US BANCORP | Reduce 98.00% | −8,648,614 | −0.77 |
| ≡ | FISV – FISERV INC | Reduce 98.00% | −7,190,216 | −0.68 |
| ≡ | FNF – FIDELITY NATL FINL INC | Reduce 98.00% | −8,614,838 | −0.68 |
| ≡ | GLD – SPDR GOLD TR | Reduce 46.00% | −736,799 | −0.67 |
| ≡ | CMI – CUMMINS INC | Reduce 97.00% | −727,101 | −0.67 |
| ≡ | GOOGL – ALPHABET INC | Reduce 100.00% | −1,198,151 | −0.58 |
| ≡ | MICC – MAGNUM ICE CREAM CO NV | Reduce 97.00% | −21,509,206 | −0.54 |
| ≡ | CSL – CARLISLE COS INC | Reduce 100.00% | −793,141 | −0.45 |
| ≡ | CCU – COMPANIA CERVECERIAS UNIDAS | Reduce 91.00% | −13,397,386 | −0.26 |
| ≡ | SHEL – SHELL PLC | Add 129975.00% | 1,055,397 | 0.13 |
| ≡ | BTI – BRITISH AMERN TOB PLC | Add 88269.00% | 1,664,750 | 0.13 |
| ≡ | UL – UNILEVER PLC | Add 84369.00% | 804,034 | 0.06 |
| ≡ | HLN – HALEON PLC | Add 76598.00% | 4,022,141 | 0.05 |
| ≡ | LYG – LLOYDS BANKING GROUP PLC | Add 105634.00% | 7,390,161 | 0.05 |
| ≡ | UCTT – ULTRA CLEAN HLDGS INC | Reduce 100.00% | −433,894 | −0.05 |
| ≡ | AEIS – ADVANCED ENERGY INDS | Reduce 100.00% | −81,782 | −0.04 |
| ≡ | BKD – BROOKDALE SR LIVING INC | Reduce 100.00% | −1,864,788 | −0.04 |
| ≡ | OIS – OIL STS INTL INC | Reduce 100.00% | −2,042,845 | −0.04 |
| ≡ | TEL – TE CONNECTIVITY PLC | Reduce 100.00% | −105,710 | −0.04 |
| ≡ | TTMI – TTM TECHNOLOGIES INC | Reduce 100.00% | −224,275 | −0.04 |
| ≡ | ITUB – ITAU UNIBANCO HLDG S A | Add 91809.00% | 3,305,110 | 0.04 |
| ≡ | RELX – RELX PLC | Add 80824.00% | 800,156 | 0.04 |
| ≡ | ABCB – AMERIS BANCORP | Reduce 100.00% | −247,345 | −0.03 |
| ≡ | VSH – VISHAY INTERTECHNOLOGY INC | Reduce 100.00% | −1,063,028 | −0.03 |
| ≡ | SIMO – SILICON MOTION TECHNOLOGY CO | Reduce 100.00% | −168,349 | −0.03 |
| ≡ | ACN – ACCENTURE PLC IRELAND | Reduce 100.00% | −90,166 | −0.03 |
| ≡ | CMC – COMMERCIAL METALS CO | Reduce 100.00% | −285,412 | −0.03 |
| ≡ | NPO – ENPRO INC | Reduce 100.00% | −69,821 | −0.03 |
| ≡ | FORM – FORMFACTOR INC | Reduce 100.00% | −179,740 | −0.03 |
| ≡ | UTI – UNIVERSAL TECHNICAL INST INC | Reduce 100.00% | −471,817 | −0.03 |
| ≡ | IBP – INSTALLED BLDG PRODS INC | Reduce 100.00% | −63,813 | −0.03 |
| ≡ | LPX – LOUISIANA PAC CORP | Reduce 100.00% | −231,652 | −0.03 |
| ≡ | HD – HOME DEPOT INC | Reduce 100.00% | −50,793 | −0.03 |
| ≡ | BHE – BENCHMARK ELECTRS INC | Reduce 100.00% | −296,389 | −0.03 |
| ≡ | ONB – OLD NATL BANCORP IND | Reduce 100.00% | −696,412 | −0.03 |
| ≡ | THR – THERMON GROUP HLDGS INC | Reduce 100.00% | −305,249 | −0.03 |
| ≡ | SBCF – SEACOAST BKG CORP FLA | Reduce 100.00% | −504,721 | −0.03 |
| ≡ | LNC – LINCOLN NATL CORP IND | Reduce 100.00% | −428,190 | −0.03 |
| ≡ | CCS – CENTURY COMMUNITIES INC | Reduce 100.00% | −256,578 | −0.02 |
| ≡ | COHU – COHU INC | Reduce 100.00% | −473,742 | −0.02 |
| ≡ | CECO – CECO ENVIRONMENTAL CORP | Reduce 100.00% | −242,383 | −0.02 |
| ≡ | AMRC – AMERESCO INC | Sell | −555,225 | −0.02 |
| ≡ | ROG – ROGERS CORP | Reduce 100.00% | −131,730 | −0.02 |
| ≡ | FUL – FULLER H B CO | Reduce 100.00% | −228,413 | −0.02 |
| ≡ | AX – AXOS FINANCIAL INC | Reduce 100.00% | −164,532 | −0.02 |
| ≡ | TMHC – TAYLOR MORRISON HOME CORP | Reduce 100.00% | −240,048 | −0.02 |
| ≡ | PLXS – PLEXUS CORP | Reduce 100.00% | −67,459 | −0.02 |
| ≡ | ACA – ARCOSA INC | Reduce 100.00% | −126,560 | −0.02 |
| ≡ | TRN – TRINITY INDS INC | Reduce 100.00% | −415,365 | −0.02 |
| ≡ | BZH – BEAZER HOMES USA INC | Reduce 100.00% | −694,385 | −0.02 |
| ≡ | KALU – KAISER ALUMINIUM CORPORATION | Reduce 100.00% | −110,703 | −0.02 |
| ≡ | BCC – BOISE CASCADE CO DEL | Reduce 100.00% | −170,198 | −0.02 |
| ≡ | FIP – FTAI INFRASTRUCTURE INC | Reduce 100.00% | −2,523,566 | −0.02 |
| ≡ | EXP – EAGLE MATLS INC | Reduce 100.00% | −65,451 | −0.02 |
| ≡ | WSR – WHITESTONE REIT | Reduce 100.00% | −741,565 | −0.02 |
| ≡ | BDC – BELDEN INC | Reduce 100.00% | −102,446 | −0.02 |
| ≡ | AXGN – AXOGEN INC | Reduce 100.00% | −354,320 | −0.02 |
| ≡ | KWR – QUAKER HOUGHTON | Reduce 100.00% | −94,462 | −0.02 |
| ≡ | OTIS – OTIS WORLDWIDE CORP | Add 29774.00% | 194,725 | 0.02 |
| ≡ | AORT – ARTIVION INC | Reduce 100.00% | −311,429 | −0.02 |
| ≡ | ABM – ABM INDS INC | Reduce 100.00% | −292,769 | −0.02 |
| ≡ | PWP – PERELLA WEINBERG PARTNERS | Reduce 100.00% | −614,663 | −0.02 |
| ≡ | AMRC – AMERESCO INC | Buy | 555,225 | 0.02 |
| ≡ | UNH – UNITEDHEALTH GROUP INC | Reduce 100.00% | −40,774 | −0.02 |
| ≡ | ORI – OLD REP INTL CORP | Reduce 100.00% | −267,444 | −0.02 |
| ≡ | NMIH – NMI HLDGS INC | Reduce 100.00% | −273,381 | −0.02 |
| ≡ | HUN – HUNTSMAN CORP | Reduce 100.00% | −769,899 | −0.02 |
| ≡ | SKY – CHAMPION HOMES INC | Reduce 100.00% | −136,061 | −0.02 |
| ≡ | CDNA – CAREDX INC | Reduce 100.00% | −574,877 | −0.02 |
| ≡ | CHEF – CHEFS WHSE INC | Reduce 100.00% | −167,354 | −0.02 |
| ≡ | HRI – HERC HLDGS INC | Reduce 100.00% | −98,967 | −0.02 |
| ≡ | MTW – MANITOWOC CO INC | Reduce 100.00% | −845,461 | −0.02 |
| ≡ | MTRX – MATRIX SVC CO | Reduce 100.00% | −849,997 | −0.02 |
| ≡ | ASYS – AMTECH SYS INC | Reduce 100.00% | −831,659 | −0.02 |
| ≡ | CENX – CENTURY ALUM CO | Reduce 100.00% | −163,025 | −0.02 |
| ≡ | SONO – SONOS INC | Reduce 100.00% | −708,288 | −0.02 |
| ≡ | SRTA – STRATA CRITICAL MEDICAL INC | Reduce 100.00% | −2,263,971 | −0.02 |
| ≡ | BRK.B – BERKSHIRE HATHAWAY INC DEL | Reduce 41.00% | −15,057 | −0.02 |
| ≡ | ACLS – AXCELIS TECHNOLOGIES INC | Reduce 100.00% | −100,509 | −0.02 |
| ≡ | TKR – TIMKEN CO | Reduce 100.00% | −91,753 | −0.02 |
| ≡ | DEO – DIAGEO PLC | Add 61503.00% | 158,678 | 0.02 |
| ≡ | DCOM – DIME CMNTY BANCSHARES INC | Reduce 100.00% | −268,928 | −0.02 |
| ≡ | ONTO – ONTO INNOVATION INC | Reduce 100.00% | −42,933 | −0.01 |
| ≡ | SLP – SIMULATIONS PLUS INC | Reduce 100.00% | −741,455 | −0.01 |
| ≡ | NX – QUANEX BLDG PRODS CORP | Reduce 100.00% | −483,392 | −0.01 |
| ≡ | CON – CONCENTRA GROUP HOLDINGS PAR | Reduce 100.00% | −399,492 | −0.01 |
| ≡ | FLS – FLOWSERVE CORP | Reduce 100.00% | −111,641 | −0.01 |
| ≡ | SIBN – SI BONE INC | Reduce 100.00% | −638,453 | −0.01 |
| ≡ | FN – FABRINET | Reduce 100.00% | −15,176 | −0.01 |
| ≡ | STC – STEWART INFORMATION SVCS COR | Reduce 100.00% | −125,524 | −0.01 |
| ≡ | VITL – VITAL FARMS INC | Reduce 100.00% | −531,398 | −0.01 |
| ≡ | PEP – PEPSICO INC | Reduce 100.00% | −46,419 | −0.01 |
| ≡ | JBI – JANUS INTERNATIONAL GROUP IN | Reduce 100.00% | −1,382,875 | −0.01 |
| ≡ | AIR – AAR CORP | Reduce 100.00% | −63,868 | −0.01 |
| ≡ | SKT – TANGER INC | Reduce 100.00% | −197,183 | −0.01 |
| ≡ | GXO – GXO LOGISTICS INCORPORATED | Reduce 100.00% | −126,464 | −0.01 |
| ≡ | OSIS – OSI SYSTEMS INC | Reduce 100.00% | −24,630 | −0.01 |
| ≡ | OLN – OLIN CORP | Reduce 100.00% | −213,648 | −0.01 |
| ≡ | EXTR – EXTREME NETWORKS INC | Reduce 100.00% | −349,122 | −0.01 |
| ≡ | CTOS – CUSTOM TRUCK ONE SOURCE INC | Reduce 100.00% | −764,884 | −0.01 |
| ≡ | QXO – QXO INC | Reduce 100.00% | −222,816 | −0.01 |
| ≡ | DNOW – DNOW INC | Reduce 100.00% | −353,310 | −0.01 |
| ≡ | ROST – ROSS STORES INC | Reduce 100.00% | −16,197 | −0.01 |
| ≡ | PGNY – PROGYNY INC | Sell | −196,612 | −0.01 |
| ≡ | WRBY – WARBY PARKER INC | Reduce 100.00% | −134,910 | −0.00 |
| ≡ | PGNY – PROGYNY INC | Buy | 196,612 | 0.00 |
| ≡ | FLEX – FLEXTRONICS INTL LTD | Reduce 100.00% | −20,028 | −0.00 |
| ≡ | NVT – NVENT ELEC PLC | Reduce 100.00% | −10,263 | −0.00 |
| ≡ | ENTG – ENTEGRIS INC | Reduce 100.00% | −9,957 | −0.00 |
| ≡ | EVR – EVERCORE INC | Reduce 100.00% | −3,877 | −0.00 |
| ≡ | CLH – CLEAN HARBORS INC | Reduce 100.00% | −3,784 | −0.00 |
| ≡ | PR – PERMIAN RESOURCES CORP | Reduce 99.00% | −50,600 | −0.00 |
| ≡ | EXE – EXPAND ENERGY CORPORATION | Reduce 100.00% | −9,732 | −0.00 |
| ≡ | COHR – COHERENT CORP | Reduce 100.00% | −4,483 | −0.00 |
| ≡ | FTAI – FTAI AVIATION LTD | Reduce 100.00% | −4,181 | −0.00 |
| ≡ | THC – TENET HEALTHCARE CORP | Reduce 100.00% | −5,382 | −0.00 |
| ≡ | RRX – REGAL REXNORD CORPORATION | Reduce 100.00% | −5,372 | −0.00 |
| ≡ | RKT – ROCKET COS INC | Reduce 100.00% | −64,236 | −0.00 |
| ≡ | SN – SHARKNINJA INC | Reduce 100.00% | −7,966 | −0.00 |
| ≡ | CIGI – COLLIERS INTL GROUP INC | Reduce 100.00% | −7,827 | −0.00 |
| ≡ | RHP – RYMAN HOSPITALITY PPTYS INC | Reduce 100.00% | −8,908 | −0.00 |
| ≡ | WLK – WESTLAKE CORPORATION | Reduce 99.00% | −7,012 | −0.00 |
| ≡ | DAL – DELTA AIR LINES INC | Reduce 100.00% | −11,954 | −0.00 |
| ≡ | WMS – ADVANCED DRAIN SYS INC DEL | Reduce 100.00% | −5,274 | −0.00 |
| ≡ | XPO – XPO INC | Reduce 99.00% | −3,665 | −0.00 |
| ≡ | HLI – HOULIHAN LOKEY INC | Reduce 100.00% | −4,829 | −0.00 |
| ≡ | TXRH – TEXAS ROADHOUSE INC | Reduce 100.00% | −3,156 | −0.00 |
| ≡ | RJF – RAYMOND JAMES FINL INC | Reduce 99.00% | −2,415 | −0.00 |
| ≡ | PHM – PULTE GROUP INC | Reduce 99.00% | −2,975 | −0.00 |
| ≡ | CP – CANADIAN PACIFIC KANSAS CITY | Reduce 98.00% | −3,266 | −0.00 |
| ≡ | ENSG – ENSIGN GROUP INC | Reduce 98.00% | −1,203 | −0.00 |
| ≡ | AMRC – AMERESCO INC | Buy | 109 | 0.00 |
| ≡ | LQDCALL – ISHARES TR | Buy | 600,000 | 0.00 |
| ≡ | IWMCALL – ISHARES TR | Buy | 200,000 | 0.00 |
| ≡ | IWMPUT – ISHARES TR | Buy | 200,000 | 0.00 |
| ≡ | XRTCALL – SPDR SERIES TRUST | Buy | 300,000 | 0.00 |
| Q1 2026filed May 14, 2650 new144 added241 reduced39 exited | ||||
| ≡ | GOOG – ALPHABET INC | Reduce 98.00% | −7,053,299 | −3.91 |
| ≡ | BDX – BECTON DICKINSON & CO | Reduce 98.00% | −11,242,122 | −3.86 |
| ≡ | META – META PLATFORMS INC | Reduce 98.00% | −3,050,126 | −3.55 |
| ≡ | WPM – WHEATON PRECIOUS METALS CORP | Reduce 97.00% | −14,479,990 | |
| Q4 2025filed Feb 4, 2667 new111 added234 reduced38 exited | ||||
| ≡ | ORCL – ORACLE CORP | Reduce 98.00% | −8,553,308 | −4.40 |
| ≡ | META – META PLATFORMS INC | Reduce 99.00% | −3,237,870 | −4.34 |
| ≡ | BDX – BECTON DICKINSON & CO | Reduce 98.00% | −9,674,976 | −3.30 |
| ≡ | WPM – WHEATON PRECIOUS METALS CORP | Reduce 97.00% | −16,140,647 | |
| Q3 2025filed Nov 12, 253 new10 added131 reduced2 exited | ||||
| ≡ | ORCL – ORACLE CORP | Reduce 98.00% | −8,542,009 | −4.37 |
| ≡ | META – META PLATFORMS INC | Reduce 98.00% | −3,232,890 | −4.32 |
| ≡ | BDX – BECTON DICKINSON & CO | Reduce 99.00% | −9,714,448 | −3.31 |
| ≡ | WPM – WHEATON PRECIOUS METALS CORP | Reduce 97.00% | −16,034,945 | |
| Q3 2025filed Nov 12, 2552 new96 added223 reduced34 exited | ||||
| ≡ | META – META PLATFORMS INC | Reduce 98.00% | −3,236,956 | −4.70 |
| ≡ | ORCL – ORACLE CORP | Reduce 99.00% | −10,850,600 | −4.65 |
| ≡ | HCA – HCA HEALTHCARE INC | Reduce 99.00% | −4,100,785 | −3.08 |
| ≡ | WPM – WHEATON PRECIOUS METALS CORP | Reduce 97.00% | −17,027,369 | |
| Q2 2025filed Aug 6, 252 new11 added124 reduced2 exited | ||||
| ≡ | META – META PLATFORMS INC | Reduce 99.00% | −3,240,033 | −4.70 |
| ≡ | ORCL – ORACLE CORP | Reduce 99.00% | −10,850,038 | −4.66 |
| ≡ | HCA – HCA HEALTHCARE INC | Reduce 99.00% | −4,096,953 | −3.08 |
| ≡ | WPM – WHEATON PRECIOUS METALS CORP | Reduce 97.00% | −17,082,499 | |
| Q2 2025filed Aug 6, 2528 new118 added226 reduced40 exited | ||||
| ≡ | META – META PLATFORMS INC | Reduce 99.00% | −3,461,019 | −4.15 |
| ≡ | ORCL – ORACLE CORP | Reduce 99.00% | −12,004,896 | −3.48 |
| ≡ | HCA – HCA HEALTHCARE INC | Reduce 99.00% | −4,419,403 | −3.18 |
| ≡ | WTW – WILLIS TOWERS WATSON PLC LTD | Reduce 97.00% | −4,198,777 | |
| Q1 2025filed May 12, 252 new9 added132 reduced2 exited | ||||
| ≡ | META – META PLATFORMS INC | Reduce 99.00% | −3,470,075 | −4.17 |
| ≡ | ORCL – ORACLE CORP | Reduce 99.00% | −12,025,139 | −3.51 |
| ≡ | HCA – HCA HEALTHCARE INC | Reduce 99.00% | −4,429,609 | −3.19 |
| ≡ | WTW – WILLIS TOWERS WATSON PLC LTD | Reduce 97.00% | −4,200,601 | |
| Q1 2025filed May 12, 2520 new144 added231 reduced30 exited | ||||
| ≡ | META – META PLATFORMS INC | Reduce 99.00% | −3,478,211 | −4.55 |
| ≡ | ORCL – ORACLE CORP | Reduce 99.00% | −12,057,120 | −4.49 |
| ≡ | HCA – HCA HEALTHCARE INC | Reduce 99.00% | −4,427,912 | −2.96 |
| ≡ | WTW – WILLIS TOWERS WATSON PLC LTD | Reduce 97.00% | −4,239,246 | |
| Q4 2024filed Feb 10, 253 new1 added135 reduced3 exited | ||||
| ≡ | META – META PLATFORMS INC | Reduce 99.00% | −3,489,187 | −4.56 |
| ≡ | ORCL – ORACLE CORP | Reduce 99.00% | −12,095,332 | −4.50 |
| ≡ | HCA – HCA HEALTHCARE INC | Reduce 99.00% | −4,444,467 | −2.98 |
| ≡ | WTW – WILLIS TOWERS WATSON PLC LTD | Reduce 98.00% | −4,252,334 | |
| Q4 2024filed Feb 10, 2553 new127 added227 reduced19 exited | ||||
| ≡ | ORCL – ORACLE CORP | Reduce 99.00% | −13,907,009 | −4.87 |
| ≡ | META – META PLATFORMS INC | Reduce 99.00% | −3,498,494 | −4.12 |
| ≡ | HCA – HCA HEALTHCARE INC | Reduce 99.00% | −4,424,778 | −3.70 |
| ≡ | XOM – EXXON MOBIL CORP | Reduce 100.00% | −13,023,858 | |
| Q3 2024filed Nov 12, 2435 new142 added182 reduced35 exited | ||||
| ≡ | ORCL – ORACLE CORP | Reduce 99.00% | −13,973,882 | −4.41 |
| ≡ | META – META PLATFORMS INC | Reduce 99.00% | −3,506,945 | −3.96 |
| ≡ | XOM – EXXON MOBIL CORP | Reduce 99.00% | −13,022,097 | −3.36 |
| ≡ | HCA – HCA HEALTHCARE INC | Reduce 99.00% | −4,447,309 | |
| −2.99 |
| ≡ | HCA – HCA HEALTHCARE INC | Reduce 98.00% | −3,525,122 | −2.90 |
| ≡ | ORCL – ORACLE CORP | Reduce 98.00% | −7,983,860 | −2.75 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MANUFAC | Reduce 93.00% | −5,136,636 | −2.73 |
| ≡ | IMO – IMPERIAL OIL LTD | Reduce 95.00% | −16,859,148 | −2.51 |
| ≡ | CHRW – C H ROBINSON WORLDWIDE IN | Reduce 99.00% | −8,796,997 | −2.49 |
| ≡ | ELV – ELEVANCE HEALTH INC FORMERLY | Reduce 98.00% | −3,894,360 | −2.41 |
| ≡ | B – BARRICK MNG CORP | Reduce 98.00% | −30,467,386 | −2.34 |
| ≡ | WTW – WILLIS TOWERS WATSON PLC LTD | Reduce 96.00% | −3,965,213 | −2.31 |
| ≡ | NEM – NEWMONT CORP | Reduce 96.00% | −12,710,353 | −2.23 |
| ≡ | FMX – FOMENTO ECONOMICO MEXICANO S | Reduce 96.00% | −11,527,962 | −2.04 |
| ≡ | CRM – SALESFORCE INC | Reduce 97.00% | −4,133,735 | −1.94 |
| ≡ | BNY – BANK NEW YORK MELLON CORP | Reduce 98.00% | −9,337,593 | −1.91 |
| ≡ | CMCSA – COMCAST CORP NEW | Reduce 98.00% | −34,986,961 | −1.84 |
| ≡ | SLB – SLB LIMITED | Reduce 98.00% | −26,723,773 | −1.79 |
| ≡ | FNV – FRANCO NEV CORP | Reduce 97.00% | −4,852,889 | −1.76 |
| ≡ | EXPD – EXPEDITORS INTL WASH INC | Reduce 98.00% | −6,109,237 | −1.60 |
| ≡ | MDT – MEDTRONIC PLC | Reduce 98.00% | −9,443,681 | −1.60 |
| ≡ | WDAY – WORKDAY INC | Reduce 97.00% | −4,171,254 | −1.60 |
| ≡ | UHS – UNIVERSAL HLTH SVCS INC | Reduce 98.00% | −4,136,393 | −1.59 |
| ≡ | XOM – EXXON MOBIL CORP | Reduce 98.00% | −7,503,904 | −1.58 |
| ≡ | WY – WEYERHAEUSER CO | Reduce 98.00% | −36,124,894 | −1.51 |
| ≡ | PM – PHILIP MORRIS INTL INC | Reduce 94.00% | −5,217,702 | −1.47 |
| ≡ | OKE – ONEOK INC NEW | Reduce 98.00% | −10,958,842 | −1.41 |
| ≡ | ABEV – AMBEV SA | Reduce 95.00% | −308,925,969 | −1.33 |
| ≡ | NTR – NUTRIEN LTD | Reduce 96.00% | −12,339,526 | −1.33 |
| ≡ | BIO – BIO RAD LABS INC | Reduce 98.00% | −2,485,119 | −1.33 |
| ≡ | PPG – PPG INDS INC | Reduce 98.00% | −6,065,811 | −1.09 |
| ≡ | TXN – TEXAS INSTRS INC | Reduce 98.00% | −3,506,044 | −1.07 |
| ≡ | CL – COLGATE PALMOLIVE CO | Reduce 98.00% | −7,652,442 | −1.06 |
| ≡ | CHTR – CHARTER COMMUNICATIONS INC | Reduce 97.00% | −2,855,914 | −1.05 |
| ≡ | AXP – AMERICAN EXPRESS CO | Reduce 98.00% | −1,568,059 | −1.03 |
| ≡ | IFF – INTERNATIONAL FLAVORS&FRAGRA | Reduce 98.00% | −8,523,028 | −1.01 |
| ≡ | B – BARRICK MNG CORP | Reduce 36.00% | −11,103,072 | −1.00 |
| ≡ | EQR – EQUITY RESIDENTIAL | Reduce 98.00% | −8,931,636 | −0.99 |
| ≡ | NOV – NOV INC | Reduce 98.00% | −36,166,889 | −0.99 |
| ≡ | DG – DOLLAR GEN CORP | Reduce 98.00% | −4,218,749 | −0.99 |
| ≡ | ADP – AUTOMATIC DATA PROCESSING IN | Buy | 2,798,873 | 0.96 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MANUFAC | Reduce 37.00% | −2,044,383 | −0.96 |
| ≡ | BRO – BROWN & BROWN INC | Buy | 8,689,503 | 0.96 |
| ≡ | GOOGL – ALPHABET INC | Reduce 100.00% | −1,727,868 | −0.95 |
| ≡ | ADI – ANALOG DEVICES INC | Reduce 100.00% | −1,992,289 | −0.95 |
| ≡ | CHRW – C H ROBINSON WORLDWIDE IN | Reduce 37.00% | −3,282,838 | −0.94 |
| ≡ | OMC – OMNICOM GROUP INC | Reduce 98.00% | −6,163,055 | −0.88 |
| ≡ | USB – US BANCORP | Reduce 98.00% | −8,478,659 | −0.80 |
| ≡ | WAT – WATERS CORP | Buy | 1,546,806 | 0.78 |
| ≡ | FISV – FISERV INC | Buy | 7,342,725 | 0.69 |
| ≡ | DIS – DISNEY WALT CO | Reduce 98.00% | −3,300,728 | −0.66 |
| ≡ | CMI – CUMMINS INC | Reduce 97.00% | −720,848 | −0.65 |
| ≡ | NE – NOBLE CORP PLC | Reduce 98.00% | −11,796,770 | −0.58 |
| ≡ | EXR – EXTRA SPACE STORAGE INC | Reduce 97.00% | −2,476,217 | −0.57 |
| ≡ | FNF – FIDELITY NATL FINL INC | Reduce 98.00% | −5,854,043 | −0.56 |
| ≡ | GLD – SPDR GOLD TR | Reduce 49.00% | −818,487 | −0.54 |
| ≡ | IPGP – IPG PHOTONICS CORP | Reduce 98.00% | −4,332,708 | −0.54 |
| ≡ | CFR – CULLEN FROST BANKERS INC | Buy | 2,265,874 | 0.53 |
| ≡ | NE – NOBLE CORP PLC | Add 11.00% | 1,325,880 | 0.51 |
