| Hist | Stock | Activity | Share change | % change to portfolio |
|---|---|---|---|---|
| Q1 2026filed May 15, 261 reduced1 exited | ||||
| ≡ | MSFT – MICROSOFT CORP | Sell | −7,691,207 | −10.52 |
| ≡ | BRK.B – BERKSHIRE HATHAWAY INC DEL | Reduce 12.00% | −2,358,460 | −1.79 |
| Q4 2025filed Feb 17, 262 reduced | ||||
| ≡ | MSFT – MICROSOFT CORP | Reduce 16.00% | −1,500,000 | −2.49 |
| ≡ | BRK.B – BERKSHIRE HATHAWAY INC DEL | Reduce 11.00% | −2,358,460 | −2.32 |
| Q3 2025filed Nov 14, 257 reduced2 exited | ||||
| ≡ | MSFT – MICROSOFT CORP | Reduce 65.00% | −17,000,000 | −14.25 |
| ≡ | BRK.B – BERKSHIRE HATHAWAY INC DEL | Reduce 10.00% | −2,358,460 | 5.38 |
| ≡ | CAT – CATERPILLAR INC | Reduce 14.00% | −1,000,000 | 2.31 |
| ≡ | WM – WASTE MGMT INC DEL | Reduce 10.00% | −3,300,000 | 2.03 |
| Q2 2025filed Aug 14, 251 added1 reduced | ||||
| ≡ | BRK.B – BERKSHIRE HATHAWAY INC DEL | Add 40.00% | 6,951,249 | 2.65 |
| ≡ | MSFT – MICROSOFT CORP | Reduce 8.00% | −2,266,040 | 1.71 |
| Q1 2025filed May 15, 251 new1 reduced | ||||
| ≡ | BRK.B – BERKSHIRE HATHAWAY INC DEL | Reduce 13.00% | −2,482,589 | 0.67 |
| ≡ | WST – WEST PHARMACEUTICAL SVSC INC | Buy | 444,500 | 0.24 |
| Q4 2024filed Feb 14, 251 new1 reduced1 exited | ||||
| ≡ | BRK.B – BERKSHIRE HATHAWAY INC DEL | Reduce 11.00% | −2,482,589 | −1.39 |
| ≡ | MCD – MCDONALDS CORP | Buy | 334,900 | 0.23 |
| ≡ | VROOM INC | Sell | −31,250 | −0.00 |
| Q3 2024filed Nov 14, 241 new1 added3 reduced | ||||
| ≡ | MSFT – MICROSOFT CORP | Reduce 17.00% | −5,932,350 | −5.08 |
| ≡ | BRK.B – BERKSHIRE HATHAWAY INC DEL | Reduce 10.00% | −2,482,589 | 1.59 |
| ≡ | WM – WASTE MGMT INC DEL | Reduce 9.00% | −3,000,000 | −0.93 |
| ≡ | FDX – FEDEX CORP | Add 65.00% | 1,000,000 | 0.57 |
| Q2 2024filed Aug 14, 241 added1 exited | ||||
| ≡ | BRK.B – BERKSHIRE HATHAWAY INC DEL | Add 42.00% | 7,317,105 | 5.14 |
| ≡ | CVNA – CARVANA CO | Sell | −520,000 | −0.10 |
| Q1 2024filed May 15, 241 new1 added1 reduced1 exited | ||||
| ≡ | BRK.B – BERKSHIRE HATHAWAY INC DEL | Reduce 13.00% | −2,613,252 | −0.93 |
| ≡ | WMT – WALMART INC | Add 200.00% | 6,060,318 | 0.06 |
| ≡ | VROOM INC | Sell | −2,500,000 | −0.00 |
| ≡ | VROOM INC | Buy | 31,250 | 0.00 |
| Q4 2023filed Feb 14, 241 new2 reduced51 exited | ||||
| ≡ | BRK.B – BERKSHIRE HATHAWAY INC DEL | Reduce 12.00% | −2,613,252 | −3.48 |
| ≡ | DE – DEERE & CO | Reduce 9.00% | −360,315 | −0.44 |
| ≡ | VLTO – VERALTO CORP | Buy | 124,333 | 0.02 |
| ≡ | AAPL – APPLE INC | Sell | −52,815 | −0.02 |
| Q3 2023filed Nov 14, 2351 new1 reduced | ||||
| ≡ | BRK.B – BERKSHIRE HATHAWAY INC DEL | Reduce 10.00% | −2,613,252 | −0.10 |
| ≡ | AAPL – APPLE INC | Buy | 52,815 | 0.02 |
| ≡ | META – META PLATFORMS INC | Buy | 27,035 | 0.02 |
| ≡ | ISHARES TR | Buy | 57,600 | 0.02 |
| Q2 2023filed Aug 14, 231 new1 added | ||||
| ≡ | BRK.B – BERKSHIRE HATHAWAY INC DEL | Add 28.00% | 5,453,008 | 3.71 |
| ≡ | BUD – ANHEUSER BUSCH INBEV SA/NV | Buy | 1,703,000 | 0.23 |
| ≡ |
| WMT – WALMART INC |
| Reduce 8.00% |
| −700,000 |
| 0.50 |
| ≡ | FDX – FEDEX CORP | Reduce 6.00% | −150,000 | 0.33 |
| ≡ | CCI – CROWN CASTLE INC | Sell | −1,420,072 | −0.31 |
| ≡ | UPS – UNITED PARCEL SERVICE INC | Sell | −755,089 | −0.16 |
| ≡ | KHC – KRAFT HEINZ CO | Reduce 6.00% | −150,000 | 0.03 |
| ≡ | PCAR – PACCAR INC | Buy | 1,000,000 | 0.22 |
| ≡ | META – META PLATFORMS INC | Sell | −27,035 | −0.02 |
| ≡ | ISHARES TR | Sell | −57,600 | −0.02 |
| ≡ | AMZN – AMAZON COM INC | Sell | −44,000 | −0.01 |
| ≡ | ETN – EATON CORP PLC | Sell | −26,100 | −0.01 |
| ≡ | AVGO – BROADCOM INC | Sell | −6,500 | −0.01 |
| ≡ | BKNG – BOOKING HOLDINGS INC | Sell | −1,650 | −0.01 |
| ≡ | GOOGL – ALPHABET INC CL A | Sell | −38,400 | −0.01 |
| ≡ | JPM – JPMORGAN CHASE & CO | Sell | −29,600 | −0.01 |
| ≡ | ORCL – ORACLE CORP | Sell | −39,800 | −0.01 |
| ≡ | AMP – AMERIPRISE FINL INC | Sell | −12,400 | −0.01 |
| ≡ | NVDA – NVIDIA CORPORATION | Sell | −9,165 | −0.01 |
| ≡ | XLK – SELECT SECTOR SPDR TR | Sell | −24,300 | −0.01 |
| ≡ | PHM – PULTE GROUP INC | Sell | −53,500 | −0.01 |
| ≡ | TJX – TJX COS INC NEW | Sell | −42,500 | −0.01 |
| ≡ | ELV – ELEVANCE HEALTH INC | Sell | −8,500 | −0.01 |
| ≡ | CVX – CHEVRON CORP NEW | Sell | −21,500 | −0.01 |
| ≡ | UNLYF – UNILEVER PLC | Sell | −72,610 | −0.01 |
| ≡ | PG – PROCTER AND GAMBLE CO | Sell | −22,975 | −0.01 |
| ≡ | CSCO – CISCO SYS INC | Sell | −62,000 | −0.01 |
| ≡ | TT – TRANE TECHNOLOGIES PLC | Sell | −15,900 | −0.01 |
| ≡ | V – VISA INC | Sell | −14,000 | −0.01 |
| ≡ | AMAT – APPLIED MATLS INC | Sell | −22,800 | −0.01 |
| ≡ | AMGN – AMGEN INC | Sell | −11,050 | −0.01 |
| ≡ | TMO – THERMO FISHER SCIENTIFIC INC | Sell | −5,675 | −0.01 |
| ≡ | UNH – UNITEDHEALTH GROUP INC | Sell | −5,665 | −0.01 |
| ≡ | ADBE – ADOBE INC | Sell | −5,485 | −0.01 |
| ≡ | SLB – SCHLUMBERGER LTD | Sell | −47,005 | −0.01 |
| ≡ | TOTALENERGIES SE | Sell | −38,500 | −0.01 |
| ≡ | LMT – LOCKHEED MARTIN CORP | Sell | −5,900 | −0.01 |
| ≡ | JNJ – JOHNSON & JOHNSON | Sell | −14,945 | −0.01 |
| ≡ | NSC – NORFOLK SOUTHN CORP | Sell | −11,700 | −0.01 |
| ≡ | GS – GOLDMAN SACHS GROUP INC | Sell | −7,060 | −0.01 |
| ≡ | MS – MORGAN STANLEY | Sell | −27,880 | −0.01 |
| ≡ | CVS – CVS HEALTH CORP | Sell | −32,500 | −0.01 |
| ≡ | PFE – PFIZER INC | Sell | −68,000 | −0.01 |
| ≡ | PNC – PNC FINL SVCS GROUP INC | Sell | −17,400 | −0.01 |
| ≡ | CB – CHUBB LIMITED | Sell | −10,250 | −0.01 |
| ≡ | INVESCO EXCH TRADED FD TR II | Sell | −50,270 | −0.01 |
| ≡ | XOM – EXXON MOBIL CORP | Sell | −17,000 | −0.01 |
| ≡ | EMN – EASTMAN CHEM CO | Sell | −25,000 | −0.00 |
| ≡ | LOW – LOWES COS INC | Sell | −8,983 | −0.00 |
| ≡ | GOOG – ALPHABET INC CL C | Sell | −14,000 | −0.00 |
| ≡ | MRK – MERCK & CO INC | Sell | −17,740 | −0.00 |
| ≡ | AMT – AMERICAN TOWER CORP NEW | Sell | −11,000 | −0.00 |
| ≡ | XLP – SELECT SECTOR SPDR TR | Sell | −25,500 | −0.00 |
| ≡ | HD – HOME DEPOT INC | Sell | −5,692 | −0.00 |
| ≡ | TGT – TARGET CORP | Sell | −15,200 | −0.00 |
| ≡ | PEP – PEPSICO INC | Sell | −9,700 | −0.00 |
| ≡ | RTX – RTX CORPORATION | Sell | −20,200 | −0.00 |
| ≡ | DIS – DISNEY WALT CO | Sell | −16,800 | −0.00 |
| ≡ |
| AMZN – AMAZON COM INC |
| Buy |
| 44,000 |
| 0.01 |
| ≡ | ETN – EATON CORP PLC | Buy | 26,100 | 0.01 |
| ≡ | AVGO – BROADCOM INC | Buy | 6,500 | 0.01 |
| ≡ | BKNG – BOOKING HOLDINGS INC | Buy | 1,650 | 0.01 |
| ≡ | GOOGL – ALPHABET INC CL A | Buy | 38,400 | 0.01 |
| ≡ | JPM – JPMORGAN CHASE & CO | Buy | 29,600 | 0.01 |
| ≡ | ORCL – ORACLE CORP | Buy | 39,800 | 0.01 |
| ≡ | AMP – AMERIPRISE FINL INC | Buy | 12,400 | 0.01 |
| ≡ | NVDA – NVIDIA CORPORATION | Buy | 9,165 | 0.01 |
| ≡ | XLK – SELECT SECTOR SPDR TR | Buy | 24,300 | 0.01 |
| ≡ | PHM – PULTE GROUP INC | Buy | 53,500 | 0.01 |
| ≡ | TJX – TJX COS INC NEW | Buy | 42,500 | 0.01 |
| ≡ | ELV – ELEVANCE HEALTH INC | Buy | 8,500 | 0.01 |
| ≡ | CVX – CHEVRON CORP NEW | Buy | 21,500 | 0.01 |
| ≡ | UNLYF – UNILEVER PLC | Buy | 72,610 | 0.01 |
| ≡ | PG – PROCTER AND GAMBLE CO | Buy | 22,975 | 0.01 |
| ≡ | CSCO – CISCO SYS INC | Buy | 62,000 | 0.01 |
| ≡ | TT – TRANE TECHNOLOGIES PLC | Buy | 15,900 | 0.01 |
| ≡ | V – VISA INC | Buy | 14,000 | 0.01 |
| ≡ | AMAT – APPLIED MATLS INC | Buy | 22,800 | 0.01 |
| ≡ | AMGN – AMGEN INC | Buy | 11,050 | 0.01 |
| ≡ | TMO – THERMO FISHER SCIENTIFIC INC | Buy | 5,675 | 0.01 |
| ≡ | UNH – UNITEDHEALTH GROUP INC | Buy | 5,665 | 0.01 |
| ≡ | ADBE – ADOBE INC | Buy | 5,485 | 0.01 |
| ≡ | SLB – SCHLUMBERGER LTD | Buy | 47,005 | 0.01 |
| ≡ | TOTALENERGIES SE | Buy | 38,500 | 0.01 |
| ≡ | LMT – LOCKHEED MARTIN CORP | Buy | 5,900 | 0.01 |
| ≡ | JNJ – JOHNSON & JOHNSON | Buy | 14,945 | 0.01 |
| ≡ | NSC – NORFOLK SOUTHN CORP | Buy | 11,700 | 0.01 |
| ≡ | GS – GOLDMAN SACHS GROUP INC | Buy | 7,060 | 0.01 |
| ≡ | MS – MORGAN STANLEY | Buy | 27,880 | 0.01 |
| ≡ | CVS – CVS HEALTH CORP | Buy | 32,500 | 0.01 |
| ≡ | PFE – PFIZER INC | Buy | 68,000 | 0.01 |
| ≡ | PNC – PNC FINL SVCS GROUP INC | Buy | 17,400 | 0.01 |
| ≡ | CB – CHUBB LIMITED | Buy | 10,250 | 0.01 |
| ≡ | INVESCO EXCH TRADED FD TR II | Buy | 50,270 | 0.01 |
| ≡ | XOM – EXXON MOBIL CORP | Buy | 17,000 | 0.01 |
| ≡ | EMN – EASTMAN CHEM CO | Buy | 25,000 | 0.00 |
| ≡ | LOW – LOWES COS INC | Buy | 8,983 | 0.00 |
| ≡ | GOOG – ALPHABET INC CL C | Buy | 14,000 | 0.00 |
| ≡ | MRK – MERCK & CO INC | Buy | 17,740 | 0.00 |
| ≡ | AMT – AMERICAN TOWER CORP NEW | Buy | 11,000 | 0.00 |
| ≡ | XLP – SELECT SECTOR SPDR TR | Buy | 25,500 | 0.00 |
| ≡ | HD – HOME DEPOT INC | Buy | 5,692 | 0.00 |
| ≡ | TGT – TARGET CORP | Buy | 15,200 | 0.00 |
| ≡ | PEP – PEPSICO INC | Buy | 9,700 | 0.00 |
| ≡ | RTX – RTX CORPORATION | Buy | 20,200 | 0.00 |
| ≡ | DIS – DISNEY WALT CO | Buy | 16,800 | 0.00 |