| Hist | Stock | Activity | Share change | % change to portfolio |
|---|---|---|---|---|
| Q1 2026filed May 15, 2626 new7 added20 reduced16 exited | ||||
| ≡ | TSM – TAIWAN SEMICONDUCTOR MANUFAC | Add 8.00% | 654,023 | 4.24 |
| ≡ | EQIX – EQUINIX INC | Buy | 1,090,886 | 3.68 |
| ≡ | MSFT – MICROSOFT CORP | Reduce 52.00% | −2,691,959 | −3.10 |
| ≡ | AMAT – APPLIED MATLS INC | Reduce 12.00% | −736,130 | 2.33 |
| ≡ | ASML HLDG NV | Buy | 496,234 | 2.26 |
| ≡ | GEV – GE VERNOVA INC | Reduce 24.00% | −797,816 | 2.22 |
| ≡ | DASH – DOORDASH INC | Reduce 87.00% | −3,813,557 | −2.19 |
| ≡ | ORCL – ORACLE CORP | Sell | −4,440,008 | −2.17 |
| ≡ | APP – APPLOVIN CORP | Reduce 41.00% | −895,739 | −1.92 |
| ≡ | RDDT – REDDIT INC | Reduce 50.00% | −2,760,350 | −1.90 |
| ≡ | TSLA – TESLA INC | Reduce 96.00% | −1,582,568 | −1.77 |
| ≡ | SNOW – SNOWFLAKE INC | Sell | −2,480,963 | −1.36 |
| ≡ | SPOTIFY TECHNOLOGY S A | Reduce 46.00% | −1,129,967 | −1.36 |
| ≡ | CVNA – CARVANA CO | Reduce 65.00% | −1,277,229 | −1.33 |
| ≡ | GOOGL – ALPHABET INC | Reduce 37.00% | −2,528,010 | −1.09 |
| ≡ | SNPS – SYNOPSYS INC | Reduce 54.00% | −894,729 | −0.91 |
| ≡ | CEG – CONSTELLATION ENERGY CORP | Reduce 22.00% | −1,274,699 | −0.77 |
| ≡ | ADBE – ADOBE INC | Sell | −874,150 | −0.77 |
| ≡ | V – VISA INC | Buy | 718,753 | 0.75 |
| ≡ | META – META PLATFORMS INC | Reduce 26.00% | −969,893 | −0.71 |
| ≡ | AMD – ADVANCED MICRO DEVICES INC | Sell | −1,239,043 | −0.66 |
| ≡ | ARM – ARM HOLDINGS PLC | Sell | −2,300,000 | −0.63 |
| ≡ | QCOM – QUALCOMM INC | Buy | 1,387,312 | 0.61 |
| ≡ | VRT – VERTIV HOLDINGS CO | Add 18.00% | 152,686 | 0.51 |
| ≡ | NVDA – NVIDIA CORPORATION | Reduce 31.00% | −2,871,718 | −0.49 |
| ≡ | GOOG – ALPHABET INC | Reduce 44.00% | −884,651 | −0.47 |
| ≡ | NU HLDGS LTD | Reduce 36.00% | −16,416,787 | −0.47 |
| ≡ | MRVL – MARVELL TECHNOLOGY INC | Sell | −2,079,046 | −0.44 |
| ≡ | SOLSTICE ADVANCED MATLS INC | Buy | 1,654,589 | 0.43 |
| ≡ | RKT – ROCKET COS INC | Sell | −6,747,052 | −0.33 |
| ≡ | MTZ – MASTEC INC | Reduce 14.00% | −94,312 | 0.28 |
| ≡ | NFLX – NETFLIX INC. | Reduce 37.00% | −3,967,795 | −0.27 |
| ≡ | AXON – AXON ENTERPRISE INC | Sell | −155,387 | −0.22 |
| ≡ | ENPH – ENPHASE ENERGY INC | Buy | 1,647,893 | 0.21 |
| ≡ | ISRG – INTUITIVE SURGICAL INC | Add 6.00% | 47,991 | 0.21 |
| ≡ | INFY – INFOSYS LTD | Sell | −4,574,706 | −0.20 |
| ≡ | SFM – SPROUTS FMRS MKT INC | Add 100.00% | 601,887 | 0.20 |
| ≡ | MU – MICRON TECHNOLOGY INC | Buy | 165,931 | 0.19 |
| ≡ | CHRW – C H ROBINSON WORLDWIDE IN | Add 68.00% | 231,986 | 0.19 |
| ≡ | GNRC – GENERAC HLDGS INC | Add 6.00% | 21,303 | 0.14 |
| ≡ | EXPD – EXPEDITORS INTL WASH INC | Sell | −365,987 | −0.14 |
| ≡ | ABR – ARBOR REALTY TRUST INC | Buy | 4,196,885 | 0.11 |
| ≡ | TTD – THE TRADE DESK INC | Buy | 1,387,089 | 0.11 |
| ≡ | NVAX – NOVAVAX INC | Buy | 3,836,986 | 0.11 |
| ≡ | PINS – PINTEREST INC | Buy | 1,678,764 | 0.11 |
| ≡ | Z – ZILLOW GROUP INC | Buy | 739,700 | 0.11 |
| ≡ | CHA – CHAGEE HLDGS LTD | Sell | −3,174,115 | −0.09 |
| ≡ | PATH – UIPATH INC | Buy | 2,269,557 | 0.09 |
| ≡ | SPGI – S&P GLOBAL INC | Sell | −63,451 | −0.08 |
| ≡ | MCO – MOODYS CORP | Sell | −64,260 | −0.08 |
| ≡ | UPST – UPSTART HLDGS INC | Buy | 870,947 | 0.08 |
| ≡ | PYPL – PAYPAL HLDGS INC | Reduce 27.00% | −453,915 | −0.05 |
| ≡ | RNG – RINGCENTRAL INC | Buy | 411,351 | 0.05 |
| ≡ | AMZN – AMAZON COM INC | Reduce 20.00% | −2,001,499 | −0.05 |
| ≡ | ZG – ZILLOW GROUP INC | Buy | 328,189 | 0.05 |
| ≡ | PTON – PELOTON INTERACTIVE INC | Buy | 2,500,000 | 0.04 |
| ≡ | NAVN – NAVAN INC | Sell | −599,280 | −0.03 |
| ≡ | PLUG PWR INC | Buy | 2,545,243 | 0.02 |
| ≡ | MRNA – MODERNA INC | Sell | −200,000 | −0.01 |
| ≡ | LCID – LUCID GROUP INC | Buy | 295,393 | 0.01 |
| ≡ | OLAPLEX HLDGS INC | Buy | 1,264,968 | 0.01 |
| ≡ | SFIX – STITCH FIX INC | Buy | 735,373 | 0.01 |
| ≡ | HERTZ GLOBAL HLDGS INC | Buy | 468,814 | 0.00 |
| ≡ | CHARGEPOINT HOLDINGS INC | Buy | 154,086 | 0.00 |
| ≡ | QS – QUANTUMSCAPE CORP | Add 16.00% | 600,000 | −0.00 |
| ≡ | HTZ – HERTZ GLOBAL HLDGS INC | Buy | 106,823 | 0.00 |
| ≡ | BULL – WEBULL CORP | Sell | −74,334 | −0.00 |
| ≡ | BYND – BEYOND MEAT INC | Buy | 343,393 | 0.00 |
| ≡ | AMC – AMC ENTMT HLDGS INC | Buy | 228,136 | 0.00 |
| Q4 2025filed May 15, 2614 new10 added14 reduced35 exited | ||||
| ≡ | CRWV – COREWEAVE INC | Sell | −6,724,615 | −2.26 |
| ≡ | INTU – INTUIT | Sell | −1,550,109 | −2.18 |
| ≡ | AMAT – APPLIED MATLS INC | Add 79.00% | 2,635,284 | 2.17 |
| ≡ | NTRA – NATERA INC | Add 1446.00% | 2,463,008 | |
| Q3 2025filed Nov 14, 2510 new15 added11 reduced7 exited | ||||
| ≡ | CRWV – COREWEAVE INC | Reduce 62.00% | −11,072,958 | −5.83 |
| ≡ | GOOGL – ALPHABET INC | Add 259.00% | 5,210,434 | 3.32 |
| ≡ | APP – APPLOVIN CORP | Add 25.00% | 452,040 | 2.22 |
| ≡ | SNPS – SYNOPSYS INC | Buy | 1,809,127 | |
| Q2 2025filed Aug 14, 2513 new16 added14 reduced13 exited | ||||
| ≡ | CRWV – COREWEAVE INC | Add 24.00% | 3,394,574 | 5.73 |
| ≡ | AMZN – AMAZON COM INC | Reduce 6.00% | −596,184 | −2.81 |
| ≡ | ORCL – ORACLE CORP | Buy | 3,857,262 | 2.35 |
| ≡ | ARM – ARM HOLDINGS PLC | Buy | 4,633,454 | |
| Q1 2025filed May 15, 2524 new12 added21 reduced22 exited | ||||
| ≡ | VRT – VERTIV HOLDINGS CO | Sell | −6,375,917 | −2.44 |
| ≡ | CRWV – COREWEAVE INC | Buy | 14,402,999 | 2.35 |
| ≡ | BABA – ALIBABA GROUP HLDG LTD | Add 1873.00% | 3,608,975 | 2.16 |
| ≡ | SPOTIFY TECHNOLOGY S A | Add 22.00% | 273,658 | 1.83 |
| Q4 2024filed Feb 14, 2515 new11 added19 reduced28 exited | ||||
| ≡ | RDDT – REDDIT INC | Buy | 6,530,236 | 3.60 |
| ≡ | TEAM – ATLASSIAN CORPORATION | Add 613.00% | 3,039,668 | 2.61 |
| ≡ | CEG – CONSTELLATION ENERGY CORP | Reduce 14.00% | −1,087,490 | −2.46 |
| ≡ | INTUITIVE SURGICAL INC | Sell | −1,094,176 | −2.00 |
| Q3 2024filed Nov 14, 2416 new17 added18 reduced8 exited | ||||
| ≡ | CEG – CONSTELLATION ENERGY CORP | Add 57.00% | 2,818,223 | 3.64 |
| ≡ | DELL – DELL TECHNOLOGIES INC | Reduce 89.00% | −6,543,956 | −3.59 |
| ≡ | QCOM – QUALCOMM INC | Reduce 77.00% | −4,012,797 | −3.29 |
| ≡ | NVDA – NVIDIA CORPORATION | Reduce 26.00% | −3,616,286 | |
| Q2 2024filed Aug 14, 247 new14 added25 reduced24 exited | ||||
| ≡ | CRM – SALESFORCE INC | Reduce 59.00% | −2,792,964 | −3.64 |
| ≡ | CEG – CONSTELLATION ENERGY CORP | Add 139.00% | 2,858,192 | 2.34 |
| ≡ | GEV – GE VERNOVA INC | Buy | 3,332,031 | 2.22 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Add 10.00% | 1,053,684 | |
| Q1 2024filed May 15, 2422 new34 added21 reduced32 exited | ||||
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Add 3209.00% | 10,027,552 | 5.38 |
| ≡ | NVDA – NVIDIA CORPORATION | Reduce 68.00% | −2,937,060 | −4.07 |
| ≡ | CRM – SALESFORCE INC | Add 119.00% | 2,556,774 | 3.19 |
| ≡ | AMD – ADVANCED MICRO DEVICES INC | Reduce 46.00% | −5,704,052 | |
| Q4 2023filed Feb 14, 2431 new12 added38 reduced16 exited | ||||
| ≡ | INTU – INTUIT | Reduce 66.00% | −1,515,407 | −3.03 |
| ≡ | CRM – SALESFORCE INC | Buy | 2,144,062 | 2.37 |
| ≡ | GOOGL – ALPHABET INC | Reduce 64.00% | −3,302,342 | −2.34 |
| ≡ | AAPL – APPLE INC | Buy | 2,444,368 | |
| Q3 2023filed Nov 14, 239 new20 added25 reduced15 exited | ||||
| ≡ | INTU – INTUIT | Add 305.00% | 1,722,424 | 3.79 |
| ≡ | MSFT – MICROSOFT CORP | Reduce 28.00% | −1,458,580 | −2.69 |
| ≡ | XYZ – BLOCK INC | Reduce 90.00% | −7,657,647 | −2.58 |
| ≡ | ETN – EATON CORP PLC | Add 113.00% | 2,012,103 | |
| Q2 2023filed Aug 14, 2323 new20 added24 reduced6 exited | ||||
| ≡ | AMZN – AMAZON COM INC | Add 125.00% | 6,918,217 | 4.15 |
| ≡ | META – META PLATFORMS INC | Reduce 30.00% | −2,386,010 | −3.38 |
| ≡ | MSFT – MICROSOFT CORP | Add 68.00% | 2,135,750 | 2.78 |
| ≡ | ORCL – ORACLE CORP | Buy | 4,363,761 | |
| 1.44 |
| ≡ | ISRG – INTUITIVE SURGICAL INC | Buy | 807,234 | 1.14 |
| ≡ | ORCL – ORACLE CORP | Reduce 7.00% | −356,149 | −1.14 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MANUFAC | Add 7.00% | 556,988 | 1.03 |
| ≡ | AMZN – AMAZON COM INC | Add 14.00% | 1,189,170 | 1.03 |
| ≡ | META – META PLATFORMS INC | Reduce 6.00% | −253,768 | −1.02 |
| ≡ | BABA – ALIBABA GROUP HLDG LTD | Sell | −1,996,593 | −0.87 |
| ≡ | DASH – DOORDASH INC | Add 78.00% | 1,910,488 | 0.84 |
| ≡ | TEAM – ATLASSIAN CORPORATION | Sell | −2,077,303 | −0.81 |
| ≡ | NFLX – NETFLIX INC. | Add 1655.00% | 10,242,620 | 0.73 |
| ≡ | KKR – KKR & CO INC | Sell | −2,230,946 | −0.71 |
| ≡ | PYPL – PAYPAL HLDGS INC | Reduce 68.00% | −3,540,479 | −0.61 |
| ≡ | HNGE – HINGE HEALTH INC | Sell | −4,702,208 | −0.57 |
| ≡ | SPOTIFY TECHNOLOGY S A | Add 36.00% | 647,708 | 0.48 |
| ≡ | BULL – WEBULL CORP | Reduce 99.00% | −11,448,149 | −0.42 |
| ≡ | FIG – FIGMA INC | Sell | −3,232,969 | −0.41 |
| ≡ | CDNS – CADENCE DESIGN SYSTEM INC | Sell | −472,212 | −0.41 |
| ≡ | MTZ – MASTEC INC | Buy | 677,909 | 0.37 |
| ≡ | MSFT – MICROSOFT CORP | Add 11.00% | 528,926 | 0.36 |
| ≡ | VRT – VERTIV HOLDINGS CO | Buy | 828,947 | 0.34 |
| ≡ | RKT – ROCKET COS INC | Buy | 6,747,052 | 0.33 |
| ≡ | SE – SEA LTD | Sell | −666,305 | −0.29 |
| ≡ | SNOW – SNOWFLAKE INC | Add 27.00% | 524,515 | 0.28 |
| ≡ | VST – VISTRA CORP | Sell | −512,811 | −0.25 |
| ≡ | SNPS – SYNOPSYS INC | Reduce 8.00% | −152,638 | −0.24 |
| ≡ | SWKS – SKYWORKS SOLUTIONS INC | Sell | −1,272,952 | −0.24 |
| ≡ | ADBE – ADOBE INC | Add 43.00% | 263,529 | 0.24 |
| ≡ | AXON – AXON ENTERPRISE INC | Buy | 155,387 | 0.22 |
| ≡ | NVDA – NVIDIA CORPORATION | Reduce 7.00% | −667,405 | −0.22 |
| ≡ | INFY – INFOSYS LTD | Buy | 4,574,706 | 0.20 |
| ≡ | TTD – THE TRADE DESK INC | Sell | −1,387,089 | −0.17 |
| ≡ | CHA – CHAGEE HLDGS LTD | Reduce 49.00% | −3,000,000 | −0.16 |
| ≡ | ENPH – ENPHASE ENERGY INC | Sell | −1,647,893 | −0.14 |
| ≡ | Z – ZILLOW GROUP INC | Sell | −739,700 | −0.14 |
| ≡ | FCNCA – FIRST CTZNS BANCSHARES INC D | Reduce 31.00% | −62,760 | −0.14 |
| ≡ | CHRW – C H ROBINSON WORLDWIDE IN | Buy | 341,024 | 0.14 |
| ≡ | EXPD – EXPEDITORS INTL WASH INC | Buy | 365,987 | 0.14 |
| ≡ | RDDT – REDDIT INC | Reduce 6.00% | −347,299 | −0.13 |
| ≡ | PINS – PINTEREST INC | Sell | −1,678,764 | −0.13 |
| ≡ | GNRC – GENERAC HLDGS INC | Buy | 369,210 | 0.13 |
| ≡ | SFM – SPROUTS FMRS MKT INC | Buy | 601,886 | 0.12 |
| ≡ | UPST – UPSTART HLDGS INC | Sell | −870,947 | −0.11 |
| ≡ | CHYM – CHIME FINL INC | Reduce 6.00% | −644,292 | 0.10 |
| ≡ | SPGI – S&P GLOBAL INC | Buy | 63,451 | 0.08 |
| ≡ | MCO – MOODYS CORP | Buy | 64,260 | 0.08 |
| ≡ | NVAX – NOVAVAX INC | Sell | −3,836,986 | −0.08 |
| ≡ | PATH – UIPATH INC | Sell | −2,269,557 | −0.07 |
| ≡ | ZG – ZILLOW GROUP INC | Sell | −328,189 | −0.06 |
| ≡ | MPT – MEDICAL PROPERTIES TRUST INC | Reduce 50.00% | −4,525,398 | −0.06 |
| ≡ | PTON – PELOTON INTERACTIVE INC | Sell | −2,500,000 | −0.06 |
| ≡ | QS – QUANTUMSCAPE CORP | Reduce 14.00% | −600,000 | −0.03 |
| ≡ | GEV – GE VERNOVA INC | Reduce 7.00% | −263,992 | 0.03 |
| ≡ | KLAR – KLARNA GROUP PLC | Sell | −330,000 | −0.03 |
| ≡ | RNG – RINGCENTRAL INC | Sell | −411,351 | −0.03 |
| ≡ | NAVN – NAVAN INC | Buy | 599,280 | 0.03 |
| ≡ | PLUG POWER INC | Sell | −4,098,713 | −0.02 |
| ≡ | JOYY – JOYY INC | Sell | −155,705 | −0.02 |
| ≡ | LCID – LUCID GROUP INC | Sell | −295,393 | −0.02 |
| ≡ | MRNA – MODERNA INC | Buy | 200,000 | 0.01 |
| ≡ | IBIT – ISHARES BITCOIN TRUST ETF | Reduce 49.00% | −65,414 | −0.01 |
| ≡ | FUTU – FUTU HLDGS LTD | Sell | −24,105 | −0.01 |
| ≡ | SFIX – STITCH FIX INC | Sell | −790,167 | −0.01 |
| ≡ | MBLY – MOBILEYE GLOBAL INC | Sell | −226,558 | −0.01 |
| ≡ | HERTZ GLOBAL HLDGS INC | Sell | −468,814 | −0.00 |
| ≡ | CHARGEPOINT HOLDINGS INC | Sell | −154,086 | −0.00 |
| ≡ | OLAPLEX HLDGS INC | Sell | −1,264,968 | −0.00 |
| ≡ | HTZ – HERTZ GLOBAL HLDGS INC | Sell | −106,823 | −0.00 |
| ≡ | AMC – AMC ENTMT HLDGS INC | Sell | −228,136 | −0.00 |
| ≡ | BYND – BEYOND MEAT INC | Sell | −343,393 | −0.00 |
| ≡ | API – AGORA INC | Sell | −93,700 | −0.00 |
| 2.19 |
| ≡ | AMAT – APPLIED MATLS INC | Buy | 3,349,048 | 1.68 |
| ≡ | AMZN – AMAZON COM INC | Reduce 14.00% | −1,414,529 | −1.50 |
| ≡ | ARM – ARM HOLDINGS PLC | Reduce 51.00% | −2,373,628 | −1.30 |
| ≡ | GOOG – ALPHABET INC | Buy | 2,091,574 | 1.25 |
| ≡ | ISRG – INTUITIVE SURGICAL INC | Sell | −737,579 | −1.12 |
| ≡ | SNOW – SNOWFLAKE INC | Buy | 1,956,448 | 1.08 |
| ≡ | ORCL – ORACLE CORP | Add 24.00% | 938,895 | 0.96 |
| ≡ | KKR – KKR & CO INC | Reduce 41.00% | −1,524,086 | −0.68 |
| ≡ | PM – PHILIP MORRIS INTL INC | Sell | −1,298,405 | −0.66 |
| ≡ | BABA – ALIBABA GROUP HLDG LTD | Add 130.00% | 1,128,826 | 0.60 |
| ≡ | PYPL – PAYPAL HLDGS INC | Reduce 25.00% | −1,732,838 | −0.58 |
| ≡ | NVDA – NVIDIA CORPORATION | Reduce 14.00% | −1,617,786 | −0.54 |
| ≡ | TEAM – ATLASSIAN CORPORATION | Reduce 10.00% | −230,583 | −0.49 |
| ≡ | MSFT – MICROSOFT CORP | Add 18.00% | 710,653 | 0.45 |
| ≡ | FIG – FIGMA INC | Buy | 3,232,969 | 0.41 |
| ≡ | SPOTIFY TECHNOLOGY S A | Add 13.00% | 212,006 | −0.32 |
| ≡ | META – META PLATFORMS INC | Add 10.00% | 355,090 | −0.30 |
| ≡ | MRVL – MARVELL TECHNOLOGY INC | Add 245.00% | 1,476,657 | 0.30 |
| ≡ | LLY – ELI LILLY & CO | Sell | −117,415 | −0.25 |
| ≡ | CDNS – CADENCE DESIGN SYSTEM INC | Reduce 33.00% | −235,725 | −0.20 |
| ≡ | CVNA – CARVANA CO | Add 11.00% | 203,153 | 0.16 |
| ≡ | DASH – DOORDASH INC | Add 12.00% | 268,069 | 0.14 |
| ≡ | AMD – ADVANCED MICRO DEVICES INC | Reduce 19.00% | −291,198 | −0.11 |
| ≡ | INTU – INTUIT | Add 48.00% | 504,013 | −0.11 |
| ≡ | GNRC – GENERAC HLDGS INC | Sell | −216,442 | −0.09 |
| ≡ | TSLA – TESLA INC | Reduce 15.00% | −307,780 | 0.08 |
| ≡ | NTRA – NATERA INC | Buy | 170,326 | 0.07 |
| ≡ | ENPH – ENPHASE ENERGY INC | Add 95.00% | 803,945 | 0.05 |
| ≡ | TTD – THE TRADE DESK INC | Add 39.00% | 388,100 | −0.03 |
| ≡ | KLAR – KLARNA GROUP PLC | Buy | 330,000 | 0.03 |
| ≡ | YUMC – YUM CHINA HLDGS INC | Sell | −231,346 | −0.03 |
| ≡ | LX – LEXINFINTECH HLDGS LTD | Sell | −1,394,026 | −0.03 |
| ≡ | JOYY – JOYY INC | Buy | 155,705 | 0.02 |
| ≡ | IBIT – ISHARES BITCOIN TRUST ETF | Add 135.00% | 76,132 | 0.01 |
| ≡ | VST – VISTRA CORP | Add 8.00% | 36,642 | −0.01 |
| ≡ | FUTU – FUTU HLDGS LTD | Buy | 24,105 | 0.01 |
| ≡ | CHPT – CHARGEPOINT HOLDINGS INC | Sell | −3,081,752 | −0.01 |
| ≡ | CHARGEPOINT HOLDINGS INC | Buy | 154,086 | 0.00 |
| ≡ | LCID – LUCID GROUP INC | Reduce 90.00% | −2,658,538 | −0.00 |
| 2.09 |
| ≡ | BABA – ALIBABA GROUP HLDG LTD | Reduce 77.00% | −2,933,936 | −1.94 |
| ≡ | TEAM – ATLASSIAN CORPORATION | Reduce 29.00% | −962,199 | −1.75 |
| ≡ | AVGO – BROADCOM INC | Add 58.00% | 2,075,267 | 1.70 |
| ≡ | SMCI – SUPER MICRO COMPUTER INC | Sell | −8,866,735 | −1.34 |
| ≡ | CVNA – CARVANA CO | Add 236.00% | 1,264,722 | 1.20 |
| ≡ | CHYM – CHIME FINL INC | Buy | 10,821,992 | 1.04 |
| ≡ | NVDA – NVIDIA CORPORATION | Add 34.00% | 2,942,694 | 0.97 |
| ≡ | AMD – ADVANCED MICRO DEVICES INC | Reduce 53.00% | −1,709,930 | −0.86 |
| ≡ | CAI – CARIS LIFE SCIENCES INC | Buy | 10,142,198 | 0.75 |
| ≡ | HNGE – HINGE HEALTH INC | Buy | 4,702,208 | 0.68 |
| ≡ | APP – APPLOVIN CORP | Reduce 13.00% | −280,339 | −0.68 |
| ≡ | NU HLDGS LTD | Reduce 13.00% | −7,349,298 | −0.67 |
| ≡ | ADBE – ADOBE INC | Reduce 12.00% | −83,411 | −0.52 |
| ≡ | INTU – INTUIT | Add 59.00% | 387,232 | 0.51 |
| ≡ | MPWR – MONOLITHIC PWR SYS INC | Sell | −193,432 | −0.49 |
| ≡ | CDNS – CADENCE DESIGN SYSTEM INC | Reduce 27.00% | −262,840 | −0.48 |
| ≡ | CHA – CHAGEE HLDGS LTD | Buy | 6,174,115 | 0.45 |
| ≡ | PM – PHILIP MORRIS INTL INC | Reduce 17.00% | −257,495 | −0.43 |
| ≡ | LLY – ELI LILLY & CO | Reduce 36.00% | −66,306 | −0.41 |
| ≡ | RDDT – REDDIT INC | Add 31.00% | 1,463,094 | 0.41 |
| ≡ | ISRG – INTUITIVE SURGICAL INC | Add 6.00% | 39,512 | −0.41 |
| ≡ | KKR – KKR & CO INC | Add 7.00% | 256,815 | −0.39 |
| ≡ | BULL – WEBULL CORP | Buy | 11,448,149 | 0.38 |
| ≡ | TTAN – SERVICETITAN INC | Sell | −631,258 | −0.26 |
| ≡ | VST – VISTRA CORP | Buy | 476,169 | 0.26 |
| ≡ | LRCX – LAM RESEARCH CORP | Add 28.00% | 2,297,923 | 0.22 |
| ≡ | TTD – THE TRADE DESK INC | Buy | 998,989 | 0.20 |
| ≡ | TEM – TEMPUS AI INC | Sell | −935,562 | −0.20 |
| ≡ | ALAB – ASTERA LABS INC | Sell | −676,586 | −0.18 |
| ≡ | DASH – DOORDASH INC | Add 32.00% | 534,615 | 0.17 |
| ≡ | MRVL – MARVELL TECHNOLOGY INC | Buy | 602,389 | 0.13 |
| ≡ | ENPH – ENPHASE ENERGY INC | Buy | 843,948 | 0.09 |
| ≡ | ZG – ZILLOW GROUP INC | Reduce 32.00% | −154,082 | −0.08 |
| ≡ | TSLA – TESLA INC | Add 24.00% | 397,022 | −0.07 |
| ≡ | PYPL – PAYPAL HLDGS INC | Add 33.00% | 1,732,838 | −0.06 |
| ≡ | TCOM – TRIP COM GROUP LTD | Sell | −222,892 | −0.06 |
| ≡ | NVCR – NOVOCURE LTD | Sell | −608,672 | −0.05 |
| ≡ | MSFT – MICROSOFT CORP | Add 20.00% | 663,073 | 0.04 |
| ≡ | PATH – UIPATH INC | Reduce 7.00% | −166,843 | −0.03 |
| ≡ | YUMC – YUM CHINA HLDGS INC | Buy | 231,346 | 0.03 |
| ≡ | BEKE – KE HLDGS INC | Sell | −272,205 | −0.02 |
| ≡ | MPT – MEDICAL PPTYS TRUST INC | Add 173.00% | 5,731,911 | 0.02 |
| ≡ | GNRC – GENERAC HLDGS INC | Add 81.00% | 96,814 | 0.02 |
| ≡ | FUTU – FUTU HLDGS LTD | Sell | −37,421 | −0.02 |
| ≡ | CPNG – COUPANG INC | Sell | −171,553 | −0.02 |
| ≡ | JD – JD.COM INC | Sell | −87,778 | −0.02 |
| ≡ | QFIN – QIFU TECHNOLOGY INC | Sell | −79,124 | −0.02 |
| ≡ | LX – LEXINFINTECH HLDGS LTD | Add 309.00% | 1,053,387 | 0.01 |
| ≡ | IBIT – ISHARES BITCOIN TRUST ETF | Buy | 56,508 | 0.01 |
| ≡ | API – AGORA INC | Reduce 78.00% | −341,810 | −0.01 |
| ≡ | SEDG – SOLAREDGE TECHNOLOGIES INC | Sell | −43,500 | −0.00 |
| ≡ | HERTZ GLOBAL HLDGS INC | Reduce 27.00% | −175,480 | −0.00 |
| ≡ | LRCX – LAM RESEARCH CORP | Add 103.00% | 4,163,199 | 1.65 |
| ≡ | ADBE – ADOBE INC | Reduce 61.00% | −1,069,690 | −1.47 |
| ≡ | RDDT – REDDIT INC | Reduce 27.00% | −1,784,336 | −1.40 |
| ≡ | VST – VISTRA CORP | Sell | −2,967,631 | −1.38 |
| ≡ | NOW – SERVICENOW INC | Sell | −369,342 | −1.32 |
| ≡ | SCHW – SCHWAB CHARLES CORP | Sell | −4,510,020 | −1.12 |
| ≡ | PM – PHILIP MORRIS INTL INC | Buy | 1,555,900 | 1.09 |
| ≡ | TSLA – TESLA INC | Reduce 24.00% | −531,754 | −1.08 |
| ≡ | SHOP – SHOPIFY INC | Sell | −2,547,675 | −0.91 |
| ≡ | HUBS – HUBSPOT INC | Sell | −373,280 | −0.88 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Reduce 20.00% | −2,002,065 | −0.80 |
| ≡ | PYPL – PAYPAL HLDGS INC | Reduce 34.00% | −2,738,896 | −0.79 |
| ≡ | GOOGL – ALPHABET INC | Reduce 38.00% | −1,226,910 | −0.69 |
| ≡ | QCOM – QUALCOMM INC | Sell | −1,230,343 | −0.64 |
| ≡ | INTU – INTUIT | Add 20.00% | 110,926 | 0.62 |
| ≡ | UBER – UBER TECHNOLOGIES INC | Sell | −2,910,927 | −0.59 |
| ≡ | AFRM – AFFIRM HLDGS INC | Sell | −2,633,442 | −0.54 |
| ≡ | MPWR – MONOLITHIC PWR SYS INC | Buy | 193,432 | 0.49 |
| ≡ | CVNA – CARVANA CO | Buy | 535,333 | 0.49 |
| ≡ | CEG – CONSTELLATION ENERGY CORP | Reduce 7.00% | −469,904 | 0.48 |
| ≡ | KKR – KKR & CO INC | Add 31.00% | 836,279 | 0.46 |
| ≡ | DPZ – DOMINOS PIZZA INC | Sell | −322,621 | −0.46 |
| ≡ | NFLX – NETFLIX INC | Reduce 11.00% | −76,791 | 0.45 |
| ≡ | NVDA – NVIDIA CORPORATION | Reduce 15.00% | −1,460,653 | −0.44 |
| ≡ | DOCU – DOCUSIGN INC | Sell | −1,343,053 | −0.41 |
| ≡ | MSFT – MICROSOFT CORP | Reduce 7.00% | −256,853 | 0.40 |
| ≡ | SWKS – SKYWORKS SOLUTIONS INC | Buy | 1,272,952 | 0.36 |
| ≡ | OKTA – OKTA INC | Sell | −1,254,080 | −0.33 |
| ≡ | DDOG – DATADOG INC | Sell | −669,972 | −0.32 |
| ≡ | DELL – DELL TECHNOLOGIES INC | Sell | −767,896 | −0.30 |
| ≡ | CDNS – CADENCE DESIGN SYSTEM INC | Add 21.00% | 169,201 | 0.28 |
| ≡ | NU HLDGS LTD | Reduce 30.00% | −23,977,233 | −0.27 |
| ≡ | AMD – ADVANCED MICRO DEVICES INC | Reduce 24.00% | −1,009,019 | −0.26 |
| ≡ | GOOG – ALPHABET INC | Sell | −403,298 | −0.26 |
| ≡ | MNDY – MONDAY COM LTD | Sell | −293,474 | −0.23 |
| ≡ | PINS – PINTEREST INC | Buy | 1,678,764 | 0.23 |
| ≡ | TEM – TEMPUS AI INC | Buy | 935,562 | 0.20 |
| ≡ | ISRG – INTUITIVE SURGICAL INC | Reduce 28.00% | −274,811 | −0.19 |
| ≡ | ALAB – ASTERA LABS INC | Buy | 676,586 | 0.18 |
