| Q1 2026filed May 15, 264 new4 added2 reduced3 exited |
| ≡ | RRX – REGAL REXNORD CORP | Sell | −690,000 | −3.21 |
| ≡ | ELV – ELEVANCE HEALTH INC | Reduce 33.00% | −113,000 | −1.78 |
| ≡ | AMRZ – AMRIZE LTD | Sell | −880,000 | −1.58 |
| ≡ | OXY – OCCIDENTAL PETROLEUM CORP | Sell | −700,000 | −0.96 |
| ≡ | AESI – ATLAS ENERGY SOLUTIONS INC | Reduce 19.00% | −970,299 | 0.18 |
| Q4 2025filed Feb 17, 261 new5 added5 reduced2 exited |
| ≡ | 07WA – MR COOPER GROUP INC | Sell | −2,860,600 | −18.82 |
| ≡ | AESI – ATLAS ENERGY SOLUTIONS INC | Reduce 6.00% | −312,889 | −0.33 |
| ≡ | ABR – ARBOR REALTY TRUST INC | Reduce 8.00% | −140,000 | −0.25 |
| ≡ | AVBP – ARRIVENT BIOPHARMA INC | Sell | −421,278 | −0.24 |
| ≡ | OMF – ONEMAIN HOLDINGS INC | Reduce 17.00% | −139,000 | 0.09 |
| ≡ | RRX – REGAL REXNORD CORP | Reduce 6.00% | −45,766 | −0.08 |
| ≡ | DMAC – DIAMEDICA THERAPEUTICS INC | Reduce 38.00% | −1,249,761 | −0.02 |
| Q3 2025filed Nov 14, 252 new7 added3 reduced1 exited |
| ≡ | MP – MP MATERIALS CORP | Reduce 7.00% | −240,000 | 2.49 |
| ≡ | FISV – FISERV INC | Sell | −390,000 | −2.36 |
| ≡ | OMF – ONEMAIN HOLDINGS INC | Reduce 26.00% | −300,000 | −0.80 |
| ≡ | ABR – ARBOR REALTY TRUST INC | Reduce 6.00% | −100,000 | −0.03 |
| Q2 2025filed Aug 14, 254 new8 added3 reduced4 exited |
| ≡ | GOOGL – ALPHABET INC | Reduce 88.00% | −575,000 | −3.56 |
| ≡ | LVS – LAS VEGAS SANDS CORP | Sell | −1,500,000 | −2.32 |
| ≡ | MSFT – MICROSOFT CORP | Sell | −105,705 | −1.59 |
| ≡ | CI – THE CIGNA GROUP | Reduce 12.00% | −28,655 | −0.71 |
| ≡ | MP – MP MATERIALS CORP | Reduce 10.00% | −360,000 | 0.27 |
| ≡ | MSGS – MADISON SQUARE GARDEN SPORTS | Sell | −20,000 | −0.16 |
| ≡ | BBDC – BARINGS BDC INC | Sell | −2,643 | −0.00 |
| Q1 2025filed May 15, 251 exited |
| ≡ | ABR – ARBOR REALTY TRUST INC | Sell | −2,000,000 | −0.93 |
| Q1 2025filed May 15, 251 new10 added1 reduced5 exited |
| ≡ | ADT – ADT INC | Sell | −4,300,000 | −1.12 |
| ≡ | ABR – ARBOR REALTY TRUST INC | Reduce 17.00% | −421,194 | −0.34 |
| ≡ | EFC – ELLINGTON FINANCIAL INC | Sell | −150,000 | −0.07 |
| ≡ | CCAP – CRESCENT CAPITAL BDC INC | Sell | −89,917 | −0.07 |
| ≡ | OBDC – BLUE OWL CAPITAL CORP | Sell | −12,000 | −0.01 |
| ≡ | AES – AES CORP | Sell | −900 | −0.00 |
| Q4 2024filed Feb 14, 257 new6 added5 reduced2 exited |
| ≡ | RRX – REGAL REXNORD CORP | Reduce 24.00% | −164,599 | −1.79 |
| ≡ | DTM – DT MIDSTREAM INC | Sell | −440,000 | −1.47 |
| ≡ | LAD – LITHIA MOTORS INC | Reduce 24.00% | −98,483 | −1.32 |
| ≡ | MIR – MIRION TECHNOLOGIES INC | Reduce 12.00% | −1,000,000 | 0.87 |
| ≡ | ADT – ADT INC | Reduce 33.00% | −2,080,196 | −0.83 |
| ≡ | FISV – FISERV INC | Reduce 21.00% | −100,000 | −0.71 |
| ≡ | VISN – COMMSCOPE HOLDING CO INC | Sell | −71,210 | −0.02 |
| Q3 2024filed Nov 14, 241 new9 added5 reduced13 exited |
| ≡ | DVN – DEVON ENERGY CORP | Sell | −2,200,000 | −4.40 |
| ≡ | LVS – LAS VEGAS SANDS CORP | Sell | −1,500,000 | −2.80 |
| ≡ | KBR – KBR INC | Sell | −800,000 | −2.17 |
| ≡ | 0VVB – PARAMOUNT GLOBAL | Sell | −1,025,000 | −0.45 |
| ≡ | DTM – DT MIDSTREAM INC | Reduce 31.00% | −194,770 | −0.43 |
| ≡ | APO – APOLLO GLOBAL MANAGEMENT INC | Reduce 9.00% | −138,000 | −0.24 |
| ≡ | CI – THE CIGNA GROUP | Reduce 11.00% | −30,000 | −0.23 |
| ≡ | EFA – ISHARES TR | Sell | −60,937 | −0.20 |
| ≡ | FOA – FINANCE OF AMERICA COS INC | Sell | −6,645,798 | −0.14 |
| ≡ | IEUR – ISHARES TR | Sell | −38,388 | −0.09 |
| ≡ | PHX 11/20/20 C7.5 – PHX MINERALS INC | Sell | −312,208 | −0.04 |
| ≡ | EWJ – ISHARES INC | Sell | −14,305 | −0.04 |
| ≡ | URTH – ISHARES INC | Sell | −3,329 | −0.02 |
| ≡ | EWC – ISHARES INC | Sell | −12,531 | −0.02 |
| ≡ | VGIT – VANGUARD SCOTTSDALE FDS | Reduce 26.00% | −6,617 | −0.01 |
| ≡ | EPP – ISHARES INC | Sell | −7,610 | −0.01 |
| ≡ | PNSTQ – PINSTRIPES HOLDINGS INC | Sell | −68,824 | −0.01 |
| ≡ | VISN – COMMSCOPE HOLDING CO INC | Reduce 73.00% | −194,500 | 0.00 |
| Q2 2024filed Aug 14, 242 new12 added4 reduced1 exited |
| ≡ | MSFT – MICROSOFT CORP | Reduce 57.00% | −140,000 | −2.31 |
| ≡ | C – CITIGROUP INC | Sell | −300,000 | −0.79 |
| ≡ | CCAP – CRESCENT CAPITAL BDC INC | Reduce 78.00% | −310,460 | −0.22 |
| ≡ | 07WA – MR COOPER GROUP INC | Reduce 6.00% | −193,400 | −0.11 |
| ≡ | APO – APOLLO GLOBAL MANAGEMENT INC | Reduce 6.00% | −100,000 | −0.02 |
| Q1 2024filed May 15, 243 new6 added2 reduced2 exited |
| ≡ | PIONEER NATURAL RESOURCES CO | Sell | −200,000 | −2.14 |
| ≡ | VRT – VERTIV HOLDINGS CO | Reduce 11.00% | −250,000 | 1.77 |
| ≡ | EFC – ELLINGTON FINANCIAL INC | Reduce 45.00% | −125,000 | −0.09 |
| ≡ | SCHO – SCHWAB STRATEGIC TR | Sell | −13,864 | −0.03 |