| Hist | Stock | Activity | Share change | % change to portfolio |
|---|---|---|---|---|
| Q1 2026filed May 14, 262 new13 added1 reduced4 exited | ||||
| ≡ | CRH – CRH PLC | Sell | −307,987 | −2.82 |
| ≡ | 75Z – SOHO HOUSE & CO INC | Sell | −2,567,413 | −1.69 |
| ≡ | ROK – ROCKWELL AUTOMATION INC | Reduce 55.00% | −17,020 | −0.62 |
| ≡ | FORTIVE CORP | Sell | −48,375 | −0.20 |
| ≡ | FLUT – FLUTTER ENTMT PLC | Sell | −1,645 | −0.03 |
| Q4 2025filed Feb 13, 263 new7 added7 reduced1 exited | ||||
| ≡ | LIN – LINDE PLC | Reduce 38.00% | −137,085 | −7.27 |
| ≡ | SW – SMURFIT WESTROCK PLC | Reduce 80.00% | −1,028,887 | −3.82 |
| ≡ | CRH – CRH PLC | Reduce 52.00% | −340,142 | −3.64 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Reduce 7.00% | −94,031 | |
| Q3 2025filed Nov 14, 254 new9 added3 reduced3 exited | ||||
| ≡ | FCX – FREEPORT-MCMORAN INC | Sell | −1,438,082 | −8.10 |
| ≡ | FLUT – FLUTTER ENTMT PLC | Reduce 35.00% | −1,372 | −0.09 |
| ≡ | MAR – MARRIOTT INTL INC NEW | Reduce 36.00% | −738 | −0.04 |
| ≡ | SPOT 0 03/15/26 – SPOTIFY USA INC | Sell | −401 | |
| Q2 2025filed Aug 14, 253 new7 added7 reduced2 exited | ||||
| ≡ | LIN – LINDE PLC | Reduce 31.00% | −136,638 | −10.56 |
| ≡ | CRH – CRH PLC | Reduce 53.00% | −597,903 | −7.73 |
| ≡ | SW – SMURFIT WESTROCK PLC | Reduce 32.00% | −625,896 | −5.01 |
| ≡ | DAL – DELTA AIR LINES INC DEL | Reduce 23.00% | −471,110 | |
| Q1 2025filed May 14, 252 new7 added9 reduced7 exited | ||||
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Reduce 70.00% | −1,164,060 | −12.14 |
| ≡ | SW – SMURFIT WESTROCK PLC | Reduce 54.00% | −2,224,279 | −3.94 |
| ≡ | DAL – DELTA AIR LINES INC DEL | Reduce 41.00% | −1,420,448 | −2.64 |
| ≡ | AMZN – AMAZON COM INC | Reduce 89.00% | −138,352 | |
| −3.39 |
| ≡ | AMZN – AMAZON COM INC | Reduce 72.00% | −119,557 | −2.24 |
| ≡ | PURETECH HEALTH PLC | Sell | −14,106,660 | −1.56 |
| ≡ | IONQ – IONQ INC | Reduce 67.00% | −1,294,238 | −1.09 |
| ≡ | FLUT – FLUTTER ENTMT PLC | Reduce 36.00% | −908 | −0.03 |
| −0.04 |
| ≡ | AEM – AGNICO EAGLE MINES LTD | Reduce 28.00% | −1,784 | −0.03 |
| ≡ | VMC – VULCAN MATLS CO | Sell | −1,002 | −0.03 |
| −2.58 |
| ≡ | ADI – ANALOG DEVICES INC | Reduce 26.00% | −50,341 | −1.09 |
| ≡ | ABX – BARRICK GOLD CORP | Sell | −100,790 | −0.28 |
| ≡ | BABA – ALIBABA GROUP HLDG LTD | Sell | −2,955 | −0.06 |
| ≡ | FLUT – FLUTTER ENTMT PLC | Reduce 22.00% | −1,084 | −0.01 |
| ≡ | SPOT 0 03/15/26 – SPOTIFY USA INC | Reduce 8.00% | −33 | 0.01 |
| −2.02 |
| ≡ | ETN – EATON CORP PLC | Sell | −82,454 | −1.99 |
| ≡ | IONQ – IONQ INC | Reduce 51.00% | −507,728 | −1.50 |
| ≡ | ADI – ANALOG DEVICES INC | Reduce 30.00% | −83,631 | 1.29 |
| ≡ | RYAAY – RYANAIR HOLDINGS PLC | Sell | −291,053 | −0.92 |
| ≡ | CRH – CRH PLC | Reduce 43.00% | −840,126 | 0.80 |
| ≡ | MAR – MARRIOTT INTL INC NEW | Reduce 80.00% | −8,366 | −0.14 |
| ≡ | MRNA – MODERNA INC | Sell | −35,000 | −0.11 |
| ≡ | AEM – AGNICO EAGLE MINES LTD | Reduce 6.00% | −334 | 0.05 |
| ≡ | BILI – BILIBILI INC | Sell | −33,645 | −0.04 |
| ≡ | VMC – VULCAN MATLS CO | Sell | −1,155 | −0.02 |
| ≡ | SPOTIFY TECHNOLOGY S A | Sell | −527 | −0.02 |
| ≡ | ZH – ZHIHU INC | Sell | −21,246 | −0.01 |