| Hist | Stock | Activity | Share change | % change to portfolio |
|---|---|---|---|---|
| Q1 2026filed May 20, 2637 new30 added47 reduced60 exited | ||||
| ≡ | QQQPUT – INVESCO QQQ TRUST SERIES 1 | Buy | 570,000 | 5.02 |
| ≡ | SMHPUT – VANECK SEMICONDUCTOR ETF | Sell | −865,000 | −4.43 |
| ≡ | SPYPUT – STATE STREET CORP | Sell | −385,000 | −3.74 |
| ≡ | INDV – Indivior Pharmaceuticals Inc | Sell | −7,108,644 | −3.63 |
| ≡ | INDIVIOR PHARMACEUTICALS INC | Buy | 6,984,102 | 3.25 |
| ≡ | TRMD – TORM PLC | Reduce 10.00% | −2,585,484 | 2.79 |
| ≡ | XOPPUT – STATE STREET SPDR S&P OIL & GAS EXPLORATION & PRODUCTION ETF | Buy | 1,000,000 | 2.77 |
| ≡ | TLNCALL – TALEN ENERGY CORP | Reduce 76.00% | −481,117 | −2.64 |
| ≡ | CORZ – CORE SCIENTIFIC INC | Buy | 9,350,708 | 2.13 |
| ≡ | PBR – PETROLEO BRASILEIRO SA - PETROBRAS | Buy | 6,089,413 | 1.93 |
| ≡ | TLN – TALEN ENERGY CORP | Buy | 331,117 | 1.61 |
| ≡ | FTAI – FTAI AVIATION LTD | Sell | −517,328 | −1.45 |
| ≡ | ORCLPUT – ORACLE CORP | Sell | −500,000 | −1.39 |
| ≡ | CORZCALL – CORE SCIENTIFIC INC | Reduce 66.00% | −6,850,708 | −1.35 |
| ≡ | NU HOLDINGS LTD/CAYMAN ISLANDS | Sell | −4,479,175 | −1.07 |
| ≡ | CABO 0 03/15/26 – CABLE ONE INC | Sell | −58,874,000 | −0.83 |
| ≡ | AWK 3.625 06/15/26 – AMERICAN WATER CAPITAL CORP | Add 1532.00% | 52,495,000 | 0.80 |
| ≡ | COIN 0.5 06/01/26 – COINBASE GLOBAL INC | Buy | 52,633,000 | 0.80 |
| ≡ | GRAB – GRAB HOLDINGS LTD | Sell | −11,207,699 | −0.80 |
| ≡ | CRDO – CREDO TECHNOLOGY GROUP HOLDING LTD | Buy | 539,000 | 0.77 |
| ≡ | VNOM – VIPER ENERGY INC | Reduce 40.00% | −2,493,630 | −0.74 |
| ≡ | ABNB 0 03/15/26 – AIRBNB INC | Sell | −50,633,000 | −0.71 |
| ≡ | MARPUT – MARRIOTT INTERNATIONAL INC/MD | Sell | −150,000 | −0.66 |
| ≡ | YPF – YPF SA | Buy | 886,465 | 0.62 |
| ≡ | QTWO 0.75 06/01/26 – Q2 HOLDINGS INC | Buy | 41,053,000 | 0.62 |
| ≡ | LYBPUT – LYONDELLBASELL INDUSTRIES NV | Buy | 500,000 | 0.61 |
| ≡ | TDS – TELEPHONE AND DATA SYSTEMS INC | Add 16.00% | 603,857 | 0.60 |
| ≡ | BSY 0.375 07/01/27 – BENTLEY SYSTEMS INC | Add 598.00% | 40,265,000 | 0.59 |
| ≡ | PRGS 1 04/15/26 – PROGRESS SOFTWARE CORP | Buy | 36,154,000 | 0.55 |
| ≡ | VIST – VISTA ENERGY SAB DE CV | Sell | −782,250 | −0.54 |
| ≡ | YMM – FULL TRUCK ALLIANCE CO LTD | Sell | −3,519,764 | −0.54 |
| ≡ | SBLK – STAR BULK CARRIERS CORP | Sell | −1,962,892 | −0.54 |
| ≡ | CX – CEMEX SAB DE CV | Reduce 52.00% | −2,986,241 | −0.46 |
| ≡ | CRC – CALIFORNIA RESOURCES CORP | Sell | −694,502 | −0.44 |
| ≡ | BZ – KANZHUN LTD | Sell | −1,523,231 | −0.44 |
| ≡ | U 0 11/15/26 – UNITY SOFTWARE INC | Add 296.00% | 26,865,000 | 0.41 |
| ≡ | EMBJ – EMBRAER SA | Buy | 447,606 | 0.41 |
| ≡ | FOUR 0.5 08/01/27 – SHIFT4 PAYMENTS INC | Buy | 27,272,000 | 0.39 |
| ≡ | ALRM 0 01/15/26 – ALARM.COM HOLDINGS INC | Sell | −27,198,000 | −0.39 |
| ≡ | VALE – VALE SA | Sell | −2,023,706 | −0.38 |
| ≡ | NOK – NOKIA OYJ | Reduce 40.00% | −7,551,921 | −0.35 |
| ≡ | SHARONAI HOLDINGS INC | Buy | 1,000,000 | 0.35 |
| ≡ | OKTA 0.375 06/15/26 – OKTA INC | Add 66.00% | 18,662,000 | 0.32 |
| ≡ | PEB 1.75 12/15/26 – PEBBLEBROOK HOTEL TRUST | Add 45.00% | 18,030,000 | 0.31 |
| ≡ | INN 1.5 02/15/26 – SUMMIT HOTEL PROPERTIES INC | Sell | −21,560,000 | −0.31 |
| ≡ | ENPH 0 03/01/28 – ENPHASE ENERGY INC | Add 48.00% | 18,442,000 | 0.30 |
| ≡ | XYZ 0 05/01/26 – BLOCK INC | Add 87.00% | 17,536,000 | 0.29 |
| ≡ | DKNG 0 03/15/28 – DRAFTKINGS INC | Add 76.00% | 19,130,000 | 0.28 |
| ≡ | INFY – INFOSYS LTD | Sell | −1,094,752 | −0.28 |
| ≡ | DAY 0.25 03/15/26 – DAYFORCE INC | Sell | −19,351,000 | −0.27 |
| ≡ | ONIT – ONITY GROUP INC | Sell | −390,835 | −0.25 |
| ≡ | LIVN 2.5 03/15/29 – LIVANOVA PLC | Sell | −15,285,000 | −0.25 |
| ≡ | BMRN 1.25 05/15/27 – BIOMARIN PHARMACEUTICAL INC | Add 33.00% | 13,867,000 | 0.25 |
| ≡ | SMPL – SIMPLY GOOD FOODS CO/THE | Buy | 1,128,889 | 0.25 |
| ≡ | PPL 2.875 03/15/28 – PPL CORP | Sell | −15,672,000 | −0.25 |
| ≡ | TTEK 2.25 08/15/28 – TETRA TECH INC | Sell | −15,289,000 | −0.24 |
| ≡ | CMS 3.375 05/01/28 – CMS ENERGY CORP | Sell | −15,199,000 | −0.23 |
| ≡ | MGPI 1.875 11/15/41 – MGP INGREDIENTS INC | Reduce 73.00% | −16,974,000 | −0.23 |
| ≡ | VAC 3.25 12/15/27 – MARRIOTT VACATIONS WORLDWIDE CORP | Add 29.00% | 11,749,000 | 0.22 |
| ≡ | HAE 0 03/01/26 – HAEMONETICS CORP | Sell | −15,030,000 | −0.21 |
| ≡ | MAYFAIR GOLD CORP | Buy | 4,500,000 | 0.21 |
| ≡ | B – BARRICK MINING CORP | Reduce 12.00% | −350,259 | −0.21 |
| ≡ | DXCM 0.375 05/15/28 – DEXCOM INC | Add 44.00% | 12,428,000 | 0.20 |
| ≡ | WEC 4.375 06/01/29 – WEC ENERGY GROUP INC | Sell | −11,957,000 | −0.20 |
| ≡ | ETSY 0.25 06/15/28 – ETSY INC | Add 22.00% | 11,031,000 | 0.20 |
| ≡ | GTX – GARRETT MOTION INC | Reduce 15.00% | −2,500,000 | −0.20 |
| ≡ | LNTH 2.625 12/15/27 – LANTHEUS HOLDINGS INC | Sell | −11,525,000 | −0.19 |
| ≡ | NVST 1.75 08/15/28 – ENVISTA HOLDINGS CORP | Reduce 48.00% | −14,809,000 | −0.18 |
| ≡ | SEALTD 0.25 09/15/26 – SEA LTD | Add 23.00% | 9,031,000 | 0.18 |
| ≡ | ARWR 0 01/15/32 – ARROWHEAD PHARMACEUTICALS INC | Buy | 11,055,000 | 0.17 |
| ≡ | JAZZ 3.125 09/15/30 – JAZZ PHARMACEUTICALS PLC | Reduce 86.00% | −9,139,000 | −0.17 |
| ≡ | BLUE MOON METALS INC | Buy | 1,685,000 | 0.17 |
| ≡ | PMT 5.5 03/15/26 – PENNYMAC MORTGAGE INVESTMENT TRUST | Sell | −10,935,000 | −0.16 |
| ≡ | ENPH 0 03/01/26 – ENPHASE ENERGY INC | Sell | −10,911,000 | −0.15 |
| ≡ | ITUB – ITAU UNIBANCO HOLDING SA | Reduce 12.00% | −1,633,752 | 0.15 |
| ≡ | MGNI 0.25 03/15/26 – MAGNITE INC | Sell | −10,305,000 | −0.15 |
| ≡ | WGO 3.25 01/15/30 – WINNEBAGO INDUSTRIES INC | Reduce 54.00% | −10,844,000 | −0.14 |
| ≡ | EXPAND ENERGY CORP | Sell | −95,294 | −0.14 |
| ≡ | FLR 1.125 08/15/29 – FLUOR CORP | Reduce 85.00% | −8,000,000 | −0.13 |
| ≡ | BHC – BAUSCH HEALTH COS INC | Sell | −1,270,000 | −0.13 |
| ≡ | FRPT 3 04/01/28 – FRESHPET INC | Sell | −7,300,000 | −0.12 |
| ≡ | COIN 0.25 04/01/30 – COINBASE GLOBAL INC | Reduce 78.00% | −8,146,000 | −0.12 |
| ≡ | ECVT – ECOVYST INC | Reduce 44.00% | −1,860,712 | −0.12 |
| ≡ | AU – ANGLOGOLD ASHANTI PLC | Reduce 16.00% | −624,899 | 0.12 |
| ≡ | LYV 2.875 01/15/30 – LIVE NATION ENTERTAINMENT INC | Reduce 81.00% | −7,857,000 | −0.12 |
| ≡ | MKSI 1.25 06/01/30 – MKS INC | Sell | −6,255,000 | −0.11 |
| ≡ | ILLUMINATION ACQUISITION CORP I | Buy | 750,000 | 0.11 |
| ≡ | BAND 0.5 04/01/28 – BANDWIDTH INC | Reduce 69.00% | −9,483,000 | −0.11 |
| ≡ | NRG – NRG ENERGY INC | Buy | 49,028 | 0.11 |
| ≡ | JD 0.25 06/01/29 – JD.COM INC | Reduce 43.00% | −8,180,000 | −0.11 |
| ≡ | FIVN 1 03/15/29 – FIVE9 INC | Reduce 28.00% | −8,610,000 | −0.10 |
| ≡ | TCOM 0.75 06/15/29 – TRIP.COM GROUP LTD | Add 538.00% | 6,399,000 | 0.10 |
| ≡ | AFRM 0 11/15/26 – AFFIRM HOLDINGS INC | Add 121.00% | 6,312,000 | 0.10 |
| ≡ | TEO – TELECOM ARGENTINA SA | Reduce 31.00% | −725,264 | −0.10 |
| ≡ | AKAM 1.125 02/15/29 – AKAMAI TECHNOLOGIES INC | Buy | 5,397,000 | 0.09 |
| ≡ | SNAP 0.125 03/01/28 – SNAP INC | Reduce 55.00% | −7,422,000 | −0.09 |
| ≡ | AVAV 0 07/15/30 – AEROVIRONMENT INC | Reduce 35.00% | −5,450,000 | −0.09 |
| ≡ | FCX – FREEPORT-MCMORAN INC | Reduce 12.00% | −169,931 | 0.09 |
| ≡ | UPWK 0.25 08/15/26 – UPWORK INC | Add 78.00% | 5,461,000 | 0.09 |
| ≡ | VERX 0.75 05/01/29 – VERTEX INC | Sell | −6,507,000 | −0.09 |
| ≡ | NTNX 0.25 10/01/27 – NUTANIX INC | Add 280.00% | 5,600,000 | 0.09 |
| ≡ | MSTR 0 12/01/29 – STRATEGY INC | Add 110.00% | 6,317,000 | 0.09 |
| ≡ | PD 1.5 10/15/28 – PAGERDUTY INC | Buy | 5,935,000 | 0.08 |
| ≡ | XYZ 0.25 11/01/27 – BLOCK INC | Add 85.00% | 5,047,000 | 0.08 |
| ≡ | SHAK 0 03/01/28 – SHAKE SHACK INC | Sell | −5,686,000 | −0.08 |
| ≡ | PENN 2.75 05/15/26 – PENN ENTERTAINMENT INC | Add 93.00% | 4,610,000 | 0.08 |
| ≡ | MITK 0.75 02/01/26 – MITEK SYSTEMS INC | Sell | −5,374,000 | −0.08 |
| ≡ | NTNX 0.5 12/15/29 – NUTANIX INC | Sell | −5,436,000 | −0.07 |
| ≡ | CBRL 0.625 06/15/26 – CRACKER BARREL OLD COUNTRY STORE INC | Reduce 21.00% | −6,926,000 | −0.07 |
| ≡ | PMT 8.5 06/01/29 – PENNYMAC MORTGAGE INVESTMENT TRUST | Buy | 3,971,000 | 0.06 |
| ≡ | PCG 4.25 12/01/27 – PG&E CORP | Buy | 4,000,000 | 0.06 |
| ≡ | CBL – CBL & ASSOCIATES PROPERTIES INC | Reduce 14.00% | −363,859 | −0.06 |
| ≡ | COGT 1.625 11/15/31 – COGENT BIOSCIENCES INC | Add 34.00% | 2,571,000 | 0.06 |
| ≡ | BKLN – INVESCO SENIOR INCOME TRUST | Buy | 200,020 | 0.06 |
| ≡ | NBR 1.75 06/15/29 – NABORS INDUSTRIES LTD | Reduce 33.00% | −7,926,000 | −0.05 |
| ≡ | AMPH 2 03/15/29 – AMPHASTAR PHARMACEUTICALS INC | Reduce 13.00% | −5,542,000 | −0.05 |
| ≡ | TWO 6.25 01/15/26 – TWO HARBORS INVESTMENT CORP | Sell | −3,298,000 | −0.05 |
| ≡ | JBTM 0.25 05/15/26 – JBT MAREL CORP | Buy | 2,927,000 | 0.04 |
| ≡ | F 0 03/15/26 – FORD MOTOR CO | Sell | −2,900,000 | −0.04 |
| ≡ | SYNA 0.75 12/01/31 – SYNAPTICS INC | Reduce 20.00% | −3,435,000 | −0.04 |
| ≡ | BBIO 2.25 02/01/29 – BRIDGEBIO PHARMA INC | Sell | −2,550,000 | −0.04 |
| ≡ | TDOC 1.25 06/01/27 – TELADOC HEALTH INC | Reduce 14.00% | −5,409,000 | −0.04 |
| ≡ | UBER – UBER TECHNOLOGIES INC | Buy | 2,000,000 | 0.04 |
| ≡ | ITRI 1.375 07/15/30 – ITRON INC | Add 19.00% | 1,649,000 | 0.03 |
| ≡ | NOG 3.625 04/15/29 – NORTHERN OIL & GAS INC | Buy | 2,000,000 | 0.03 |
| ≡ | ON 0 05/01/27 – ON SEMICONDUCTOR CORP | Sell | −1,950,000 | −0.03 |
| ≡ | WT 3.25 08/15/29 – WISDOMTREE INC | Sell | −1,850,000 | −0.03 |
| ≡ | DBX 0 03/01/26 – DROPBOX INC | Sell | −2,175,000 | −0.03 |
| ≡ | GPRE 2.25 03/15/27 – GREEN PLAINS INC | Reduce 35.00% | −2,679,000 | −0.03 |
| ≡ | SNOW 0 10/01/27 – SNOWFLAKE INC | Buy | 1,600,000 | 0.03 |
| ≡ | MTH 1.75 05/15/28 – MERITAGE HOMES CORP | Buy | 1,900,000 | 0.03 |
| ≡ | BXMT 5.5 03/15/27 – BLACKSTONE MORTGAGE TRUST INC | Add 8.00% | 960,000 | 0.03 |
| ≡ | GRPN 1.125 03/15/26 – GROUPON INC | Sell | −1,874,000 | −0.03 |
| ≡ | UPST 0.25 08/15/26 – UPSTART HOLDINGS INC | Reduce 32.00% | −2,330,000 | −0.03 |
| ≡ | MTN 0 01/01/26 – VAIL RESORTS INC | Sell | −1,819,000 | −0.03 |
| ≡ | BL 0 03/15/26 – BLACKLINE INC | Sell | −1,816,000 | −0.03 |
| ≡ | HDB – HDFC BANK LTD | Reduce 12.00% | −16,180 | −0.02 |
| ≡ | RDFN 0.5 04/01/27 – REDFIN CORP | Reduce 22.00% | −2,644,000 | −0.02 |
| ≡ | RPD 0.25 03/15/27 – RAPID7 INC | Buy | 1,668,000 | 0.02 |
| ≡ | ALVO – ALVOTECH SA | Reduce 55.00% | −293,618 | −0.02 |
| ≡ | IRTC 1.5 09/01/29 – IRHYTHM TECHNOLOGIES INC | Buy | 1,350,000 | 0.02 |
| ≡ | RWT 7.75 06/15/27 – REDWOOD TRUST INC | Add 11.00% | 791,000 | 0.02 |
| ≡ | FSLY 7.75 06/01/28 – FASTLY INC | Sell | −1,353,000 | −0.02 |
| ≡ | VSH 2.25 09/15/30 – VISHAY INTERTECHNOLOGY INC | Sell | −1,651,000 | −0.02 |
| ≡ | SPOT 0 03/15/26 – SPOTIFY TECHNOLOGY SA | Sell | −1,300,000 | −0.02 |
| ≡ | RGEN 1 12/15/28 – REPLIGEN CORP | Reduce 8.00% | −833,000 | −0.02 |
| ≡ | HLF 4.25 06/15/28 – HERBALIFE LTD | Sell | −1,242,000 | −0.02 |
| ≡ | RIVN 3.625 10/15/30 – RIVIAN AUTOMOTIVE INC | Buy | 1,300,000 | 0.02 |
| ≡ | LYFT 0.625 03/01/29 – LYFT INC | Sell | −1,100,000 | −0.02 |
| ≡ | DOCN 0 12/01/26 – DIGITALOCEAN HOLDINGS INC | Add 59.00% | 1,105,000 | 0.02 |
| ≡ | GLAD 5.875 10/01/30 – GLADSTONE CAPITAL CORP | Add 152.00% | 1,144,000 | 0.02 |
| ≡ | CNMD 2.25 06/15/27 – CONMED CORP | Reduce 10.00% | −4,135,000 | −0.02 |
| ≡ | AFRM 0.75 12/15/29 – AFFIRM HOLDINGS INC | Sell | −927,000 | −0.01 |
| ≡ | TYL 0.25 03/15/26 – TYLER TECHNOLOGIES INC | Sell | −1,000,000 | −0.01 |
| ≡ | ALRM 2.25 06/01/29 – ALARM.COM HOLDINGS INC | Buy | 1,008,000 | 0.01 |
| ≡ | ASND 2.25 04/01/28 – ASCENDIS PHARMA A/S | Sell | −700,000 | −0.01 |
| ≡ | PSN 2.625 03/01/29 – PARSONS CORP | Add 78.00% | 900,000 | 0.01 |
| ≡ | RNG 0 03/15/26 – RINGCENTRAL INC | Sell | −984,000 | −0.01 |
| ≡ | MSTR 0.875 03/15/31 – STRATEGY INC | Add 69.00% | 900,000 | 0.01 |
| ≡ | NEO 0.25 01/15/28 – NEOGENOMICS INC | Reduce 21.00% | −1,523,000 | −0.01 |
| ≡ | SO 4.5 06/15/27 – SOUTHERN CO/THE | Reduce 26.00% | −1,200,000 | −0.01 |
| ≡ | FSLY 0 03/15/26 – FASTLY INC | Sell | −863,000 | −0.01 |
| ≡ | IMCR 2.5 02/01/30 – IMMUNOCORE HOLDINGS PLC | Buy | 833,000 | 0.01 |
| ≡ | GH 0 11/15/27 – GUARDANT HEALTH INC | Sell | −555,000 | −0.01 |
| ≡ | POST 2.5 08/15/27 – POST HOLDINGS INC | Reduce 26.00% | −700,000 | −0.01 |
| ≡ | PTON 0 02/15/26 – PELOTON INTERACTIVE INC | Sell | −559,000 | −0.01 |
| ≡ | PDD – PDD HOLDINGS INC | Buy | 4,823 | 0.01 |
| ≡ | CAKE 0.375 06/15/26 – CHEESECAKE FACTORY INC/THE | Add 11.00% | 213,000 | 0.01 |
| ≡ | CRNC 1.5 07/01/28 – CERENCE INC | Reduce 10.00% | −663,000 | −0.00 |
| ≡ | HAE 2.5 06/01/29 – HAEMONETICS CORP | Reduce 7.00% | −65,000 | −0.00 |
| ≡ | TX – TERNIUM SA | Reduce 11.00% | −75,641 | −0.00 |
| ≡ | ARRY 1 12/01/28 – ARRAY TECHNOLOGIES INC | Reduce 7.00% | −2,238,000 | −0.00 |
| ≡ | CELC 2.75 08/01/31 – CELCUITY INC | Reduce 14.00% | −100,000 | 0.00 |
| ≡ | LCII 1.125 05/15/26 – LCI INDUSTRIES | Reduce 8.00% | −789,000 | −0.00 |
| Q4 2025filed Feb 17, 2638 new50 added45 reduced32 exited | ||||
| ≡ | TRMD – TORM PLC | Reduce 35.00% | −14,156,061 | −5.36 |
| ≡ | SMHPUT – VANECK SEMICONDUCTOR ETF | Buy | 865,000 | 4.43 |
| ≡ | INDV – Indivior Pharmaceuticals Inc | Reduce 97.00% | −250,676,754 | 3.46 |
| ≡ | GTX | |||
| Q3 2025filed Nov 13, 2532 new61 added36 reduced45 exited | ||||
| ≡ | SPYPUT – STATE STREET CORP | Reduce 68.00% | −690,000 | −7.45 |
| ≡ | SITIO ROYALTIES CORP | Sell | −12,945,551 | −4.09 |
| ≡ | VNOM – VIPER ENERGY INC | Buy | 6,285,062 | 3.70 |
| ≡ | INDV – Indivior | Add 2242.00% | ||
| Q2 2025filed Aug 13, 2542 new58 added41 reduced33 exited | ||||
| ≡ | SPYPUT – STATE STREET CORP | Add 200.00% | 680,000 | 7.16 |
| ≡ | EXE – EXPAND ENERGY CORP | Reduce 9.00% | −500,000 | −1.80 |
| ≡ | TLN – TALEN ENERGY CORP | Sell | −319,829 | −1.24 |
| ≡ | XHBPUT | |||
| Q1 2025filed May 15, 2544 new46 added41 reduced41 exited | ||||
| ≡ | INFINERA CORP | Sell | −25,175,384 | −2.94 |
| ≡ | NOK – NOKIA OYJ | Buy | 18,752,227 | 1.91 |
| ≡ | VSTPUT – VISTRA CORP | Sell | −660,000 | −1.61 |
| ≡ | SUNRISE COMMUNICATIONS AG/OLD | Sell | −1,440,836 | |
| Q4 2024filed Feb 12, 2527 new37 added57 reduced29 exited | ||||
| ≡ | LBTYACALL – LIBERTY GLOBAL LTD | Reduce 92.00% | −5,973,258 | −2.08 |
| ≡ | LBTYA – LIBERTY GLOBAL LTD | Buy | 7,204,190 | 1.63 |
| ≡ | VSTPUT – VISTRA CORP | Buy | 660,000 | 1.61 |
| Q3 2024filed Nov 14, 2445 new29 added48 reduced30 exited | ||||
| ≡ | SPY – STATE STREET CORP | Sell | −695,000 | −6.01 |
| ≡ | TRMD – TORM PLC | Reduce 8.00% | −3,528,866 | −5.23 |
| ≡ | SPYPUT – STATE STREET CORP | Buy | 395,000 | 3.63 |
| ≡ | LBTYACALL | |||
| Q2 2024filed Aug 14, 2426 new46 added29 reduced42 exited | ||||
| ≡ | SPY – STATE STREET CORP | Add 205.00% | 467,000 | 4.13 |
| ≡ | IBN – ICICI BANK LTD | Sell | −2,851,796 | −1.18 |
| ≡ | EGLE 05/22/10 P5 – EAGLE BULK SHIPPING INC | Reduce 16.00% | −1,098,819 | −1.07 |
| ≡ | LBTYA – LIBERTY GLOBAL LTD | Buy | ||
| Q1 2024filed May 14, 2432 new22 added72 reduced52 exited | ||||
| ≡ | XOP – SPDR S&P OIL & GAS EXPLORATION & PRODUCTION ETF | Sell | −1,195,000 | −2.38 |
| ≡ | SPY – STATE STREET CORP | Reduce 57.00% | −297,000 | −1.75 |
| ≡ | NMIH – NMI HOLDINGS INC | Reduce 77.00% | −3,625,033 | −1.48 |
| ≡ | CAT – CATERPILLAR INC | Sell | −300,000 | |
| Q4 2023filed Feb 13, 2444 new42 added37 reduced58 exited | ||||
| ≡ | VST – VISTRA CORP | Sell | −9,000,000 | −4.33 |
| ≡ | SPY – STATE STREET CORP | Buy | 525,000 | 3.63 |
| ≡ | SBLK – STAR BULK CARRIERS CORP | Reduce 62.00% | −9,959,500 | −2.61 |
| ≡ | XOPPUT – SPDR S&P OIL & GAS EXPLORATION & PRODUCTION ETF | |||
| Q3 2023filed Nov 13, 2337 new34 added59 reduced73 exited | ||||
| ≡ | ALLY – ALLY FINANCIAL INC | Sell | −4,600,000 | −1.64 |
| ≡ | CATPUT – CATERPILLAR INC | Buy | 400,000 | 1.58 |
| ≡ | SBLK – STAR BULK CARRIERS CORP | Reduce 38.00% | −10,000,000 | −1.58 |
| ≡ | VST – VISTRA CORP | |||
| Q2 2023filed Aug 14, 2331 new55 added45 reduced94 exited | ||||
| ≡ | GTX 11 PERP A – GARRETT MOTION INC | Sell | −68,834,814 | −6.77 |
| ≡ | GTX – GARRETT MOTION INC | Add 1127.00% | 40,489,705 | 4.09 |
| ≡ | EAGLE BULK SHIPPING INC | Sell | −3,781,561 | −1.90 |
| ≡ | WEATHERFORD INTERNATIONAL PLC | Sell | −1,843,818 | −1.21 |
| Reduce 46.00% |
| −14,800,000 |
| −2.45 |
| ≡ | CORZCALL – CORE SCIENTIFIC INC | Buy | 10,350,708 | 2.14 |
| ≡ | CORZ – CORE SCIENTIFIC INC | Sell | −6,400,708 | −1.77 |
| ≡ | RIOT 0.75 01/15/30 – RIOT PLATFORMS INC | Buy | 81,960,000 | 1.32 |
| ≡ | GRUPO AEROMEXICO SAB DE CV | Buy | 3,776,986 | 1.18 |
| ≡ | TLNCALL – TALEN ENERGY CORP | Add 77.00% | 275,000 | 1.03 |
| ≡ | SATS 3.875 11/30/30 – ECHOSTAR CORP | Buy | 18,000,000 | 0.86 |
| ≡ | IWMPUT – ISHARES RUSSELL 2000 ETF | Sell | −220,000 | −0.82 |
| ≡ | ECHOSTAR CORP | Sell | −600,000 | −0.71 |
| ≡ | CX – CEMEX SAB DE CV | Reduce 45.00% | −4,699,500 | −0.51 |
| ≡ | SRPT 1.25 09/15/27 – SAREPTA THERAPEUTICS INC | Sell | −34,930,000 | −0.47 |
| ≡ | NBR – NABORS INDUSTRIES LTD | Sell | −737,112 | −0.46 |
| ≡ | VIST – VISTA ENERGY SAB DE CV | Reduce 58.00% | −1,059,069 | −0.43 |
| ≡ | RWAY – RUNWAY GROWTH FINANCE CORP | Reduce 15.00% | −1,250,000 | −0.40 |
| ≡ | SE – SEA LTD | Sell | −141,368 | −0.39 |
| ≡ | DXCM 0.375 05/15/28 – DEXCOM INC | Buy | 27,995,000 | 0.37 |
| ≡ | JBS – JBS NV | Sell | −1,580,400 | −0.36 |
| ≡ | RICE ACQUISITION CORP 3 | Buy | 2,400,000 | 0.35 |
| ≡ | SPYPUT – STATE STREET CORP | Add 17.00% | 55,000 | 0.35 |
| ≡ | DKNG 0 03/15/28 – DRAFTKINGS INC | Buy | 25,225,000 | 0.33 |
| ≡ | GRAB – GRAB HOLDINGS LTD | Reduce 7.00% | −886,796 | −0.33 |
| ≡ | AMPH 2 03/15/29 – AMPHASTAR PHARMACEUTICALS INC | Add 144.00% | 25,753,000 | 0.32 |
| ≡ | AGCN 0.375 01/15/27 – FIRST MAJESTIC SILVER CORP | Sell | −18,133,000 | −0.30 |
| ≡ | BMRN 1.25 05/15/27 – BIOMARIN PHARMACEUTICAL INC | Add 114.00% | 22,399,000 | 0.29 |
| ≡ | FIVN 1 03/15/29 – FIVE9 INC | Add 290.00% | 22,570,000 | 0.28 |
| ≡ | INFY – INFOSYS LTD | Buy | 1,094,752 | 0.28 |
| ≡ | SYNA 0.75 12/01/31 – SYNAPTICS INC | Buy | 17,250,000 | 0.26 |
| ≡ | LILAB – LIBERTY LATIN AMERICA LTD | Reduce 14.00% | −921,043 | −0.26 |
| ≡ | ONIT – ONITY GROUP INC | Buy | 390,835 | 0.25 |
| ≡ | JBLU 0.5 04/01/26 – JETBLUE AIRWAYS CORP | Add 33.00% | 22,267,000 | 0.24 |
| ≡ | YMM – FULL TRUCK ALLIANCE CO LTD | Reduce 7.00% | −277,933 | −0.22 |
| ≡ | FOUR 0.5 08/01/27 – SHIFT4 PAYMENTS INC | Sell | −14,544,000 | −0.22 |
| ≡ | PSN 2.625 03/01/29 – PARSONS CORP | Reduce 91.00% | −11,750,000 | −0.21 |
| ≡ | WGO 3.25 01/15/30 – WINNEBAGO INDUSTRIES INC | Add 312.00% | 15,312,000 | 0.20 |
| ≡ | ECVT – ECOVYST INC | Add 49.00% | 1,395,481 | 0.20 |
| ≡ | MTH 1.75 05/15/28 – MERITAGE HOMES CORP | Sell | −12,695,000 | −0.20 |
| ≡ | DXCM 0.25 11/15/25 – DEXCOM INC | Sell | −12,963,000 | −0.20 |
| ≡ | WINGPUT – WINGSTOP INC | Sell | −50,000 | −0.19 |
| ≡ | GH 1.25 02/15/31 – GUARDANT HEALTH INC | Sell | −9,240,000 | −0.19 |
| ≡ | XP INC | Add 63.00% | 1,287,282 | 0.18 |
| ≡ | B – BARRICK MINING CORP | Reduce 10.00% | −326,968 | 0.18 |
| ≡ | MKSI 1.25 06/01/30 – MKS INC | Reduce 63.00% | −10,450,000 | −0.17 |
| ≡ | ALVO – ALVOTECH SA | Reduce 66.00% | −1,030,020 | −0.17 |
| ≡ | TVTX 2.25 03/01/29 – TRAVERE THERAPEUTICS INC | Sell | −9,213,000 | −0.16 |
| ≡ | BZ – KANZHUN LTD | Reduce 7.00% | −120,341 | −0.15 |
| ≡ | PEB 1.75 12/15/26 – PEBBLEBROOK HOTEL TRUST | Add 52.00% | 13,530,000 | 0.15 |
| ≡ | LYV 2.875 01/15/30 – LIVE NATION ENTERTAINMENT INC | Buy | 9,670,000 | 0.14 |
| ≡ | OKTA 0.375 06/15/26 – OKTA INC | Add 67.00% | 11,405,000 | 0.14 |
| ≡ | INN 1.5 02/15/26 – SUMMIT HOTEL PROPERTIES INC | Reduce 27.00% | −7,881,000 | −0.14 |
| ≡ | SPB 3.375 06/01/29 – SPECTRUM BRANDS HOLDINGS INC | Add 70.00% | 11,275,000 | 0.14 |
