| Q1 2026filed May 15, 26113 new53 added66 reduced94 exited |
| ≡ | SPOT 0 03/15/26 – SPOTIFY USA INC | Sell | −194,500,000 | −2.56 |
| ≡ | XOPPUT – SPDR SERIES TRUST | Reduce 64.00% | −2,093,800 | −2.43 |
| ≡ | CFLT 0 01/15/27 – CONFLUENT INC | Sell | −164,927,000 | −1.86 |
| ≡ | DBX 0 03/01/26 – DROPBOX INC | Sell | −138,750,000 | −1.59 |
| ≡ | DAY – DAYFORCE INC | Sell | −1,489,221 | −1.19 |
| ≡ | CRWVPUT – COREWEAVE INC | Reduce 74.00% | −1,280,740 | −1.05 |
| ≡ | EXK – EXACT SCIENCES CORP | Sell | −864,009 | −1.02 |
| ≡ | CYBR 10/18/14 P25 – CYBERARK SOFTWARE LTD | Sell | −196,092 | −1.01 |
| ≡ | SPYPUT – STATE STR SPDR S&P 500 ETF T | Reduce 83.00% | −125,000 | −1.01 |
| ≡ | NGDN – NEW GOLD INC CDA | Sell | −9,691,998 | −0.98 |
| ≡ | VAC 0 01/15/26 – MARRIOTT VACATIONS WORLDWIDE | Sell | −83,609,000 | −0.97 |
| ≡ | SMHPUT – VANECK ETF TRUST | Reduce 77.00% | −224,700 | −0.94 |
| ≡ | CRM – SALESFORCE INC | Reduce 30.00% | −157,955 | −0.85 |
| ≡ | RPD 0.25 03/15/27 – RAPID7 INC | Sell | −77,500,000 | −0.85 |
| ≡ | SYU1 – SYNOVUS FINL CORP | Sell | −1,438,381 | −0.83 |
| ≡ | AL – AIR LEASE CORP | Sell | −1,109,293 | −0.83 |
| ≡ | CMA – COMERICA INC | Sell | −748,994 | −0.75 |
| ≡ | CDTX – CIDARA THERAPEUTICS INC | Sell | −275,000 | −0.70 |
| ≡ | AVIDITY BIOSCIENCES INC | Sell | −840,976 | −0.70 |
| ≡ | FIGR – FIGURE TECHNOLOGY SOLUTIO | Reduce 52.00% | −1,097,698 | −0.62 |
| ≡ | MSFT – MICROSOFT CORP | Reduce 19.00% | −51,075 | −0.61 |
| ≡ | ETSY 0.125 10/01/26 – ETSY INC | Reduce 56.00% | −47,500,000 | −0.59 |
| ≡ | ALLY – ALLY FINL INC | Reduce 57.00% | −962,226 | −0.57 |
| ≡ | JHG – JANUS HENDERSON GROUP PLC | Sell | −996,991 | −0.55 |
| ≡ | 9HI – HILLENBRAND INC | Sell | −1,391,980 | −0.51 |
| ≡ | GOOGL – ALPHABET INC | Reduce 10.00% | −65,138 | −0.51 |
| ≡ | INDV – INDIVIOR PLC | Sell | −1,154,452 | −0.48 |
| ≡ | ITT – ITT INC | Reduce 73.00% | −239,650 | −0.47 |
| ≡ | DDOG – DATADOG INC | Reduce 73.00% | −278,769 | −0.47 |
| ≡ | 1RG – REV GROUP INC | Sell | −641,910 | −0.45 |
| ≡ | DBRG – DIGITALBRIDGE GROUP INC | Sell | −2,400,000 | −0.43 |
| ≡ | RUN – SUNRUN INC | Reduce 99.00% | −1,980,500 | −0.42 |
| ≡ | LNT 3.875 03/15/26 – ALLIANT ENERGY CORP | Sell | −35,000,000 | −0.42 |
| ≡ | NOVT 6.5 11/01/28 – NOVANTA INC | Sell | −581,067 | −0.37 |
| ≡ | CSN – CSG SYS INTL INC | Sell | −377,410 | −0.34 |
| ≡ | CADE – CADENCE BANK | Sell | −597,348 | −0.30 |
| ≡ | SRE – SEMPRA | Reduce 73.00% | −287,949 | −0.29 |
| ≡ | 8QRCALL – CONFLUENT INC | Sell | −813,900 | −0.29 |
| ≡ | DVAX – DYNAVAX TECHNOLOGIES CORP | Sell | −1,569,507 | −0.28 |
| ≡ | JAZZ 2 06/15/26 – JAZZ INVESTMENTS I LTD | Reduce 13.00% | −19,000,000 | −0.27 |
| ≡ | EXC – EXELON CORP | Reduce 83.00% | −518,072 | −0.26 |
| ≡ | WWD – WOODWARD INC | Reduce 45.00% | −81,428 | −0.24 |
| ≡ | XHB – SPDR SERIES TRUST | Sell | −202,579 | −0.24 |
| ≡ | FLUT – FLUTTER ENTMT PLC | Sell | −92,988 | −0.23 |
| ≡ | RSP – INVESCO EXCHANGE TRADED FD T | Sell | −104,067 | −0.23 |
| ≡ | ONB – OLD NATL BANCORP IND | Sell | −855,685 | −0.22 |
| ≡ | ZTS – ZOETIS INC | Sell | −148,448 | −0.22 |
| ≡ | RDNT – RADNET INC | Reduce 24.00% | −136,105 | −0.21 |
| ≡ | TXN – TEXAS INSTRS INC | Sell | −98,191 | −0.20 |
| ≡ | XLF – SELECT SECTOR SPDR TR | Reduce 96.00% | −300,000 | −0.19 |
| ≡ | ZBRA – ZEBRA TECHNOLOGIES CORPORATI | Sell | −66,426 | −0.19 |
| ≡ | XEL – XCEL ENERGY INC | Reduce 31.00% | −223,585 | −0.18 |
| ≡ | DOCN 0 12/01/26 – DIGITALOCEAN HLDGS INC | Reduce 38.00% | −14,253,000 | −0.17 |
| ≡ | SYF – SYNCHRONY FINANCIAL | Sell | −167,394 | −0.16 |
| ≡ | ULS – UL SOLUTIONS INC | Reduce 32.00% | −185,520 | −0.16 |
| ≡ | CRH – CRH PLC | Reduce 42.00% | −84,975 | −0.16 |
| ≡ | UTE0 – CANTALOUPE INC | Sell | −1,251,880 | −0.15 |
| ≡ | SNOW – SNOWFLAKE INC | Reduce 47.00% | −42,424 | −0.15 |
| ≡ | ENPH – ENPHASE ENERGY INC | Sell | −400,000 | −0.15 |
| ≡ | GL – GLOBE LIFE INC | Reduce 59.00% | −85,805 | −0.14 |
| ≡ | FXI – ISHARES TR | Sell | −325,000 | −0.14 |
| ≡ | MDLN – MEDLINE INC | Reduce 19.00% | −293,566 | −0.14 |
| ≡ | MDB – MONGODB INC | Sell | −28,373 | −0.14 |
| ≡ | CNM – CORE & MAIN INC | Reduce 46.00% | −202,017 | −0.14 |
| ≡ | ASTRIA THERAPEUTICS INC | Sell | −873,400 | −0.13 |
| ≡ | GFL – GFL ENVIRONMENTAL INC | Reduce 28.00% | −202,436 | −0.12 |
| ≡ | DIS – DISNEY WALT CO | Reduce 89.00% | −89,482 | −0.12 |
| ≡ | AWK 3.625 06/15/26 – AMERICAN WTR CAP CORP | Sell | −10,000,000 | −0.12 |
| ≡ | AMRZ – AMRIZE LTD | Reduce 67.00% | −177,778 | −0.11 |
| ≡ | RIVNPUT – RIVIAN AUTOMOTIVE INC | Sell | −475,000 | −0.11 |
| ≡ | WOLFCALL – WOLFSPEED INC | Reduce 88.00% | −522,300 | −0.11 |
| ≡ | ALEX – ALEXANDER & BALDWIN INC NEW | Sell | −440,176 | −0.11 |
| ≡ | UBER – UBER TECHNOLOGIES INC | Reduce 16.00% | −57,910 | −0.10 |
| ≡ | FRGE – FORGE GLOBAL HOLDINGS INC | Sell | −198,530 | −0.10 |
| ≡ | CVLT – COMMVAULT SYS INC | Sell | −70,000 | −0.10 |
| ≡ | PTGX – PROTAGONIST THERAPEUTICS INC | Sell | −100,000 | −0.10 |
| ≡ | IBKR – INTERACTIVE BROKERS GROUP IN | Reduce 16.00% | −126,136 | −0.10 |
| ≡ | SAIL – SAILPOINT INC | Sell | −425,000 | −0.10 |
| ≡ | ITRICALL – ITRON INC | Reduce 15.00% | −57,719 | −0.09 |
| ≡ | COIN – COINBASE GLOBAL INC | Sell | −33,984 | −0.09 |
| ≡ | RAL – RALLIANT CORP | Sell | −149,089 | −0.09 |
| ≡ | BETA – BETA TECHNOLOGIES INC | Sell | −268,520 | −0.09 |
| ≡ | TRIP – TRIPADVISOR INC | Sell | −520,000 | −0.09 |
| ≡ | ORA – ORMAT TECHNOLOGIES INC | Sell | −68,190 | −0.09 |
| ≡ | SGI – SOMNIGROUP INTERNATIONAL INC | Reduce 19.00% | −41,203 | −0.08 |
| ≡ | PLYM – PLYMOUTH INDL REIT INC | Sell | −313,225 | −0.08 |
| ≡ | TSLA – TESLA INC | Reduce 6.00% | −3,568 | −0.08 |
| ≡ | FUN – SIX FLAGS ENTERTAINMENT CORP | Sell | −440,000 | −0.08 |
| ≡ | Q – QNITY ELECTRONICS INC | Sell | −80,000 | −0.08 |
| ≡ | TTWO – TAKE-TWO INTERACTIVE SOFTWAR | Sell | −25,478 | −0.08 |
| ≡ | RDN – RADIAN GROUP INC | Sell | −178,767 | −0.07 |
| ≡ | WOLFCALL – WOLFSPEED INC | Reduce 58.00% | −340,580 | −0.07 |
| ≡ | ETR – ENTERGY CORP NEW | Reduce 50.00% | −78,621 | −0.07 |
| ≡ | ETOR – ETORO GROUP LTD | Sell | −172,220 | −0.07 |
| ≡ | STUB – STUBHUB HLDGS INC | Reduce 74.00% | −361,599 | −0.07 |
| ≡ | ADI – ANALOG DEVICES INC | Sell | −21,400 | −0.07 |
| ≡ | CNP 4.25 08/15/26 – CENTERPOINT ENERGY INC | Sell | −5,000,000 | −0.06 |
| ≡ | D – DOMINION ENERGY INC | Sell | −91,323 | −0.06 |
| ≡ | AIG – AMERICAN INTL GROUP INC | Reduce 19.00% | −36,075 | −0.06 |
| ≡ | VVX – V2X INC | Sell | −92,800 | −0.06 |
| ≡ | GSAT – GLOBALSTAR INC | Sell | −78,881 | −0.06 |
| ≡ | BKU – BANKUNITED INC | Reduce 76.00% | −98,361 | −0.05 |
| ≡ | BL – BLACKLINE INC | Sell | −75,000 | −0.05 |
| ≡ | GEHC – GE HEALTHCARE TECHNOLOGIES I | Sell | −47,298 | −0.04 |
| ≡ | LION – LIONSGATE STUDIOS CORP | Sell | −400,972 | −0.04 |
| ≡ | ROG – ROGERS CORP | Sell | −37,197 | −0.04 |
| ≡ | VKTX – VIKING THERAPEUTICS INC | Sell | −90,000 | −0.04 |
| ≡ | PCH – POTLATCHDELTIC CORPORATION | Sell | −75,900 | −0.03 |
| ≡ | AERO – GRUPO AEROMEXICO SAB DE CV | Sell | −125,000 | −0.03 |
| ≡ | FLR – FLUOR CORP | Reduce 58.00% | −71,238 | −0.03 |
| ≡ | WLTH – WEALTHFRONT CORP | Sell | −182,960 | −0.03 |
| ≡ | PD – PAGERDUTY INC | Sell | −184,592 | −0.03 |
| ≡ | PZZA – PAPA JOHNS INTL INC | Sell | −62,731 | −0.03 |
| ≡ | OKLO – OKLO INC | Sell | −32,147 | −0.03 |
| ≡ | MTZ – MASTEC INC | Reduce 73.00% | −10,773 | −0.02 |
| ≡ | MIAX – MIAMI INTL HLDGS INC | Reduce 14.00% | −21,960 | −0.02 |
| ≡ | ENVXCALL – ENOVIX CORPORATION | Sell | −250,000 | −0.02 |
| ≡ | CMCSA – COMCAST CORP NEW | Reduce 80.00% | −59,051 | −0.02 |
| ≡ | CORZW – CORE SCIENTIFIC INC NEW | Reduce 18.00% | −188,484 | −0.02 |
| ≡ | RBRK – RUBRIK INC. | Sell | −21,971 | −0.02 |
| ≡ | J – JACOBS SOLUTIONS INC | Reduce 81.00% | −10,505 | −0.02 |
| ≡ | CMS – CMS ENERGY CORP | Reduce 7.00% | −71,978 | −0.02 |
| ≡ | SMR – NUSCALE PWR CORP | Reduce 53.00% | −79,851 | −0.02 |
| ≡ | RPD – RAPID7 INC | Reduce 7.00% | −9,845 | −0.02 |
| ≡ | CRL – CHARLES RIV LABS INTL INC | Sell | −6,778 | −0.02 |
| ≡ | LNC – LINCOLN NATL CORP IND | Reduce 79.00% | −26,728 | −0.01 |
| ≡ | AAMI – ACADIAN ASSET MANAGEMENT INC | Reduce 12.00% | −88,560 | −0.01 |
| ≡ | LULU – LULULEMON ATHLETICA INC | Reduce 66.00% | −4,775 | −0.01 |
| ≡ | GO – GROCERY OUTLET HLDG CORP | Reduce 73.00% | −100,439 | −0.01 |
| ≡ | EME – EMCOR GROUP INC | Reduce 84.00% | −1,693 | −0.01 |
| ≡ | ENPH 0 03/01/26 – ENPHASE ENERGY INC | Sell | −1,000,000 | −0.01 |
| ≡ | FWONA – LIBERTY MEDIA CORP DEL | Sell | −10,200 | −0.01 |
| ≡ | CPNG – COUPANG INC | Reduce 21.00% | −19,661 | −0.01 |
| ≡ | VIA – VIA TRANSN INC | Sell | −30,000 | −0.01 |
| ≡ | SHOP – SHOPIFY INC | Sell | −5,376 | −0.01 |
| ≡ | WSC – WILLSCOT HLDGS CORP | Sell | −45,138 | −0.01 |
| ≡ | RBLX – ROBLOX CORP | Sell | −10,335 | −0.01 |
| ≡ | BLDR – BUILDERS FIRSTSOURCE INC | Reduce 73.00% | −7,172 | −0.01 |
| ≡ | QXO – QXO INC | Sell | −41,095 | −0.01 |
| ≡ | TWO – TWO HBRS INVT CORP | Sell | −71,432 | −0.01 |
| ≡ | TGNA – TEGNA INC | Sell | −36,673 | −0.01 |
| ≡ | KRMN – KARMAN HLDGS INC | Sell | −9,543 | −0.01 |
| ≡ | RKT – ROCKET COS INC | Reduce 69.00% | −30,401 | −0.01 |
| ≡ | U – UNITY SOFTWARE INC | Sell | −14,882 | −0.01 |
| ≡ | CBC – CENTRAL BANCOMPANY | Reduce 16.00% | −17,974 | −0.01 |
| ≡ | BG – BUNGE GLOBAL SA | Reduce 21.00% | −17,836 | 0.01 |
| ≡ | ALAB – ASTERA LABS INC | Sell | −3,359 | −0.01 |
| ≡ | CODI – COMPASS DIVERSIFIED | Reduce 80.00% | −100,211 | −0.00 |
| ≡ | AAOI – APPLIED OPTOELECTRONICS INC | Sell | −11,576 | −0.00 |
| ≡ | PCT – PURECYCLE TECHNOLOGIES INC | Reduce 65.00% | −38,106 | −0.00 |
| ≡ | FRMI – FERMI INC | Reduce 74.00% | −44,734 | −0.00 |
| ≡ | ANDG – ANDERSEN GROUP INC | Reduce 20.00% | −12,600 | −0.00 |
| ≡ | PPTA – PERPETUA RESOURCES CORP | Sell | −11,406 | −0.00 |
| ≡ | FICO – FAIR ISAAC CORP | Sell | −133 | −0.00 |
| ≡ | ROIV – ROIVANT SCIENCES LTD | Sell | −9,492 | −0.00 |
| ≡ | PNFP – PINNACLE FINL PARTNERS INC | Sell | −2,153 | −0.00 |
| ≡ | MP – MP MATERIALS CORP | Reduce 24.00% | −2,926 | −0.00 |
| ≡ | FRMM – ETHZILLA CORPORATION | Sell | −35,482 | −0.00 |
| ≡ | NAK – NORTHERN DYNASTY MINERALS LT | Sell | −64,305 | −0.00 |
| ≡ | OPENW – OPENDOOR TECHNOLOGIES INC | Reduce 42.00% | −13,957 | −0.00 |
| Q4 2025filed Feb 13, 26147 new34 added40 reduced68 exited |
| ≡ | SW – SMURFIT WESTROCK PLC | Reduce 69.00% | −5,344,942 | −3.62 |
| ≡ | RSP – INVESCO EXCHANGE TRADED FD T | Reduce 87.00% | −725,548 | −2.01 |
| ≡ | F 0 03/15/26 – FORD MTR CO | Sell | 0 | −1.96 |
| ≡ | FXI – ISHARES TR | Reduce 90.00% | −2,900,000 | −1.75 |
| ≡ | FLUT – FLUTTER ENTMT PLC | Reduce 81.00% | −397,403 | −1.54 |
| ≡ | KWEBCALL – KRANESHARES TRUST | Sell | −2,400,000 | −1.44 |
| ≡ | SO 4.5 06/15/27 – SOUTHERN CO | Sell | 0 | −1.34 |
| ≡ | TLTCALL – ISHARES TR | Sell | −1,000,000 | −1.27 |
| ≡ | ARMK – ARAMARK | Sell | −2,270,287 | −1.24 |
| ≡ | IBKR – INTERACTIVE BROKERS GROUP IN | Reduce 51.00% | −812,577 | −0.98 |
| ≡ | DISCALL – DISNEY WALT CO | Reduce 85.00% | −555,705 | −0.94 |
| ≡ | SPYPUT – SPDR S&P 500 ETF TR | Reduce 25.00% | −47,347 | −0.67 |
| ≡ | IEF – ISHARES TR | Sell | −472,599 | −0.65 |
| ≡ | SPYPUT – SPDR S&P 500 ETF TR | Reduce 21.00% | −39,000 | −0.61 |
| ≡ | SNOW – SNOWFLAKE INC | Reduce 65.00% | −167,888 | −0.60 |
| ≡ | IPG – INTERPUBLIC GROUP COS INC | Sell | −1,451,103 | −0.58 |
| ≡ | MRUS 10/21/22 P30 – MERUS N V | Sell | −405,000 | −0.54 |
| ≡ | SGI – SOMNIGROUP INTERNATIONAL INC | Reduce 65.00% | −405,391 | −0.52 |
| ≡ | PONYCALL – PONY AI INC | Reduce 52.00% | −1,078,999 | −0.50 |
| ≡ | CVLT – COMMVAULT SYS INC | Reduce 68.00% | −147,657 | −0.48 |
| ≡ | PONYCALL – PONY AI INC | Reduce 41.00% | −847,285 | −0.46 |
| ≡ | NET 0 08/15/26 – CLOUDFLARE INC | Sell | 0 | −0.44 |
| ≡ | 07WA – MR COOPER GROUP INC | Sell | −146,456 | −0.44 |
| ≡ | VRNA – VERONA PHARMA PLC | Sell | −285,185 | −0.43 |
| ≡ | BGC – BGC GROUP INC | Reduce 52.00% | −2,284,932 | −0.37 |
| ≡ | SPNS 09/16/16 P15 – SAPIENS INTL CORP N V | Sell | −603,291 | −0.37 |
| ≡ | KRMN – KARMAN HLDGS INC | Reduce 97.00% | −354,737 | −0.37 |
| ≡ | RUN 4 03/01/30 – SUNRUN INC | Sell | 0 | −0.35 |
| ≡ | KKR – KKR & CO INC | Sell | −186,607 | −0.35 |
| ≡ | CRCL – CIRCLE INTERNET GROUP INC | Reduce 74.00% | −150,758 | −0.33 |
| ≡ | VMEO – VIMEO INC | Sell | −2,854,340 | −0.32 |
| ≡ | FSLRCALL – FIRST SOLAR INC | Sell | −100,000 | −0.31 |
| ≡ | AKAM 0.375 09/01/27 – AKAMAI TECHNOLOGIES INC | Sell | 0 | −0.31 |
| ≡ | GJB – STEELCASE INC | Sell | −1,266,380 | −0.31 |
| ≡ | SAIL – SAILPOINT INC | Reduce 67.00% | −871,448 | −0.31 |
| ≡ | IAS – INTEGRAL AD SCIENCE HLDNG CO | Sell | −1,990,000 | −0.29 |
| ≡ | JBTM 0.25 05/15/26 – JBT MAREL CORPORATION | Sell | 0 | −0.29 |
| ≡ | ETR – ENTERGY CORP NEW | Reduce 54.00% | −181,791 | −0.28 |
| ≡ | DD – DUPONT DE NEMOURS INC | Reduce 8.00% | −32,000 | −0.27 |
| ≡ | DDOG – DATADOG INC | Reduce 11.00% | −48,556 | −0.27 |
| ≡ | CTRE – CARETRUST REIT INC | Sell | −525,656 | −0.26 |
| ≡ | AMRZ – AMRIZE LTD | Reduce 56.00% | −333,333 | −0.25 |
| ≡ | 8QRCALL – CONFLUENT INC | Reduce 56.00% | −1,049,400 | −0.24 |
| ≡ | KEY – KEYCORP | Sell | −880,100 | −0.23 |
| ≡ | TPG – TPG INC | Sell | −276,460 | −0.23 |
| ≡ | AS – AMER SPORTS INC | Sell | −456,620 | −0.23 |
| ≡ | GFL – GFL ENVIRONMENTAL INC | Reduce 16.00% | −142,380 | −0.23 |
| ≡ | SRAD – SPORTRADAR GROUP AG | Sell | −585,620 | −0.22 |
| ≡ | ALL – ALLSTATE CORP | Sell | −70,070 | −0.21 |
| ≡ | BKNG – BOOKING HOLDINGS INC | Sell | −2,500 | −0.19 |
| ≡ | WAY – WAYSTAR HLDG CORP | Sell | −337,554 | −0.18 |
| ≡ | FIGR – FIGURE TECHNOLOGY SOLUTIO | Reduce 6.00% | −135,784 | −0.16 |
| ≡ | AMAT – APPLIED MATLS INC | Sell | −55,464 | −0.16 |
| ≡ | PERFORMANT HEALTHCARE INC | Sell | −1,384,600 | −0.15 |
| ≡ | ADT – ADT INC DEL | Sell | −1,222,222 | −0.15 |
| ≡ | NIQ – NIQ GLOBAL INTELLIGENCE PLC | Sell | −652,260 | −0.15 |
| ≡ | HON – HONEYWELL INTL INC | Reduce 29.00% | −28,945 | −0.14 |
| ≡ | BLSH – BULLISH | Reduce 47.00% | −97,060 | −0.14 |
| ≡ | STUB – STUBHUB HLDGS INC | Reduce 44.00% | −387,816 | −0.13 |
| ≡ | ADI – ANALOG DEVICES INC | Reduce 62.00% | −35,000 | −0.13 |
| ≡ | TGNA – TEGNA INC | Reduce 92.00% | −437,827 | −0.13 |
| ≡ | RUNCALL – SUNRUN INC | Reduce 11.00% | −250,000 | −0.13 |
| ≡ | SARO – STANDARDAERO INC | Reduce 38.00% | −261,408 | −0.13 |
| ≡ | SFD – SMITHFIELD FOODS INC | Sell | −368,940 | −0.12 |
| ≡ | HN9 – HANESBRANDS INC | Sell | −1,175,096 | −0.11 |
| ≡ | GS – GOLDMAN SACHS GROUP INC | Sell | −9,561 | −0.11 |
| ≡ | FCNCA – FIRST CTZNS BANCSHARES INC D | Sell | −3,724 | −0.09 |
| ≡ | LAZ – LAZARD INC | Sell | −124,750 | −0.09 |
| ≡ | FIG – FIGMA INC | Sell | −122,650 | −0.09 |
| ≡ | WBD – WARNER BROS DISCOVERY INC | Reduce 70.00% | −350,000 | −0.09 |
| ≡ | SFNC – SIMMONS 1ST NATL CORP | Sell | −324,550 | −0.09 |
| ≡ | KLAR – KLARNA GROUP PLC | Sell | −155,678 | −0.08 |
| ≡ | INTU – INTUIT | Sell | −8,191 | −0.08 |
| ≡ | SHLS – SHOALS TECHNOLOGIES GROUP IN | Sell | −750,000 | −0.08 |
| ≡ | WT 3.25 06/15/26 – WISDOMTREE INC | Sell | 0 | −0.07 |
| ≡ | CUBI – CUSTOMERS BANCORP INC | Sell | −78,560 | −0.07 |
| ≡ | HUM – HUMANA INC | Reduce 16.00% | −9,414 | −0.07 |
| ≡ | NTSK – NETSKOPE INC | Sell | −215,222 | −0.07 |
| ≡ | CAMT – CAMTEK LTD | Sell | −44,600 | −0.07 |
| ≡ | HNGE – HINGE HEALTH INC | Sell | −78,560 | −0.05 |
| ≡ | AIRO – AIRO GROUP HLDGS INC | Sell | −198,274 | −0.05 |
| ≡ | ARX – ACCELERANT HOLDINGS | Sell | −225,000 | −0.05 |
| ≡ | BRCB – BLACK ROCK COFFEE BAR INC | Reduce 12.00% | −47,710 | −0.04 |
| ≡ | HG – HAMILTON INSURANCE GROUP LTD | Sell | −120,000 | −0.04 |
| ≡ | CIFR – CIPHER MINING INC | Sell | −207,635 | −0.04 |
| ≡ | MNTN – MNTN INC | Sell | −128,560 | −0.03 |
| ≡ | LQD – ISHARES TR | Sell | −20,000 | −0.03 |
| ≡ | HTFL – HEARTFLOW INC | Sell | −65,896 | −0.03 |
| ≡ | HOUS 03/17/23 C15 – ANYWHERE REAL ESTATE INC | Sell | −199,612 | −0.03 |
| ≡ | VVX – V2X INC | Reduce 13.00% | −14,100 | −0.03 |
| ≡ | ALNY – ALNYLAM PHARMACEUTICALS INC | Sell | −4,295 | −0.03 |
| ≡ | OSCR – OSCAR HEALTH INC | Sell | −92,100 | −0.02 |
| ≡ | CAI – CARIS LIFE SCIENCES INC | Sell | −55,650 | −0.02 |
| ≡ | MH – MCGRAW HILL INC | Sell | −125,000 | −0.02 |
| ≡ | U – UNITY SOFTWARE INC | Reduce 70.00% | −35,118 | −0.02 |
| ≡ | MDB – MONGODB INC | Reduce 20.00% | −7,145 | −0.02 |
| ≡ | WOLFCALL – WOLFSPEED INC | Reduce 90.00% | −5,277,100 | 0.02 |
| ≡ | HGTY – HAGERTY INC | Sell | −102,611 | −0.02 |
| ≡ | INDV – INDIVIOR PLC | Reduce 15.00% | −199,413 | 0.01 |
| ≡ | TGT – TARGET CORP | Sell | −11,732 | −0.01 |
| ≡ | CHYM – CHIME FINL INC | Sell | −47,562 | −0.01 |
| ≡ | MMYT – MAKEMYTRIP LIMITED MAURITIUS | Sell | −9,600 | −0.01 |
| ≡ | BRO – BROWN & BROWN INC | Sell | −8,500 | −0.01 |
| ≡ | PTRN – PATTERN GROUP INC | Sell | −50,000 | −0.01 |
| ≡ | PTB – POTBELLY CORP | Sell | −23,400 | −0.01 |
| ≡ | JCI – JOHNSON CTLS INTL PLC | Sell | −2,507 | −0.00 |
| ≡ | COMP – COMPASS INC | Sell | −21,669 | −0.00 |
| ≡ | FICO – FAIR ISAAC CORP | Reduce 20.00% | −34 | −0.00 |
| Q3 2025filed Nov 14, 2595 new35 added34 reduced80 exited |
| ≡ | FSLR – FIRST SOLAR INC | Reduce 97.00% | −1,584,432 | −3.20 |
| ≡ | SPY – SPDR S&P 500 ETF TR | Reduce 82.00% | −439,722 | −3.20 |
| ≡ | FSLRCALL – FIRST SOLAR INC | Reduce 94.00% | −1,538,200 | −3.06 |
| ≡ | IWMPUT – ISHARES TR | Sell | −1,050,000 | −2.82 |
| ≡ | QQQCALL – INVESCO QQQ TR | Sell | −400,000 | −2.74 |
| ≡ | SPYPUT – SPDR S&P 500 ETF TR | Reduce 65.00% | −348,500 | −2.34 |
| ≡ | LBRDK – LIBERTY BROADBAND CORP | Sell | −1,440,391 | −1.76 |
| ≡ | XLPPUT – SELECT SECTOR SPDR TR | Sell | −1,400,000 | −1.41 |
| ≡ | BRO – BROWN & BROWN INC | Reduce 99.00% | −991,500 | −1.37 |
| ≡ | XLIPUT – SELECT SECTOR SPDR TR | Sell | −700,000 | −1.28 |
| ≡ | GFL – GFL ENVIRONMENTAL INC | Reduce 69.00% | −1,977,374 | −1.20 |
| ≡ | AER – AERCAP HOLDINGS NV | Sell | −816,489 | −1.19 |
| ≡ | EFAPUT – ISHARES TR | Sell | −1,000,000 | −1.11 |
| ≡ | GRAB – GRAB HOLDINGS LIMITED | Sell | −14,677 | −0.92 |
| ≡ | SARO – STANDARDAERO INC | Reduce 74.00% | −1,995,776 | −0.79 |
| ≡ | ETR – ENTERGY CORP NEW | Reduce 69.00% | −740,284 | −0.67 |
| ≡ | GEPUT – GE AEROSPACE | Sell | −200,000 | −0.64 |
| ≡ | AMZNCALL – AMAZON COM INC | Reduce 61.00% | −232,858 | −0.58 |
| ≡ | SNAP 0.75 08/01/26 – SNAP INC | Sell | 0 | −0.57 |
| ≡ | OKTA 0.125 09/01/25 – OKTA INC | Sell | 0 | −0.53 |
| ≡ | W 3.25 09/15/27 – WAYFAIR INC | Sell | 0 | −0.53 |
| ≡ | JBTM – JBT MAREL CORPORATION | Sell | −330,306 | −0.49 |
| ≡ | ESGR 08/20/21 C270 – ENSTAR GROUP LIMITED | Sell | −103,411 | −0.43 |
| ≡ | DNB – DUN & BRADSTREET HLDGS INC | Sell | −3,660,959 | −0.41 |
| ≡ | 2655787D – BLUEPRINT MEDICINES CORP | Sell | −250,000 | −0.40 |
| ≡ | RIVN 3.625 10/15/30 – RIVIAN AUTOMOTIVE INC | Sell | 0 | −0.39 |
| ≡ | ATI – ATI INC | Sell | −362,695 | −0.39 |
| ≡ | CRH – CRH PLC | Reduce 70.00% | −415,300 | −0.37 |
| ≡ | BL 1 06/01/29 – BLACKLINE INC | Sell | 0 | −0.37 |
| ≡ | GMPUT – GENERAL MTRS CO | Sell | −500,000 | −0.31 |
| ≡ | CRCL – CIRCLE INTERNET GROUP INC | Reduce 34.00% | −102,535 | −0.31 |
| ≡ | DAY 0.25 03/15/26 – DAYFORCE INC | Sell | 0 | −0.30 |
| ≡ | CP – CANADIAN PACIFIC KANSAS CITY | Sell | −301,837 | −0.30 |
| ≡ | SNDK – SANDISK CORP | Sell | −526,825 | −0.30 |
| ≡ | SPRINGWORKS THERAPEUTICS INC | Sell | −501,989 | −0.29 |
| ≡ | PRMB – PRIMO BRANDS CORPORATION | Sell | −759,800 | −0.28 |
| ≡ | KEL – KELLANOVA | Sell | −280,083 | −0.28 |
| ≡ | FPUT – FORD MTR CO | Sell | −2,000,000 | −0.27 |
| ≡ | NKE – NIKE INC | Sell | −302,320 | −0.27 |
| ≡ | AZEK – AZEK CO INC | Sell | −383,866 | −0.26 |
| ≡ | AVDX – AVIDXCHANGE HOLDINGS INC | Sell | −2,079,567 | −0.25 |
| ≡ | WWD – WOODWARD INC | Sell | −82,427 | −0.25 |
| ≡ | IEX – IDEX CORP | Sell | −111,420 | −0.24 |
| ≡ | CSX – CSX CORP | Sell | −592,799 | −0.24 |
| ≡ | KKR – KKR & CO INC | Reduce 46.00% | −156,578 | −0.22 |
| ≡ | JCI – JOHNSON CTLS INTL PLC | Reduce 98.00% | −161,803 | −0.21 |
