| Hist | Stock | Activity | Share change | % change to portfolio |
|---|---|---|---|---|
| Q1 2026filed May 15, 267 new8 added10 reduced7 exited | ||||
| ≡ | MSFT – MICROSOFT CORP | Reduce 54.00% | −2,977,747 | −4.86 |
| ≡ | TTWO – TAKE-TWO INTERACTIVE SOFTWAR | Reduce 66.00% | −3,839,256 | −3.30 |
| ≡ | FLUT – FLUTTER ENTMT PLC | Sell | −4,003,542 | −2.90 |
| ≡ | VEEV – VEEVA SYS INC | Sell | −2,420,500 | −1.82 |
| ≡ | GRAB – GRAB HOLDINGS LIMITED | Sell | −92,923,788 | −1.56 |
| ≡ | RDDT – REDDIT INC | Reduce 35.00% | −1,343,915 | −1.50 |
| ≡ | APO – APOLLO GLOBAL MGMT INC | Reduce 47.00% | −2,916,162 | −1.42 |
| ≡ | APP – APPLOVIN CORP | Reduce 23.00% | −292,984 | −1.19 |
| ≡ | WDAY – WORKDAY INC | Sell | −1,000,000 | −0.72 |
| ≡ | ESTC 10/18/19 P60 – ELASTIC N V | Sell | −1,690,700 | −0.43 |
| ≡ | NOW – SERVICENOW INC | Reduce 29.00% | −626,890 | −0.41 |
| ≡ | XYZ – BLOCK INC | Reduce 37.00% | −2,364,840 | −0.34 |
| ≡ | CHYM – CHIME FINL INC | Reduce 22.00% | −3,110,719 | −0.29 |
| ≡ | HNGE – HINGE HEALTH INC | Sell | −1,805,751 | −0.28 |
| ≡ | CSGP – COSTAR GROUP INC | Reduce 34.00% | −759,109 | −0.25 |
| ≡ | CRCL – CIRCLE INTERNET GROUP INC | Sell | −500,000 | −0.13 |
| ≡ | UNH – UNITEDHEALTH GROUP INC | Reduce 17.00% | −69,760 | −0.05 |
| Q4 2025filed Feb 17, 261 new11 added12 reduced3 exited | ||||
| ≡ | MSFT – MICROSOFT CORP | Reduce 16.00% | −1,073,621 | −1.57 |
| ≡ | APP – APPLOVIN CORP | Reduce 35.00% | −710,005 | −1.52 |
| ≡ | ZS – ZSCALER INC | Reduce 6.00% | −103,500 | −0.36 |
| ≡ | BULL – WEBULL CORP | Reduce 43.00% | −5,000,000 | |
| Q3 2025filed Nov 14, 2510 new5 added5 reduced4 exited | ||||
| ≡ | META – META PLATFORMS INC | Reduce 63.00% | −4,714,524 | −9.92 |
| ≡ | LLY – ELI LILLY & CO | Sell | −1,511,160 | −3.46 |
| ≡ | SHW – SHERWIN WILLIAMS CO | Reduce 73.00% | −875,000 | −0.86 |
| ≡ | CRWD – CROWDSTRIKE HLDGS INC | Sell | −500,000 | |
| Q2 2025filed Aug 14, 257 new12 added5 reduced2 exited | ||||
| ≡ | PDD – PDD HOLDINGS INC | Sell | −4,415,681 | −1.97 |
| ≡ | DASH – DOORDASH INC | Reduce 99.00% | −2,170,676 | −1.49 |
| ≡ | WDAY – WORKDAY INC | Reduce 47.00% | −880,237 | −0.95 |
| ≡ | NOW – SERVICENOW INC | Reduce 48.00% | −279,655 | |
| Q1 2025filed May 15, 255 new12 added2 reduced9 exited | ||||
| ≡ | APO – APOLLO GLOBAL MGMT INC | Reduce 49.00% | −6,062,828 | −4.46 |
| ≡ | QCOM – QUALCOMM INC | Sell | −1,857,700 | −1.08 |
| ≡ | UBER – UBER TECHNOLOGIES INC | Reduce 94.00% | −2,446,700 | −0.55 |
| ≡ | DDOG – DATADOG INC | Sell | −979,400 | |
| Q4 2024filed Feb 14, 257 new7 added2 reduced3 exited | ||||
| ≡ | UNH – UNITEDHEALTH GROUP INC | Reduce 81.00% | −1,926,600 | −5.06 |
| ≡ | NU HLDGS LTD | Reduce 52.00% | −9,554,254 | −0.73 |
| ≡ | GTM – ZOOMINFO TECHNOLOGIES INC | Sell | −9,359,311 | −0.41 |
| ≡ | TOST – TOAST INC | Sell | −78,521 | −0.01 |
| Q3 2024filed Nov 14, 243 new3 added3 reduced2 exited | ||||
| ≡ | DXCM – DEXCOM INC | Sell | −1,152,806 | −0.60 |
| ≡ | UBER – UBER TECHNOLOGIES INC | Reduce 14.00% | −408,818 | −0.18 |
| ≡ | JD – JD.COM INC | Reduce 58.00% | −478,406 | −0.04 |
| ≡ | STNE – STONECO LTD | Reduce 98.00% | −668,212 | |
| Q2 2024filed Aug 14, 245 new3 added3 reduced2 exited | ||||
| ≡ | CPAY – CORPAY INC | Reduce 22.00% | −287,091 | −0.96 |
| ≡ | GTM – ZOOMINFO TECHNOLOGIES INC | Reduce 19.00% | −2,226,416 | −0.46 |
| ≡ | JD – JD.COM INC | Reduce 74.00% | −2,316,104 | −0.37 |
| ≡ | CART – MAPLEBEAR INC | Sell | −1,759,311 | |
| Q1 2024filed May 15, 244 new7 added5 reduced2 exited | ||||
| ≡ | FLT 05/21/11 C30 – FLEETCOR TECHNOLOGIES INC | Sell | −1,303,691 | −2.62 |
| ≡ | JD – JD.COM INC | Reduce 64.00% | −5,665,172 | −1.34 |
| ≡ | PDD – PDD HOLDINGS INC | Sell | −625,300 | −0.65 |
| ≡ | LRCX – LAM RESEARCH CORP | Reduce 12.00% | −49,800 | |
| Q4 2023filed Feb 14, 243 new7 added11 reduced12 exited | ||||
| ≡ | INTU – INTUIT | Sell | −508,000 | −1.91 |
| ≡ | FLEETCOR TECHNOLOGIES INC | Sell | −784,470 | −1.48 |
| ≡ | CONFLUENT INC | Sell | −5,193,901 | −1.13 |
| ≡ | GOOGL – ALPHABET INC | Reduce 24.00% | −1,278,300 | −1.12 |
| Q3 2023filed Nov 14, 239 new15 added4 reduced2 exited | ||||
| ≡ | JD – JD.COM INC | Reduce 53.00% | −11,212,964 | −3.89 |
| ≡ | INTU – INTUIT | Reduce 52.00% | −554,300 | −2.15 |
| ≡ | BZ – KANZHUN LIMITED | Reduce 52.00% | −3,651,940 | −0.51 |
| ≡ | PAGAYA TECHNOLOGIES LTD | Reduce 89.00% | −29,204,941 | −0.34 |
| Q2 2023filed Aug 14, 232 new10 added18 reduced17 exited | ||||
| ≡ | AMZN – AMAZON COM INC | Reduce 62.00% | −5,989,891 | −5.07 |
| ≡ | GOOGL – ALPHABET INC | Reduce 54.00% | −4,551,949 | −4.08 |
| ≡ | JD – JD.COM INC | Reduce 12.00% | −3,003,093 | −3.60 |
| ≡ | MA – MASTERCARD INCORPORATED | Sell | −724,000 | |
| −0.36 |
| ≡ | RDDT – REDDIT INC | Reduce 18.00% | −828,600 | −0.35 |
| ≡ | CSGP – COSTAR GROUP INC | Reduce 30.00% | −986,000 | −0.33 |
| ≡ | MDB – MONGODB INC | Sell | −341,000 | −0.33 |
| ≡ | AMZN – AMAZON COM INC | Reduce 9.00% | −1,032,062 | 0.28 |
| ≡ | NVDA – NVIDIA CORPORATION | Reduce 6.00% | −698,000 | 0.16 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Reduce 19.00% | −852,900 | −0.14 |
| ≡ | SHW – SHERWIN WILLIAMS CO | Reduce 22.00% | −72,092 | −0.07 |
| ≡ | LRCX – LAM RESEARCH CORP | Reduce 26.00% | −1,359,889 | 0.07 |
| ≡ | GEV – GE VERNOVA INC | Reduce 16.00% | −181,600 | −0.05 |
| ≡ | TFIN – TRIUMPH FINANCIAL INC | Sell | −43,708 | −0.01 |
| ≡ | VIA TRANSN INC | Sell | −15,000 | −0.00 |
| −0.75 |
| ≡ | RDDT – REDDIT INC | Reduce 24.00% | −1,476,469 | 0.60 |
| ≡ | NVO – NOVO-NORDISK A S | Sell | −1,269,000 | −0.26 |
| ≡ | Z – ZILLOW GROUP INC | Reduce 19.00% | −1,183,943 | −0.08 |
| ≡ | ZKH – ZKH GROUP LTD | Sell | −7,996,846 | −0.07 |
| ≡ | ZG – ZILLOW GROUP INC | Reduce 22.00% | −221,600 | −0.02 |
| −0.83 |
| ≡ | TTAN – SERVICETITAN INC | Sell | −1,301,398 | −0.47 |
| ≡ | CRWD – CROWDSTRIKE HLDGS INC | Reduce 44.00% | −400,000 | −0.45 |
| ≡ | RERE – ATRENEW INC | Reduce 14.00% | −1,650,000 | −0.03 |
| −0.53 |
| ≡ | TEAM – ATLASSIAN CORPORATION | Sell | −400,545 | −0.37 |
| ≡ | OKLO – OKLO INC | Sell | −3,056,992 | −0.25 |
| ≡ | ARM – ARM HOLDINGS PLC | Sell | −300,000 | −0.14 |
| ≡ | RBRK – RUBRIK INC. | Sell | −250,000 | −0.06 |
| ≡ | SARO – STANDARDAERO INC | Sell | −160,000 | −0.01 |
| ≡ | KVYO – KLAVIYO INC | Sell | −35,000 | −0.01 |
| ≡ | DDL – DINGDONG CAYMAN LTD | Sell | −118,539 | −0.00 |
| ≡ | STNE – STONECO LTD | Sell | −13,788 | −0.00 |
| −0.04 |
| ≡ | ALAB – ASTERA LABS INC | Sell | −70,000 | −0.02 |
| −0.36 |
| ≡ | FRSH – FRESHWORKS INC | Sell | −196,683 | −0.02 |
| −0.37 |
| ≡ | TOST – TOAST INC | Reduce 93.00% | −1,017,240 | −0.13 |
| ≡ | FRSH – FRESHWORKS INC | Reduce 73.00% | −530,358 | −0.10 |
| ≡ | NU HLDGS LTD | Reduce 11.00% | −2,169,591 | −0.02 |
| ≡ |
| HUBS – HUBSPOT INC |
| Sell |
| −260,200 |
| −0.94 |
| ≡ | BABA – ALIBABA GROUP HLDG LTD | Sell | −1,476,745 | −0.94 |
| ≡ | SNOW – SNOWFLAKE INC | Sell | −794,560 | −0.89 |
| ≡ | META – META PLATFORMS INC | Reduce 16.00% | −1,430,767 | −0.89 |
| ≡ | WDAY – WORKDAY INC | Reduce 30.00% | −841,157 | −0.58 |
| ≡ | UBER – UBER TECHNOLOGIES INC | Reduce 41.00% | −2,086,300 | −0.41 |
| ≡ | BZ – KANZHUN LIMITED | Sell | −3,306,567 | −0.37 |
| ≡ | PDD – PDD HOLDINGS INC | Reduce 54.00% | −743,100 | −0.34 |
| ≡ | JD – JD.COM INC | Reduce 11.00% | −1,057,852 | −0.31 |
| ≡ | KKR – KKR & CO INC | Sell | −511,000 | −0.23 |
| ≡ | NVDA – NVIDIA CORPORATION | Reduce 13.00% | −142,900 | −0.15 |
| ≡ | OKLO – ALTC ACQUISITION CORP | Reduce 24.00% | −943,008 | −0.08 |
| ≡ | TOST – TOAST INC | Reduce 24.00% | −346,393 | −0.06 |
| ≡ | PAGAYA TECHNOLOGIES LTD | Sell | −3,565,657 | −0.04 |
| ≡ | ODDITY TECH LTD | Sell | −135,000 | −0.03 |
| ≡ | MSFT – MICROSOFT CORP | Reduce 13.00% | −787,113 | 0.03 |
| ≡ | COIN – COINBASE GLOBAL INC | Sell | −38,850 | −0.02 |
| ≡ | FRSH – FRESHWORKS INC | Reduce 20.00% | −181,160 | −0.01 |
| ≡ | PTON – PELOTON INTERACTIVE INC | Sell | −200,000 | −0.01 |
| ≡ | DLO – DLOCAL LTD | Sell | −569,000 | −0.06 |
| ≡ | KATAPULT HOLDINGS INC | Sell | −360,000 | −0.00 |
| −2.39 |
| ≡ | SNOW – SNOWFLAKE INC | Reduce 57.00% | −1,059,288 | −1.43 |
| ≡ | AAPL – APPLE INC | Sell | −851,000 | −1.28 |
| ≡ | XYZ – BLOCK INC | Sell | −1,646,195 | −1.03 |
| ≡ | WDAY – WORKDAY INC | Reduce 21.00% | −518,131 | −0.96 |
| ≡ | DDOG – DATADOG INC | Reduce 63.00% | −1,662,879 | −0.94 |
| ≡ | DLO – DLOCAL LTD | Reduce 91.00% | −5,599,039 | −0.85 |
| ≡ | XP INC | Sell | −7,295,436 | −0.79 |
| ≡ | BZ – KANZHUN LIMITED | Reduce 18.00% | −1,564,269 | −0.60 |
| ≡ | HUBS – HUBSPOT INC | Reduce 65.00% | −144,820 | −0.52 |
| ≡ | NOW – SERVICENOW INC | Reduce 23.00% | −188,302 | −0.50 |
| ≡ | AMAT – APPLIED MATLS INC | Sell | −419,500 | −0.47 |
| ≡ | PANW – PALO ALTO NETWORKS INC | Sell | −257,700 | −0.47 |
| ≡ | MDB – MONGODB INC | Sell | −216,500 | −0.46 |
| ≡ | OZON HLDGS PLC | Sell | −3,516,790 | −0.37 |
| ≡ | CONFLUENT INC | Reduce 47.00% | −2,731,600 | −0.37 |
| ≡ | V – VISA INC | Sell | −163,000 | −0.33 |
| ≡ | GTM – ZOOMINFO TECHNOLOGIES INC | Reduce 10.00% | −748,000 | −0.25 |
| ≡ | NU HLDGS LTD | Reduce 20.00% | −5,056,903 | 0.24 |
| ≡ | WEAV – WEAVE COMMUNICATIONS INC | Sell | −4,937,094 | −0.22 |
| ≡ | FRSH – FRESHWORKS INC | Reduce 62.00% | −1,483,773 | −0.20 |
| ≡ | MBLY – MOBILEYE GLOBAL INC | Sell | −450,000 | −0.18 |
| ≡ | LW – LAMB WESTON HLDGS INC | Sell | −179,784 | −0.17 |
| ≡ | COIN – COINBASE GLOBAL INC | Reduce 73.00% | −103,298 | −0.06 |
| ≡ | HASHICORP INC | Sell | −175,686 | −0.05 |
| ≡ | SHOP – SHOPIFY INC | Sell | −95,500 | −0.04 |
| ≡ | TOST – TOAST INC | Reduce 23.00% | −426,425 | −0.03 |
| ≡ | PAGAYA TECHNOLOGIES LTD | Reduce 25.00% | −10,860,761 | −0.02 |
| ≡ | ON24 INC | Sell | −83,803 | −0.01 |
| ≡ | S – SENTINELONE INC | Sell | −36,634 | −0.01 |
| ≡ | KATAPULT HOLDINGS INC | Reduce 68.00% | −775,000 | −0.00 |
| ≡ | JOBY – JOBY AVIATION INC | Sell | −101,000 | −0.00 |