| Hist | Stock | Activity | Share change | % change to portfolio |
|---|---|---|---|---|
| Q1 2026filed May 15, 264 new25 added10 reduced8 exited | ||||
| ≡ | AMT – AMERICAN TOWER CORP | Reduce 85.00% | −529,738 | −2.82 |
| ≡ | IT – GARTNER INC | Sell | −301,284 | −2.33 |
| ≡ | PCOR – PROCORE TECHNOLOGIES INC | Sell | −773,108 | −1.72 |
| ≡ | TTAN – SERVICETITAN INC | Sell | −362,203 | −1.18 |
| ≡ | DHR – DANAHER CORP DEL | Reduce 11.00% | −72,257 | −0.90 |
| ≡ | CGNX – COGNEX CORP | Sell | −692,849 | −0.76 |
| ≡ | NOW – SERVICENOW INC | Sell | −142,676 | −0.67 |
| ≡ | LIN – LINDE PLC | Reduce 6.00% | −14,170 | 0.61 |
| ≡ | GOOG – ALPHABET INC | Reduce 7.00% | −54,691 | −0.57 |
| ≡ | FND – FLOOR & DECOR HLDGS INC | Sell | −270,274 | −0.50 |
| ≡ | PWR – QUANTA SVCS INC | Reduce 6.00% | −5,851 | 0.45 |
| ≡ | KLAC – KLA CORP | Reduce 8.00% | −3,640 | 0.38 |
| ≡ | LMND – LEMONADE INC | Sell | −130,379 | −0.28 |
| ≡ | PEN – PENUMBRA INC | Reduce 36.00% | −39,600 | −0.28 |
| ≡ | LRCX – LAM RESEARCH CORP | Reduce 22.00% | −165,786 | 0.21 |
| ≡ | AAPL – APPLE INC | Reduce 12.00% | −24,396 | −0.18 |
| ≡ | MNDY – MONDAY COM LTD | Sell | −16,646 | −0.08 |
| ≡ | IR – INGERSOLL RAND INC | Reduce 8.00% | −74,610 | 0.04 |
| Q4 2025filed Feb 12, 265 new21 added11 reduced4 exited | ||||
| ≡ | FISV – FISERV INC | Sell | −544,102 | −2.15 |
| ≡ | APH – AMPHENOL CORP NEW | Reduce 45.00% | −396,200 | −1.33 |
| ≡ | GOOG – ALPHABET INC | Reduce 9.00% | −75,904 | 1.20 |
| ≡ | CDNS – CADENCE DESIGN SYSTEM INC | Reduce 8.00% | −42,887 | |
| Q3 2025filed Nov 12, 256 new36 added11 reduced5 exited | ||||
| ≡ | MCHP – MICROCHIP TECHNOLOGY INC. | Sell | −1,231,066 | −2.94 |
| ≡ | NVDA – NVIDIA CORPORATION | Reduce 62.00% | −554,822 | −2.86 |
| ≡ | ADSK – AUTODESK INC | Sell | −202,937 | −2.14 |
| ≡ | CYBERARK SOFTWARE LTD | Sell | −116,707 | −1.61 |
| Q2 2025filed Aug 13, 252 new43 added8 reduced1 exited | ||||
| ≡ | CPRT – COPART INC | Sell | −710,561 | −1.81 |
| ≡ | MSFT – MICROSOFT CORP | Reduce 55.00% | −90,858 | −1.54 |
| ≡ | DASH – DOORDASH INC | Reduce 39.00% | −58,243 | −0.47 |
| ≡ | CSGP – COSTAR GROUP INC | Reduce 12.00% | −45,781 | |
| Q1 2025filed May 14, 256 new18 added13 reduced6 exited | ||||
| ≡ | MSFT – MICROSOFT CORP | Reduce 32.00% | −77,396 | −1.56 |
| ≡ | ANSYS INC | Sell | −89,543 | −1.29 |
| ≡ | AAPL – APPLE INC | Reduce 44.00% | −72,006 | −0.83 |
| ≡ | TTD – THE TRADE DESK INC | Sell | −153,998 | −0.77 |
| Q4 2024filed Feb 14, 255 new11 added26 reduced4 exited | ||||
| ≡ | MSFT – MICROSOFT CORP | Reduce 32.00% | −115,865 | −1.66 |
| ≡ | KLAC – KLA CORP | Reduce 43.00% | −47,904 | −1.66 |
| ≡ | AMD – ADVANCED MICRO DEVICES INC | Reduce 77.00% | −200,308 | −1.35 |
| ≡ | MEDP – MEDPACE HLDGS INC | Sell | −70,966 | |
| Q3 2024filed Nov 14, 243 new18 added9 reduced3 exited | ||||
| ≡ | NFLX – NETFLIX INC | Reduce 80.00% | −77,969 | −2.16 |
| ≡ | MSFT – MICROSOFT CORP | Reduce 6.00% | −21,448 | −0.95 |
| ≡ | CRWD – CROWDSTRIKE HLDGS INC | Sell | −49,543 | −0.78 |
| ≡ | AMZN – AMAZON COM INC | Reduce 43.00% | −86,369 | |
| Q2 2024filed Aug 14, 249 new19 added6 reduced5 exited | ||||
| ≡ | WDAY – WORKDAY INC | Sell | −323,323 | −3.66 |
| ≡ | SUI – SUN CMNTYS INC | Sell | −353,031 | −1.88 |
| ≡ | DXCM – DEXCOM INC | Sell | −195,307 | −1.12 |
| ≡ | SHOCKWAVE MED INC | Sell | −46,203 | −0.62 |
| Q1 2024filed May 15, 243 new33 added9 reduced4 exited | ||||
| ≡ | ANSYS INC | Sell | −110,821 | −2.12 |
| ≡ | NOW – SERVICENOW INC | Reduce 78.00% | −31,084 | −1.21 |
| ≡ | AAPL – APPLE INC | Reduce 20.00% | −46,778 | −1.04 |
| ≡ | NVDA – NVIDIA CORPORATION | Reduce 8.00% | −9,801 | 1.00 |
| Q4 2023filed Feb 14, 244 new23 added18 reduced14 exited | ||||
| ≡ | TMUS – T-MOBILE US INC | Sell | −328,701 | −2.48 |
| ≡ | BALL – BALL CORP | Sell | −658,101 | −1.76 |
| ≡ | NEE – NEXTERA ENERGY INC | Sell | −510,108 | −1.57 |
| ≡ | ADSK – AUTODESK INC | Sell | −124,111 | |
| Q3 2023filed Nov 14, 233 new13 added17 reduced2 exited | ||||
| ≡ | CRM – SALESFORCE INC | Reduce 56.00% | −113,469 | −1.17 |
| ≡ | TXN – TEXAS INSTRS INC | Reduce 16.00% | −76,083 | −0.86 |
| ≡ | WDAY – WORKDAY INC | Reduce 18.00% | −82,413 | −0.83 |
| ≡ | AAPL – APPLE INC | Reduce 16.00% | −63,970 | |
| Q2 2023filed Aug 11, 233 new15 added20 reduced4 exited | ||||
| ≡ | CRM – SALESFORCE INC | Reduce 46.00% | −175,720 | −1.86 |
| ≡ | PYPL – PAYPAL HLDGS INC | Sell | −285,689 | −1.15 |
| ≡ | NVDA – NVIDIA CORPORATION | Reduce 11.00% | −20,459 | 0.82 |
| ≡ | CATALENT INC | Sell | −135,085 | −0.47 |
| −1.01 |
| ≡ | SHOP – SHOPIFY INC | Reduce 40.00% | −252,069 | −1.00 |
| ≡ | CMG – CHIPOTLE MEXICAN GRILL INC | Sell | −660,172 | −0.79 |
| ≡ | CRM – SALESFORCE INC | Sell | −80,846 | −0.59 |
| ≡ | ARM – ARM HOLDINGS PLC | Reduce 8.00% | −36,207 | −0.56 |
| ≡ | PGR – PROGRESSIVE CORP | Reduce 6.00% | −32,232 | −0.51 |
| ≡ | LRCX – LAM RESEARCH CORP | Reduce 31.00% | −331,513 | −0.51 |
| ≡ | MNDY – MONDAY COM LTD | Reduce 74.00% | −48,441 | −0.31 |
| ≡ | LSCC – LATTICE SEMICONDUCTOR CORP | Reduce 18.00% | −119,823 | −0.26 |
| ≡ | NVDA – NVIDIA CORPORATION | Reduce 13.00% | −42,393 | −0.24 |
| ≡ | MRVL – MARVELL TECHNOLOGY INC | Reduce 19.00% | −96,974 | −0.24 |
| ≡ | NFLX – NETFLIX INC | Sell | −6,107 | −0.22 |
| ≡ | NET – CLOUDFLARE INC | Reduce 65.00% | −194,752 | −1.31 |
| ≡ | APH – AMPHENOL CORP NEW | Reduce 33.00% | −440,817 | −1.10 |
| ≡ | TT – TRANE TECHNOLOGIES PLC | Reduce 26.00% | −44,641 | −0.92 |
| ≡ | ON – ON SEMICONDUCTOR CORP | Sell | −445,379 | −0.79 |
| ≡ | GOOG – ALPHABET INC | Reduce 9.00% | −84,586 | 0.76 |
| ≡ | THO – THOR INDS INC | Sell | −112,845 | −0.34 |
| ≡ | COIN – COINBASE GLOBAL INC | Reduce 14.00% | −13,578 | −0.29 |
| ≡ | KLAC – KLA CORP | Reduce 16.00% | −9,189 | −0.16 |
| ≡ | RDDT – REDDIT INC | Reduce 8.00% | −8,096 | 0.14 |
| ≡ | AFRM – AFFIRM HLDGS INC | Reduce 6.00% | −21,404 | −0.09 |
| ≡ | CGNX – COGNEX CORP | Reduce 29.00% | −276,308 | −0.09 |
| ≡ | URI – UNITED RENTALS INC | Reduce 14.00% | −15,300 | −0.05 |
| −0.46 |
| ≡ | UBER – UBER TECHNOLOGIES INC | Reduce 18.00% | −104,525 | −0.40 |
| ≡ | AXON – AXON ENTERPRISE INC | Reduce 45.00% | −21,638 | −0.39 |
| ≡ | HEI – HEICO CORP NEW | Reduce 17.00% | −23,030 | −0.38 |
| ≡ | FND – FLOOR & DECOR HLDGS INC | Reduce 21.00% | −47,586 | −0.36 |
| ≡ | NFLX – NETFLIX INC | Reduce 46.00% | −5,138 | −0.19 |
| ≡ | CHART INDS INC | Sell | −92,644 | −0.75 |
| ≡ | CCJ – CAMECO CORP | Sell | −330,981 | −0.72 |
| ≡ | DHR – DANAHER CORPORATION | Reduce 16.00% | −54,622 | −0.68 |
| ≡ | FISV – FISERV INC | Reduce 26.00% | −122,771 | −0.64 |
| ≡ | LIN – LINDE PLC | Reduce 32.00% | −57,003 | −0.63 |
| ≡ | CDW – CDW CORP | Sell | −47,573 | −0.35 |
| ≡ | AMD – ADVANCED MICRO DEVICES INC | Sell | −58,498 | −0.30 |
| ≡ | PGR – PROGRESSIVE CORP | Reduce 16.00% | −62,229 | 0.23 |
| ≡ | HEI – HEICO CORP NEW | Reduce 7.00% | −10,426 | 0.16 |
| ≡ | MELI – MERCADOLIBRE INC | Reduce 12.00% | −2,663 | 0.11 |
| ≡ | NOW – SERVICENOW INC | Reduce 24.00% | −1,492 | −0.11 |
| ≡ | KLAC – KLA CORP | Reduce 7.00% | −4,335 | 0.11 |
| ≡ | CSGP – COSTAR GROUP INC | Reduce 9.00% | −37,192 | 0.09 |
| ≡ | DASH – DOORDASH INC | Reduce 19.00% | −33,964 | −0.08 |
| ≡ | NFLX – NETFLIX INC | Reduce 12.00% | −1,584 | −0.01 |
| −0.92 |
| ≡ | AAPL – APPLE INC | Reduce 43.00% | −122,345 | −0.86 |
| ≡ | AMZN – AMAZON COM INC | Sell | −114,376 | −0.83 |
| ≡ | CRM – SALESFORCE INC | Reduce 72.00% | −88,481 | −0.82 |
| ≡ | TT – TRANE TECHNOLOGIES PLC | Reduce 36.00% | −53,971 | −0.76 |
| ≡ | GOOG – ALPHABET INC | Reduce 11.00% | −112,835 | 0.73 |
| ≡ | SHOP – SHOPIFY INC | Reduce 7.00% | −42,246 | 0.63 |
| ≡ | CCJ – CAMECO CORP | Reduce 52.00% | −354,141 | −0.55 |
| ≡ | MRNA – MODERNA INC | Sell | −196,973 | −0.51 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Sell | −72,153 | −0.49 |
| ≡ | FISV – FISERV INC | Reduce 10.00% | −50,729 | 0.48 |
| ≡ | TXN – TEXAS INSTRS INC | Reduce 11.00% | −54,786 | −0.47 |
| ≡ | CDW – CDW CORP | Reduce 47.00% | −42,998 | −0.45 |
| ≡ | TOST – TOAST INC | Reduce 6.00% | −77,460 | 0.42 |
| ≡ | AXON – AXON ENTERPRISE INC | Reduce 56.00% | −47,806 | −0.37 |
| ≡ | DASH – DOORDASH INC | Reduce 7.00% | −13,258 | 0.22 |
| ≡ | ADSK – AUTODESK INC | Reduce 7.00% | −13,711 | 0.18 |
| ≡ | PCOR – PROCORE TECHNOLOGIES INC | Reduce 13.00% | −61,066 | 0.16 |
| ≡ | CYBERARK SOFTWARE LTD | Reduce 31.00% | −31,790 | −0.16 |
| ≡ | ON – ON SEMICONDUCTOR CORP | Reduce 8.00% | −34,984 | −0.16 |
| ≡ | NVDA – NVIDIA CORPORATION | Reduce 22.00% | −116,299 | −0.14 |
| ≡ | CGNX – COGNEX CORP | Reduce 6.00% | −48,371 | −0.12 |
| ≡ | CHART INDS INC | Reduce 33.00% | −46,349 | 0.08 |
| ≡ | NOW – SERVICENOW INC | Reduce 33.00% | −3,049 | −0.04 |
| ≡ | NFLX – NETFLIX INC | Reduce 32.00% | −6,154 | −0.04 |
| ≡ | Z – ZILLOW GROUP INC | Reduce 18.00% | −62,560 | 0.03 |
| ≡ | TTD – THE TRADE DESK INC | Reduce 17.00% | −31,631 | −0.02 |
| −0.76 |
| ≡ | NVDA – NVIDIA CORPORATION | Reduce 14.00% | −90,084 | −0.64 |
| ≡ | DIS – DISNEY WALT CO | Sell | −92,045 | −0.37 |
| ≡ | SOLV – SOLVENTUM CORP | Sell | −156,639 | −0.34 |
| ≡ | LIN – LINDE PLC | Reduce 11.00% | −20,343 | −0.26 |
| ≡ | FISV – FISERV INC | Reduce 16.00% | −98,284 | −0.13 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Reduce 8.00% | −6,497 | −0.07 |
| ≡ | NU HLDGS LTD | Reduce 6.00% | −95,666 | −0.05 |
| ≡ | TT – TRANE TECHNOLOGIES PLC | Reduce 11.00% | −18,660 | −0.00 |
| ≡ | TDY – TELEDYNE TECHNOLOGIES INC | Sell | −27,174 | −0.48 |
| ≡ | AMD – ADVANCED MICRO DEVICES INC | Reduce 11.00% | −33,069 | −0.46 |
| ≡ | TT – TRANE TECHNOLOGIES PLC | Reduce 19.00% | −40,036 | −0.32 |
| ≡ | CRWD – CROWDSTRIKE HLDGS INC | Reduce 28.00% | −19,284 | −0.14 |
| ≡ | CYBERARK SOFTWARE LTD | Reduce 9.00% | −10,462 | −0.10 |
| ≡ | MSFT – MICROSOFT CORP | Reduce 6.00% | −23,193 | −0.07 |
| ≡ | ISRG – INTUITIVE SURGICAL INC | Reduce 7.00% | −5,127 | 0.03 |
| ≡ | CSTM – CONSTELLIUM SE | Sell | −639,609 | −0.67 |
| ≡ | AMD – ADVANCED MICRO DEVICES INC | Reduce 15.00% | −51,825 | −0.48 |
| ≡ | TSLA – TESLA INC | Sell | −33,991 | −0.44 |
| ≡ | PANW – PALO ALTO NETWORKS INC | Sell | −27,100 | −0.42 |
| ≡ | NET – CLOUDFLARE INC | Reduce 12.00% | −34,876 | −0.24 |
| ≡ | ISRG – INTUITIVE SURGICAL INC | Reduce 8.00% | −6,940 | −0.21 |
| ≡ | CRWD – CROWDSTRIKE HLDGS INC | Reduce 18.00% | −14,624 | −0.21 |
| ≡ | AXON – AXON ENTERPRISE INC | Reduce 7.00% | −6,537 | −0.14 |
| ≡ | DASH – DOORDASH INC | Reduce 13.00% | −24,483 | −0.04 |
| −1.38 |
| ≡ | ABNB – AIRBNB INC | Sell | −138,990 | −1.03 |
| ≡ | OKTA – OKTA INC | Sell | −228,876 | −1.00 |
| ≡ | FAST – FASTENAL CO | Sell | −303,354 | −0.89 |
| ≡ | NVDA – NVIDIA CORPORATION | Reduce 30.00% | −50,885 | −0.87 |
| ≡ | AAPL – APPLE INC | Reduce 32.00% | −109,349 | −0.79 |
| ≡ | SLAB – SILICON LABORATORIES INC | Sell | −126,308 | −0.79 |
| ≡ | TSCO – TRACTOR SUPPLY CO | Sell | −61,466 | −0.67 |
| ≡ | WDAY – WORKDAY INC | Reduce 10.00% | −36,782 | 0.57 |
| ≡ | MU – MICRON TECHNOLOGY INC | Sell | −151,349 | −0.55 |
| ≡ | Z – ZILLOW GROUP INC | Sell | −219,723 | −0.55 |
| ≡ | AMZN – AMAZON COM INC | Reduce 35.00% | −105,082 | −0.49 |
| ≡ | KLAC – KLA CORP | Reduce 8.00% | −10,354 | 0.44 |
| ≡ | LRCX – LAM RESEARCH CORP | Reduce 8.00% | −7,406 | 0.40 |
| ≡ | DOCS – DOXIMITY INC | Sell | −351,703 | −0.40 |
| ≡ | FISV – FISERV INC | Reduce 6.00% | −36,108 | 0.28 |
| ≡ | BILL – BILL HOLDINGS INC | Sell | −38,454 | −0.22 |
| ≡ | APH – AMPHENOL CORP NEW | Reduce 9.00% | −65,317 | 0.17 |
| ≡ | NOW – SERVICENOW INC | Reduce 11.00% | −5,143 | 0.13 |
| ≡ | CYBERARK SOFTWARE LTD | Reduce 30.00% | −41,514 | −0.10 |
| ≡ | TDY – TELEDYNE TECHNOLOGIES INC | Reduce 20.00% | −4,447 | −0.07 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Sell | −14,357 | −0.07 |
| ≡ | CDNS – CADENCE DESIGN SYSTEM INC | Reduce 13.00% | −42,566 | −0.06 |
| ≡ | MCHP – MICROCHIP TECHNOLOGY INC. | Reduce 10.00% | −71,790 | 0.05 |
| ≡ | DIS – DISNEY WALT CO | Reduce 20.00% | −12,090 | −0.03 |
| ≡ | MELI – MERCADOLIBRE INC | Reduce 16.00% | −2,744 | 0.03 |
| ≡ | MSFT – MICROSOFT CORP | Reduce 14.00% | −62,294 | −0.02 |
| ≡ | CRM – SALESFORCE INC | Reduce 20.00% | −17,829 | 0.02 |
| ≡ | NFLX – NETFLIX INC | Reduce 20.00% | −2,814 | 0.00 |
| −0.79 |
| ≡ | MCHP – MICROCHIP TECHNOLOGY INC. | Reduce 13.00% | −105,935 | −0.67 |
| ≡ | WOLFSPEED INC | Sell | −238,054 | −0.66 |
| ≡ | FISV – FISERV INC | Reduce 8.00% | −53,154 | −0.47 |
| ≡ | TMUS – T-MOBILE US INC | Reduce 20.00% | −82,799 | −0.38 |
| ≡ | BALL – BALL CORP | Reduce 10.00% | −75,532 | −0.37 |
| ≡ | AMZN – AMAZON COM INC | Reduce 18.00% | −65,413 | −0.33 |
| ≡ | KLAC – KLA CORP | Reduce 10.00% | −14,449 | −0.29 |
| ≡ | FTCHQ – FARFETCH LTD | Sell | −965,905 | −0.29 |
| ≡ | BILL – BILL HOLDINGS INC | Reduce 53.00% | −43,309 | −0.25 |
| ≡ | LIN – LINDE PLC | Reduce 14.00% | −17,148 | −0.22 |
| ≡ | AMD – ADVANCED MICRO DEVICES INC | Reduce 9.00% | −30,194 | −0.22 |
| ≡ | ISRG – INTUITIVE SURGICAL INC | Reduce 6.00% | −4,670 | −0.19 |
| ≡ | TOST – TOAST INC | Reduce 9.00% | −66,201 | −0.15 |
| ≡ | ABNB – AIRBNB INC | Reduce 21.00% | −37,908 | −0.11 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Reduce 16.00% | −2,739 | −0.02 |
| ≡ | SUI – SUN CMNTYS INC | Reduce 8.00% | −23,444 | −0.42 |
| ≡ | OKTA – OKTA INC | Reduce 13.00% | −33,786 | −0.41 |
| ≡ | CDNS – CADENCE DESIGN SYSTEM INC | Reduce 12.00% | −46,951 | −0.32 |
| ≡ | NEE – NEXTERA ENERGY INC | Reduce 7.00% | −34,453 | −0.31 |
| ≡ | AMZN – AMAZON COM INC | Reduce 25.00% | −121,071 | −0.28 |
| ≡ | LIN – LINDE PLC | Reduce 11.00% | −15,379 | −0.26 |
| ≡ | AMD – ADVANCED MICRO DEVICES INC | Reduce 18.00% | −71,873 | −0.21 |
| ≡ | BALL – BALL CORP | Reduce 7.00% | −58,224 | −0.18 |
| ≡ | ZS – ZSCALER INC | Sell | −27,234 | −0.17 |
| ≡ | CYBERARK SOFTWARE LTD | Reduce 12.00% | −20,109 | −0.16 |
| ≡ | TSCO – TRACTOR SUPPLY CO | Reduce 9.00% | −5,834 | −0.16 |
| ≡ | NCNO – NCINO INC | Sell | −67,388 | −0.09 |
| ≡ | CMG – CHIPOTLE MEXICAN GRILL INC | Reduce 7.00% | −658 | 0.08 |
| ≡ | THO – THOR INDS INC | Reduce 7.00% | −6,203 | 0.05 |
| ≡ | TSLA – TESLA INC | Reduce 7.00% | −2,637 | 0.04 |
| ≡ | FAST – FASTENAL CO | Reduce 7.00% | −21,686 | −0.04 |
| ≡ | CSTM – CONSTELLIUM SE | Reduce 10.00% | −70,244 | −0.02 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Reduce 20.00% | −4,398 | −0.02 |
| ≡ | LRCX – LAM RESEARCH CORP | Reduce 12.00% | −14,085 | 0.01 |
| ≡ | URI – UNITED RENTALS INC | Reduce 6.00% | −1,709 | 0.00 |