| Hist | Stock | Activity | Share change | % change to portfolio |
|---|---|---|---|---|
| Q1 2026filed May 15, 2622 new13 added12 reduced1 exited | ||||
| ≡ | TDAY – USA TODAY CO INC | Reduce 42.00% | −1,434,065 | −2.55 |
| ≡ | UGI – UGI CORP NEW | Reduce 54.00% | −141,000 | −2.31 |
| ≡ | DCH – DAUCH CORP | Reduce 20.00% | −338,875 | −1.76 |
| ≡ | STLA – STELLANTIS N.V | Sell | −429,000 | −1.65 |
| ≡ | NBR – NABORS INDUSTRIES LTD | Reduce 26.00% | −158,307 | −1.55 |
| ≡ | FOSL – FOSSIL GROUP INC | Reduce 24.00% | −759,230 | −1.49 |
| ≡ | JXN – JACKSON FINANCIAL INC | Reduce 6.00% | −5,470 | −1.01 |
| ≡ | BMY – BRISTOL-MYERS SQUIBB CO | Reduce 36.00% | −38,500 | −0.95 |
| ≡ | WAL – WESTERN ALLIANCE BANCORP | Reduce 14.00% | −9,203 | −0.89 |
| ≡ | VZ – VERIZON COMMUNICATIONS INC | Reduce 15.00% | −30,000 | −0.64 |
| ≡ | TPC – TUTOR PERINI CORP | Reduce 59.00% | −4,020 | −0.10 |
| ≡ | UNFI – UNITED NAT FOODS INC | Reduce 58.00% | −7,375 | −0.09 |
| ≡ | FTI – TECHNIPFMC PLC | Reduce 58.00% | −4,340 | −0.06 |
| Q4 2025filed Feb 17, 261 new7 added6 reduced3 exited | ||||
| ≡ | BKE – BUCKLE INC | Sell | −72,000 | −1.55 |
| ≡ | NBR – NABORS INDUSTRIES LTD | Reduce 10.00% | −70,358 | 1.42 |
| ≡ | UNFI – UNITED NAT FOODS INC | Reduce 83.00% | −60,820 | −0.87 |
| ≡ | BBW – BUILD-A-BEAR WORKSHOP INC | Reduce 20.00% | −20,000 | |
| Q3 2025filed Nov 14, 254 new5 added13 reduced1 exited | ||||
| ≡ | BFH – BREAD FINANCIAL HOLDINGS INC | Reduce 18.00% | −57,375 | −2.40 |
| ≡ | OMF – ONEMAIN HLDGS INC | Reduce 38.00% | −57,059 | −1.70 |
| ≡ | EASTERLY GOVT PPTYS INC | Sell | −146,800 | −1.38 |
| ≡ | UGI – UGI CORP NEW | Reduce 10.00% | −30,000 | −1.31 |
| Q2 2025filed Aug 14, 251 new8 added2 reduced2 exited | ||||
| ≡ | EASTERLY GOVT PPTYS INC | Sell | −367,000 | −1.77 |
| ≡ | T – AT&T INC | Sell | −116,000 | −1.49 |
| ≡ | UNFI – UNITED NAT FOODS INC | Reduce 27.00% | −51,550 | −1.00 |
| ≡ | TPC – TUTOR PERINI CORP | Reduce 86.00% | −77,660 | −0.70 |
| Q1 2025filed May 15, 254 new8 added4 reduced3 exited | ||||
| ≡ | T – AT&T INC | Reduce 78.00% | −417,000 | −3.69 |
| ≡ | UNFI – UNITED NAT FOODS INC | Reduce 54.00% | −223,545 | −2.45 |
| ≡ | WAL – WESTERN ALLIANCE BANCORP | Reduce 41.00% | −57,655 | −2.11 |
| ≡ | ATKR – ATKORE INC | Sell | −37,000 | |
| Q4 2024filed Feb 14, 253 new15 added3 reduced | ||||
| ≡ | MSTR – MICROSTRATEGY INC | Reduce 70.00% | −35,000 | −2.90 |
| ≡ | BBW – BUILD-A-BEAR WORKSHOP INC | Reduce 37.00% | −55,000 | −1.04 |
| ≡ | BKE – BUCKLE INC | Reduce 16.00% | −20,000 | −0.82 |
| Q3 2024filed Nov 14, 242 new11 added10 reduced1 exited | ||||
| ≡ | MSTR 0.75 12/15/25 – MICROSTRATEGY INC | Sell | −2,000,000 | −4.42 |
| ≡ | STLA – STELLANTIS N.V | Reduce 7.00% | −30,000 | −2.23 |
| ≡ | CTO – CTO RLTY GROWTH INC NEW | Reduce 14.00% | −60,000 | −0.83 |
| ≡ | WAL – WESTERN ALLIANCE BANCORP | Reduce 6.00% | −9,160 | |
| Q2 2024filed Aug 13, 242 new5 added5 reduced3 exited | ||||
| ≡ | MSTR 0.75 12/15/25 – MICROSTRATEGY INC | Reduce 25.00% | −650,000 | −2.84 |
| ≡ | EJO 08/22/09 P12.5 – ENCORE WIRE CORP | Sell | −11,000 | −1.85 |
| ≡ | GEO – GEO GROUP INC NEW | Sell | −145,000 | −1.31 |
| ≡ | TPC – TUTOR PERINI CORP | Reduce 60.00% | −127,700 | |
| Q1 2024filed May 7, 245 new5 added15 reduced17 exited | ||||
| ≡ | UPRO – PROSHARES TR | Sell | −186,950 | −6.08 |
| ≡ | MSTR 0.75 12/15/25 – MICROSTRATEGY INC | Reduce 15.00% | −450,000 | 4.23 |
| ≡ | MPT – MEDICAL PPTYS TRUST INC | Sell | −991,000 | −2.89 |
| ≡ | HRB – BLOCK H & R INC | Sell | −63,000 | |
| Q4 2023filed Feb 14, 243 new10 added6 reduced7 exited | ||||
| ≡ | RILY – B. RILEY FINANCIAL INC | Sell | −115,300 | −2.97 |
| ≡ | OGN – ORGANON & CO | Sell | −272,000 | −2.97 |
| ≡ | CHICOS FAS INC | Sell | −454,335 | −2.14 |
| ≡ | MICROSTRATEGY INC | Sell | −3,100,000 | −2.10 |
| Q3 2023filed Nov 14, 234 new5 added15 reduced4 exited | ||||
| ≡ | M D C HLDGS INC | Sell | −103,000 | −3.17 |
| ≡ | CHICOS FAS INC | Reduce 67.00% | −913,772 | −2.68 |
| ≡ | CWH – CAMPING WORLD HLDGS INC | Sell | −67,000 | −1.33 |
| ≡ | OMF – ONEMAIN HLDGS INC | Reduce 11.00% | −19,700 | −1.14 |
| Q2 2023filed Aug 14, 234 new12 added12 reduced48 exited | ||||
| ≡ | VTRS – VIATRIS INC | Reduce 7.00% | −58,000 | 4.89 |
| ≡ | EXPE – EXPEDIA GROUP INC | Sell | −778,059 | −4.72 |
| ≡ | AMZN – AMAZON COM INC | Sell | −694,966 | −4.48 |
| ≡ | TAYLOR MORRISON HOME CORP | Sell | −1,673,110 | −4.00 |
| −0.66 |
| ≡ | SEMLER SCIENTIFIC INC | Sell | −53,000 | −0.58 |
| ≡ | BFH – BREAD FINANCIAL HOLDINGS INC | Reduce 25.00% | −68,595 | −0.28 |
| ≡ | JXN – JACKSON FINANCIAL INC | Reduce 8.00% | −7,675 | −0.25 |
| ≡ | TOTALENERGIES SE | Sell | −7,650 | −0.17 |
| ≡ | OMF – ONEMAIN HLDGS INC | Reduce 10.00% | −9,000 | 0.07 |
| ≡ | JXN – JACKSON FINANCIAL INC | Reduce 25.00% | −31,170 | −1.22 |
| ≡ | WAL – WESTERN ALLIANCE BANCORP | Reduce 24.00% | −20,000 | −0.74 |
| ≡ | LNC – LINCOLN NATL CORP IND | Reduce 9.00% | −48,804 | −0.65 |
| ≡ | CG – CARLYLE GROUP INC | Reduce 43.00% | −30,000 | −0.61 |
| ≡ | BKE – BUCKLE INC | Reduce 31.00% | −33,000 | −0.47 |
| ≡ | BCC – BOISE CASCADE CO DEL | Reduce 7.00% | −3,000 | −0.42 |
| ≡ | UNFI – UNITED NAT FOODS INC | Reduce 47.00% | −63,960 | −0.34 |
| ≡ | TPC – TUTOR PERINI CORP | Reduce 47.00% | −6,095 | −0.09 |
| ≡ | BBW – BUILD-A-BEAR WORKSHOP INC | Reduce 7.00% | −7,000 | 0.05 |
| ≡ | FTI – TECHNIPFMC PLC | Reduce 7.00% | −605 | −0.01 |
| −1.32 |
| ≡ | JXN – JACKSON FINANCIAL INC | Reduce 12.00% | −16,420 | −0.49 |
| ≡ | TEVA – TEVA PHARMACEUTICAL INDS LTD | Sell | −10,950 | −0.10 |
| ≡ | PBI – PITNEY BOWES INC | Sell | −24,259 | −0.08 |
| 0.79 |
| ≡ | UGI – UGI CORP NEW | Reduce 15.00% | −35,000 | −0.61 |
| ≡ | T – AT&T INC | Reduce 9.00% | −55,000 | −0.56 |
| ≡ | BKE – BUCKLE INC | Reduce 17.00% | −25,000 | −0.44 |
| ≡ | TPC – TUTOR PERINI CORP | Reduce 37.00% | −32,060 | −0.37 |
| ≡ | JXN – JACKSON FINANCIAL INC | Reduce 11.00% | −15,500 | −0.20 |
| ≡ | TDAY – GANNETT CO INC | Reduce 10.00% | −151,675 | −0.13 |
| ≡ | PBI – PITNEY BOWES INC | Reduce 23.00% | −7,175 | −0.00 |
| −0.78 |
| ≡ | TDAY – GANNETT CO INC | Reduce 38.00% | −945,465 | 0.63 |
| ≡ | CLF – CLEVELAND-CLIFFS INC NEW | Sell | −9,198 | −0.13 |
| ≡ | PBI – PITNEY BOWES INC | Reduce 23.00% | −9,150 | −0.01 |
| ≡ | TEVA – TEVA PHARMACEUTICAL INDS LTD | Reduce 6.00% | −650 | 0.01 |
| −1.81 |
| ≡ | MED – MEDIFAST INC | Sell | −42,100 | −1.68 |
| ≡ | BLDR – BUILDERS FIRSTSOURCE INC | Sell | −13,000 | −1.29 |
| ≡ | EJO 08/22/09 P12.5 – ENCORE WIRE CORP | Reduce 55.00% | −13,300 | −1.23 |
| ≡ | GEO – GEO GROUP INC NEW | Reduce 62.00% | −238,000 | −1.15 |
| ≡ | CROX – CROCS INC | Sell | −20,500 | −1.14 |
| ≡ | CNC – CENTENE CORP DEL | Sell | −22,000 | −0.97 |
| ≡ | MBC – MASTERBRAND INC | Sell | −105,000 | −0.93 |
| ≡ | STLA – STELLANTIS N.V | Reduce 13.00% | −66,000 | 0.91 |
| ≡ | WAL – WESTERN ALLIANCE BANCORP | Reduce 17.00% | −30,335 | −0.90 |
| ≡ | BKE – BUCKLE INC | Reduce 9.00% | −15,000 | −0.79 |
| ≡ | TPC – TUTOR PERINI CORP | Reduce 6.00% | −14,155 | 0.75 |
| ≡ | ABNB – AIRBNB INC | Sell | −6,000 | −0.49 |
| ≡ | BZH – BEAZER HOMES USA INC | Sell | −23,000 | −0.46 |
| ≡ | EXPE – EXPEDIA GROUP INC | Sell | −5,000 | −0.45 |
| ≡ | LAD – LITHIA MTRS INC | Sell | −2,000 | −0.39 |
| ≡ | FTI – TECHNIPFMC PLC | Reduce 81.00% | −35,400 | −0.39 |
| ≡ | JXN – JACKSON FINANCIAL INC | Reduce 24.00% | −47,145 | 0.38 |
| ≡ | ATKR – ATKORE INC | Sell | −4,000 | −0.38 |
| ≡ | ARLP – ALLIANCE RESOURCE PARTNERS L | Reduce 21.00% | −32,000 | −0.37 |
| ≡ | PRDO – PERDOCEO ED CORP | Sell | −35,000 | −0.37 |
| ≡ | MTCH – MATCH GROUP INC NEW | Sell | −14,000 | −0.30 |
| ≡ | QUAD – QUAD / GRAPHICS INC | Reduce 11.00% | −170,450 | −0.30 |
| ≡ | OMF – ONEMAIN HLDGS INC | Reduce 6.00% | −9,000 | 0.26 |
| ≡ | LYB – LYONDELLBASELL INDUSTRIES N | Sell | −4,500 | −0.25 |
| ≡ | RICK – RCI HOSPITALITY HLDGS INC | Sell | −6,100 | −0.24 |
| ≡ | VTRS – VIATRIS INC | Reduce 13.00% | −92,500 | 0.15 |
| ≡ | BFH – BREAD FINANCIAL HOLDINGS INC | Reduce 17.00% | −53,095 | 0.04 |
| ≡ | TEVA – TEVA PHARMACEUTICAL INDS LTD | Reduce 13.00% | −1,800 | 0.02 |
| ≡ |
| HRB – BLOCK H & R INC |
| Reduce 53.00% |
| −72,000 |
| −1.84 |
| ≡ | EXE – CHESAPEAKE ENERGY CORP | Sell | −29,200 | −1.58 |
| ≡ | JXN – JACKSON FINANCIAL INC | Reduce 9.00% | −20,820 | 0.78 |
| ≡ | BKE – BUCKLE INC | Reduce 13.00% | −24,700 | 0.68 |
| ≡ | EXPE – EXPEDIA GROUP INC | Reduce 67.00% | −10,000 | −0.52 |
| ≡ | DCH – AMERICAN AXLE & MFG HLDGS IN | Reduce 35.00% | −110,615 | −0.37 |
| ≡ | BLUEGREEN VACATIONS HLDG COR | Sell | −10,000 | −0.23 |
| ≡ | DIAMOND OFFSHORE DRILLING IN | Sell | −25,000 | −0.23 |
| ≡ | TEVA – TEVA PHARMACEUTICAL INDS LTD | Reduce 6.00% | −825 | −0.01 |
| ≡ |
| RILY – B. RILEY FINANCIAL INC |
| Reduce 13.00% |
| −17,000 |
| −1.03 |
| ≡ | VALE – VALE S A | Sell | −115,001 | −1.02 |
| ≡ | VTRS – VIATRIS INC | Reduce 14.00% | −114,000 | −1.01 |
| ≡ | MED – MEDIFAST INC | Reduce 6.00% | −2,700 | −0.74 |
| ≡ | DCH – AMERICAN AXLE & MFG HLDGS IN | Reduce 18.00% | −69,420 | −0.66 |
| ≡ | TPC – TUTOR PERINI CORP | Reduce 39.00% | −148,487 | −0.65 |
| ≡ | ARLP – ALLIANCE RESOURCE PARTNERS L | Reduce 31.00% | −68,000 | −0.53 |
| ≡ | BLDR – BUILDERS FIRSTSOURCE INC | Reduce 24.00% | −4,000 | −0.50 |
| ≡ | TEVA – TEVA PHARMACEUTICAL INDS LTD | Reduce 83.00% | −67,912 | −0.32 |
| ≡ | PBI – PITNEY BOWES INC | Reduce 74.00% | −121,470 | −0.30 |
| ≡ | BZH – BEAZER HOMES USA INC | Reduce 34.00% | −12,000 | −0.29 |
| ≡ | ABNB – AIRBNB INC | Reduce 37.00% | −3,500 | −0.28 |
| ≡ | MBC – MASTERBRAND INC | Reduce 29.00% | −25,000 | −0.19 |
| ≡ | ATKR – ATKORE INC | Reduce 20.00% | −1,000 | −0.14 |
| ≡ | CLF – CLEVELAND-CLIFFS INC NEW | Sell | −12,098 | −0.13 |
| ≡ | GOOGL – ALPHABET INC | Sell | −598,779 | −3.88 |
| ≡ | ET – ENERGY TRANSFER L P | Sell | −4,951,231 | −3.86 |
| ≡ | META – META PLATFORMS INC | Sell | −288,714 | −3.82 |
| ≡ | MAT – MATTEL INC | Sell | −3,271,319 | −3.76 |
| ≡ | DAL – DELTA AIR LINES INC DEL | Sell | −1,661,680 | −3.62 |
| ≡ | BABA – ALIBABA GROUP HLDG LTD | Sell | −526,847 | −3.36 |
| ≡ | C – CITIGROUP INC | Sell | −1,099,482 | −3.22 |
| ≡ | OVV – OVINTIV INC | Sell | −1,326,541 | −2.99 |
| ≡ | NORWEGIAN CRUISE LINE HLDG L | Sell | −3,547,135 | −2.98 |
| ≡ | GM – GENERAL MTRS CO | Sell | −1,218,742 | −2.79 |
| ≡ | GOOS – CANADA GOOSE HLDGS INC | Sell | −2,318,816 | −2.79 |
| ≡ | UAL – UNITED AIRLS HLDGS INC | Sell | −991,821 | −2.74 |
| ≡ | UBER – UBER TECHNOLOGIES INC | Sell | −1,382,513 | −2.74 |
| ≡ | TNL – TRAVEL PLUS LEISURE CO | Sell | −989,487 | −2.42 |
| ≡ | COIN – COINBASE GLOBAL INC | Sell | −552,926 | −2.33 |
| ≡ | SPLUNK INC | Sell | −385,585 | −2.31 |
| ≡ | ARLP – ALLIANCE RESOURCE PARTNERS L | Reduce 26.00% | −76,000 | 2.27 |
| ≡ | JPM – JPMORGAN CHASE & CO | Sell | −269,917 | −2.20 |
| ≡ | COF – CAPITAL ONE FINL CORP | Sell | −353,310 | −2.12 |
| ≡ | FISV – FISERV INC | Sell | −287,648 | −2.03 |
| ≡ | CLF – CLEVELAND-CLIFFS INC NEW | Reduce 99.00% | −1,756,094 | −1.89 |
| ≡ | KARUNA THERAPEUTICS INC | Sell | −164,998 | −1.87 |
| ≡ | FTCHQ – FARFETCH LTD | Sell | −6,048,099 | −1.85 |
| ≡ | SOFI – SOFI TECHNOLOGIES INC | Sell | −4,711,202 | −1.79 |
| ≡ | TEVA – TEVA PHARMACEUTICAL INDS LTD | Reduce 98.00% | −3,847,647 | −1.77 |
| ≡ | UBS – UBS GROUP AG | Sell | −1,178,255 | −1.57 |
| ≡ | BLDR – BUILDERS FIRSTSOURCE INC | Reduce 21.00% | −4,500 | 1.40 |
| ≡ | PTON – PELOTON INTERACTIVE INC | Sell | −1,854,465 | −1.31 |
| ≡ | SFIX – STITCH FIX INC | Sell | −3,227,325 | −1.03 |
| ≡ | ADT – ADT INC DEL | Sell | −2,051,454 | −0.93 |
| ≡ | EXE – CHESAPEAKE ENERGY CORP | Reduce 94.00% | −443,789 | −0.64 |
| ≡ | VALE – VALE S A | Reduce 71.00% | −275,000 | 0.63 |
| ≡ | PGEN – PRECIGEN INC | Sell | −9,503,782 | −0.63 |
| ≡ | BZH – BEAZER HOMES USA INC | Reduce 30.00% | −15,000 | 0.60 |
| ≡ | OMF – ONEMAIN HLDGS INC | Reduce 91.00% | −1,900,368 | 0.40 |
| ≡ | FTI – TECHNIPFMC PLC | Reduce 69.00% | −101,935 | 0.37 |
| ≡ | PBI – PITNEY BOWES INC | Reduce 44.00% | −127,880 | 0.31 |
| ≡ | LAZ – LAZARD LTD | Sell | −117,200 | −0.24 |
| ≡ | DIAMOND OFFSHORE DRILLING IN | Reduce 58.00% | −35,000 | 0.19 |
| ≡ | CC – CHEMOURS CO | Sell | −95,000 | −0.18 |
| ≡ | MHO – M/I HOMES INC | Sell | −33,505 | −0.13 |
| ≡ | ARTISAN PARTNERS ASSET MGMT | Sell | −63,000 | −0.13 |
| ≡ | TUPPERWARE BRANDS CORP | Sell | −346,426 | −0.05 |
| ≡ | SCULPTOR CAP MGMT | Sell | −65,000 | −0.03 |
| ≡ | FOOT LOCKER INC | Sell | −12,540 | −0.03 |
| ≡ | IHRT – IHEARTMEDIA INC | Sell | −30,000 | −0.01 |
| ≡ | WW INTL INC | Sell | −10,000 | −0.00 |
| ≡ | OPEN – OPENDOOR TECHNOLOGIES INC | Sell | −15,000 | −0.00 |
| ≡ | DESKTOP METAL INC | Sell | −10,000 | −0.00 |
| ≡ | TMC THE METALS COMPANY INC | Sell | −20,000 | −0.00 |
| ≡ | VROOM INC | Sell | −10,000 | −0.00 |
| ≡ | STRONGHOLD DIGITAL MINING IN | Sell | −10,000 | −0.00 |
| ≡ | UP – WHEELS UP EXPERIENCE INC | Sell | −10,000 | −0.00 |
| ≡ | GREENIDGE GENERATION HLDGS I | Sell | −10,000 | −0.00 |
| ≡ | SDCCQ – SMILEDIRECTCLUB INC | Sell | −10,000 | −0.00 |
| ≡ | SHAPEWAYS HOLDINGS INC | Sell | −10,000 | −0.00 |