| Hist | Stock | Activity | Share change | % change to portfolio |
|---|---|---|---|---|
| Q1 2026filed May 14, 268 new31 added115 reduced10 exited | ||||
| ≡ | OSW – ONESPAWORLD HOLDINGS LIMITED | Add 11.00% | 1,377,895 | 0.79 |
| ≡ | SMG – SCOTTS MIRACLE-GRO CO | Buy | 962,642 | 0.66 |
| ≡ | ZBRA – ZEBRA TECHNOLOGIES CORPORATI | Add 63.00% | 287,276 | 0.54 |
| ≡ | MAT – MATTEL INC | Add 9.00% | 1,044,896 | −0.45 |
| ≡ | SJM – SMUCKER J M CO | Add 16.00% | 248,679 | 0.30 |
| ≡ | RLI – RLI CORP | Add 135.00% | 498,301 | 0.30 |
| ≡ | FITB – FIFTH THIRD BANCORP | Buy | 567,418 | 0.30 |
| ≡ | AQN – ALGONQUIN POWER & UTILITIES | Add 23.00% | 3,721,007 | 0.29 |
| ≡ | JLL – JONES LANG LASALLE INC | Add 14.00% | 123,543 | 0.23 |
| ≡ | XRAY – DENTSPLY SIRONA INC | Add 21.00% | 1,112,075 | 0.18 |
| ≡ | FDX – FEDEX CORP | Add 39.00% | 27,513 | 0.17 |
| ≡ | T – AT&T INC | Add 24.00% | 286,701 | 0.16 |
| ≡ | FDS – FACTSET RESH SYS INC | Add 80.00% | 99,658 | 0.15 |
| ≡ | FSLR – FIRST SOLAR INC | Add 8.00% | 19,915 | −0.11 |
| ≡ | HPE – HEWLETT PACKARD ENTERPRISE C | Add 26.00% | 337,863 | 0.10 |
| ≡ | KKR – KKR & CO INC | Add 67.00% | 174,811 | 0.09 |
| ≡ | IWN – ISHARES TR | Add 96.00% | 32,136 | 0.07 |
| ≡ | MAS – MASCO CORP | Add 30.00% | 92,927 | 0.06 |
| ≡ | GNTX – GENTEX CORP | Add 6.00% | 437,872 | 0.06 |
| ≡ | SCHW – SCHWAB CHARLES CORP | Add 18.00% | 60,652 | 0.05 |
| ≡ | AFL – AFLAC INC | Add 13.00% | 27,367 | 0.04 |
| ≡ | FISV – FISERV INC | Add 36.00% | 112,149 | 0.04 |
| ≡ | CBRE – CBRE GROUP INC | Add 27.00% | 51,398 | 0.04 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MANUFAC | Add 58.00% | 5,930 | 0.03 |
| ≡ | DIS – DISNEY WALT CO | Add 17.00% | 96,722 | 0.02 |
| ≡ | VT – VANGUARD INTL EQUITY INDEX F | Buy | 9,964 | 0.02 |
| ≡ | VWO – VANGUARD INTL EQUITY INDEX F | Buy | 20,245 | 0.01 |
| ≡ | BAP – CREDICORP LTD | Add 32.00% | 1,848 | 0.01 |
| ≡ | IFS – INTERCORP FINL SVCS INC | Add 34.00% | 11,797 | 0.01 |
| ≡ | LAZ – LAZARD INC | Add 10.00% | 511,355 | −0.01 |
| ≡ | KSPI – KASPI KZ JSC | Add 73.00% | 9,552 | 0.01 |
| ≡ | RCL – ROYAL CARIBBEAN GROUP | Buy | 1,740 | 0.01 |
| ≡ | AJG – GALLAGHER ARTHUR J & CO | Add 29.00% | 4,407 | 0.00 |
| ≡ | TAP – MOLSON COORS BEVERAGE CO | Add 6.00% | 32,770 | 0.00 |
| ≡ | VXUS – VANGUARD STAR FDS | Buy | 4,685 | 0.00 |
| ≡ | XCEM – COLUMBIA ETF TR II | Buy | 8,466 | 0.00 |
| ≡ | ZBH – ZIMMER BIOMET HOLDINGS INC | Add 483.00% | 2,132 | 0.00 |
| ≡ | IWS – ISHARES TR | Buy | 1,145 | 0.00 |
| ≡ | HDB – HDFC BANK LTD | Add 7.00% | 921 | −0.00 |
| Q4 2025filed Feb 13, 2614 new17 added122 reduced9 exited | ||||
| ≡ | OMC – OMNICOM GROUP INC | Buy | 993,553 | 0.87 |
| ≡ | MIDD – MIDDLEBY CORP | Add 23.00% | 286,307 | 0.68 |
| ≡ | XRAY – DENTSPLY SIRONA INC | Buy | 5,274,740 | 0.65 |
| ≡ | ZBRA – ZEBRA TECHNOLOGIES CORPORATI | Add 94.00% | ||
| Q3 2025filed Nov 14, 2512 new21 added126 reduced5 exited | ||||
| ≡ | PSKY – PARAMOUNT SKYDANCE CORP | Buy | 2,862,147 | 0.58 |
| ≡ | PBH – PRESTIGE CONSMR HEALTHCARE I | Add 66.00% | 1,379,938 | 0.43 |
| ≡ | MTB – M & T BK CORP | Add 7226.00% | 187,150 | 0.40 |
| ≡ | DIS – DISNEY WALT CO | Add 190.00% | ||
| Q2 2025filed Aug 14, 253 new28 added129 reduced5 exited | ||||
| ≡ | SPHR – SPHERE ENTERTAINMENT CO | Add 13.00% | 802,518 | 0.93 |
| ≡ | OSW – ONESPAWORLD HOLDINGS LIMITED | Add 26.00% | 2,503,381 | 0.91 |
| ≡ | NCLH – NORWEGIAN CRUISE LINE HLDG L | Add 38.00% | 3,220,141 | 0.80 |
| ≡ | MSFT – MICROSOFT CORP | Add 72.00% | ||
| Q1 2025filed May 15, 255 new21 added123 reduced9 exited | ||||
| ≡ | NCLH – NORWEGIAN CRUISE LINE HLDG L | Add 113.00% | 4,478,709 | 0.79 |
| ≡ | LESLIES INC | Add 16.00% | 7,649,131 | −0.67 |
| ≡ | OSW – ONESPAWORLD HOLDINGS LIMITED | Add 44.00% | 2,985,553 | 0.49 |
| ≡ | SLB – SCHLUMBERGER LTD | Add 5097.00% | 975,223 | |
| Q4 2024filed Feb 14, 256 new22 added127 reduced6 exited | ||||
| ≡ | BIO – BIO RAD LABS INC | Add 49.00% | 179,090 | 0.66 |
| ≡ | APTV – APTIV PLC | Buy | 879,186 | 0.57 |
| ≡ | CNP – CENTERPOINT ENERGY INC | Buy | 1,458,603 | 0.49 |
| ≡ | CRL – CHARLES RIV LABS INTL INC | Add 20.00% | 169,508 | |
| Q3 2024filed Nov 13, 246 new75 added70 reduced9 exited | ||||
| ≡ | JLL – JONES LANG LASALLE INC | Add 3212.00% | 1,098,263 | 3.04 |
| ≡ | LAZ – LAZARD INC | Add 3725.00% | 5,829,212 | 3.01 |
| ≡ | MSGE – MADISON SQUARE GARDEN ENTMT | Add 3704.00% | 6,292,256 | 2.74 |
| ≡ | GNRC – GENERAC HLDGS INC | Add 2638.00% | ||
| Q2 2024filed Aug 14, 248 new107 added51 reduced6 exited | ||||
| ≡ | JLL – Jones Lang LaSalle Inc | Add 6044.00% | 1,268,813 | 2.83 |
| ≡ | GNRC – Generac Holdings Inc | Add 4414.00% | 1,819,839 | 2.61 |
| ≡ | MAT – Mattel Inc | Add 4601.00% | 13,997,478 | 2.46 |
| ≡ | LAZ – Lazard Inc | Add 6018.00% | 5,780,247 | |
| 219,837 |
| 0.45 |
| ≡ | BMY – BRISTOL-MYERS SQUIBB CO | Buy | 732,677 | 0.43 |
| ≡ | AXTA – AXALTA COATING SYS LTD | Add 17.00% | 675,646 | 0.41 |
| ≡ | WBS – WEBSTER FINL CORP | Buy | 578,996 | 0.39 |
| ≡ | FDS – FACTSET RESH SYS INC | Buy | 124,794 | 0.39 |
| ≡ | HPE – HEWLETT PACKARD ENTERPRISE C | Buy | 1,321,535 | 0.34 |
| ≡ | PBH – PRESTIGE CONSMR HEALTHCARE I | Add 14.00% | 500,012 | 0.33 |
| ≡ | T – AT&T INC | Buy | 1,202,446 | 0.32 |
| ≡ | NCLH – NORWEGIAN CRUISE LINE HLDG L | Add 20.00% | 2,280,351 | 0.30 |
| ≡ | INTC – INTEL CORP | Add 58.00% | 558,367 | 0.26 |
| ≡ | RLI – RLI CORP | Buy | 370,249 | 0.26 |
| ≡ | GNTX – GENTEX CORP | Add 10.00% | 675,643 | −0.19 |
| ≡ | OSW – ONESPAWORLD HOLDINGS LIMITED | Add 7.00% | 837,238 | 0.16 |
| ≡ | FISV – FISERV INC | Add 27.00% | 66,308 | −0.11 |
| ≡ | OMC – OMNICOM GROUP INC | Buy | 91,613 | 0.08 |
| ≡ | DIS – DISNEY WALT CO | Add 12.00% | 57,678 | 0.07 |
| ≡ | TAP – MOLSON COORS BEVERAGE CO | Add 13.00% | 57,698 | 0.04 |
| ≡ | CPA – COPA HOLDINGS SA | Buy | 8,752 | 0.01 |
| ≡ | BAP – CREDICORP LTD | Add 9.00% | 495 | 0.00 |
| ≡ | OMC – OMNICOM GROUP INC | Buy | 3,167 | 0.00 |
| ≡ | AJG – GALLAGHER ARTHUR J & CO | Add 13.00% | 1,712 | −0.00 |
| ≡ | FDS – FACTSET RESH SYS INC | Buy | 645 | 0.00 |
| ≡ | RLI – RLI CORP | Buy | 2,924 | 0.00 |
| ≡ | IFS – INTERCORP FINL SVCS INC | Add 8.00% | 2,490 | 0.00 |
| ≡ | HDB – HDFC BANK LTD | Add 42.00% | 3,911 | 0.00 |
| ≡ | CVSA – ADTALEM GLOBAL ED INC | Add 48.00% | 591,029 | −0.00 |
| ≡ | IWD – ISHARES TR | Buy | 668 | 0.00 |
| ≡ | KSPI – KASPI KZ JSC | Add 7.00% | 909 | 0.00 |
| 327,799 |
| 0.37 |
| ≡ | MIDD – MIDDLEBY CORP | Add 38.00% | 337,180 | 0.29 |
| ≡ | HUM – HUMANA INC | Buy | 87,989 | 0.24 |
| ≡ | FDX – FEDEX CORP | Buy | 75,869 | 0.19 |
| ≡ | FSLR – FIRST SOLAR INC | Add 6.00% | 18,224 | 0.19 |
| ≡ | LESL – LESLIES INC | Buy | 2,830,944 | 0.17 |
| ≡ | ZBH – ZIMMER BIOMET HOLDINGS INC | Add 57.00% | 141,541 | 0.15 |
| ≡ | CLB – CORE LABORATORIES INC | Add 6.00% | 804,013 | 0.13 |
| ≡ | FAF – FIRST AMERN FINL CORP | Add 6.00% | 200,729 | 0.11 |
| ≡ | AQN – ALGONQUIN PWR UTILS CORP | Add 25.00% | 3,232,775 | 0.09 |
| ≡ | SLB – SCHLUMBERGER LTD | Add 23.00% | 241,324 | 0.07 |
| ≡ | CNP – CENTERPOINT ENERGY INC | Add 16.00% | 143,217 | 0.06 |
| ≡ | VXUS – VANGUARD STAR FDS | Buy | 70,469 | 0.06 |
| ≡ | JNJ – JOHNSON & JOHNSON | Add 66.00% | 20,691 | 0.05 |
| ≡ | IWN – ISHARES TR | Add 109.00% | 23,498 | 0.05 |
| ≡ | AJG – GALLAGHER ARTHUR J & CO | Buy | 13,645 | 0.05 |
| ≡ | BAC – BANK AMERICA CORP | Add 13.00% | 61,756 | 0.04 |
| ≡ | PSKY – PARAMOUNT SKYDANCE CORP | Buy | 133,029 | 0.03 |
| ≡ | COF – CAPITAL ONE FINL CORP | Add 9.00% | 17,651 | 0.01 |
| ≡ | CVX – CHEVRON CORP NEW | Add 10.00% | 3,736 | 0.01 |
| ≡ | LESL – LESLIES INC | Buy | 108,548 | 0.01 |
| ≡ | FISV – FISERV INC | Add 39.00% | 69,396 | −0.01 |
| ≡ | LMT – LOCKHEED MARTIN CORP | Add 7.00% | 887 | 0.01 |
| ≡ | HDB – HDFC BANK LTD | Buy | 9,240 | 0.00 |
| ≡ | INFY – INFOSYS LTD | Buy | 11,637 | 0.00 |
| ≡ | IFS – INTERCORP FINL SVCS INC | Add 12.00% | 3,444 | 0.00 |
| ≡ | PSKY – PARAMOUNT SKYDANCE CORP | Buy | 5,288 | 0.00 |
| ≡ | PGR – PROGRESSIVE CORP | Add 40.00% | 315 | 0.00 |
| ≡ | LESL – LESLIES INC | Buy | 4,471 | 0.00 |
| ≡ | KSPI – KASPI KZ JSC | Add 11.00% | 1,254 | 0.00 |
| 89,244 |
| 0.66 |
| ≡ | FSLR – FIRST SOLAR INC | Buy | 307,292 | 0.58 |
| ≡ | APTV – APTIV PLC | Add 80.00% | 617,115 | 0.53 |
| ≡ | GNRC – GENERAC HLDGS INC | Add 12.00% | 183,821 | 0.51 |
| ≡ | CRL – CHARLES RIV LABS INTL INC | Add 29.00% | 309,882 | 0.48 |
| ≡ | AQN – ALGONQUIN PWR UTILS CORP | Add 89.00% | 6,160,490 | 0.43 |
| ≡ | ZBRA – ZEBRA TECHNOLOGIES CORPORATI | Add 56.00% | 113,093 | 0.43 |
| ≡ | FISV – FISERV INC | Add 3669.00% | 172,675 | 0.33 |
| ≡ | NVT – NVENT ELECTRIC PLC | Add 19.00% | 137,721 | 0.27 |
| ≡ | DIS – DISNEY WALT CO | Buy | 172,170 | 0.24 |
| ≡ | GS – GOLDMAN SACHS GROUP INC | Add 324.00% | 27,559 | 0.23 |
| ≡ | BIO – BIO RAD LABS INC | Add 13.00% | 93,848 | 0.17 |
| ≡ | NTAP – NETAPP INC | Add 21.00% | 60,326 | 0.12 |
| ≡ | CLB – CORE LABORATORIES INC | Add 27.00% | 2,634,438 | −0.11 |
| ≡ | INTC – INTEL CORP | Add 47.00% | 453,321 | 0.10 |
| ≡ | CVS – CVS HEALTH CORP | Add 14.00% | 144,541 | 0.10 |
| ≡ | SLB – SCHLUMBERGER LTD | Add 7.00% | 64,905 | −0.08 |
| ≡ | KKR – KKR & CO INC | Add 10.00% | 27,314 | 0.08 |
| ≡ | VEA – VANGUARD TAX-MANAGED FDS | Add 85.00% | 112,626 | 0.08 |
| ≡ | B – BARRICK MNG CORP | Buy | 244,597 | 0.06 |
| ≡ | OC – OWENS CORNING NEW | Add 25.00% | 27,871 | 0.03 |
| ≡ | MGPI – MGP INGREDIENTS INC NEW | Add 15.00% | 93,086 | 0.03 |
| ≡ | IFS – INTERCORP FINL SVCS INC | Add 55.00% | 10,213 | 0.01 |
| ≡ | KSPI – KASPI KZ JSC | Add 54.00% | 3,879 | 0.00 |
| ≡ | FISV – FISERV INC | Add 15.00% | 699 | −0.00 |
| ≡ | APA – APA CORPORATION | Add 22.00% | 53,270 | 0.00 |
| ≡ | MTB – M & T BK CORP | Add 17.00% | 384 | 0.00 |
| ≡ | ZIMV – ZIMVIE INC | Add 23.00% | 38,685 | 0.00 |
| 0.48 |
| ≡ | AQN – ALGONQUIN PWR UTILS CORP | Buy | 6,952,341 | 0.42 |
| ≡ | CVS – CVS HEALTH CORP | Add 10.00% | 91,407 | 0.37 |
| ≡ | BAC – BANK AMERICA CORP | Add 410.00% | 675,109 | 0.33 |
| ≡ | CNP – CENTERPOINT ENERGY INC | Add 13.00% | 195,987 | 0.21 |
| ≡ | OC – OWENS CORNING NEW | Buy | 112,578 | 0.19 |
| ≡ | GILD – GILEAD SCIENCES INC | Add 8.00% | 30,630 | 0.17 |
| ≡ | WEX – WEX INC | Add 30.00% | 83,447 | 0.15 |
| ≡ | BCO – BRINKS CO | Add 9.00% | 107,658 | 0.13 |
| ≡ | BIO – BIO RAD LABS INC | Add 30.00% | 162,949 | 0.12 |
| ≡ | VT – VANGUARD INTL EQUITY INDEX F | Buy | 74,824 | 0.10 |
| ≡ | COF – CAPITAL ONE FINL CORP | Add 6.00% | 15,233 | 0.09 |
| ≡ | LIND – LINDBLAD EXPEDITIONS HLDGS I | Add 6.00% | 440,571 | −0.08 |
| ≡ | VXUS – VANGUARD STAR FDS | Buy | 63,386 | 0.05 |
| ≡ | CLB – CORE LABORATORIES INC | Add 8.00% | 709,455 | 0.05 |
| ≡ | SPHR – SPHERE ENTERTAINMENT CO | Add 10.00% | 553,906 | −0.04 |
| ≡ | GNTX – GENTEX CORP | Add 11.00% | 650,138 | −0.02 |
| ≡ | GNRC – GENERAC HLDGS INC | Add 10.00% | 146,200 | −0.02 |
| ≡ | ZIMV – ZIMVIE INC | Add 174.00% | 106,589 | 0.01 |
| ≡ | IFS – INTERCORP FINL SVCS INC | Add 104.00% | 9,426 | 0.00 |
| ≡ | KSPI – KASPI KZ JSC | Add 105.00% | 3,657 | 0.00 |
| ≡ | KKR – KKR & CO INC | Add 17.00% | 39,910 | 0.00 |
| ≡ | PGR – PROGRESSIVE CORP | Buy | 828 | 0.00 |
| 0.30 |
| ≡ | ABBV – ABBVIE INC | Buy | 151,752 | 0.29 |
| ≡ | LESLIES INC | Add 9.00% | 3,945,992 | −0.29 |
| ≡ | WEX – WEX INC | Add 100.00% | 140,191 | 0.22 |
| ≡ | FAF – FIRST AMERN FINL CORP | Add 10.00% | 352,498 | 0.21 |
| ≡ | GILD – GILEAD SCIENCES INC | Add 69.00% | 162,746 | 0.19 |
| ≡ | NVST – ENVISTA HOLDINGS CORPORATION | Add 6.00% | 698,659 | 0.19 |
| ≡ | MGPI – MGP INGREDIENTS INC NEW | Add 18.00% | 89,461 | −0.18 |
| ≡ | WAL – WESTERN ALLIANCE BANCORP | Add 43.00% | 156,715 | 0.14 |
| ≡ | SJM – SMUCKER J M CO | Add 13.00% | 201,463 | 0.14 |
| ≡ | VEA – VANGUARD TAX-MANAGED FDS | Buy | 249,089 | 0.13 |
| ≡ | MTN – VAIL RESORTS INC | Add 9.00% | 21,020 | 0.10 |
| ≡ | BCO – BRINKS CO | Add 10.00% | 107,680 | −0.09 |
| ≡ | IWN – ISHARES TR | Add 204.00% | 31,131 | 0.06 |
| ≡ | CVS – CVS HEALTH CORP | Add 51.00% | 311,819 | 0.05 |
| ≡ | SPHR – SPHERE ENTERTAINMENT CO | Add 7.00% | 360,930 | 0.05 |
| ≡ | SLB – SCHLUMBERGER LTD | Buy | 19,135 | 0.01 |
| ≡ | JNJ – JOHNSON & JOHNSON | Add 24.00% | 6,093 | 0.01 |
| ≡ | MSGE – MADISON SQUARE GARDEN ENTMT | Add 14.00% | 936,786 | 0.00 |
| ≡ | IFS – INTERCORP FINL SVCS INC | Buy | 9,095 | 0.00 |
| ≡ | KSPI – KASPI KZ JSC | Add 57.00% | 1,263 | 0.00 |
| ≡ | MTB – M & T BK CORP | Add 6.00% | 126 | 0.00 |
| ≡ | MSI – MOTOROLA SOLUTIONS INC | Add 6.00% | 47 | 0.00 |
| ≡ | BRC – BRADY CORP | Add 6.00% | 220 | 0.00 |
| ≡ | REYN – REYNOLDS CONSUMER PRODS INC | Add 6.00% | 426 | −0.00 |
| 1,673,991 |
| 2.73 |
| ≡ | MAT – MATTEL INC | Add 2786.00% | 13,795,210 | 2.69 |
| ≡ | MHK – MOHAWK INDS INC | Add 3226.00% | 1,603,279 | 2.65 |
| ≡ | AMG – AFFILIATED MANAGERS GROUP IN | Add 2561.00% | 1,346,971 | 2.45 |
| ≡ | SPHR – SPHERE ENTERTAINMENT CO | Add 3345.00% | 5,042,677 | 2.29 |
| ≡ | FAF – FIRST AMERN FINL CORP | Add 2436.00% | 3,343,419 | 2.27 |
| ≡ | NVST – ENVISTA HOLDINGS CORPORATION | Add 5793.00% | 10,932,438 | 2.21 |
| ≡ | NTRS – NORTHERN TR CORP | Add 2574.00% | 2,340,079 | 2.15 |
| ≡ | CG – CARLYLE GROUP INC | Add 2230.00% | 4,655,575 | 2.05 |
| ≡ | KMT – KENNAMETAL INC | Add 2438.00% | 7,667,951 | 2.03 |
| ≡ | ADT – ADT INC DEL | Add 2955.00% | 27,231,687 | 2.00 |
| ≡ | BYD – BOYD GAMING CORP | Add 2581.00% | 2,956,093 | 1.96 |
| ≡ | SJM – SMUCKER J M CO | Add 3312.00% | 1,536,632 | 1.90 |
| ≡ | PBH – PRESTIGE CONSMR HEALTHCARE I | Add 2193.00% | 2,544,020 | 1.87 |
| ≡ | BOKF – BOK FINL CORP | Add 2804.00% | 1,735,956 | 1.86 |
| ≡ | MSGS – MADISON SQUARE GRDN SPRT COR | Add 3260.00% | 863,630 | 1.84 |
| ≡ | GNTX – GENTEX CORP | Add 2911.00% | 5,996,461 | 1.81 |
| ≡ | REZI – RESIDEO TECHNOLOGIES INC | Add 2208.00% | 8,541,903 | 1.75 |
| ≡ | CLB – CORE LABORATORIES INC | Add 2288.00% | 9,237,888 | 1.74 |
| ≡ | CRL – CHARLES RIV LABS INTL INC | Add 2760.00% | 835,007 | 1.67 |
| ≡ | IPG – INTERPUBLIC GROUP COS INC | Add 1874.00% | 5,146,036 | 1.66 |
| ≡ | CVSA – ADTALEM GLOBAL ED INC | Add 3768.00% | 2,135,344 | 1.65 |
| ≡ | MIDD – MIDDLEBY CORP | Add 57030.00% | 1,083,008 | 1.54 |
| ≡ | RCL – ROYAL CARIBBEAN GROUP | Add 816.00% | 840,565 | 1.53 |
| ≡ | AXTA – AXALTA COATING SYS LTD | Add 2203.00% | 3,964,730 | 1.46 |
| ≡ | 0VVB – PARAMOUNT GLOBAL | Add 3897.00% | 13,497,913 | 1.46 |
| ≡ | LESLIES INC | Add 3019.00% | 43,457,408 | 1.38 |
| ≡ | MANU – MANCHESTER UTD PLC NEW | Add 2984.00% | 7,731,257 | 1.27 |
| ≡ | OSW – ONESPAWORLD HOLDINGS LIMITED | Add 674.00% | 7,250,085 | 1.22 |
| ≡ | BIO – BIO RAD LABS INC | Add 3348.00% | 355,716 | 1.22 |
| ≡ | BCO – BRINKS CO | Add 1146.00% | 956,269 | 1.14 |
| ≡ | NCLH – NORWEGIAN CRUISE LINE HLDG L | Add 12859.00% | 5,236,123 | 1.10 |
| ≡ | ZBRA – ZEBRA TECHNOLOGIES CORPORATI | Add 1059.00% | 248,900 | 0.95 |
| ≡ | LFUS – LITTELFUSE INC | Add 21608.00% | 314,393 | 0.85 |
| ≡ | KN – KNOWLES CORP | Add 22075.00% | 4,592,549 | 0.85 |
| ≡ | LH – LABCORP HOLDINGS INC | Add 1234.00% | 352,309 | 0.81 |
| ≡ | GS – GOLDMAN SACHS GROUP INC | Add 12372.00% | 150,193 | 0.76 |
| ≡ | LIND – LINDBLAD EXPEDITIONS HLDGS I | Add 9853.00% | 7,887,615 | 0.74 |
| ≡ | MAS – MASCO CORP | Add 766.00% | 823,254 | 0.72 |
| ≡ | NVT – NVENT ELECTRIC PLC | Add 1184.00% | 799,756 | 0.57 |
| ≡ | KMX – CARMAX INC | Add 22550.00% | 703,550 | 0.56 |
| ≡ | KFY – KORN FERRY | Add 19413.00% | 611,495 | 0.47 |
| ≡ | DNB – DUN & BRADSTREET HLDGS INC | Add 13698.00% | 3,886,668 | 0.46 |
| ≡ | CBRE – CBRE GROUP INC | Add 460.00% | 310,458 | 0.42 |
| ≡ | AFL – AFLAC INC | Add 11398.00% | 355,848 | 0.41 |
| ≡ | BWA – BORGWARNER INC | Add 14230.00% | 1,049,603 | 0.39 |
| ≡ | KKR – KKR & CO INC | Add 4483.00% | 267,365 | 0.36 |
| ≡ | KEYS – KEYSIGHT TECHNOLOGIES INC | Add 456.00% | 205,395 | 0.34 |
| ≡ | ZBH – ZIMMER BIOMET HOLDINGS INC | Add 10236.00% | 291,617 | 0.32 |
| ≡ | WAL – WESTERN ALLIANCE BANCORP | Buy | 363,305 | 0.32 |
| ≡ | WEX – WEX INC | Buy | 139,946 | 0.30 |
| ≡ | CMA – COMERICA INC | Buy | 304,481 | 0.19 |
| ≡ | JD – JD.COM INC | Buy | 441,693 | 0.18 |
| ≡ | HCKT – HACKETT GROUP INC | Add 6361.00% | 603,031 | 0.16 |
| ≡ | SSD – SIMPSON MFG INC | Add 512.00% | 78,223 | 0.15 |
| ≡ | ALL – ALLSTATE CORP | Add 9.00% | 20,623 | 0.09 |
| ≡ | PHIN – PHINIA INC | Add 9484.00% | 139,977 | 0.07 |
| ≡ | TAP – MOLSON COORS BEVERAGE CO | Add 14.00% | 63,210 | 0.05 |
| ≡ | SNA – SNAP ON INC | Add 158.00% | 17,826 | 0.05 |
| ≡ | MIDD – MIDDLEBY CORP | Add 1917.00% | 36,399 | 0.05 |
| ≡ | NOV – NOV INC | Add 16.00% | 336,573 | −0.04 |
| ≡ | SCHW – SCHWAB CHARLES CORP | Add 15.00% | 86,056 | −0.02 |
| ≡ | BCO – BRINKS CO | Add 11.00% | 9,359 | 0.02 |
| ≡ | WEX – WEX INC | Buy | 7,726 | 0.02 |
| ≡ | IWN – ISHARES TR | Add 142.00% | 8,974 | 0.02 |
| ≡ | LESLIES INC | Add 10.00% | 150,468 | −0.01 |
| ≡ | NVST – ENVISTA HOLDINGS CORPORATION | Add 18.00% | 34,244 | 0.01 |
| ≡ | CG – CARLYLE GROUP INC | Add 7.00% | 15,286 | 0.01 |
| ≡ | BIO – BIO RAD LABS INC | Add 8.00% | 805 | 0.01 |
| ≡ | APA – APA CORPORATION | Add 15.00% | 30,784 | −0.01 |
| ≡ | JNJ – JOHNSON & JOHNSON | Add 6.00% | 1,507 | 0.00 |
| ≡ | WEX – WEX INC | Buy | 1,768 | 0.00 |
| ≡ | CVX – CHEVRON CORP NEW | Add 19.00% | 6,226 | 0.00 |
| ≡ | MANU – MANCHESTER UTD PLC NEW | Add 13.00% | 34,027 | 0.00 |
| ≡ | MOS – MOSAIC CO NEW | Add 6.00% | 8,362 | −0.00 |
| ≡ | MIDD – MIDDLEBY CORP | Add 55.00% | 1,044 | 0.00 |
| ≡ | DNB – DUN & BRADSTREET HLDGS INC | Add 11.00% | 3,004 | 0.00 |
| ≡ | LIND – LINDBLAD EXPEDITIONS HLDGS I | Add 8.00% | 6,069 | −0.00 |
| 2.39 |
| ≡ | ADT – ADT Inc | Add 5080.00% | 28,829,257 | 2.38 |
| ≡ | MSGE – Madison Square Garden Entertainment Corp | Add 5983.00% | 6,267,371 | 2.32 |
| ≡ | AMG – Affiliated Managers Group Inc | Add 4202.00% | 1,357,909 | 2.30 |
| ≡ | NTRS – Northern Trust Corp | Add 4458.00% | 2,491,715 | 2.27 |
| ≡ | CLB – Core Laboratories Inc | Add 4212.00% | 9,659,292 | 2.13 |
| ≡ | MHK – Mohawk Industries Inc | Add 5658.00% | 1,734,714 | 2.13 |
| ≡ | CVSA – Adtalem Global Education Inc | Add 7474.00% | 2,842,002 | 2.11 |
| ≡ | GNTX – Gentex Corp | Add 4554.00% | 5,758,274 | 2.10 |
| ≡ | KMT – Kennametal Inc | Add 4536.00% | 8,151,649 | 2.08 |
| ≡ | SPHR – Sphere Entertainment Co | Add 5699.00% | 5,288,476 | 2.00 |
| ≡ | CG – Carlyle Group Inc/The | Add 3579.00% | 4,600,426 | 2.00 |
| ≡ | FAF – First American Financial Corp | Add 5557.00% | 3,402,846 | 1.99 |
| ≡ | PBH – Prestige Consumer Healthcare Inc | Add 4433.00% | 2,652,411 | 1.98 |
| ≡ | CRL – Charles River Laboratories International Inc | Add 4605.00% | 855,260 | 1.90 |
| ≡ | REZI – Resideo Technologies Inc | Add 3767.00% | 8,940,075 | 1.89 |
| ≡ | MSGS – Madison Square Garden Sports Corp | Add 5660.00% | 925,830 | 1.89 |
| ≡ | BOKF – BOK Financial Corp | Add 4337.00% | 1,811,540 | 1.80 |
| ≡ | RCL – Royal Caribbean Cruises Ltd | Add 1343.00% | 1,006,360 | 1.76 |
| ≡ | NVST – Envista Holdings Corp | Add 8241.00% | 9,559,436 | 1.72 |
| ≡ | BYD – Boyd Gaming Corp | Add 4044.00% | 2,846,768 | 1.69 |
| ≡ | IPG – Interpublic Group of Cos Inc/The | Add 3285.00% | 5,266,062 | 1.66 |
| ≡ | Leslie's Inc | Add 5647.00% | 34,501,438 | 1.55 |
| ≡ | SJM – J M Smucker Co/The | Add 16387.00% | 1,299,171 | 1.53 |
| ≡ | AXTA – Axalta Coating Systems Ltd | Add 3407.00% | 4,097,144 | 1.52 |
| ≡ | 0VVB – Paramount Global | Add 7206.00% | 13,495,640 | 1.52 |
| ≡ | OSW – OneSpaWorld Holdings Ltd | Add 1215.00% | 8,017,140 | 1.36 |
| ≡ | MANU – Manchester United Plc | Add 5272.00% | 7,585,146 | 1.33 |
| ≡ | BCO – Brink's Co/The | Add 2201.00% | 1,128,149 | 1.26 |
| ≡ | NCLH – Norwegian Cruise Line Holdings Ltd | Add 13828.00% | 5,600,058 | 1.14 |
