| Hist | Stock | Activity | Share change | % change to portfolio |
|---|---|---|---|---|
| Q1 2018filed May 15, 181 new66 exited | ||||
| ≡ | BRK.A – BERKSHIRE HATHAWAY INC DEL | Sell | −3,681 | −8.98 |
| ≡ | AMZN – AMAZON COM INC | Sell | −783,747 | −7.51 |
| ≡ | GOOGL – ALPHABET INC | Sell | −841,250 | −7.26 |
| ≡ | GOOG – ALPHABET INC | Sell | −822,793 | −7.06 |
| ≡ | MASTERCARD INCORPORATED | Sell | −3,996,977 | −4.96 |
| ≡ | XRAY – DENTSPLY SIRONA INC | Sell | −8,850,874 | −4.78 |
| ≡ | TJX – TJX COS INC NEW | Sell | −7,579,475 | −4.75 |
| ≡ | LIBERTY MEDIA CORP DELAWARE | Sell | −14,709,072 | −4.12 |
| ≡ | FCAU 02/20/15 P16 – FIAT CHRYSLER AUTOMOBILES N | Sell | −25,059,365 | −3.66 |
| ≡ | SCHW – SCHWAB CHARLES CORP NEW | Sell | −8,309,056 | −3.50 |
| ≡ | KMX – CARMAX INC | Sell | −6,631,532 | −3.49 |
| ≡ | BRK.B – BERKSHIRE HATHAWAY INC DEL | Sell | −2,031,475 | −3.30 |
| ≡ | WFC – WELLS FARGO CO NEW | Sell | −6,632,404 | −3.30 |
| ≡ | MHK – MOHAWK INDS INC | Sell | −1,368,810 | −3.10 |
| ≡ | JACOBS ENGR GROUP INC DEL | Sell | −5,672,134 | −3.07 |
| ≡ | CACC – CREDIT ACCEP CORP MICH | Sell | −1,070,338 | −2.84 |
| ≡ | V – VISA INC | Sell | −2,889,168 | −2.70 |
| ≡ | PRICELINE GRP INC | Sell | −173,894 | −2.48 |
| ≡ | O REILLY AUTOMOTIVE INC NEW | Sell | −1,214,248 | −2.39 |
| ≡ | OMC – OMNICOM GROUP INC | Sell | −3,821,664 | −2.28 |
| ≡ | JD – JD COM INC | Sell | −6,624,213 | −2.25 |
| ≡ | WAT – WATERS CORP | Sell | −1,135,909 | −1.80 |
| ≡ | COF – CAPITAL ONE FINL CORP | Sell | −1,601,000 | −1.31 |
| ≡ | GOLDMAN SACHS GROUP INC | Sell | −530,183 | −1.11 |
| ≡ | PRI – PRIMERICA INC | Sell | −1,007,642 | −0.84 |
| ≡ | BMC STK HLDGS INC | Sell | −3,913,196 | −0.81 |
| ≡ | IAC INTERACTIVECORP | Sell | −801,930 | −0.80 |
| ≡ | W – WAYFAIR INC | Sell | −1,161,823 | −0.76 |
| ≡ | BLDR – BUILDERS FIRSTSOURCE INC | Sell | −4,107,377 | −0.73 |
| ≡ | WUBA 04/19/14 P25 – 58 COM INC | Sell | −1,121,037 | −0.66 |
| ≡ | INTERACTIVE BROKERS GROUP IN | Sell | −1,003,467 | −0.49 |
| ≡ | FB 06/16/12 P20 – FACEBOOK INC | Sell | −304,624 | −0.44 |
| ≡ | 2362120D – SINCLAIR BROADCAST GROUP INC | Sell | −1,365,000 | −0.42 |
| ≡ | CMG – CHIPOTLE MEXICAN GRILL INC | Sell | −144,656 | −0.34 |
| ≡ | JPM – JPMORGAN CHASE & CO | Sell | −600,000 | −0.33 |
| ≡ | SPSC – SPS COMM INC | Sell | −795,536 | −0.32 |
| ≡ | CARS – CARS COM INC | Sell | −610,078 | −0.14 |
| ≡ | IRSA INVERSIONES Y REP S A | Sell | −571,000 | −0.14 |
| ≡ | MERITAGE HOMES CORP | Sell | −315,000 | −0.13 |
| ≡ | CRESY – CRESUD S A C I F Y A | Sell | −616,883 | −0.11 |
| ≡ | ETSY INC | Sell | −590,000 | −0.10 |
| ≡ | NETSHOES CAYMAN LTD | Sell | −1,412,000 | −0.09 |
| ≡ | DHI 06/18/11 P10 – D R HORTON INC | Sell | −140,000 | −0.06 |
| ≡ | EXPD – EXPEDITORS INTL WASH INC | Sell | −109,341 | −0.06 |
| ≡ | LIBERTY MEDIA CORP DELAWARE | Sell | −120,742 | −0.03 |
| ≡ | COSTCO WHSL CORP NEW | Sell | −21,150 | −0.03 |
| ≡ | UNP – UNION PAC CORP | Sell | −23,520 | −0.03 |
| ≡ | PG – PROCTER AND GAMBLE CO | Sell | −30,646 | −0.02 |
| ≡ | WST – WEST PHARMACEUTICAL SVSC INC | Sell | −25,713 | −0.02 |
| ≡ | EMCOR GROUP INC | Sell | −27,994 | −0.02 |
| ≡ | EIX – EDISON INTL | Sell | −34,665 | −0.02 |
| ≡ | KO – COCA COLA CO | Sell | −46,130 | −0.02 |
| ≡ | AXP – AMERICAN EXPRESS CO | Sell | −13,751 | −0.01 |
| ≡ | AEP – AMERICAN ELEC PWR INC | Sell | −14,390 | −0.01 |
| ≡ | PGR – PROGRESSIVE CORP OHIO | Sell | −17,557 | −0.01 |
| ≡ | HDFC BANK LTD | Sell | −9,074 | −0.01 |
| ≡ | FMS – FRESENIUS MED CARE AG&CO KGA | Sell | −10,185 | −0.00 |
| ≡ | RYAAY – RYANAIR HLDGS PLC | Sell | −5,037 | −0.00 |
| ≡ | TRMB – TRIMBLE INC | Sell | −12,213 | −0.00 |
| ≡ | LII – LENNOX INTL INC | Sell | −1,831 | −0.00 |
| ≡ | IDXX – IDEXX LABS INC | Sell | −2,365 | −0.00 |
| ≡ | ALIBABA GROUP HLDG LTD | Sell | −2,134 | −0.00 |
| ≡ | FAST – FASTENAL CO | Sell | −6,503 | −0.00 |
| ≡ | ATHN 04/17/10 C35 – ATHENAHEALTH INC | Sell | −2,441 | −0.00 |
| ≡ | EXXON MOBIL CORP | Sell | −3,728 | −0.00 |
| ≡ | WMT – WAL-MART STORES INC | Sell | −2,067 | −0.00 |
| ≡ | FLG – N/A | Buy | 0 | 0.00 |
| Q4 2017filed Feb 14, 1823 new5 added8 reduced10 exited | ||||
| ≡ | MA – MASTERCARD INCORPORATED | Sell | −4,051,345 | −5.42 |
| ≡ | MASTERCARD INCORPORATED | Buy | 3,996,977 | 4.96 |
| ≡ | AMZN – AMAZON COM INC | Add 94.00% | 379,828 | 3.83 |
| ≡ | FCAU 02/20/15 P16 – FIAT CHRYSLER AUTOMOBILES N | Buy | 25,059,365 | |
| Q3 2017filed Nov 13, 176 new9 added9 reduced3 exited | ||||
| ≡ | MA – MASTERCARD INCORPORATED | Buy | 4,051,345 | 5.42 |
| ≡ | GOOG – ALPHABET INC | Add 87.00% | 386,289 | 3.09 |
| ≡ | ORLY – O REILLY AUTOMOTIVE INC NEW | Buy | 1,330,204 | 2.72 |
| ≡ | BIDU – BAIDU INC | Reduce 80.00% | −1,200,115 | |
| Q2 2017filed Aug 14, 171 new9 added18 reduced16 exited | ||||
| ≡ | FAST – FASTENAL CO | Reduce 100.00% | −4,444,587 | −2.60 |
| ≡ | BIDU – BAIDU INC | Reduce 43.00% | −1,141,647 | −2.20 |
| ≡ | LIBERTY MEDIA CORP DELAWARE | Add 24.00% | 2,824,212 | 1.57 |
| ≡ | OMC – OMNICOM GROUP INC | Add 81.00% | 1,726,853 | 1.45 |
| Q1 2017filed May 12, 175 new7 added25 reduced31 exited | ||||
| ≡ | MA – MASTERCARD INCORPORATED | Sell | −4,932,805 | −4.79 |
| ≡ | ORLY – O REILLY AUTOMOTIVE INC NEW | Sell | −1,819,154 | −4.76 |
| ≡ | LIBERTY MEDIA CORP DELAWARE | Add 133408.00% | 11,944,037 | 4.40 |
| ≡ | PRICELINE GRP INC | Buy | 125,019 | 2.52 |
| Q4 2016filed Feb 13, 1731 new7 added26 reduced14 exited | ||||
| ≡ | MA – MASTERCARD INCORPORATED | Buy | 4,932,805 | 4.79 |
| ≡ | ORLY – O REILLY AUTOMOTIVE INC NEW | Buy | 1,819,154 | 4.76 |
| ≡ | BRK.A – BERKSHIRE HATHAWAY INC DEL | Reduce 20.00% | −1,178 | −3.86 |
| ≡ | AMZN – AMAZON COM INC | Buy | ||
| Q3 2016filed Nov 14, 163 new9 added20 reduced16 exited | ||||
| ≡ | XRAY – Dentsply Sirona Inc. | Add 73.00% | 3,458,153 | 2.26 |
| ≡ | BRK.A – Berkshire Hathaway - Cl A | Reduce 13.00% | −932 | −2.17 |
| ≡ | TJX – TJX Cos - New | Reduce 9.00% | −1,067,668 | −1.13 |
| ≡ | TRMB – Trimble Navigation Ltd. | Reduce 99.00% | −2,760,367 | |
| Q2 2016filed Jul 15, 167 new5 added48 reduced17 exited | ||||
| ≡ | IDXX – Idexx Laboratories Corp. | Reduce 99.00% | −7,560,282 | −6.20 |
| ≡ | BIDU – Baidu Com Inc Sponsored ADR | Buy | 2,605,388 | 4.89 |
| ≡ | KMX – Carmax, Inc. | Buy | 6,215,800 | 3.46 |
| ≡ | FAST – Fastenal Co | Reduce 34.00% | −6,311,239 | |
| Q1 2016filed May 16, 1611 new3 added41 reduced14 exited | ||||
| ≡ | Precision Castparts Corp | Sell | −4,732,708 | −10.39 |
| ≡ | XRAY – Dentsply Sirona Inc. | Buy | 4,843,324 | 3.14 |
| ≡ | BRK.A – Berkshire Hathaway - Cl A | Reduce 7.00% | −626 | 2.03 |
| ≡ | TJX – TJX Cos - New | Reduce 7.00% | −1,274,224 | 1.62 |
| Q4 2015filed Feb 16, 161 new6 added15 reduced4 exited | ||||
| ≡ | Precision Castparts Corp | Add 34.00% | 1,198,954 | 2.37 |
| ≡ | HXL – Hexcel Corp | Reduce 50.00% | −1,000,000 | −0.45 |
| ≡ | BRO – Brown & Brown Inc. | Reduce 46.00% | −1,185,033 | −0.37 |
| ≡ | IBM – IBM | Reduce 8.00% | −113,450 | −0.32 |
| Q3 2015filed Nov 16, 158 new4 added6 reduced7 exited | ||||
| ≡ | GOOG – Alphabet Inc. Cl C | Buy | 585,310 | 3.52 |
| ≡ | GOOGL – Alphabet Inc Cl A | Buy | 536,843 | 3.38 |
| ≡ | Southwestern Energy Co | Sell | −4,014,630 | −0.93 |
| ≡ | Jacobs Engineering Group Inc | Add 52.00% | 2,090,560 | 0.59 |
| Q2 2015filed Aug 14, 151 new1 added8 reduced5 exited | ||||
| ≡ | TJX – TJX Cos - New | Reduce 32.00% | −8,498,547 | −4.79 |
| ≡ | McGraw Hill | Reduce 99.00% | −500,000 | −0.47 |
| ≡ | IDXX – Idexx Laboratories Corp. | Add 98.00% | 4,005,086 | −0.45 |
| ≡ | PRI – Primerica Inc | Reduce 20.00% | −737,317 | −0.34 |
| 3.66 |
| ≡ | KMX – CARMAX INC | Reduce 31.00% | −2,994,049 | −3.43 |
| ≡ | ORLY – O REILLY AUTOMOTIVE INC NEW | Sell | −1,330,204 | −2.72 |
| ≡ | O REILLY AUTOMOTIVE INC NEW | Buy | 1,214,248 | 2.39 |
| ≡ | GS – GOLDMAN SACHS GROUP INC | Sell | −569,663 | −1.28 |
| ≡ | GOOGL – ALPHABET INC | Add 29.00% | 190,270 | 1.25 |
| ≡ | GOLDMAN SACHS GROUP INC | Buy | 530,183 | 1.11 |
| ≡ | EME – EMCOR GROUP INC | Sell | −1,441,346 | −0.95 |
| ≡ | BMC STK HLDGS INC | Buy | 3,913,196 | 0.81 |
| ≡ | JD – JD COM INC | Add 66.00% | 2,624,213 | 0.80 |
| ≡ | PRI – PRIMERICA INC | Reduce 50.00% | −1,000,735 | −0.71 |
| ≡ | BIDU – BAIDU INC | Sell | −302,917 | −0.71 |
| ≡ | W – WAYFAIR INC | Add 826.00% | 1,036,423 | 0.68 |
| ≡ | WUBA 04/19/14 P25 – 58 COM INC | Buy | 1,121,037 | 0.66 |
| ≡ | IAC INTERACTIVECORP | Reduce 33.00% | −403,275 | −0.54 |
| ≡ | INTERACTIVE BROKERS GROUP IN | Buy | 1,003,467 | 0.49 |
| ≡ | TRUP – TRUPANION INC | Sell | −1,795,180 | −0.45 |
| ≡ | FB 06/16/12 P20 – FACEBOOK INC | Buy | 304,624 | 0.44 |
| ≡ | 2362120D – SINCLAIR BROADCAST GROUP INC | Buy | 1,365,000 | 0.42 |
| ≡ | JPM – JPMORGAN CHASE & CO | Buy | 600,000 | 0.33 |
| ≡ | BLDR – BUILDERS FIRSTSOURCE INC | Reduce 24.00% | −1,301,088 | −0.19 |
| ≡ | CARS – CARS COM INC | Buy | 610,078 | 0.14 |
| ≡ | MERITAGE HOMES CORP | Buy | 315,000 | 0.13 |
| ≡ | TOL – TOLL BROTHERS INC | Sell | −270,000 | −0.11 |
| ≡ | ETSY INC | Buy | 590,000 | 0.10 |
| ≡ | NETSHOES CAYMAN LTD | Buy | 1,412,000 | 0.09 |
| ≡ | CABO – CABLE ONE INC | Sell | −10,000 | −0.07 |
| ≡ | DHI 06/18/11 P10 – D R HORTON INC | Buy | 140,000 | 0.06 |
| ≡ | GHC – GRAHAM HLDGS CO | Sell | −10,000 | −0.06 |
| ≡ | SIG – SIGNET JEWELERS LIMITED | Sell | −64,174 | −0.04 |
| ≡ | COSTCO WHSL CORP NEW | Buy | 21,150 | 0.03 |
| ≡ | EMCOR GROUP INC | Buy | 27,994 | 0.02 |
| ≡ | WST – WEST PHARMACEUTICAL SVSC INC | Reduce 38.00% | −15,670 | −0.02 |
| ≡ | EIX – EDISON INTL | Reduce 9.00% | −3,235 | −0.01 |
| ≡ | HDFC BANK LTD | Buy | 9,074 | 0.01 |
| ≡ | FMS – FRESENIUS MED CARE AG&CO KGA | Buy | 10,185 | 0.00 |
| ≡ | UNP – UNION PAC CORP | Reduce 14.00% | −3,815 | −0.00 |
| ≡ | ALIBABA GROUP HLDG LTD | Buy | 2,134 | 0.00 |
| ≡ | ATHN 04/17/10 C35 – ATHENAHEALTH INC | Buy | 2,441 | 0.00 |
| ≡ | EXXON MOBIL CORP | Buy | 3,728 | 0.00 |
| ≡ | WMT – WAL-MART STORES INC | Buy | 2,067 | 0.00 |
| ≡ | IDXX – IDEXX LABS INC | Reduce 19.00% | −554 | −0.00 |
| ≡ | FAST – FASTENAL CO | Add 27.00% | 1,381 | 0.00 |
| −2.26 |
| ≡ | TJX – TJX COS INC NEW | Reduce 17.00% | −1,541,163 | −1.98 |
| ≡ | CMG – CHIPOTLE MEXICAN GRILL INC | Reduce 70.00% | −354,993 | −1.89 |
| ≡ | WAT – WATERS CORP | Reduce 36.00% | −646,810 | −1.69 |
| ≡ | DHR – DANAHER CORP DEL | Sell | −1,648,054 | −1.54 |
| ≡ | GOOGL – ALPHABET INC | Add 45.00% | 201,583 | 1.39 |
| ≡ | GS – GOLDMAN SACHS GROUP INC | Buy | 569,663 | 1.28 |
| ≡ | EME – EMCOR GROUP INC | Buy | 1,441,346 | 0.95 |
| ≡ | WFC – WELLS FARGO CO NEW | Add 36.00% | 1,763,235 | 0.48 |
| ≡ | V – VISA INC | Add 13.00% | 335,327 | 0.24 |
| ≡ | JD – JD COM INC | Add 33.00% | 1,000,000 | 0.15 |
| ≡ | W – WAYFAIR INC | Reduce 42.00% | −89,916 | −0.10 |
| ≡ | CABO – CABLE ONE INC | Buy | 10,000 | 0.07 |
| ≡ | ALGN – ALIGN TECHNOLOGY INC | Sell | −40,144 | −0.07 |
| ≡ | EXPD – EXPEDITORS INTL WASH INC | Add 1417.00% | 102,132 | 0.06 |
| ≡ | GHC – GRAHAM HLDGS CO | Buy | 10,000 | 0.06 |
| ≡ | SPSC – SPS COMM INC | Add 50.00% | 256,117 | 0.05 |
| ≡ | TIME WARNER INC | Sell | −43,072 | −0.05 |
| ≡ | UNP – UNION PAC CORP | Reduce 34.00% | −13,900 | −0.02 |
| ≡ | JACOBS ENGR GROUP INC DEL | Add 9.00% | 487,089 | 0.02 |
| ≡ | PG – PROCTER AND GAMBLE CO | Reduce 24.00% | −10,335 | −0.01 |
| ≡ | IRSA INVERSIONES Y REP S A | Add 23.00% | 106,000 | 0.01 |
| ≡ | FAST – FASTENAL CO | Reduce 60.00% | −7,802 | −0.00 |
| ≡ | IDXX – IDEXX LABS INC | Reduce 13.00% | −446 | −0.00 |
| ≡ | BRK.A – BERKSHIRE HATHAWAY INC DEL | Reduce 10.00% | −422 | −1.27 |
| ≡ | BRK.B – BERKSHIRE HATHAWAY INC DEL | Reduce 21.00% | −570,676 | −1.12 |
| ≡ | PRICELINE GRP INC | Add 40.00% | 50,260 | 1.10 |
| ≡ | GOOGL – ALPHABET INC | Add 19.00% | 72,398 | 0.99 |
| ≡ | V – VISA INC | Add 53.00% | 883,273 | 0.96 |
| ≡ | CACC – CREDIT ACCEP CORP MICH | Add 12.00% | 114,638 | 0.88 |
| ≡ | WAT – WATERS CORP | Add 7.00% | 119,796 | 0.67 |
| ≡ | PRI – PRIMERICA INC | Reduce 20.00% | −500,375 | −0.66 |
| ≡ | GOOG – ALPHABET INC | Add 10.00% | 39,163 | 0.65 |
| ≡ | PRGO – PERRIGO CO PLC | Sell | −617,478 | −0.46 |
| ≡ | SPSC – SPS COMM INC | Buy | 509,201 | 0.36 |
| ≡ | AMZN – AMAZON COM INC | Reduce 9.00% | −39,062 | −0.14 |
| ≡ | JACOBS ENGR GROUP INC DEL | Add 8.00% | 367,221 | 0.09 |
| ≡ | W – WAYFAIR INC | Reduce 58.00% | −300,209 | −0.05 |
| ≡ | IDXX – IDEXX LABS INC | Reduce 86.00% | −21,253 | −0.04 |
| ≡ | AMG – AFFILIATED MANAGERS GROUP | Sell | −16,645 | −0.03 |
| ≡ | MCD – MCDONALDS CORP | Sell | −12,845 | −0.02 |
| ≡ | LII – LENNOX INTL INC | Reduce 82.00% | −8,690 | −0.02 |
| ≡ | NVO – NOVO-NORDISK A S | Sell | −38,770 | −0.02 |
| ≡ | GHC – GRAHAM HLDGS CO | Sell | −2,000 | −0.01 |
| ≡ | CVS – CVS HEALTH CORP | Sell | −12,701 | −0.01 |
| ≡ | MSFT – MICROSOFT CORP | Sell | −15,100 | −0.01 |
| ≡ | WST – WEST PHARMACEUTICAL SVSC INC | Reduce 28.00% | −16,948 | −0.01 |
| ≡ | PG – PROCTER AND GAMBLE CO | Reduce 15.00% | −7,694 | −0.01 |
| ≡ | EIX – EDISON INTL | Reduce 12.00% | −5,000 | −0.01 |
| ≡ | JNJ – JOHNSON & JOHNSON | Sell | −4,240 | −0.01 |
| ≡ | UNP – UNION PAC CORP | Reduce 11.00% | −5,000 | −0.01 |
| ≡ | IBM – INTERNATIONAL BUSINESS MACHS | Sell | −2,730 | −0.01 |
| ≡ | PEP – PEPSICO INC | Sell | −4,041 | −0.01 |
| ≡ | ALGN – ALIGN TECHNOLOGY INC | Reduce 16.00% | −7,449 | 0.00 |
| ≡ | TIFFANY & CO NEW | Sell | −3,648 | −0.00 |
| ≡ | TIME WARNER INC | Reduce 8.00% | −3,506 | −0.00 |
| ≡ | CAT – CATERPILLAR INC DEL | Sell | −2,918 | −0.00 |
| ≡ | MDT – MEDTRONIC PLC | Sell | −3,000 | −0.00 |
| ≡ | PM – PHILIP MORRIS INTL INC | Sell | −2,000 | −0.00 |
| ≡ | DIS – DISNEY WALT CO | Sell | −1,882 | −0.00 |
| ≡ | CET – CENTRAL SECS CORP | Sell | −8,564 | −0.00 |
| ≡ | KO – COCA COLA CO | Reduce 11.00% | −5,600 | −0.00 |
| ≡ | AXP – AMERICAN EXPRESS CO | Reduce 9.00% | −1,421 | −0.00 |
| ≡ | PGR – PROGRESSIVE CORP OHIO | Reduce 7.00% | −1,250 | 0.00 |
| ≡ | CACC – CREDIT ACCEP CORP MICH | Buy | 965,117 | 2.18 |
| ≡ | GS – GOLDMAN SACHS GROUP INC | Sell | −715,555 | −1.61 |
| ≡ | FAST – FASTENAL CO | Reduce 53.00% | −4,933,935 | −1.54 |
| ≡ | TIFFANY & CO NEW | Reduce 100.00% | −2,057,596 | −1.50 |
| ≡ | 58 COM INC | Sell | −5,248,519 | −1.38 |
| ≡ | JPM – JPMORGAN CHASE & CO | Sell | −1,909,309 | −1.00 |
| ≡ | EME – EMCOR GROUP INC | Sell | −1,390,969 | −0.92 |
| ≡ | BRK.B – BERKSHIRE HATHAWAY INC DEL | Reduce 30.00% | −1,178,759 | −0.81 |
| ≡ | COST – COSTCO WHSL CORP NEW | Sell | −440,162 | −0.66 |
| ≡ | JD – JD COM INC | Add 68.00% | 1,210,000 | 0.63 |
| ≡ | BRK.A – BERKSHIRE HATHAWAY INC DEL | Reduce 15.00% | −698 | 0.61 |
| ≡ | COF – CAPITAL ONE FINL CORP | Add 35.00% | 419,813 | 0.61 |
| ≡ | PRGO – PERRIGO CO PLC | Reduce 53.00% | −697,798 | −0.56 |
| ≡ | NBIS – YANDEX N V | Sell | −2,703,355 | −0.51 |
| ≡ | MMYT – MAKEMYTRIP LIMITED MAURITIUS | Sell | −2,410,750 | −0.50 |
| ≡ | AXP – AMERICAN EXPRESS CO | Reduce 98.00% | −657,312 | −0.45 |
| ≡ | BLDR – BUILDERS FIRSTSOURCE INC | Add 8.00% | 401,088 | 0.40 |
| ≡ | PRI – PRIMERICA INC | Reduce 17.00% | −500,000 | 0.38 |
| ≡ | PRAXAIR INC | Sell | −334,782 | −0.37 |
| ≡ | IBKR – INTERACTIVE BROKERS GROUP IN | Sell | −1,001,923 | −0.34 |
| ≡ | THIRD PT REINS LTD | Sell | −3,029,190 | −0.33 |
| ≡ | ATHENAHEALTH INC | Sell | −302,156 | −0.30 |
| ≡ | WST – WEST PHARMACEUTICAL SVSC INC | Reduce 84.00% | −314,039 | −0.24 |
| ≡ | V – VISA INC | Reduce 19.00% | −382,883 | 0.18 |
| ≡ | W – WAYFAIR INC | Add 35.00% | 134,737 | 0.11 |
| ≡ | DHI – D R HORTON INC | Sell | −410,000 | −0.11 |
| ≡ | TIME WARNER INC | Reduce 65.00% | −86,320 | −0.07 |
| ≡ | LBTYB – LIBERTY GLOBAL PLC | Sell | −226,598 | −0.07 |
| ≡ | IRSA INVERSIONES Y REP S A | Add 10.00% | 42,350 | 0.06 |
| ≡ | LKQ – LKQ CORP | Sell | −180,000 | −0.05 |
| ≡ | SIG – SIGNET JEWELERS LIMITED | Add 2124.00% | 64,690 | 0.05 |
| ≡ | CHTR – CHARTER COMMUNICATIONS INC N | Sell | −15,892 | −0.04 |
| ≡ | XOM – EXXON MOBIL CORP | Sell | −45,201 | −0.04 |
| ≡ | T – AT&T INC | Sell | −82,445 | −0.03 |
| ≡ | SLB – SCHLUMBERGER LTD | Sell | −33,642 | −0.03 |
| ≡ | PEP – PEPSICO INC | Reduce 87.00% | −26,841 | −0.03 |
| ≡ | OCH ZIFF CAP MGMT GROUP | Sell | −781,620 | −0.02 |
| ≡ | MHK – MOHAWK INDS INC | Reduce 28.00% | −523,386 | −0.02 |
| ≡ | HD – HOME DEPOT INC | Sell | −16,500 | −0.02 |
| ≡ | CABO – CABLE ONE INC | Sell | −3,228 | −0.02 |
| ≡ | IDXX – IDEXX LABS INC | Reduce 11.00% | −3,123 | 0.01 |
| ≡ | ATHM – AUTOHOME INC | Sell | −50,167 | −0.01 |
| ≡ | HDB – HDFC BANK LTD | Sell | −15,592 | −0.01 |
| ≡ | ARCH CAP GROUP LTD | Sell | −9,488 | −0.01 |
| ≡ | PG – PROCTER AND GAMBLE CO | Reduce 9.00% | −5,205 | 0.01 |
| ≡ | WWD – WOODWARD INC | Sell | −10,401 | −0.01 |
| ≡ | META – FACEBOOK INC | Sell | −4,624 | −0.00 |
| ≡ | BND – VANGUARD BD INDEX FD INC | Sell | −6,476 | −0.00 |
| ≡ | CAT – CATERPILLAR INC DEL | Reduce 57.00% | −3,930 | −0.00 |
| ≡ | BABA – ALIBABA GROUP HLDG LTD | Sell | −3,335 | −0.00 |
| ≡ | UNP – UNION PAC CORP | Reduce 23.00% | −13,565 | −0.00 |
| ≡ | PM – PHILIP MORRIS INTL INC | Buy | 2,000 | 0.00 |
| ≡ | BSV – VANGUARD BD INDEX FD INC | Sell | −3,247 | −0.00 |
| ≡ | DIS – DISNEY WALT CO | Buy | 1,882 | 0.00 |
| ≡ | CET – CENTRAL SECS CORP | Buy | 8,564 | 0.00 |
| ≡ | KO – COCA COLA CO | Reduce 12.00% | −7,058 | 0.00 |
| ≡ | GHC – GRAHAM HLDGS CO | Reduce 38.00% | −1,228 | −0.00 |
| ≡ | AEP – AMERICAN ELEC PWR INC | Reduce 7.00% | −1,095 | 0.00 |
| ≡ | PGR – PROGRESSIVE CORP OHIO | Reduce 6.00% | −1,212 | 0.00 |
| ≡ | EXPD – EXPEDITORS INTL WASH INC | Reduce 6.00% | −514 | 0.00 |
| ≡ | TRMB – TRIMBLE INC | Reduce 11.00% | −1,662 | 0.00 |
| ≡ | NVO – NOVO-NORDISK A S | Reduce 11.00% | −4,917 | 0.00 |
| ≡ | JNJ – JOHNSON & JOHNSON | Reduce 19.00% | −998 | 0.00 |
| ≡ | IBM – INTERNATIONAL BUSINESS MACHS | Reduce 20.00% | −662 | 0.00 |
| 447,506 |
| 3.15 |
| ≡ | TJX – TJX COS INC NEW | Reduce 11.00% | −1,215,058 | −2.57 |
| ≡ | KMX – CARMAX INC | Add 67.00% | 4,019,237 | 2.38 |
| ≡ | MHK – MOHAWK INDS INC | Reduce 25.00% | −623,095 | −2.23 |
| ≡ | PRAXAIR INC | Reduce 78.00% | −1,204,301 | −1.77 |
| ≡ | GS – GOLDMAN SACHS GROUP INC | Buy | 715,555 | 1.61 |
| ≡ | 58 COM INC | Buy | 5,248,519 | 1.38 |
| ≡ | FAST – FASTENAL CO | Reduce 18.00% | −2,063,612 | −1.36 |
| ≡ | BRK.B – BERKSHIRE HATHAWAY INC DEL | Reduce 10.00% | −449,731 | −1.26 |
| ≡ | JPM – JPMORGAN CHASE & CO | Buy | 1,909,309 | 1.00 |
| ≡ | COF – CAPITAL ONE FINL CORP | Buy | 1,200,000 | 0.98 |
| ≡ | EME – EMCOR GROUP INC | Buy | 1,390,969 | 0.92 |
| ≡ | CMG – CHIPOTLE MEXICAN GRILL INC | Reduce 6.00% | −33,295 | −0.88 |
| ≡ | WMT – Wal-Mart Stores | Sell | −895,823 | −0.74 |
| ≡ | JD – JD COM INC | Reduce 52.00% | −1,968,130 | −0.70 |
| ≡ | COST – COSTCO WHSL CORP NEW | Buy | 440,162 | 0.66 |
| ≡ | XRAY – DENTSPLY SIRONA INC | Add 12.00% | 939,312 | −0.64 |
| ≡ | V – VISA INC | Reduce 6.00% | −129,590 | −0.57 |
| ≡ | PRGO – PERRIGO CO PLC | Reduce 11.00% | −164,077 | −0.54 |
| ≡ | NBIS – YANDEX N V | Buy | 2,703,355 | 0.51 |
| ≡ | MMYT – MAKEMYTRIP LIMITED MAURITIUS | Buy | 2,410,750 | 0.50 |
| ≡ | PRI – PRIMERICA INC | Reduce 25.00% | −1,008,850 | −0.50 |
| ≡ | Fortive Corp. | Sell | −758,753 | −0.44 |
| ≡ | IBKR – INTERACTIVE BROKERS GROUP IN | Buy | 1,001,923 | 0.34 |
| ≡ | THIRD PT REINS LTD | Buy | 3,029,190 | 0.33 |
| ≡ | ATHENAHEALTH INC | Buy | 302,156 | 0.30 |
| ≡ | TRUP – TRUPANION INC | Buy | 1,794,650 | 0.26 |
| ≡ | GOOGL – ALPHABET INC | Add 14.00% | 48,148 | −0.25 |
| ≡ | IDXX – IDEXX LABS INC | Reduce 74.00% | −79,203 | −0.11 |
| ≡ | DHI – D R HORTON INC | Buy | 410,000 | 0.11 |
| ≡ | AXP – AMERICAN EXPRESS CO | Reduce 13.00% | −98,814 | −0.10 |
| ≡ | TOL – TOLL BROTHERS INC | Buy | 270,000 | 0.08 |
| ≡ | WST – WEST PHARMACEUTICAL SVSC INC | Reduce 12.00% | −50,686 | −0.07 |
| ≡ | LBTYB – LIBERTY GLOBAL PLC | Buy | 226,598 | 0.07 |
| ≡ | VRSK – Verisk Analytics Class A | Sell | −55,216 | −0.05 |
