| Q1 2026filed Apr 21, 263 new15 added33 reduced18 exited |
| ≡ | CX – Cemex SAB de CV Sponsored ADR | Sell | −4,791,452 | −1.85 |
| ≡ | DSX – Diana Shipping Inc Warrant | Reduce 23.00% | −97,961 | 1.32 |
| ≡ | RYAAY – Ryanair Holdings Plc Sponsored ADR | Sell | −484,696 | −1.17 |
| ≡ | GOOG – Alphabet Inc. Class C | Reduce 9.00% | −48,179 | −0.75 |
| ≡ | NE – Noble Corporation PLC Class A | Reduce 8.00% | −88,429 | 0.72 |
| ≡ | CBRE – CBRE Group, Inc. Class A | Reduce 13.00% | −70,382 | −0.71 |
| ≡ | MU – Micron Technology, Inc. | Reduce 34.00% | −130,170 | −0.69 |
| ≡ | AIG – American International Group, Inc. | Reduce 11.00% | −110,451 | −0.53 |
| ≡ | AMZN – Amazon.com, Inc. | Reduce 10.00% | −44,465 | −0.53 |
| ≡ | BAC – Bank of America Corp | Reduce 17.00% | −193,171 | −0.49 |
| ≡ | SLG – SL Green Realty Corp. | Sell | −290,166 | −0.45 |
| ≡ | VIPS – Vipshop Holdings Ltd Sponsored ADR | Sell | −561,171 | −0.33 |
| ≡ | COP – ConocoPhillips | Reduce 7.00% | −18,786 | 0.33 |
| ≡ | C – Citigroup Inc. | Reduce 8.00% | −95,997 | −0.33 |
| ≡ | TRUP – Trupanion Inc | Reduce 35.00% | −162,944 | −0.31 |
| ≡ | AAL – American Airlines Group Inc. | Reduce 28.00% | −350,654 | −0.31 |
| ≡ | HEPS – D-MARKET Elektronik Hizmetler ve Ticaret AS Sponso | Sell | −3,646,033 | −0.30 |
| ≡ | VICI – VICI Properties Inc | Sell | −319,686 | −0.30 |
| ≡ | GLW – Corning Inc | Reduce 24.00% | −110,339 | 0.29 |
| ≡ | LOMA – Loma Negra Cia Industrial Arge | Sell | −642,012 | −0.28 |
| ≡ | CRESY – Cresud SA Sponsored ADR | Sell | −621,279 | −0.26 |
| ≡ | FCX – Freeport-McMoRan, Inc. | Reduce 9.00% | −141,024 | 0.26 |
| ≡ | KOF – Coca-Cola FEMSA SAB de CV Sponsored ADR Class L | Sell | −81,341 | −0.26 |
| ≡ | TSM – Taiwan Semiconductor Manufacturing Co., Ltd. Spons | Sell | −25,129 | −0.26 |
| ≡ | CVE – CENOVUS ENERGY INC. | Reduce 12.00% | −113,110 | 0.23 |
| ≡ | TPL – Texas Pacific Land Corporation | Reduce 6.00% | −2,267 | 0.22 |
| ≡ | VIST – Vista Energy Sab DE CV Sponsored ADR Class A | Sell | −113,245 | −0.19 |
| ≡ | BN – Brookfield Corporation | Sell | −111,808 | −0.17 |
| ≡ | COST – Costco Wholesale Corporation | Reduce 10.00% | −6,543 | 0.16 |
| ≡ | RLX – RLX Technology, Inc. Sponsored ADR Class A | Sell | −1,955,552 | −0.15 |
| ≡ | STNG – Scorpio Tankers Inc. | Reduce 8.00% | −14,589 | 0.13 |
| ≡ | V – Visa Inc. Class A | Reduce 28.00% | −8,595 | −0.13 |
| ≡ | STX – Seagate Technology Holdings PLC | Reduce 27.00% | −26,806 | 0.07 |
| ≡ | AMAT – Applied Materials, Inc. | Reduce 39.00% | −19,955 | −0.07 |
| ≡ | FWONK – Liberty Media Corp. Series C Liberty Formula One | Reduce 13.00% | −11,981 | −0.07 |
| ≡ | DSX – Diana Shipping Inc. | Reduce 7.00% | −133,849 | 0.05 |
| ≡ | PM – Philip Morris International Inc. | Reduce 19.00% | −10,356 | −0.04 |
| ≡ | FCFS – FirstCash Holdings, Inc. | Reduce 28.00% | −15,565 | −0.03 |
| ≡ | LILA – Liberty Latin America Ltd. Class C | Sell | −93,335 | −0.02 |
| ≡ | VTS – Vitesse Energy, Inc. | Sell | −34,309 | −0.02 |
| ≡ | KT – KT Corporation Sponsored ADR | Sell | −33,382 | −0.02 |
| ≡ | BTU – Peabody Energy Corporation | Reduce 28.00% | −32,139 | −0.02 |
| ≡ | LILA – Liberty Latin America Ltd. Class A | Sell | −69,508 | −0.02 |
| ≡ | FWONA – Liberty Media Corp. Series A Liberty Formula One | Sell | −4,551 | −0.01 |
| ≡ | PBT – Permian Basin Royalty Trust | Reduce 19.00% | −66,391 | 0.01 |
| ≡ | UNP – Union Pacific Corporation | Reduce 9.00% | −6,159 | −0.00 |
| ≡ | SIRI – Liberty Sirius Xm Holdings Inc | Reduce 28.00% | −11,285 | −0.00 |
| ≡ | LBRDK – Liberty Broadband Corp. Class C | Reduce 28.00% | −2,706 | −0.00 |
| ≡ | LLYVK – Liberty Live Holdings Inc C | Reduce 28.00% | −2,183 | −0.00 |
| ≡ | LRCX – Lam Research Corporation | Reduce 23.00% | −31,517 | 0.00 |
| ≡ | LLYVA – Liberty Live Holdings Inc A | Reduce 28.00% | −1,524 | −0.00 |
| Q4 2025filed Feb 4, 263 new16 added14 reduced5 exited |
| ≡ | COST – Costco Wholesale Corporation | Reduce 6.00% | −4,273 | −0.41 |
| ≡ | WFC – Wells Fargo & Company | Reduce 21.00% | −125,244 | −0.31 |
| ≡ | AIG – American International Group, Inc. | Reduce 12.00% | −132,327 | −0.30 |
| ≡ | PNC – PNC Financial Services Group, Inc. | Sell | −36,895 |
| Q3 2025filed Oct 23, 253 new7 added6 reduced5 exited |
| ≡ | PNC – PNC Financial Services Group, Inc. | Reduce 57.00% | −48,691 | −0.36 |
| ≡ | MU – Micron Technology, Inc. | Reduce 11.00% | −76,524 | 0.33 |
| ≡ | WFC – Wells Fargo & Company | Reduce 10.00% | −69,497 | −0.31 |
| ≡ | CNC – Centene Corporation | Sell | −67,098 |
| Q2 2025filed Aug 7, 253 new11 added18 reduced1 exited |
| ≡ | TSM – Taiwan Semiconductor Manufacturing Co., Ltd. Spons | Reduce 93.00% | −233,299 | −1.57 |
| ≡ | BAC – Bank of America Corp | Reduce 26.00% | −425,890 | −0.58 |
| ≡ | JEF – Jefferies Financial Group Inc. | Reduce 21.00% | −132,184 | −0.33 |
| ≡ | COST – Costco Wholesale Corporation | Reduce 10.00% | −7,752 |
| Q1 2025filed May 12, 256 new9 added13 reduced2 exited |
| ≡ | AVGO – Broadcom Inc. | Reduce 49.00% | −112,686 | −1.24 |
| ≡ | JEF – Jefferies Financial Group Inc. | Reduce 10.00% | −69,304 | −0.70 |
| ≡ | NVDA – NVIDIA Corporation | Sell | −131,593 | −0.68 |
| ≡ | AXP – American Express Company | Reduce 15.00% | −43,010 |