| Hist | Stock | Activity | Share change | % change to portfolio |
|---|---|---|---|---|
| Q2 2026filed Aug 13, 2637 new27 added28 reduced22 exited | ||||
| ≡ | ASTRAZENECA PLC | Sell | −7,421,749 | −17.66 |
| ≡ | CCL – CARNIVAL CORP | Sell | −37,096,593 | −11.79 |
| ≡ | CP – CANADIAN PACIFIC KANSAS CITY LTD | Reduce 24.00% | −2,080,898 | −2.17 |
| ≡ | CTSH – COGNIZANT TECHNOLOGY SOLUTIONS CORP | Reduce 67.00% | −1,009,407 | −0.93 |
| ≡ | WHR – WHIRLPOOL CORP | Sell | −1,201,993 | −0.80 |
| ≡ | G – GENPACT LTD | Reduce 64.00% | −1,238,297 | −0.68 |
| ≡ | BABA – ALIBABA GROUP HOLDING LTD | Reduce 7.00% | −73,850 | −0.61 |
| ≡ | APTV – APTIV PLC | Sell | −683,463 | −0.58 |
| ≡ | VEA – VANGUARD FTSE DEVELOPED MARKETS ETF | Sell | −736,637 | −0.58 |
| ≡ | DTE ENERGY CO | Sell | −322,015 | −0.58 |
| ≡ | BP – BP PLC | Reduce 95.00% | −951,875 | −0.56 |
| ≡ | JOYY – JOYY INC | Reduce 85.00% | −641,454 | −0.46 |
| ≡ | AU – ANGLOGOLD ASHANTI PLC | Reduce 23.00% | −210,789 | −0.46 |
| ≡ | SMIN – ISHARES MSCI INDIA SMALL-CAP ETF | Sell | −471,654 | −0.35 |
| ≡ | RELX – RELX PLC | Reduce 24.00% | −544,080 | −0.33 |
| ≡ | PDD – PDD HOLDINGS INC | Sell | −237,010 | −0.30 |
| ≡ | DIS – WALT DISNEY CO/THE | Reduce 36.00% | −199,282 | −0.29 |
| ≡ | INDA – ISHARES MSCI INDIA ETF | Sell | −459,200 | −0.26 |
| ≡ | SNY – SANOFI SA | Reduce 24.00% | −260,460 | −0.26 |
| ≡ | INFY – INFOSYS LTD | Reduce 72.00% | −1,369,525 | −0.25 |
| ≡ | PAGS – PAGSEGURO DIGITAL LTD | Reduce 23.00% | −914,082 | −0.19 |
| ≡ | C – CITIGROUP INC | Reduce 28.00% | −176,073 | −0.19 |
| ≡ | SHG – SHINHAN FINANCIAL GROUP CO LTD | Reduce 97.00% | −246,982 | −0.19 |
| ≡ | VSS – VANGUARD FTSE ALL WORLD EX-US SMALL-CAP ETF | Sell | −103,581 | −0.19 |
| ≡ | BUD – ANHEUSER-BUSCH INBEV SA/NV | Reduce 40.00% | −232,474 | −0.18 |
| ≡ | ADI – ANALOG DEVICES INC | Reduce 30.00% | −59,769 | −0.18 |
| ≡ | MT – ARCELORMITTAL SA | Reduce 92.00% | −243,542 | −0.16 |
| ≡ | TIGO – MILLICOM INTERNATIONAL CELLULAR SA | Reduce 68.00% | −142,786 | −0.13 |
| ≡ | WB – WEIBO CORP | Reduce 13.00% | −348,625 | −0.10 |
| ≡ | ZIM – ZIM INTEGRATED SHIPPING SERVICES LTD | Reduce 22.00% | −195,076 | −0.09 |
| ≡ | TME – TENCENT MUSIC ENTERTAINMENT GROUP | Sell | −612,900 | −0.07 |
| ≡ | QFIN – QFIN HOLDINGS INC | Sell | −330,288 | −0.05 |
| ≡ | TXN – TEXAS INSTRUMENTS INC | Reduce 19.00% | −39,718 | 0.05 |
| ≡ | EFA – ISHARES MSCI EAFE ETF | Sell | −37,761 | −0.05 |
| ≡ | EWT – ISHARES MSCI TAIWAN ETF | Sell | −37,151 | −0.03 |
| ≡ | ACWI – ISHARES MSCI ACWI ETF | Sell | −15,421 | −0.03 |
| ≡ | KSA – ISHARES MSCI SAUDI ARABIA ETF | Sell | −52,898 | −0.03 |
| ≡ | GOOG – ALPHABET INC | Reduce 6.00% | −21,081 | 0.02 |
| ≡ | ENERFLEX LTD | Sell | −52,946 | −0.01 |
| ≡ | INMD – INMODE LTD | Reduce 75.00% | −53,649 | −0.01 |
| ≡ | CLS – CELESTICA INC | Reduce 21.00% | −5,211 | −0.01 |
| ≡ | VEU – VANGUARD FTSE ALL-WORLD EX-US ETF | Sell | −6,191 | −0.01 |
| ≡ | VWO – VANGUARD FTSE EMERGING MARKETS ETF | Sell | −7,469 | −0.00 |
| ≡ | JBS – JBS NV | Sell | −20,994 | −0.00 |
| ≡ | PRECISION DRILLING CORP | Sell | −3,291 | −0.00 |
| ≡ | GSK – GSK PLC | Reduce 36.00% | −3,947 | −0.00 |
| ≡ | BW LPG LTD | Sell | −15,291 | −0.00 |
| ≡ | B – BARRICK MINING CORP | Reduce 10.00% | −770 | −0.00 |
| ≡ | MSFT – MICROSOFT CORP | Reduce 22.00% | −172 | −0.00 |
| ≡ | FIX – COMFORT SYSTEMS USA INC | Reduce 12.00% | −22 | 0.00 |
| Q1 2026filed May 14, 2613 new30 added37 reduced14 exited | ||||
| ≡ | CP – CANADIAN PACIFIC KANSAS CITY LTD | Reduce 30.00% | −3,804,421 | −4.31 |
| ≡ | B – BARRICK MINING CORP | Reduce 100.00% | −6,085,659 | −3.64 |
| ≡ | SW – SMURFIT WESTROCK PLC | Reduce 19.00% | −3,566,851 | −2.56 |
| ≡ | ASTRAZENECA PLC | Sell | −1,010,898 | −1.28 |
| Q4 2025filed Feb 13, 2614 new36 added32 reduced11 exited | ||||
| ≡ | EFA – ISHARES MSCI EAFE ETF | Reduce 98.00% | −4,876,663 | −6.01 |
| ≡ | B – BARRICK MINING CORP | Reduce 61.00% | −9,600,845 | −3.16 |
| ≡ | NTES – NETEASE INC | Sell | −638,315 | −1.28 |
| ≡ | GSK – GSK PLC | Reduce 97.00% | −1,143,104 | |
| Q3 2025filed Nov 13, 2514 new47 added23 reduced8 exited | ||||
| ≡ | CP – CANADIAN PACIFIC KANSAS CITY LTD | Reduce 8.00% | −1,157,626 | −5.12 |
| ≡ | B – BARRICK MINING CORP | Reduce 11.00% | −1,959,176 | 0.99 |
| ≡ | JD – JD.COM INC | Sell | −1,854,381 | −0.96 |
| ≡ | DEUTSCHE BANK AG | Reduce 9.00% | −1,696,378 | −0.84 |
| Q2 2025filed Aug 13, 2518 new32 added25 reduced9 exited | ||||
| ≡ | CP – CANADIAN PACIFIC KANSAS CITY LTD | Reduce 15.00% | −2,528,289 | −6.83 |
| ≡ | ABX – BARRICK GOLD CORP | Sell | −11,838,827 | −4.81 |
| ≡ | BABA – ALIBABA GROUP HOLDING LTD | Reduce 8.00% | −113,541 | −1.52 |
| ≡ | ZBH – ZIMMER BIOMET HOLDINGS INC | Reduce 28.00% | −227,271 | |
| Q1 2025filed May 14, 259 new33 added25 reduced26 exited | ||||
| ≡ | CHKP – CHECK POINT SOFTWARE TECHNOLOGIES LTD | Sell | −1,929,604 | −8.20 |
| ≡ | BBD – BANCO BRADESCO SA | Reduce 90.00% | −32,714,894 | −1.41 |
| ≡ | SNX – TD SYNNEX CORP | Reduce 78.00% | −465,423 | −1.31 |
| ≡ | BA – BOEING CO/THE | Sell | −302,750 | |
| Q4 2024filed Feb 13, 2523 new32 added31 reduced13 exited | ||||
| ≡ | EFA – ISHARES MSCI EAFE ETF | Reduce 96.00% | −1,246,009 | −2.58 |
| ≡ | SW – SMURFIT WESTROCK PLC | Reduce 37.00% | −1,534,615 | −1.83 |
| ≡ | BCLYF – BARCLAYS PLC | Sell | −5,445,970 | −1.63 |
| ≡ | PDD – PDD HOLDINGS INC | Reduce 42.00% | −322,505 | |
| Q3 2024filed Nov 13, 2415 new27 added31 reduced8 exited | ||||
| ≡ | RYAAY – RYANAIR HOLDINGS PLC | Reduce 100.00% | −2,187,110 | −6.96 |
| ≡ | PBR.A – PETROLEO BRASILEIRO SA | Reduce 96.00% | −3,751,360 | −1.40 |
| ≡ | ZBRA – ZEBRA TECHNOLOGIES CORP | Sell | −149,552 | −1.26 |
| ≡ | TME – TENCENT MUSIC ENTERTAINMENT GROUP | Sell | −3,076,879 | |
| Q2 2024filed Aug 13, 2411 new26 added26 reduced10 exited | ||||
| ≡ | RYAAY – RYANAIR HOLDINGS PLC | Reduce 20.00% | −536,710 | −3.43 |
| ≡ | TSN – TYSON FOODS INC | Sell | −927,806 | −1.43 |
| ≡ | TRMB – TRIMBLE INC | Sell | −824,877 | −1.39 |
| ≡ | PBR.A – PETROLEO BRASILEIRO SA | Reduce 41.00% | −2,747,305 | |
| Q1 2024filed May 15, 2410 new29 added34 reduced10 exited | ||||
| ≡ | UBS – UBS GROUP AG | Sell | −4,809,753 | −3.80 |
| ≡ | AVTR – AVANTOR INC | Sell | −2,559,572 | −1.49 |
| ≡ | CSX – CSX CORP | Sell | −1,611,661 | −1.42 |
| ≡ | BBD – BANCO BRADESCO SA | Reduce 14.00% | −7,320,946 | |
| Q4 2023filed Feb 14, 2412 new34 added18 reduced12 exited | ||||
| ≡ | EFA – ISHARES MSCI EAFE ETF | Sell | −4,789,941 | −8.71 |
| ≡ | UBS – UBS GROUP AG | Reduce 47.00% | −4,188,922 | −2.09 |
| ≡ | MDLZ – MONDELEZ INTERNATIONAL INC | Sell | −772,419 | −1.41 |
| ≡ | RYAAY – RYANAIR HOLDINGS PLC | Reduce 17.00% | −710,502 | |
| Q3 2023filed Nov 13, 2316 new34 added26 reduced8 exited | ||||
| ≡ | RYAAY – RYANAIR HOLDINGS PLC | Reduce 45.00% | −3,388,253 | −11.28 |
| ≡ | CNI – CANADIAN NATIONAL RAILWAY CO | Sell | −2,887,742 | −9.21 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | Reduce 65.00% | −912,974 | −2.61 |
| ≡ | WESTROCK CO | Sell | −2,111,676 | −1.62 |
| ≡ | GPK – GRAPHIC PACKAGING HOLDING CO | Sell | −4,528,554 | −0.94 |
| ≡ | BABA – ALIBABA GROUP HOLDING LTD | Reduce 11.00% | −134,159 | −0.78 |
| ≡ | BIIB – BIOGEN INC | Reduce 46.00% | −240,318 | −0.63 |
| ≡ | G – GENPACT LTD | Reduce 7.00% | −135,532 | −0.45 |
| ≡ | GOOG – ALPHABET INC | Reduce 9.00% | −32,703 | −0.41 |
| ≡ | ALLY – ALLY FINANCIAL INC | Sell | −600,850 | −0.37 |
| ≡ | TME – TENCENT MUSIC ENTERTAINMENT GROUP | Reduce 64.00% | −1,076,676 | −0.34 |
| ≡ | INFY – INFOSYS LTD | Reduce 24.00% | −585,830 | −0.29 |
| ≡ | QFIN – QFIN HOLDINGS INC | Reduce 75.00% | −976,348 | −0.29 |
| ≡ | PDD – PDD HOLDINGS INC | Reduce 36.00% | −134,231 | −0.28 |
| ≡ | VIPS – VIPSHOP HOLDINGS LTD | Sell | −1,089,598 | −0.27 |
| ≡ | MRK – MERCK & CO INC | Reduce 18.00% | −190,405 | −0.25 |
| ≡ | SHG – SHINHAN FINANCIAL GROUP CO LTD | Reduce 56.00% | −326,220 | −0.24 |
| ≡ | C – CITIGROUP INC | Reduce 9.00% | −62,514 | −0.24 |
| ≡ | CLS – CELESTICA INC | Reduce 66.00% | −48,493 | −0.21 |
| ≡ | BP – BP PLC | Reduce 39.00% | −642,746 | −0.21 |
| ≡ | NGG – NATIONAL GRID PLC | Reduce 24.00% | −170,724 | −0.20 |
| ≡ | ADI – ANALOG DEVICES INC | Reduce 23.00% | −61,211 | −0.19 |
| ≡ | JOYY – JOYY INC | Reduce 8.00% | −61,850 | −0.19 |
| ≡ | PUK – PRUDENTIAL PLC | Reduce 12.00% | −187,761 | −0.18 |
| ≡ | VALE – VALE SA | Sell | −904,000 | −0.16 |
| ≡ | EWY – ISHARES MSCI SOUTH KOREA ETF | Sell | −110,800 | −0.15 |
| ≡ | WB – WEIBO CORP | Reduce 11.00% | −326,032 | −0.13 |
| ≡ | EWT – ISHARES MSCI TAIWAN ETF | Reduce 80.00% | −153,190 | −0.13 |
| ≡ | BUD – ANHEUSER-BUSCH INBEV SA/NV | Reduce 17.00% | −121,212 | −0.12 |
| ≡ | MOMO – HELLO GROUP INC | Sell | −889,397 | −0.08 |
| ≡ | MT – ARCELORMITTAL SA | Reduce 31.00% | −119,152 | −0.07 |
| ≡ | ZIM – ZIM INTEGRATED SHIPPING SERVICES LTD | Reduce 27.00% | −323,456 | −0.07 |
| ≡ | GGB – GERDAU SA | Reduce 6.00% | −418,278 | −0.07 |
| ≡ | EFA – ISHARES MSCI EAFE ETF | Reduce 55.00% | −45,243 | −0.06 |
| ≡ | FINV – FINVOLUTION GROUP | Reduce 13.00% | −360,843 | −0.06 |
| ≡ | PFE – PFIZER INC | Reduce 8.00% | −177,500 | −0.06 |
| ≡ | VWO – VANGUARD FTSE EMERGING MARKETS ETF | Reduce 88.00% | −53,092 | −0.04 |
| ≡ | URTH – ISHARES MSCI WORLD ETF | Sell | −10,631 | −0.03 |
| ≡ | ISHARES MSCI SOUTH AFRICA ETF | Sell | −22,500 | −0.02 |
| ≡ | GRANITE REAL ESTATE INVESTMENT TRUST | Sell | −23,700 | −0.02 |
| ≡ | GSK – GSK PLC | Reduce 67.00% | −22,787 | −0.02 |
| ≡ | ASHR – XTRACKERS HARVEST CSI 300 CHINA A-SHARES ETF | Sell | −28,800 | −0.01 |
| ≡ | VEU – VANGUARD FTSE ALL-WORLD EX-US ETF | Reduce 57.00% | −8,293 | −0.01 |
| ≡ | WIT – WIPRO LTD | Reduce 6.00% | −30,137 | −0.01 |
| ≡ | ISHARES MSCI BRAZIL ETF | Sell | −13,800 | −0.01 |
| ≡ | MSFT – MICROSOFT CORP | Reduce 20.00% | −193 | −0.00 |
| ≡ | KEP – KOREA ELECTRIC POWER CORP | Sell | −11,202 | −0.00 |
| ≡ | ENERFLEX LTD | Reduce 28.00% | −20,486 | −0.00 |
| ≡ | PBYI – PUMA BIOTECHNOLOGY INC | Sell | −13,310 | −0.00 |
| ≡ | NVS – NOVARTIS AG | Reduce 23.00% | −448 | −0.00 |
| ≡ | FIX – COMFORT SYSTEMS USA INC | Reduce 24.00% | −59 | −0.00 |
| −0.65 |
| ≡ | XP INC | Sell | −2,538,130 | −0.63 |
| ≡ | ORCL – ORACLE CORP | Sell | −166,409 | −0.62 |
| ≡ | DEUTSCHE BANK AG | Reduce 19.00% | −3,424,411 | −0.60 |
| ≡ | CP – CANADIAN PACIFIC KANSAS CITY LTD | Reduce 7.00% | −926,071 | −0.53 |
| ≡ | INDA – ISHARES MSCI INDIA ETF | Reduce 63.00% | −667,800 | −0.44 |
| ≡ | GOOG – ALPHABET INC | Reduce 41.00% | −262,157 | −0.44 |
| ≡ | SE – SEA LTD | Sell | −153,370 | −0.36 |
| ≡ | ATAT – ATOUR LIFESTYLE HOLDINGS LTD | Sell | −611,570 | −0.30 |
| ≡ | TME – TENCENT MUSIC ENTERTAINMENT GROUP | Reduce 26.00% | −598,142 | −0.30 |
| ≡ | UNH – UNITEDHEALTH GROUP INC | Sell | −64,603 | −0.29 |
| ≡ | MRK – MERCK & CO INC | Reduce 8.00% | −89,440 | 0.26 |
| ≡ | C – CITIGROUP INC | Reduce 30.00% | −300,633 | −0.22 |
| ≡ | BIIB – BIOGEN INC | Reduce 8.00% | −46,417 | 0.21 |
| ≡ | MOMO – HELLO GROUP INC | Reduce 68.00% | −1,904,950 | −0.19 |
| ≡ | ING – ING GROEP NV | Reduce 39.00% | −616,240 | −0.17 |
| ≡ | BCS – BARCLAYS PLC | Reduce 14.00% | −602,342 | 0.12 |
| ≡ | APTV – APTIV PLC | Reduce 8.00% | −54,223 | −0.12 |
| ≡ | KSA – ISHARES MSCI SAUDI ARABIA ETF | Sell | −194,437 | −0.10 |
| ≡ | JLL – JONES LANG LASALLE INC | Reduce 37.00% | −35,254 | −0.10 |
| ≡ | EWY – ISHARES MSCI SOUTH KOREA ETF | Reduce 50.00% | −111,095 | −0.09 |
| ≡ | CFG – CITIZENS FINANCIAL GROUP INC | Reduce 7.00% | −75,874 | 0.05 |
| ≡ | DIS – WALT DISNEY CO/THE | Reduce 8.00% | −49,851 | −0.05 |
| ≡ | ALLY – ALLY FINANCIAL INC | Reduce 6.00% | −35,319 | 0.05 |
| ≡ | VEA – VANGUARD FTSE DEVELOPED MARKETS ETF | Reduce 17.00% | −87,112 | −0.04 |
| ≡ | MT – ARCELORMITTAL SA | Reduce 34.00% | −201,982 | −0.04 |
| ≡ | FXI – ISHARES CHINA LARGE-CAP ETF | Sell | −71,000 | −0.04 |
| ≡ | BXP – BXP INC | Reduce 7.00% | −19,458 | −0.03 |
| ≡ | RDY – DR REDDY'S LABORATORIES LTD | Sell | −159,139 | −0.03 |
| ≡ | CLS – CELESTICA INC | Reduce 27.00% | −27,368 | −0.03 |
| ≡ | VSS – VANGUARD FTSE ALL WORLD EX-US SMALL-CAP ETF | Reduce 19.00% | −17,297 | −0.03 |
| ≡ | MMYT – MAKEMYTRIP LTD | Reduce 17.00% | −14,160 | −0.02 |
| ≡ | AXIS CAPITAL HOLDINGS LTD | Reduce 14.00% | −115,640 | 0.00 |
| ≡ | TCOM – TRIP.COM GROUP LTD | Sell | −2,748 | −0.00 |
| ≡ | ADT – ADT INC | Sell | −10,929 | −0.00 |
| ≡ | JBS – JBS NV | Reduce 20.00% | −5,303 | −0.00 |
| ≡ | ADI – ANALOG DEVICES INC | Reduce 13.00% | −39,242 | 0.00 |
| ≡ | KEP – KOREA ELECTRIC POWER CORP | Reduce 12.00% | −1,550 | 0.00 |
| ≡ | NVS – NOVARTIS AG | Reduce 6.00% | −119 | 0.00 |
| ≡ | PBYI – PUMA BIOTECHNOLOGY INC | Reduce 6.00% | −785 | 0.00 |
| ≡ | IFF – INTERNATIONAL FLAVORS & FRAGRANCES INC | Sell | −622,703 | −0.72 |
| ≡ | PCG – PG&E CORP | Sell | −2,737,515 | −0.60 |
| ≡ | AU – ANGLOGOLD ASHANTI PLC | Reduce 75.00% | −589,638 | −0.38 |
| ≡ | C – CITIGROUP INC | Reduce 21.00% | −261,900 | −0.36 |
| ≡ | ADI – ANALOG DEVICES INC | Reduce 15.00% | −53,332 | −0.36 |
| ≡ | ORCL – ORACLE CORP | Reduce 40.00% | −110,877 | −0.34 |
| ≡ | META – META PLATFORMS INC | Reduce 9.00% | −8,653 | −0.27 |
| ≡ | KEP – KOREA ELECTRIC POWER CORP | Reduce 99.00% | −1,207,568 | −0.27 |
| ≡ | BUD – ANHEUSER-BUSCH INBEV SA/NV | Reduce 6.00% | −37,791 | −0.22 |
| ≡ | MELI – MERCADOLIBRE INC | Sell | −4,525 | −0.19 |
| ≡ | BCS – BARCLAYS PLC | Reduce 7.00% | −311,229 | −0.18 |
| ≡ | JLL – JONES LANG LASALLE INC | Reduce 31.00% | −42,347 | −0.18 |
| ≡ | SE – SEA LTD | Reduce 28.00% | −58,961 | −0.18 |
| ≡ | SNX – TD SYNNEX CORP | Sell | −62,872 | −0.14 |
| ≡ | SNN – SMITH & NEPHEW PLC | Reduce 30.00% | −248,476 | −0.12 |
| ≡ | MT – ARCELORMITTAL SA | Reduce 24.00% | −189,871 | −0.11 |
| ≡ | PUK – PRUDENTIAL PLC | Reduce 8.00% | −122,390 | −0.09 |
| ≡ | KSA – ISHARES MSCI SAUDI ARABIA ETF | Reduce 37.00% | −116,314 | −0.09 |
| ≡ | IQ – IQIYI INC | Sell | −2,896,200 | −0.08 |
| ≡ | BTI – BRITISH AMERICAN TOBACCO PLC | Reduce 14.00% | −71,896 | −0.08 |
| ≡ | ATAT – ATOUR LIFESTYLE HOLDINGS LTD | Reduce 9.00% | −61,214 | −0.04 |
| ≡ | CLS – CELESTICA INC | Reduce 19.00% | −23,917 | 0.02 |
| ≡ | GOOG – ALPHABET INC | Reduce 12.00% | −89,388 | 0.01 |
| ≡ | VWO – VANGUARD FTSE EMERGING MARKETS ETF | Sell | −7,149 | −0.01 |
| ≡ | BKNG – BOOKING HOLDINGS INC | Sell | −37 | −0.00 |
| ≡ | JBS – JBS NV | Reduce 23.00% | −8,053 | −0.00 |
| ≡ | AAPL – APPLE INC | Reduce 8.00% | −76 | −0.00 |
| −1.07 |
| ≡ | INFY – INFOSYS LTD | Reduce 89.00% | −2,354,227 | −0.92 |
| ≡ | DIS – WALT DISNEY CO/THE | Reduce 35.00% | −330,175 | −0.74 |
| ≡ | AXIS CAPITAL HOLDINGS LTD | Reduce 13.00% | −92,113 | −0.48 |
| ≡ | ORCL – ORACLE CORP | Reduce 44.00% | −214,547 | −0.48 |
| ≡ | ADI – ANALOG DEVICES INC | Reduce 16.00% | −68,421 | −0.45 |
| ≡ | DGX – QUEST DIAGNOSTICS INC | Sell | −120,400 | −0.43 |
| ≡ | PUK – PRUDENTIAL PLC | Reduce 32.00% | −755,841 | −0.43 |
| ≡ | SAP – SAP SE | Reduce 26.00% | −40,090 | −0.32 |
| ≡ | EMBJ – EMBRAER SA | Sell | −318,335 | −0.31 |
| ≡ | C – CITIGROUP INC | Reduce 7.00% | −90,929 | −0.31 |
| ≡ | APTV – APTIV PLC | Reduce 17.00% | −142,048 | −0.29 |
| ≡ | LYV – LIVE NATION ENTERTAINMENT INC | Reduce 26.00% | −75,264 | −0.28 |
| ≡ | PDD – PDD HOLDINGS INC | Sell | −105,926 | −0.26 |
| ≡ | VEA – VANGUARD FTSE DEVELOPED MARKETS ETF | Reduce 40.00% | −160,761 | −0.21 |
| ≡ | BUD – ANHEUSER-BUSCH INBEV SA/NV | Reduce 6.00% | −44,440 | −0.19 |
| ≡ | BBD – BANCO BRADESCO SA | Sell | −3,598,612 | −0.17 |
| ≡ | META – META PLATFORMS INC | Reduce 9.00% | −9,915 | −0.15 |
| ≡ | SNX – TD SYNNEX CORP | Reduce 52.00% | −68,487 | −0.15 |
| ≡ | ADECOAGRO SA | Sell | −563,076 | −0.13 |
| ≡ | BTI – BRITISH AMERICAN TOBACCO PLC | Reduce 13.00% | −78,328 | −0.13 |
| ≡ | ALLY – ALLY FINANCIAL INC | Reduce 7.00% | −48,347 | −0.12 |
| ≡ | CLS – CELESTICA INC | Reduce 15.00% | −21,565 | 0.07 |
| ≡ | NWG – NATWEST GROUP PLC | Reduce 18.00% | −135,232 | −0.05 |
| ≡ | 016 – VEREN INC | Sell | −263,808 | −0.04 |
| ≡ | JKS – JINKOSOLAR HOLDING CO LTD | Sell | −75,084 | −0.03 |
| ≡ | VWO – VANGUARD FTSE EMERGING MARKETS ETF | Reduce 77.00% | −23,384 | −0.02 |
| ≡ | ACWI – ISHARES MSCI ACWI ETF | Reduce 27.00% | −3,144 | −0.01 |
| ≡ | NVS – NOVARTIS AG | Reduce 51.00% | −2,152 | −0.01 |
| ≡ | SHEL – SHELL PLC | Sell | −2,944 | −0.00 |
| ≡ | NVDA – NVIDIA CORP | Reduce 12.00% | −493 | −0.00 |
| −1.22 |
| ≡ | VEA – VANGUARD FTSE DEVELOPED MARKETS ETF | Reduce 68.00% | −860,458 | −0.95 |
| ≡ | PDD – PDD HOLDINGS INC | Reduce 76.00% | −340,346 | −0.72 |
| ≡ | DGX – QUEST DIAGNOSTICS INC | Reduce 60.00% | −184,081 | −0.62 |
| ≡ | BAP – CREDICORP LTD | Reduce 68.00% | −115,041 | −0.50 |
| ≡ | XP INC | Sell | −1,728,899 | −0.47 |
| ≡ | CNXC – CONCENTRIX CORP | Sell | −409,812 | −0.40 |
| ≡ | BCS – BARCLAYS PLC | Reduce 24.00% | −1,418,525 | −0.35 |
| ≡ | URTH – ISHARES MSCI WORLD ETF | Sell | −51,466 | −0.18 |
| ≡ | TAK – TAKEDA PHARMACEUTICAL CO LTD | Sell | −522,030 | −0.16 |
| ≡ | RDY – DR REDDY'S LABORATORIES LTD | Reduce 73.00% | −394,866 | −0.15 |
| ≡ | MT – ARCELORMITTAL SA | Reduce 34.00% | −363,109 | −0.14 |
| ≡ | SAP – SAP SE | Reduce 13.00% | −22,721 | −0.13 |
| ≡ | INDA – ISHARES MSCI INDIA ETF | Reduce 38.00% | −87,422 | −0.12 |
| ≡ | CLS – CELESTICA INC | Reduce 15.00% | −25,271 | −0.12 |
| ≡ | G – GENPACT LTD | Reduce 17.00% | −191,358 | −0.12 |
| ≡ | SMIN – ISHARES MSCI INDIA SMALL-CAP ETF | Reduce 30.00% | −36,112 | −0.09 |
| ≡ | EFA – ISHARES MSCI EAFE ETF | Reduce 88.00% | −46,583 | −0.08 |
| ≡ | HAFNIA LTD | Sell | −575,856 | −0.07 |
| ≡ | TSEM – TOWER SEMICONDUCTOR LTD | Sell | −58,944 | −0.07 |
| ≡ | MMYT – MAKEMYTRIP LTD | Reduce 11.00% | −9,040 | −0.06 |
| ≡ | BTG – B2GOLD CORP | Reduce 91.00% | −966,813 | −0.05 |
| ≡ | AU – ANGLOGOLD ASHANTI PLC | Reduce 24.00% | −118,279 | 0.04 |
| ≡ | VSS – VANGUARD FTSE ALL WORLD EX-US SMALL-CAP ETF | Reduce 15.00% | −10,822 | −0.04 |
| ≡ | VEU – VANGUARD FTSE ALL-WORLD EX-US ETF | Reduce 79.00% | −25,778 | −0.03 |
| ≡ | ACWI – ISHARES MSCI ACWI ETF | Reduce 50.00% | −11,444 | −0.03 |
| ≡ | IBN – ICICI BANK LTD | Reduce 6.00% | −30,293 | −0.03 |
| ≡ | FINV – FINVOLUTION GROUP | Reduce 18.00% | −518,351 | 0.03 |
| ≡ | ACCENTURE PLC | Sell | −2,451 | −0.02 |
| ≡ | ARCH CAPITAL GROUP LTD | Sell | −8,531 | −0.02 |
| ≡ | DOX – AMDOCS LTD | Sell | −6,390 | −0.01 |
| ≡ | WTW – WILLIS TOWERS WATSON PLC | Sell | −1,563 | −0.01 |
| ≡ | SHEL – SHELL PLC | Reduce 71.00% | −7,188 | −0.01 |
| ≡ | KOF – COCA-COLA FEMSA SAB DE CV | Sell | −5,350 | −0.01 |
| ≡ | RYAAY – RYANAIR HOLDINGS PLC | Sell | −9,093 | −0.01 |
| ≡ | CNH – CNH INDUSTRIAL NV | Sell | −33,849 | −0.01 |
| ≡ | NE – NOBLE CORP PLC | Sell | −8,462 | −0.01 |
| ≡ | TECK – TECK RESOURCES LTD | Sell | −6,480 | −0.01 |
| ≡ | ICLR – ICON PLC | Sell | −1,250 | −0.01 |
| ≡ | ARCO – ARCOS DORADOS HOLDINGS INC | Sell | −34,300 | −0.01 |
| ≡ | CIGI – COLLIERS INTERNATIONAL GROUP INC | Sell | −1,677 | −0.01 |
| ≡ | ERO – ERO COPPER CORP | Sell | −16,000 | −0.00 |
| ≡ | TCOM – TRIP.COM GROUP LTD | Sell | −3,148 | −0.00 |
| ≡ | ITUB – ITAU UNIBANCO HOLDING SA | Sell | −43,222 | −0.00 |
| ≡ | UNLYF – UNILEVER PLC | Sell | −3,566 | −0.00 |
| ≡ | SMFG – SUMITOMO MITSUI FINANCIAL GROUP INC | Sell | −13,348 | −0.00 |
| ≡ | NVS – NOVARTIS AG | Reduce 28.00% | −1,630 | −0.00 |
| ≡ | OSUR – ORASURE TECHNOLOGIES INC | Sell | −10,092 | −0.00 |
| −1.56 |
| ≡ | BBD – BANCO BRADESCO SA | Reduce 21.00% | −9,662,131 | −1.43 |
| ≡ | FISV – FISERV INC | Sell | −292,231 | −1.29 |
| ≡ | BMY – BRISTOL-MYERS SQUIBB CO | Sell | −750,455 | −0.95 |
| ≡ | SEAGATE TECHNOLOGY HOLDINGS PLC | Sell | −330,110 | −0.89 |
| ≡ | PCG – PG&E CORP | Reduce 34.00% | −1,291,773 | −0.69 |
| ≡ | VIPS – VIPSHOP HOLDINGS LTD | Reduce 84.00% | −1,594,381 | −0.64 |
| ≡ | G – GENPACT LTD | Reduce 35.00% | −617,154 | −0.58 |
| ≡ | LYV – LIVE NATION ENTERTAINMENT INC | Reduce 50.00% | −233,506 | −0.57 |
| ≡ | ORCL – ORACLE CORP | Reduce 27.00% | −106,743 | −0.56 |
| ≡ | SHEL – SHELL PLC | Reduce 97.00% | −325,502 | −0.53 |
