| Hist | Stock | Activity | Share change | % change to portfolio |
|---|---|---|---|---|
| Q4 2023filed Feb 14, 243 new38 added36 reduced1 exited | ||||
| ≡ | GRBK – GREEN BRICK PARTNERS INC | Add 186.00% | 5,089,958 | 12.91 |
| ≡ | BHF – BRIGHTHOUSE FINL INC | Add 262.00% | 1,185,792 | 3.06 |
| ≡ | ALIT – ALIGHT INC | Add 9595.00% | 5,170,630 | 2.15 |
| ≡ | CONSOL ENERGY INC NEW | Add 58.00% | 391,069 | 1.92 |
| ≡ | GLD – SPDR GOLD TR | Add 598.00% | 186,901 | 1.74 |
| ≡ | ALIT – ALIGHT INC | Add 6565.00% | 3,538,100 | 1.47 |
| ≡ | KD – KYNDRYL HLDGS INC | Add 61.00% | 1,275,165 | 1.29 |
| ≡ | GLD – SPDR GOLD TR | Add 340.00% | 106,263 | 0.99 |
| ≡ | ODP1 – THE ODP CORP | Add 55.00% | 311,467 | 0.86 |
| ≡ | DHT – DHT HOLDINGS INC | Add 450.00% | 1,704,850 | 0.82 |
| ≡ | BHF – BRIGHTHOUSE FINL INC | Add 70.00% | 315,861 | 0.82 |
| ≡ | FCNCA – FIRST CTZNS BANCSHARES INC N | Add 271.00% | 9,430 | 0.65 |
| ≡ | LIVN – LIVANOVA PLC | Add 56.00% | 224,662 | 0.57 |
| ≡ | NPWR – NET POWER INC | Add 183.00% | 963,531 | 0.48 |
| ≡ | DHT – DHT HOLDINGS INC | Add 247.00% | 937,580 | 0.45 |
| ≡ | WFRD – WEATHERFORD INTL PLC | Add 53.00% | 79,049 | 0.38 |
| ≡ | FCNCA – FIRST CTZNS BANCSHARES INC N | Add 142.00% | 4,950 | 0.34 |
| ≡ | VTRS – VIATRIS INC | Add 42.00% | 581,270 | 0.31 |
| ≡ | FHN – FIRST HORIZON CORPORATION | Add 172.00% | 416,610 | 0.29 |
| ≡ | NPWR – NET POWER INC | Add 84.00% | 445,467 | 0.22 |
| ≡ | GPRO – GOPRO INC | Add 293.00% | 1,065,560 | 0.18 |
| ≡ | FHN – FIRST HORIZON CORPORATION | Add 95.00% | 231,870 | 0.16 |
| ≡ | XAR – SPDR SER TR | Add 57.00% | 23,757 | 0.16 |
| ≡ | PPA – INVESCO EXCHANGE TRADED FD T | Add 57.00% | 33,981 | 0.15 |
| ≡ | ALIT – ALIGHT INC | Add 589.00% | 317,380 | 0.13 |
| ≡ | HRI – HERC HLDGS INC | Add 39.00% | 18,106 | 0.13 |
| ≡ | NEW YORK CMNTY BANCORP INC | Add 39.00% | 240,690 | 0.12 |
| ≡ | GPRO – GOPRO INC | Add 183.00% | 665,060 | 0.11 |
| ≡ | DANIMER SCIENTIFIC INC | Add 3906.00% | 1,324,036 | 0.07 |
| ≡ | COYA – COYA THERAPEUTICS INC | Add 35.00% | 155,401 | 0.06 |
| ≡ | SHC – SOTERA HEALTH CO | Add 86.00% | 61,592 | 0.05 |
| ≡ | SHC – SOTERA HEALTH CO | Add 83.00% | 59,561 | 0.05 |
| ≡ | DANIMER SCIENTIFIC INC | Add 2784.00% | 943,648 | 0.05 |
| ≡ | FCAP – FIRST TR EXCHANGE-TRADED FD | Buy | 26,380 | 0.03 |
| ≡ | GANX – GAIN THERAPEUTICS INC | Add 252.00% | 186,764 | 0.03 |
| ≡ | GANX – GAIN THERAPEUTICS INC | Add 243.00% | 179,646 | 0.03 |
| ≡ | FCAP – FIRST TR EXCHANGE-TRADED FD | Buy | 23,070 | 0.03 |
| ≡ | DANIMER SCIENTIFIC INC | Add 977.00% | 331,296 | 0.02 |
| ≡ | FCAP – FIRST TR EXCHANGE-TRADED FD | Buy | 9,090 | 0.01 |
| ≡ | NEUBASE THERAPEUTICS INC | Add 252.00% | 45,539 | 0.00 |
| ≡ | NEUBASE THERAPEUTICS INC | Add 203.00% | 36,691 | 0.00 |
| Q4 2023filed Feb 14, 2418 new46 added32 reduced6 exited | ||||
| ≡ | GRBK – GREEN BRICK PARTNERS INC | Add 838.00% | 6,995,603 | 17.89 |
| ≡ | GRBK – GREEN BRICK PARTNERS INC | Add 228.00% | 1,905,645 | 4.98 |
| ≡ | KD – KYNDRYL HLDGS INC | Add 205.00% | 2,253,831 | 2.46 |
| ≡ | ALIT – ALIGHT INC | Buy | ||
| Q3 2023filed Nov 14, 236 new51 added36 reduced4 exited | ||||
| ≡ | GRBK – GREEN BRICK PARTNERS INC | Add 220.00% | 6,027,458 | 13.37 |
| ≡ | CONSOL ENERGY INC NEW | Add 4688.00% | 1,120,328 | 6.74 |
| ≡ | CONSOL ENERGY INC NEW | Add 3632.00% | 868,069 | 5.24 |
| ≡ | BHF – BRIGHTHOUSE FINL INC | Add 52.00% | 521,023 | 2.01 |
| Q2 2023filed Aug 14, 2324 new28 added51 reduced6 exited | ||||
| ≡ | GRBK – GREEN BRICK PARTNERS INC | Add 134.00% | 7,457,000 | 24.08 |
| ≡ | BLACK KNIGHT INC | Add 336.00% | 460,960 | 1.25 |
| ≡ | BLACK KNIGHT INC | Add 282.00% | 387,584 | 1.04 |
| ≡ | CONSOL ENERGY INC NEW | Add 23.00% | 235,380 | 0.76 |
| Q1 2023filed May 15, 2324 new38 added30 reduced11 exited | ||||
| ≡ | GRBK – GREEN BRICK PARTNERS INC | Add 203.00% | 5,551,355 | 11.20 |
| ≡ | GRBK – GREEN BRICK PARTNERS INC | Add 103.00% | 2,828,583 | 6.02 |
| ≡ | BHF – BRIGHTHOUSE FINL INC | Add 577.00% | 1,049,403 | 2.31 |
| ≡ | BHF – BRIGHTHOUSE FINL INC | Add 533.00% | ||
| Q4 2022filed Feb 14, 2314 new45 added39 reduced5 exited | ||||
| ≡ | GRBK – GREEN BRICK PARTNERS INC | Add 43.00% | 2,527,185 | 5.19 |
| ≡ | CONSOL ENERGY INC NEW | Add 277.00% | 592,432 | 2.65 |
| ≡ | CONSOL ENERGY INC NEW | Add 239.00% | 509,781 | 2.28 |
| ≡ | GLD – SPDR GOLD TR | Add 451.00% | 139,921 | 1.67 |
| Q3 2022filed Nov 14, 226 new54 added34 reduced7 exited | ||||
| ≡ | GRBK – GREEN BRICK PARTNERS INC | Add 205.00% | 5,608,288 | 8.47 |
| ≡ | TWTRX – TWITTER INC | Buy | 1,827,210 | 5.67 |
| ≡ | TWTRX – TWITTER INC | Buy | 1,753,500 | 5.44 |
| ≡ | GRBK – GREEN BRICK PARTNERS INC | Add 112.00% | ||
| Q2 2022filed Aug 15, 2211 new47 added54 reduced9 exited | ||||
| ≡ | BHF – BRIGHTHOUSE FINL INC | Add 967.00% | 1,333,333 | 4.24 |
| ≡ | BHF – BRIGHTHOUSE FINL INC | Add 867.00% | 1,194,875 | 3.80 |
| ≡ | ATLAS AIR WORLDWIDE HLDGS IN | Add 1673.00% | 536,160 | 2.55 |
| ≡ | ATLAS AIR WORLDWIDE HLDGS IN | Add 1476.00% | 472,850 | 2.25 |
| Q1 2022filed May 16, 2221 new38 added67 reduced12 exited | ||||
| ≡ | ATLAS AIR WORLDWIDE HLDGS IN | Add 1006.00% | 322,442 | 1.77 |
| ≡ | ATLAS AIR WORLDWIDE HLDGS IN | Add 987.00% | 316,310 | 1.74 |
| ≡ | CC – CHEMOURS CO | Add 3272.00% | 835,589 | 1.67 |
| ≡ | CC – CHEMOURS CO | Add 2997.00% | 765,363 | 1.53 |
| Q4 2021filed Feb 14, 2236 new30 added71 reduced13 exited | ||||
| ≡ | TSLAPUT – TESLA INC | Buy | 47,200 | 2.85 |
| ≡ | TSLAPUT – TESLA INC | Buy | 39,000 | 2.36 |
| ≡ | GPN – GLOBAL PMTS INC | Buy | 238,260 | 1.84 |
| ≡ | ||||
| Q3 2021filed Nov 15, 2139 new41 added65 reduced26 exited | ||||
| ≡ | BHF – BRIGHTHOUSE FINL INC | Add 175.00% | 1,079,483 | 3.38 |
| ≡ | GRBK – GREEN BRICK PARTNERS INC | Add 41.00% | 2,507,212 | 3.14 |
| ≡ | BHF – BRIGHTHOUSE FINL INC | Add 138.00% | 851,023 | 2.69 |
| ≡ | ATLAS AIR WORLDWIDE HLDGS IN | Add 203.00% | 420,609 | |
| Q2 2021filed Aug 16, 2167 new35 added70 reduced15 exited | ||||
| ≡ | CHNG 08/16/19 C15 – CHANGE HEALTHCARE INC | Add 468.00% | 1,600,205 | 2.28 |
| ≡ | TECK – TECK RESOURCES LTD | Add 92.00% | 915,800 | 1.43 |
| ≡ | SPY – SPDR S&P 500 ETF TR | Buy | 46,570 | 1.25 |
| ≡ | CHNG 08/16/19 C15 – CHANGE HEALTHCARE INC | Add 242.00% | ||
| 5,224,520 |
| 2.18 |
| ≡ | ALIT – ALIGHT INC | Buy | 3,591,990 | 1.50 |
| ≡ | THC – TENET HEALTHCARE CORP | Add 98.00% | 339,559 | 1.23 |
| ≡ | KD – KYNDRYL HLDGS INC | Add 89.00% | 978,666 | 1.17 |
| ≡ | VTRS – VIATRIS INC | Buy | 1,968,520 | 1.04 |
| ≡ | LIVN – LIVANOVA PLC | Add 197.00% | 412,904 | 0.94 |
| ≡ | TECK – TECK RESOURCES LTD | Add 183.00% | 499,805 | 0.93 |
| ≡ | ODP1 – THE ODP CORP | Add 51.00% | 296,797 | 0.89 |
| ≡ | DHT – DHT HOLDINGS INC | Add 450.00% | 1,704,850 | 0.78 |
| ≡ | VTRS – VIATRIS INC | Buy | 1,387,250 | 0.73 |
| ≡ | GPK – GRAPHIC PACKAGING HLDG CO | Add 83.00% | 581,538 | 0.66 |
| ≡ | AER – AERCAP HOLDINGS NV | Buy | 144,910 | 0.53 |
| ≡ | XAR – SPDR SER TR | Buy | 65,787 | 0.44 |
| ≡ | PPA – INVESCO EXCHANGE TRADED FD T | Buy | 94,121 | 0.42 |
| ≡ | DHT – DHT HOLDINGS INC | Add 247.00% | 937,580 | 0.41 |
| ≡ | AER – AERCAP HOLDINGS NV | Buy | 105,090 | 0.38 |
| ≡ | LIVN – LIVANOVA PLC | Add 90.00% | 188,242 | 0.38 |
| ≡ | TECK – TECK RESOURCES LTD | Add 84.00% | 231,068 | 0.37 |
| ≡ | NPWR – NET POWER INC | Add 228.00% | 1,036,531 | 0.35 |
| ≡ | KVUE – KENVUE INC | Buy | 322,840 | 0.34 |
| ≡ | XAR – SPDR SER TR | Buy | 42,030 | 0.28 |
| ≡ | THC – TENET HEALTHCARE CORP | Add 23.00% | 78,970 | 0.27 |
| ≡ | PPA – INVESCO EXCHANGE TRADED FD T | Buy | 60,140 | 0.27 |
| ≡ | SDRL – SEADRILL 2021 LTD | Add 79.00% | 126,240 | 0.25 |
| ≡ | KVUE – KENVUE INC | Buy | 231,650 | 0.24 |
| ≡ | NEW YORK CMNTY BANCORP INC | Add 145.00% | 508,240 | 0.20 |
| ≡ | GPRO – GOPRO INC | Add 293.00% | 1,065,560 | 0.18 |
| ≡ | COYA – COYA THERAPEUTICS INC | Add 204.00% | 399,245 | 0.17 |
| ≡ | FHN – FIRST HORIZON CORPORATION | Add 39.00% | 184,740 | 0.16 |
| ≡ | ALIT – ALIGHT INC | Buy | 371,270 | 0.15 |
| ≡ | XAR – SPDR SER TR | Buy | 21,850 | 0.14 |
| ≡ | PPA – INVESCO EXCHANGE TRADED FD T | Buy | 31,260 | 0.14 |
| ≡ | NPWR – NET POWER INC | Add 16.00% | 73,000 | −0.13 |
| ≡ | COYA – COYA THERAPEUTICS INC | Add 124.00% | 243,844 | 0.12 |
| ≡ | GPRO – GOPRO INC | Add 183.00% | 665,060 | 0.11 |
| ≡ | WFRD – WEATHERFORD INTL PLC | Add 18.00% | 35,450 | 0.10 |
| ≡ | GPK – GRAPHIC PACKAGING HLDG CO | Add 17.00% | 119,260 | 0.10 |
| ≡ | NPWR – NET POWER INC | Add 114.00% | 518,467 | 0.09 |
| ≡ | GPOR – GULFPORT ENERGY CORP | Add 18.00% | 17,100 | 0.09 |
| ≡ | HRI – HERC HLDGS INC | Add 14.00% | 7,880 | 0.09 |
| ≡ | NEW YORK CMNTY BANCORP INC | Add 76.00% | 267,550 | 0.08 |
| ≡ | TEVA – TEVA PHARMACEUTICAL INDS LTD | Buy | 157,510 | 0.08 |
| ≡ | CONSOL ENERGY INC NEW | Add 20.00% | 175,824 | −0.07 |
| ≡ | DANIMER SCIENTIFIC INC | Add 3906.00% | 1,324,036 | 0.06 |
| ≡ | TEVA – TEVA PHARMACEUTICAL INDS LTD | Buy | 110,960 | 0.06 |
| ≡ | OIH – VANECK ETF TRUST | Add 358.00% | 3,870 | 0.05 |
| ≡ | LKFT – GALAPAGOS NV | Add 35.00% | 22,300 | 0.05 |
| ≡ | DANIMER SCIENTIFIC INC | Add 2784.00% | 943,648 | 0.04 |
| ≡ | COYA – COYA THERAPEUTICS INC | Add 22.00% | 43,183 | 0.04 |
| ≡ | FCNCA – FIRST CTZNS BANCSHARES INC N | Add 18.00% | 2,010 | 0.04 |
| ≡ | OIH – VANECK ETF TRUST | Add 200.00% | 2,160 | 0.03 |
| ≡ | GANX – GAIN THERAPEUTICS INC | Add 252.00% | 186,764 | 0.03 |
| ≡ | GANX – GAIN THERAPEUTICS INC | Add 243.00% | 179,646 | 0.03 |
| ≡ | ALIT – ALIGHT INC | Buy | 53,890 | 0.02 |
| ≡ | TLIS – TALIS BIOMEDICAL CORP | Add 261.00% | 50,680 | 0.02 |
| ≡ | SDRL – SEADRILL 2021 LTD | Add 15.00% | 23,835 | 0.02 |
| ≡ | BHF – BRIGHTHOUSE FINL INC | Add 8.00% | 120,970 | 0.02 |
| ≡ | TLIS – TALIS BIOMEDICAL CORP | Add 206.00% | 40,064 | 0.02 |
| ≡ | DANIMER SCIENTIFIC INC | Add 977.00% | 331,296 | 0.01 |
| ≡ | NEUBASE THERAPEUTICS INC | Add 252.00% | 45,539 | 0.00 |
| ≡ | NEUBASE THERAPEUTICS INC | Add 203.00% | 36,691 | 0.00 |
| ≡ | CONSOL ENERGY INC NEW | Add 1360.00% | 324,953 | 2.00 |
| ≡ | KD – KYNDRYL HLDGS INC | Add 271.00% | 1,807,259 | 1.71 |
| ≡ | GLD – SPDR GOLD TR | Add 108.00% | 140,912 | 1.55 |
| ≡ | KD – KYNDRYL HLDGS INC | Add 193.00% | 1,284,358 | 1.26 |
| ≡ | NPWR – NET POWER INC | Add 243.00% | 956,841 | 0.92 |
| ≡ | FCNCA – FIRST CTZNS BANCSHARES INC N | Add 213.00% | 7,420 | 0.64 |
| ≡ | NPWR – NET POWER INC | Add 162.00% | 637,457 | 0.64 |
| ≡ | LIVN – LIVANOVA PLC | Add 22.00% | 102,920 | 0.58 |
| ≡ | TECK – TECK RESOURCES LTD | Add 22.00% | 117,977 | 0.54 |
| ≡ | DHT – DHT HOLDINGS INC | Buy | 908,400 | 0.53 |
| ≡ | KD – KYNDRYL HLDGS INC | Add 65.00% | 435,360 | 0.53 |
| ≡ | ACTIVISION BLIZZARD INC | Add 263.00% | 89,110 | 0.52 |
| ≡ | FCNCA – FIRST CTZNS BANCSHARES INC N | Add 157.00% | 5,450 | 0.49 |
| ≡ | SOUTHWESTERN ENERGY CO | Add 7.00% | 289,000 | 0.46 |
| ≡ | DHT – DHT HOLDINGS INC | Buy | 737,270 | 0.43 |
| ≡ | ODP1 – THE ODP CORP | Add 7.00% | 50,650 | 0.42 |
| ≡ | GPOR – GULFPORT ENERGY CORP | Add 115.00% | 50,290 | 0.42 |
| ≡ | ACTIVISION BLIZZARD INC | Add 162.00% | 54,670 | 0.34 |
| ≡ | GPOR – GULFPORT ENERGY CORP | Add 76.00% | 33,430 | 0.30 |
| ≡ | SDRL – SEADRILL 2021 LTD | Add 198.00% | 106,550 | 0.30 |
| ≡ | GPK – GRAPHIC PACKAGING HLDG CO | Add 22.00% | 155,078 | 0.29 |
| ≡ | HRI – HERC HLDGS INC | Add 258.00% | 41,098 | 0.28 |
| ≡ | DHT – DHT HOLDINGS INC | Buy | 379,150 | 0.22 |
| ≡ | SDRL – SEADRILL 2021 LTD | Add 135.00% | 72,585 | 0.22 |
| ≡ | HRI – HERC HLDGS INC | Add 194.00% | 30,872 | 0.21 |
| ≡ | THC – TENET HEALTHCARE CORP | Add 16.00% | 55,459 | 0.18 |
| ≡ | NEW YORK CMNTY BANCORP INC | Add 22.00% | 136,370 | 0.16 |
| ≡ | GPRO – GOPRO INC | Add 247.00% | 898,920 | 0.15 |
| ≡ | NPWR – NET POWER INC | Add 15.00% | 60,650 | 0.15 |
| ≡ | GPRO – GOPRO INC | Add 183.00% | 665,060 | 0.11 |
| ≡ | SHC – SOTERA HEALTH CO | Add 12151.00% | 132,441 | 0.11 |
| ≡ | SHC – SOTERA HEALTH CO | Add 11964.00% | 130,410 | 0.11 |
| ≡ | ACTIVISION BLIZZARD INC | Add 34.00% | 11,440 | 0.11 |
| ≡ | DANIMER SCIENTIFIC INC | Add 236.00% | 860,850 | 0.10 |
| ≡ | LKFT – GALAPAGOS NV | Add 253.00% | 52,073 | 0.10 |
| ≡ | LKFT – GALAPAGOS NV | Add 206.00% | 42,475 | 0.08 |
| ≡ | SDRL – SEADRILL 2021 LTD | Add 36.00% | 19,540 | 0.08 |
| ≡ | DANIMER SCIENTIFIC INC | Add 168.00% | 612,352 | 0.07 |
| ≡ | SHC – SOTERA HEALTH CO | Add 6500.00% | 70,849 | 0.06 |
| ≡ | HRI – HERC HLDGS INC | Add 50.00% | 8,000 | 0.06 |
| ≡ | OIH – VANECK ETF TRUST | Add 185.00% | 2,000 | 0.05 |
| ≡ | OIH – VANECK ETF TRUST | Add 159.00% | 1,720 | 0.04 |
| ≡ | GANX – GAIN THERAPEUTICS INC | Add 252.00% | 186,764 | 0.03 |
| ≡ | GANX – GAIN THERAPEUTICS INC | Add 243.00% | 179,646 | 0.03 |
| ≡ | TLIS – TALIS BIOMEDICAL CORP | Buy | 70,116 | 0.02 |
| ≡ | COYA – COYA THERAPEUTICS INC | Add 38.00% | 75,420 | 0.02 |
| ≡ | TLIS – TALIS BIOMEDICAL CORP | Buy | 59,500 | 0.02 |
| ≡ | IAU – FIRST TR EXCHANGE-TRADED FD | Add 14.00% | 3,310 | 0.01 |
| ≡ | PDBC – INVESCO ACTVELY MNGD ETC FD | Add 14.00% | 5,460 | 0.01 |
| ≡ | TLIS – TALIS BIOMEDICAL CORP | Buy | 19,436 | 0.01 |
| ≡ | NEUBASE THERAPEUTICS INC | Add 252.00% | 45,539 | 0.00 |
| ≡ | NEUBASE THERAPEUTICS INC | Add 203.00% | 36,691 | 0.00 |
| ≡ | KPLTW – KATAPULT HOLDINGS INC | Add 20.00% | 20,867 | −0.00 |
| ≡ |
| CPRI – CAPRI HOLDINGS LIMITED |
| Add 268.00% |
| 516,899 |
| 0.70 |
| ≡ | GPK – GRAPHIC PACKAGING HLDG CO | Add 413.00% | 637,924 | 0.68 |
| ≡ | NPWR – NET POWER INC | Buy | 1,084,435 | 0.66 |
| ≡ | NPWR – NET POWER INC | Buy | 1,031,511 | 0.63 |
| ≡ | GPK – GRAPHIC PACKAGING HLDG CO | Add 355.00% | 548,716 | 0.58 |
| ≡ | CPRI – CAPRI HOLDINGS LIMITED | Add 228.00% | 439,877 | 0.57 |
| ≡ | ACTIVISION BLIZZARD INC | Buy | 99,530 | 0.39 |
| ≡ | ACTIVISION BLIZZARD INC | Buy | 88,510 | 0.35 |
| ≡ | BHF – BRIGHTHOUSE FINL INC | Add 20.00% | 233,950 | 0.32 |
| ≡ | FHN – FIRST HORIZON CORPORATION | Buy | 560,270 | 0.30 |
| ≡ | CONSOL ENERGY INC NEW | Add 8.00% | 87,078 | 0.29 |
| ≡ | SLV – ISHARES SILVER TR | Add 155.00% | 339,270 | 0.28 |
| ≡ | FHN – FIRST HORIZON CORPORATION | Buy | 474,740 | 0.25 |
| ≡ | NPWR – NET POWER INC | Buy | 394,054 | 0.24 |
| ≡ | SOUTHWESTERN ENERGY CO | Add 19.00% | 662,050 | 0.22 |
| ≡ | SDRL – SEADRILL 2021 LTD | Buy | 112,200 | 0.22 |
| ≡ | NEW YORK CMNTY BANCORP INC | Add 110.00% | 386,970 | 0.22 |
| ≡ | SDRL – SEADRILL 2021 LTD | Buy | 100,545 | 0.19 |
| ≡ | SLV – ISHARES SILVER TR | Add 110.00% | 240,960 | 0.19 |
| ≡ | BLACK KNIGHT INC | Add 56.00% | 76,626 | 0.17 |
| ≡ | NEW YORK CMNTY BANCORP INC | Add 76.00% | 267,550 | 0.15 |
| ≡ | FHN – FIRST HORIZON CORPORATION | Buy | 263,770 | 0.14 |
| ≡ | LIVN – LIVANOVA PLC | Add 12.00% | 49,740 | 0.14 |
| ≡ | GPRO – GOPRO INC | Add 231.00% | 840,360 | 0.13 |
| ≡ | ACTIVISION BLIZZARD INC | Buy | 33,840 | 0.13 |
| ≡ | SDRL – SEADRILL 2021 LTD | Buy | 53,740 | 0.10 |
| ≡ | HRI – HERC HLDGS INC | Buy | 15,920 | 0.10 |
| ≡ | GPRO – GOPRO INC | Add 183.00% | 665,060 | 0.10 |
| ≡ | GPK – GRAPHIC PACKAGING HLDG CO | Add 76.00% | 117,120 | 0.09 |
| ≡ | HRI – HERC HLDGS INC | Buy | 13,640 | 0.09 |
| ≡ | DANIMER SCIENTIFIC INC | Add 14.00% | 144,900 | −0.06 |
| ≡ | AAP – ADVANCE AUTO PARTS INC | Buy | 16,040 | 0.05 |
| ≡ | HRI – HERC HLDGS INC | Buy | 7,600 | 0.05 |
| ≡ | AAP – ADVANCE AUTO PARTS INC | Buy | 13,970 | 0.05 |
| ≡ | AAP – ADVANCE AUTO PARTS INC | Buy | 7,560 | 0.02 |
| ≡ | CPRI – CAPRI HOLDINGS LIMITED | Add 58.00% | 110,885 | 0.02 |
| ≡ | FCAP – FIRST TR EXCHANGE-TRADED FD | Add 190.00% | 17,290 | 0.02 |
| ≡ | FCAP – FIRST TR EXCHANGE-TRADED FD | Add 154.00% | 13,980 | 0.01 |
| ≡ | NEUBASE THERAPEUTICS INC | Buy | 63,579 | 0.01 |
| ≡ | NEUBASE THERAPEUTICS INC | Buy | 54,731 | 0.00 |
| ≡ | WAVERLEY CAPITAL ACQUIS CORP | Add 20.00% | 27,880 | 0.00 |
| ≡ | SHC – SOTERA HEALTH CO | Buy | 2,310 | 0.00 |
| ≡ | SHC – SOTERA HEALTH CO | Buy | 2,050 | 0.00 |
| ≡ | NEUBASE THERAPEUTICS INC | Buy | 18,040 | 0.00 |
| ≡ | SHC – SOTERA HEALTH CO | Buy | 1,090 | 0.00 |
| ≡ | KPLTW – KATAPULT HOLDINGS INC | Add 248.00% | 88,147 | 0.00 |
| ≡ | TLIS – TALIS BIOMEDICAL CORP | Add 18.00% | 159,235 | −0.00 |
| ≡ | KPLTW – KATAPULT HOLDINGS INC | Add 189.00% | 67,280 | 0.00 |
| 968,778 |
| 2.11 |
| ≡ | BLACK KNIGHT INC | Buy | 416,229 | 1.30 |
| ≡ | BLACK KNIGHT INC | Buy | 371,301 | 1.16 |
| ≡ | GPN – GLOBAL PMTS INC | Add 288.00% | 197,220 | 1.05 |
| ≡ | THC – TENET HEALTHCARE CORP | Add 113.00% | 336,050 | 1.04 |
| ≡ | GLD – SPDR GOLD TR | Add 320.00% | 99,281 | 0.93 |
| ≡ | GPN – GLOBAL PMTS INC | Add 252.00% | 172,880 | 0.91 |
| ≡ | THC – TENET HEALTHCARE CORP | Add 94.00% | 278,288 | 0.85 |
| ≡ | CPRI – CAPRI HOLDINGS LIMITED | Add 287.00% | 406,328 | 0.84 |
| ≡ | CPRI – CAPRI HOLDINGS LIMITED | Add 255.00% | 361,717 | 0.72 |
| ≡ | BHF – BRIGHTHOUSE FINL INC | Add 208.00% | 377,554 | 0.70 |
| ≡ | SOUTHWESTERN ENERGY CO | Add 211.00% | 2,747,660 | 0.57 |
| ≡ | FCNCA – FIRST CTZNS BANCSHARES INC N | Buy | 10,010 | 0.53 |
| ≡ | NEW YORK CMNTY BANCORP INC | Buy | 1,013,480 | 0.50 |
| ≡ | FCNCA – FIRST CTZNS BANCSHARES INC N | Buy | 9,060 | 0.48 |
| ≡ | LIVN – LIVANOVA PLC | Add 10.00% | 38,058 | −0.47 |
| ≡ | NEW YORK CMNTY BANCORP INC | Buy | 915,050 | 0.45 |
| ≡ | TECK – TECK RESOURCES LTD | Add 10.00% | 95,780 | −0.45 |
| ≡ | SOUTHWESTERN ENERGY CO | Add 174.00% | 2,261,050 | 0.44 |
| ≡ | BLACK KNIGHT INC | Buy | 137,210 | 0.43 |
| ≡ | GPK – GRAPHIC PACKAGING HLDG CO | Add 211.00% | 326,250 | 0.43 |
| ≡ | LIVN – LIVANOVA PLC | Add 21.00% | 81,176 | −0.37 |
| ≡ | GPK – GRAPHIC PACKAGING HLDG CO | Add 179.00% | 277,500 | 0.36 |
| ≡ | CONSOL ENERGY INC NEW | Add 28.00% | 228,085 | −0.35 |
| ≡ | GLD – SPDR GOLD TR | Add 114.00% | 35,298 | 0.30 |
| ≡ | GPOR – GULFPORT ENERGY CORP | Add 146.00% | 74,977 | 0.29 |
| ≡ | CONSOL ENERGY INC NEW | Add 52.00% | 421,603 | 0.26 |
| ≡ | CNXC – CONCENTRIX CORP | Add 136.00% | 52,976 | 0.25 |
| ≡ | GPOR – GULFPORT ENERGY CORP | Add 121.00% | 61,825 | 0.23 |
| ≡ | GPRO – GOPRO INC | Add 249.00% | 905,390 | 0.22 |
| ≡ | CNXC – CONCENTRIX CORP | Add 114.00% | 44,510 | 0.19 |
| ≡ | KRSP – RICE ACQUISITION CORP II | Buy | 338,100 | 0.19 |
| ≡ | FCNCA – FIRST CTZNS BANCSHARES INC N | Buy | 3,480 | 0.18 |
| ≡ | NEW YORK CMNTY BANCORP INC | Buy | 350,980 | 0.17 |
| ≡ | KRSP – RICE ACQUISITION CORP II | Buy | 305,104 | 0.17 |
| ≡ | GPRO – GOPRO INC | Add 165.00% | 600,030 | 0.14 |
| ≡ | DANIMER SCIENTIFIC INC | Add 14.00% | 135,866 | 0.09 |
| ≡ | CPRI – CAPRI HOLDINGS LIMITED | Add 36.00% | 51,240 | −0.07 |
| ≡ | KRSP – RICE ACQUISITION CORP II | Buy | 116,796 | 0.06 |
| ≡ | GPN – GLOBAL PMTS INC | Add 36.00% | 24,740 | 0.06 |
| ≡ | OIH – VANECK ETF TRUST | Buy | 3,080 | 0.05 |
| ≡ | OIH – VANECK ETF TRUST | Buy | 2,800 | 0.04 |
| ≡ | PDBC – INVESCO ACTVELY MNGD ETC FD | Buy | 43,690 | 0.03 |
| ≡ | FCAP – FIRST TR EXCHANGE-TRADED FD | Buy | 26,380 | 0.03 |
| ≡ | LKFT – GALAPAGOS NV | Add 21.00% | 13,018 | −0.03 |
| ≡ | PDBC – INVESCO ACTVELY MNGD ETC FD | Buy | 38,230 | 0.03 |
| ≡ | FCAP – FIRST TR EXCHANGE-TRADED FD | Buy | 23,070 | 0.03 |
| ≡ | CIVI – CIVITAS RESOURCES INC | Add 11.00% | 21,070 | 0.02 |
| ≡ | OIH – VANECK ETF TRUST | Buy | 1,080 | 0.02 |
| ≡ | WFRD – WEATHERFORD INTL PLC | Add 11.00% | 26,641 | 0.02 |
| ≡ | PDBC – INVESCO ACTVELY MNGD ETC FD | Buy | 15,070 | 0.01 |
| ≡ | FCAP – FIRST TR EXCHANGE-TRADED FD | Buy | 9,090 | 0.01 |
| ≡ | NEUBASE THERAPEUTICS INC | Add 252.00% | 910,796 | 0.01 |
| ≡ | NEUBASE THERAPEUTICS INC | Add 203.00% | 733,831 | 0.01 |
| ≡ | KPLTW – KATAPULT HOLDINGS INC | Add 248.00% | 88,147 | 0.00 |
