| Hist | Stock | Activity | Share change | % change to portfolio |
|---|---|---|---|---|
| Q1 2026filed May 14, 2622 new38 added53 reduced20 exited | ||||
| ≡ | WM – WASTE MGMT INC DEL | Add 39724.00% | 397,240 | 0.93 |
| ≡ | JPM – JPMORGAN CHASE & CO | Reduce 17.00% | −222,207 | −0.79 |
| ≡ | AMP – AMERIPRISE FINL INC | Add 362.00% | 154,436 | 0.69 |
| ≡ | CRM – SALESFORCE INC | Reduce 83.00% | −246,017 | −0.66 |
| ≡ | LFUS – LITTELFUSE INC | Reduce 7.00% | −54,241 | 0.62 |
| ≡ | UNH – UNITEDHEALTH GROUP INC | Reduce 11.00% | −89,452 | −0.59 |
| ≡ | PIPER SANDLER COMPANIES | Sell | −175,861 | −0.57 |
| ≡ | LLY – ELI LILLY & CO | Reduce 6.00% | −19,039 | −0.51 |
| ≡ | PANW – PALO ALTO NETWORKS INC | Add 141.00% | 312,032 | 0.48 |
| ≡ | WFC – WELLS FARGO & CO | Reduce 21.00% | −363,465 | −0.44 |
| ≡ | PIPER SANDLER COMPANIES | Buy | 546,090 | 0.43 |
| ≡ | KHC – KRAFT HEINZ CO | Reduce 81.00% | −1,356,268 | −0.32 |
| ≡ | QCOM – QUALCOMM INC | Reduce 13.00% | −72,253 | −0.28 |
| ≡ | SFM – SPROUTS FMRS MKT INC | Buy | 292,177 | 0.23 |
| ≡ | TNC – TENNANT CO | Reduce 25.00% | −268,160 | −0.21 |
| ≡ | ROK – ROCKWELL AUTOMATION INC | Reduce 14.00% | −46,781 | −0.20 |
| ≡ | FISV – FISERV INC | Add 31.00% | 509,603 | 0.17 |
| ≡ | CASY – CASEYS GEN STORES INC | Reduce 8.00% | −7,936 | 0.16 |
| ≡ | JNJ – JOHNSON & JOHNSON | Reduce 28.00% | −226,756 | −0.16 |
| ≡ | INTU – INTUITIVE SURGICAL INC | Add 60.00% | 37,608 | 0.13 |
| ≡ | AXP – AMERICAN EXPRESS CO | Reduce 7.00% | −10,638 | −0.11 |
| ≡ | TRV – TRAVELERS COMPANIES INC | Add 25.00% | 28,614 | 0.11 |
| ≡ | ZTS – ZOETIS INC | Add 34.00% | 76,716 | 0.09 |
| ≡ | VOO – VANGUARD INDEX FDS | Buy | 14,866 | 0.09 |
| ≡ | DIS – DISNEY WALT CO | Reduce 19.00% | −56,337 | −0.09 |
| ≡ | HRL – HORMEL FOODS CORP | Reduce 10.00% | −371,554 | −0.07 |
| ≡ | AMBA – AMBARELLA INC | Buy | 117,581 | 0.06 |
| ≡ | PG – PROCTER & GAMBLE CO | Add 13.00% | 27,144 | 0.06 |
| ≡ | MEDP – MEDPACE HLDGS INC | Add 29.00% | 19,055 | 0.06 |
| ≡ | FAST – FASTENAL CO | Reduce 16.00% | −745,057 | 0.06 |
| ≡ | GNRC – GENERAC HLDGS INC | Reduce 8.00% | −8,831 | 0.06 |
| ≡ | BSY – BENTLEY SYS INC | Add 185.00% | 153,172 | 0.05 |
| ≡ | INSP – INSPIRE MED SYS INC | Sell | −57,616 | −0.05 |
| ≡ | CVX – CHEVRON CORPORATION | Add 81.00% | 17,405 | 0.05 |
| ≡ | DCI – DONALDSON INC | Reduce 11.00% | −61,279 | −0.05 |
| ≡ | HON – HONEYWELL INTL INC | Reduce 11.00% | −25,528 | 0.04 |
| ≡ | MGPI – MGP INGREDIENTS INC NEW | Sell | −173,245 | −0.04 |
| ≡ | HUBG – HUB GROUP INC | Reduce 32.00% | −76,103 | −0.04 |
| ≡ | SHW – SHERWIN WILLIAMS CO | Reduce 7.00% | −31,832 | −0.03 |
| ≡ | PFG – PRINCIPAL FINANCIAL GROUP IN | Reduce 23.00% | −47,934 | −0.03 |
| ≡ | ONB – OLD NATL BANCORP IND | Reduce 27.00% | −156,769 | −0.03 |
| ≡ | JAMES HARDIE INDS PLC | Add 166.00% | 150,088 | 0.03 |
| ≡ | KNF – KNIFE RIVER CORP | Add 9.00% | 10,573 | 0.03 |
| ≡ | SKYT – SKYWATER TECHNOLOGY INC | Reduce 93.00% | −169,131 | −0.03 |
| ≡ | VEA – VANGUARD TAX-MANAGED FDS | Add 782.00% | 40,108 | 0.03 |
| ≡ | VO – VANGUARD INDEX FDS | Add 425.00% | 8,902 | 0.03 |
| ≡ | TGT – TARGET CORP | Reduce 13.00% | −25,879 | 0.03 |
| ≡ | SYY – SYSCO CORP | Reduce 28.00% | −39,255 | −0.03 |
| ≡ | SCHW – SCHWAB CHARLES CORP | Reduce 9.00% | −25,625 | −0.02 |
| ≡ | APG – API GROUP CORP | Buy | 57,969 | 0.02 |
| ≡ | HWKN – HAWKINS INC | Add 106.00% | 13,382 | 0.02 |
| ≡ | JBTM – JBT MAREL CORPORATION | Reduce 14.00% | −9,657 | −0.02 |
| ≡ | MINN – TRUST FOR PROFESSIONAL MANAG | Add 27.00% | 86,129 | 0.02 |
| ≡ | CLEARWATER ANALYTICS HLDGS I | Sell | −92,510 | −0.02 |
| ≡ | WTFC – WINTRUST FINL CORP | Add 24.00% | 11,111 | 0.02 |
| ≡ | THRM – GENTHERM INC | Sell | −52,946 | −0.02 |
| ≡ | SOLSTICE ADVANCED MATLS INC | Buy | 22,239 | 0.02 |
| ≡ | EXACT SCIENCES CORP | Sell | −17,236 | −0.02 |
| ≡ | ADP – AUTOMATIC DATA PROCESSING IN | Add 12.00% | 13,655 | −0.02 |
| ≡ | XLI – SELECT SECTOR SPDR TR | Sell | −10,535 | −0.02 |
| ≡ | XLP – SELECT SECTOR SPDR TR | Sell | −20,045 | −0.01 |
| ≡ | GOOGL – ALPHABET INC | Add 12.00% | 5,885 | 0.01 |
| ≡ | XLF – SELECT SECTOR SPDR TR | Sell | −25,310 | −0.01 |
| ≡ | USB – US BANCORP | Reduce 7.00% | −46,462 | −0.01 |
| ≡ | TREX – TREX INC | Add 28.00% | 25,370 | 0.01 |
| ≡ | VB – VANGUARD INDEX FDS | Add 288.00% | 4,309 | 0.01 |
| ≡ | GIS – GENERAL MILLS INC | Reduce 11.00% | −11,553 | −0.01 |
| ≡ | VWO – VANGUARD INTL EQUITY INDEX F | Buy | 20,515 | 0.01 |
| ≡ | PII – POLARIS INC | Reduce 17.00% | −13,252 | −0.01 |
| ≡ | AIR – AAR CORP | Reduce 20.00% | −22,785 | 0.01 |
| ≡ | RSP – INVESCO EXCHANGE TRADED FD T | Buy | 5,385 | 0.01 |
| ≡ | PATK – PATRICK INDS INC | Add 9.00% | 4,861 | 0.01 |
| ≡ | RDNT – RADNET INC | Add 39.00% | 37,468 | 0.01 |
| ≡ | VONE – VANGUARD SCOTTSDALE FDS | Buy | 3,270 | 0.01 |
| ≡ | CVRX – CVRX INC | Sell | −142,456 | −0.01 |
| ≡ | XYL – XYLEM INC | Add 136.00% | 8,120 | 0.01 |
| ≡ | XLV – SELECT SECTOR SPDR TR | Sell | −5,522 | −0.01 |
| ≡ | ORCL – ORACLE CORP | Add 7.00% | 2,100 | −0.01 |
| ≡ | ULTA – ULTA BEAUTY INC | Reduce 67.00% | −1,205 | −0.01 |
| ≡ | VANGUARD SCOTTSDALE FDS | Buy | 12,875 | 0.01 |
| ≡ | GBCI – GLACIER BANCORP INC NEW | Add 9.00% | 8,846 | 0.01 |
| ≡ | AMCR – AMCOR PLC | Sell | −88,520 | −0.01 |
| ≡ | AMCOR PLC | Buy | 17,129 | 0.01 |
| ≡ | GLD – SPDR GOLD TR | Buy | 1,430 | 0.01 |
| ≡ | MDY – STATE STR SPDR S&P MIDCAP 40 | Buy | 819 | 0.01 |
| ≡ | EFA – ISHARES TR | Add 30.00% | 3,609 | 0.00 |
| ≡ | CIEN – CIENA CORP | Reduce 7.00% | −200 | 0.00 |
| ≡ | ISHARES TR | Buy | 3,884 | 0.00 |
| ≡ | MCD – MCDONALDS CORP | Reduce 14.00% | −2,364 | −0.00 |
| ≡ | CTAS – CINTAS CORP | Add 14.00% | 2,821 | 0.00 |
| ≡ | TTC – TORO CO | Reduce 21.00% | −703,840 | 0.00 |
| ≡ | WAT – WATERS CORP | Buy | 958 | 0.00 |
| ≡ | SHEL – SHELL PLC | Add 8.00% | 628 | 0.00 |
| ≡ | MU – MICRON TECHNOLOGY INC | Buy | 693 | 0.00 |
| ≡ | VGT – VANGUARD WORLD FD | Buy | 334 | 0.00 |
| ≡ | SELECT SECTOR SPDR TR | Sell | −5,260 | −0.00 |
| ≡ | ADSK – AUTODESK INC | Sell | −801 | −0.00 |
| ≡ | ZBH – ZIMMER BIOMET HOLDINGS INC | Reduce 27.00% | −3,050 | −0.00 |
| ≡ | UTHR – UNITED THERAPEUTICS CORP DEL | Buy | 350 | 0.00 |
| ≡ | ADI – ANALOG DEVICES INC | Buy | 648 | 0.00 |
| ≡ | MUR – MURPHY OIL CORP | Buy | 5,000 | 0.00 |
| ≡ | TKR – TIMKEN CO | Buy | 2,000 | 0.00 |
| ≡ | VTEB – VANGUARD MUN BD FDS | Sell | −4,211 | −0.00 |
| ≡ | RF – REGIONS FINANCIAL CORP NEW | Sell | −7,620 | −0.00 |
| ≡ | ETN – EATON CORP PLC | Sell | −648 | −0.00 |
| ≡ | NVS – NOVARTIS AG | Sell | −1,485 | −0.00 |
| ≡ | BLK – BLACKROCK INC | Sell | −190 | −0.00 |
| ≡ | SONY – SONY GROUP CORP | Sell | −7,830 | −0.00 |
| ≡ | GEV – GE VERNOVA INC | Reduce 9.00% | −87 | 0.00 |
| ≡ | IWD – ISHARES TR | Add 31.00% | 600 | 0.00 |
| ≡ | PATH – UIPATH INC | Add 153.00% | 18,575 | 0.00 |
| ≡ | MPC – MARATHON PETE CORP | Add 7.00% | 89 | 0.00 |
| ≡ | UPS – UNITED PARCEL SVCS INC | Reduce 12.00% | −2,365 | −0.00 |
| ≡ | IVZ – INVESCO QQQ TR | Add 14.00% | 214 | 0.00 |
| ≡ | SNAP – SNAP INC | Buy | 22,525 | 0.00 |
| ≡ | ACWX – ISHARES TR | Reduce 23.00% | −2,200 | −0.00 |
| ≡ | VTI – VANGUARD INDEX FDS | Add 19.00% | 252 | 0.00 |
| ≡ | BIL – SPDR SERIES TRUST | Add 8.00% | 547 | 0.00 |
| ≡ | RTX – RTX CORPORATION | Reduce 6.00% | −509 | 0.00 |
| ≡ | MA – MASTERCARD INCORPORATED | Reduce 17.00% | −104 | −0.00 |
| ≡ | BAX – BAXTER INTL INC | Reduce 8.00% | −2,013 | −0.00 |
| ≡ | KMB – KIMBERLY-CLARK CORP | Reduce 7.00% | −725 | −0.00 |
| ≡ | BA – BOEING CO | Add 14.00% | 327 | 0.00 |
| ≡ | BP – BP PLC | Reduce 14.00% | −890 | 0.00 |
| ≡ | NSC – NORFOLK SOUTHN CORP | Reduce 11.00% | −320 | −0.00 |
| ≡ | AMGN – AMGEN INC | Reduce 10.00% | −560 | 0.00 |
| ≡ | BBY – BEST BUY INC | Reduce 11.00% | −762 | −0.00 |
| ≡ | SNA – SNAP ON INC | Reduce 7.00% | −250 | 0.00 |
| ≡ | MOS – MOSAIC CO | Reduce 17.00% | −4,000 | −0.00 |
| ≡ | UNP – UNION PAC CORP | Reduce 9.00% | −402 | 0.00 |
| ≡ | ITW – ILLINOIS TOOL WKS INC | Reduce 14.00% | −249 | −0.00 |
| ≡ | DGII – DIGI INTL INC | Reduce 12.00% | −1,000 | 0.00 |
| ≡ | AVGO – BROADCOM INC | Add 6.00% | 210 | 0.00 |
| Q4 2025filed Feb 17, 2613 new28 added65 reduced18 exited | ||||
| ≡ | FISV – FISERV INC | Reduce 6.00% | −106,681 | −1.02 |
| ≡ | EIGHTCO HOLDINGS INC | Sell | −10,900 | −0.92 |
| ≡ | HIMAX TECHNOLOGIES INC | Sell | −10,550 | −0.86 |
| ≡ | UNH – UNITEDHEALTH GROUP INC | Reduce 22.00% | −239,412 | −0.76 |
| Q3 2025filed Nov 14, 2526 new38 added57 reduced11 exited | ||||
| ≡ | EIGHTCO HOLDINGS INC | Buy | 10,900 | 0.92 |
| ≡ | QCOM – QUALCOMM INC | Reduce 30.00% | −280,228 | −0.45 |
| ≡ | WEC – WEC ENERGY GROUP INC | Add 20.00% | 301,323 | 0.37 |
| ≡ | ABT – ABBOTT LABS | Reduce 20.00% | −179,057 | −0.31 |
| Q2 2025filed Aug 14, 2521 new53 added47 reduced9 exited | ||||
| ≡ | UNH – UNITEDHEALTH GROUP INC | Add 17.00% | 150,506 | −1.67 |
| ≡ | META – META PLATFORMS INC | Add 758.00% | 193,254 | 1.43 |
| ≡ | AAPL – APPLE INC | Reduce 16.00% | −213,024 | −0.81 |
| ≡ | BBY – BEST BUY INC | Reduce 90.00% | −672,762 | |
| Q1 2025filed May 15, 258 new26 added65 reduced16 exited | ||||
| ≡ | USB – US BANCORP DEL | Reduce 51.00% | −2,138,623 | −1.03 |
| ≡ | WEC – WEC ENERGY GROUP INC | Add 82.00% | 625,323 | 0.87 |
| ≡ | HIMAX TECHNOLOGIES INC | Buy | 10,550 | 0.80 |
| ≡ | ALTM1 01/19/24 C17.5 – ARCADIUM LITHIUM PLC | Sell | −13,925 | |
| Q4 2024filed Feb 14, 259 new29 added38 reduced8 exited | ||||
| ≡ | MDT – MEDTRONIC PLC | Reduce 61.00% | −1,194,109 | −1.07 |
| ≡ | VZ – VERIZON COMMUNICATIONS INC | Reduce 28.00% | −1,339,939 | −0.70 |
| ≡ | WEC – WEC ENERGY GROUP INC | Add 18528.00% | 759,658 | 0.68 |
| ≡ | V – VISA INC | Add 6.00% | 46,522 | |
| Q3 2024filed Nov 14, 2413 new25 added62 reduced7 exited | ||||
| ≡ | UNH – UNITEDHEALTH GROUP INC | Add 6.00% | 46,847 | 0.75 |
| ≡ | MDT – MEDTRONIC PLC | Reduce 33.00% | −970,474 | −0.57 |
| ≡ | LNT – ALLIANT ENERGY CORP | Add 7.00% | 263,820 | 0.45 |
| ≡ | HON – HONEYWELL INTL INC | Reduce 30.00% | −188,005 | |
| Q2 2024filed Aug 14, 247 new35 added59 reduced11 exited | ||||
| ≡ | NVDA – NVIDIA CORPORATION | Add 843.00% | 5,530,081 | 1.65 |
| ≡ | AAPL – APPLE INC | Add 36.00% | 347,651 | 1.07 |
| ≡ | USB – US BANCORP DEL | Reduce 12.00% | −689,821 | −0.55 |
| ≡ | HRL – HORMEL FOODS CORP | Reduce 9.00% | −472,971 | |
| Q1 2024filed May 15, 248 new29 added62 reduced13 exited | ||||
| ≡ | NVDA – NVIDIA CORPORATION | Reduce 12.00% | −90,581 | 1.84 |
| ≡ | AAPL – APPLE INC | Add 63.00% | 370,649 | 0.40 |
| ≡ | ECL – ECOLAB INC | Reduce 19.00% | −234,966 | −0.35 |
| ≡ | LLY – ELI LILLY & CO | Reduce 7.00% | −28,222 | |
| Q4 2023filed Feb 14, 2422 new19 added54 reduced5 exited | ||||
| ≡ | AAPL – APPLE INC | Add 289.00% | 434,396 | 0.88 |
| ≡ | BBY – BEST BUY INC | Add 9155.00% | 526,417 | 0.43 |
| ≡ | JNJ – JOHNSON & JOHNSON | Reduce 6.00% | −80,484 | −0.37 |
| ≡ | VZ – VERIZON COMMUNICATIONS INC | Add 29.00% | 756,223 | |
| Q3 2023filed Nov 14, 236 new20 added65 reduced18 exited | ||||
| ≡ | VZ – VERIZON COMMUNICATIONS INC | Add 4778.00% | 2,576,264 | 0.98 |
| ≡ | ECL – ECOLAB INC | Reduce 7.00% | −106,093 | −0.27 |
| ≡ | LLY – ELI LILLY & CO | Reduce 10.00% | −48,513 | 0.27 |
| ≡ | LNT – ALLIANT ENERGY CORP | Add 14.00% | 388,503 | |
| Q2 2023filed Aug 14, 239 new20 added71 reduced19 exited | ||||
| ≡ | LNT – ALLIANT ENERGY CORP | Add 150.00% | 1,629,634 | 0.88 |
| ≡ | JPM – JPMORGAN CHASE & CO | Add 28.00% | 362,609 | 0.67 |
| ≡ | NVDA – NVIDIA CORPORATION | Reduce 18.00% | −208,668 | 0.63 |
| ≡ | DIS – DISNEY WALT CO | Reduce 46.00% | −426,702 | |
| ≡ |
| NVDA – NVIDIA CORPORATION |
| Reduce 11.00% |
| −626,772 |
| −0.70 |
| ≡ | INTU – INTUITIVE SURGICAL INC | Buy | 62,277 | 0.34 |
| ≡ | META – META PLATFORMS INC | Add 23.00% | 59,602 | 0.27 |
| ≡ | ZTS – ZOETIS INC | Add 15095.00% | 224,910 | 0.27 |
| ≡ | TNC – TENNANT CO | Reduce 19.00% | −258,064 | −0.23 |
| ≡ | PANW – PALO ALTO NETWORKS INC | Add 98.00% | 109,405 | 0.18 |
| ≡ | CGNX – COGNEX CORP | Add 91.00% | 558,302 | 0.15 |
| ≡ | KHC – KRAFT HEINZ CO | Reduce 25.00% | −558,344 | −0.14 |
| ≡ | WFC – WELLS FARGO CO NEW | Reduce 20.00% | −442,996 | −0.13 |
| ≡ | QCOM – QUALCOMM INC | Reduce 16.00% | −103,625 | −0.10 |
| ≡ | GOOGL – ALPHABET INC | Add 90.00% | 23,613 | 0.09 |
| ≡ | TRV – TRAVELERS COMPANIES INC | Add 29.00% | 25,306 | 0.09 |
| ≡ | HRL – HORMEL FOODS CORP | Reduce 9.00% | −396,129 | −0.09 |
| ≡ | ROK – ROCKWELL AUTOMATION INC | Reduce 20.00% | −80,443 | −0.09 |
| ≡ | JNJ – JOHNSON & JOHNSON | Reduce 18.00% | −181,156 | −0.08 |
| ≡ | ENTG – ENTEGRIS INC | Add 13.00% | 154,936 | 0.08 |
| ≡ | AXP – AMERICAN EXPRESS CO | Reduce 6.00% | −10,572 | 0.05 |
| ≡ | AMP – AMERIPRISE FINL INC | Add 23.00% | 7,905 | 0.04 |
| ≡ | HON – HONEYWELL INTL INC | Reduce 6.00% | −15,272 | −0.04 |
| ≡ | WEC – WEC ENERGY GROUP INC | Add 6.00% | 114,923 | 0.04 |
| ≡ | GNRC – GENERAC HLDGS INC | Reduce 7.00% | −8,183 | −0.04 |
| ≡ | PATK – PATRICK INDS INC | Add 127.00% | 29,648 | 0.03 |
| ≡ | PG – PROCTER AND GAMBLE CO | Add 15.00% | 27,830 | 0.03 |
| ≡ | BSY – BENTLEY SYS INC | Buy | 82,986 | 0.03 |
| ≡ | EXACT SCIENCES CORP | Reduce 82.00% | −76,001 | −0.03 |
| ≡ | JAMF HLDG CORP | Sell | −298,112 | −0.03 |
| ≡ | XOM – EXXON MOBIL CORP | Add 24.00% | 16,689 | 0.03 |
| ≡ | MINN – TRUST FOR PROFESSIONAL MANAG | Add 42.00% | 95,550 | 0.02 |
| ≡ | DCI – DONALDSON INC | Reduce 7.00% | −44,786 | 0.02 |
| ≡ | SYY – SYSCO CORP | Reduce 11.00% | −17,701 | −0.02 |
| ≡ | JAMES HARDIE INDS PLC | Buy | 90,673 | 0.02 |
| ≡ | AIR – AAR CORP | Reduce 12.00% | −15,526 | −0.02 |
| ≡ | XLI – SELECT SECTOR SPDR TR | Buy | 10,535 | 0.02 |
| ≡ | HUBG – HUB GROUP INC | Reduce 8.00% | −20,055 | 0.02 |
| ≡ | XLP – SELECT SECTOR SPDR TR | Buy | 20,045 | 0.01 |
| ≡ | PFG – PRINCIPAL FINANCIAL GROUP IN | Reduce 17.00% | −42,600 | −0.01 |
| ≡ | XLF – SELECT SECTOR SPDR TR | Buy | 25,310 | 0.01 |
| ≡ | IVZ – INVESCO QQQ TR | Buy | 1,546 | 0.01 |
| ≡ | TGT – TARGET CORP | Reduce 16.00% | −37,977 | −0.01 |
| ≡ | QQQ – INVESCO QQQ TR | Sell | −1,546 | −0.01 |
| ≡ | IVV – ISHARES TR | Add 1264.00% | 6,006 | 0.01 |
| ≡ | PLXS – PLEXUS CORP | Reduce 16.00% | −9,044 | −0.01 |
| ≡ | XLV – SELECT SECTOR SPDR TR | Buy | 5,522 | 0.01 |
| ≡ | ORCL – ORACLE CORP | Add 62.00% | 11,006 | 0.01 |
| ≡ | USB – US BANCORP DEL | Reduce 15.00% | −115,757 | −0.01 |
| ≡ | INSP – INSPIRE MED SYS INC | Reduce 12.00% | −7,830 | 0.01 |
| ≡ | DIS – DISNEY WALT CO | Reduce 6.00% | −17,351 | −0.01 |
| ≡ | NKE – NIKE INC | Add 24.00% | 12,423 | 0.01 |
| ≡ | MDY – SPDR S&P MIDCAP 400 ETF TR | Sell | −1,064 | −0.01 |
| ≡ | XYL – XYLEM INC | Add 307.00% | 4,504 | 0.01 |
| ≡ | HWKN – HAWKINS INC | Reduce 6.00% | −851 | −0.01 |
| ≡ | THRM – GENTHERM INC | Reduce 30.00% | −22,841 | −0.01 |
| ≡ | GIS – GENERAL MLS INC | Reduce 6.00% | −7,271 | −0.01 |
| ≡ | PII – POLARIS INC | Reduce 21.00% | −20,097 | −0.01 |
| ≡ | MOS – MOSAIC CO NEW | Reduce 19.00% | −5,500 | −0.00 |
| ≡ | LTH – LIFE TIME GROUP HOLDINGS INC | Add 8.00% | 12,701 | 0.00 |
| ≡ | ETHB – ISHARES TR | Buy | 14,255 | 0.00 |
| ≡ | COST – COSTCO WHSL CORP NEW | Reduce 9.00% | −288 | −0.00 |
| ≡ | ZBH – ZIMMER BIOMET HOLDINGS INC | Reduce 20.00% | −2,855 | −0.00 |
| ≡ | BIL – SPDR SERIES TRUST | Add 109.00% | 3,356 | 0.00 |
| ≡ | IBTG – ISHARES TR | Sell | −3,150 | −0.00 |
| ≡ | ISHARES TR | Sell | −11,000 | −0.00 |
| ≡ | ULTA – ULTA BEAUTY INC | Reduce 32.00% | −868 | −0.00 |
| ≡ | VONE – VANGUARD SCOTTSDALE FDS | Sell | −1,031 | −0.00 |
| ≡ | NWE – NORTHWESTERN ENERGY GROUP IN | Reduce 8.00% | −7,355 | 0.00 |
| ≡ | BBY – BEST BUY INC | Reduce 33.00% | −3,345 | −0.00 |
| ≡ | MDLZ – MONDELEZ INTL INC | Sell | −4,524 | −0.00 |
| ≡ | IVE – ISHARES TR | Buy | 1,143 | 0.00 |
| ≡ | SELECT SECTOR SPDR TR | Buy | 5,260 | 0.00 |
| ≡ | CARR – CARRIER GLOBAL CORPORATION | Sell | −4,043 | −0.00 |
| ≡ | CMCSA – COMCAST CORP NEW | Sell | −7,600 | −0.00 |
| ≡ | JPM – JPMORGAN CHASE & CO. | Reduce 6.00% | −85,126 | 0.00 |
| ≡ | AJG – GALLAGHER ARTHUR J & CO | Sell | −760 | −0.00 |
| ≡ | ONB – OLD NATL BANCORP IND | Reduce 7.00% | −47,165 | −0.00 |
| ≡ | SBUX – STARBUCKS CORP | Sell | −2,671 | −0.00 |
| ≡ | EEM – ISHARES TR | Sell | −14,255 | −0.00 |
| ≡ | GPC – GENUINE PARTS CO | Sell | −1,603 | −0.00 |
| ≡ | IWF – ISHARES TR | Sell | −4,172 | −0.00 |
| ≡ | VTEB – VANGUARD MUN BD FDS | Buy | 4,211 | 0.00 |
| ≡ | ALLETE INC | Sell | −3,288 | −0.00 |
| ≡ | BMY – BRISTOL-MYERS SQUIBB CO | Reduce 6.00% | −1,454 | 0.00 |
| ≡ | NVS – NOVARTIS AG | Buy | 1,485 | 0.00 |
| ≡ | AMT – AMERICAN TOWER CORP NEW | Reduce 33.00% | −1,011 | −0.00 |
| ≡ | LIN – LINDE PLC | Sell | −429 | −0.00 |
| ≡ | VUG – VANGUARD INDEX FDS | Reduce 67.00% | −1,399 | −0.00 |
| ≡ | BAX – BAXTER INTL INC | Reduce 18.00% | −5,265 | −0.00 |
| ≡ | VIG – VANGUARD SPECIALIZED FUNDS | Reduce 29.00% | −983 | −0.00 |
| ≡ | BLK – BLACKROCK INC | Reduce 43.00% | −141 | −0.00 |
| ≡ | IWD – ISHARES TR | Reduce 86.00% | −11,924 | −0.00 |
| ≡ | COP – CONOCOPHILLIPS | Reduce 8.00% | −2,279 | −0.00 |
| ≡ | MCD – MCDONALDS CORP | Reduce 7.00% | −1,248 | −0.00 |
| ≡ | CVX – CHEVRON CORP NEW | Reduce 6.00% | −1,323 | −0.00 |
| ≡ | MSI – MOTOROLA SOLUTIONS INC | Add 14.00% | 64,985 | −0.00 |
| ≡ | CTAS – CINTAS CORP | Add 8.00% | 1,379 | 0.00 |
| ≡ | IJR – ISHARES TR | Reduce 29.00% | −1,022 | −0.00 |
| ≡ | AVGO – BROADCOM INC | Reduce 15.00% | −597 | −0.00 |
| ≡ | WTFC – WINTRUST FINL CORP | Reduce 8.00% | −4,216 | 0.00 |
| ≡ | TT – TRANE TECHNOLOGIES PLC | Reduce 11.00% | −138 | −0.00 |
| ≡ | DHR – DANAHER CORPORATION | Reduce 33.00% | −586 | −0.00 |
| ≡ | VEA – VANGUARD TAX-MANAGED FDS | Add 12.00% | 550 | 0.00 |
| ≡ | UPS – UNITED PARCEL SERVICE INC | Reduce 22.00% | −5,483 | −0.00 |
| ≡ | ALRS – ALERUS FINL CORP | Reduce 9.00% | −7,387 | −0.00 |
| ≡ | TREX – TREX CO INC | Add 43.00% | 27,314 | 0.00 |
| ≡ | SCHW – SCHWAB CHARLES CORP | Reduce 9.00% | −26,032 | −0.00 |
| ≡ | XLK – SELECT SECTOR SPDR TR | Add 100.00% | 2,235 | 0.00 |
| ≡ | RF – REGIONS FINANCIAL CORP NEW | Reduce 22.00% | −2,120 | −0.00 |
| ≡ | SLB – SLB LIMITED | Reduce 27.00% | −2,024 | −0.00 |
| ≡ | IXN – ISHARES TR | Reduce 44.00% | −2,432 | 0.00 |
| ≡ | TMO – THERMO FISHER SCIENTIFIC INC | Reduce 23.00% | −375 | −0.00 |
| ≡ | ACWX – ISHARES TR | Add 239.00% | 6,873 | −0.00 |
| ≡ | AMD – ADVANCED MICRO DEVICES INC | Reduce 22.00% | −583 | 0.00 |
| ≡ | VTI – VANGUARD INDEX FDS | Add 58.00% | 477 | 0.00 |
| ≡ | SNA – SNAP ON INC | Reduce 6.00% | −200 | −0.00 |
| ≡ | GEV – GE VERNOVA INC | Reduce 7.00% | −67 | 0.00 |
| ≡ | VO – VANGUARD INDEX FDS | Add 86.00% | 967 | 0.00 |
| ≡ | VV – VANGUARD INDEX FDS | Reduce 48.00% | −751 | 0.00 |
| ≡ | QCRH – QCR HOLDINGS INC | Reduce 13.00% | −13,789 | −0.00 |
| ≡ | VB – VANGUARD INDEX FDS | Add 16.00% | 202 | 0.00 |
| ≡ | ACCENTURE PLC IRELAND | Reduce 11.00% | −148 | 0.00 |
| ≡ | BAC – BANK AMERICA CORP | Reduce 10.00% | −2,483 | 0.00 |
| ≡ | JPM – JPMORGAN CHASE & CO. | Reduce 9.00% | −139,436 | −0.30 |
| ≡ | NVT – NVENT ELECTRIC PLC | Reduce 7.00% | −170,890 | 0.30 |
| ≡ | TSM – TAIWAN SEMICONDUCTOR MFG LTD | Add 11.00% | 48,439 | 0.28 |
| ≡ | CGNX – COGNEX CORP | Add 373.00% | 483,517 | 0.22 |
| ≡ | HON – HONEYWELL INTL INC | Reduce 15.00% | −43,949 | −0.18 |
| ≡ | META – META PLATFORMS INC | Add 17.00% | 38,166 | 0.16 |
| ≡ | ENTG – ENTEGRIS INC | Add 7.00% | 76,011 | 0.14 |
| ≡ | USB – US BANCORP DEL | Reduce 29.00% | −306,424 | −0.13 |
| ≡ | PANW – PALO ALTO NETWORKS INC | Add 172.00% | 70,311 | 0.13 |
| ≡ | DCI – DONALDSON INC | Reduce 27.00% | −224,066 | −0.11 |
| ≡ | TGT – TARGET CORP | Reduce 23.00% | −68,964 | −0.10 |
| ≡ | BMI – BADGER METER INC | Reduce 7.00% | −7,518 | −0.10 |
| ≡ | MEDP – MEDPACE HLDGS INC | Reduce 9.00% | −6,603 | 0.10 |
